Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
21/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 5.43% 8.37% 20.69% 10.65% 5.64%
Invesco NASDAQ 100 5.99% 10.50% 24.63% 14.31% 8.86%
Standard Deviation (Fund Return) 18.84% 20.33% 18.73% 24.00% 24.08%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.73% 20.72% 18.87% 24.10% 24.11%
22/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.54% 9.65% 21.96% 11.07% 6.03%
Invesco NASDAQ 100 7.21% 11.90% 26.05% 14.77% 9.28%
Standard Deviation (Fund Return) 18.97% 20.31% 18.77% 24.00% 24.07%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.89% 20.70% 18.90% 24.09% 24.10%
23/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.79% 8.73% 21.73% 11.15% 6.10%
Invesco NASDAQ 100 7.45% 10.89% 25.77% 14.84% 9.35%
Standard Deviation (Fund Return) 18.81% 20.26% 18.76% 23.98% 24.05%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.72% 20.65% 18.90% 24.07% 24.09%
24/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.89% 12.01% 20.31% 10.78% 5.89%
Invesco NASDAQ 100 7.62% 14.33% 24.39% 14.48% 9.14%
Standard Deviation (Fund Return) 18.79% 19.58% 18.77% 23.98% 24.04%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.70% 19.96% 18.91% 24.02% 24.07%
27/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 3.20% 8.90% 17.45% 10.95% 4.91%
Invesco NASDAQ 100 3.86% 11.10% 21.34% 14.69% 8.12%
Standard Deviation (Fund Return) 19.77% 20.01% 19.05% 24.03% 24.08%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.71% 20.40% 19.20% 24.07% 24.12%
28/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 4.69% 10.48% 19.16% 10.35% 5.38%
Invesco NASDAQ 100 5.35% 12.73% 23.12% 14.07% 8.60%
Standard Deviation (Fund Return) 19.99% 20.03% 19.06% 23.98% 24.08%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.92% 20.41% 19.21% 24.08% 24.11%
29/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 3.54% 10.27% 17.77% 10.27% 5.31%
Invesco NASDAQ 100 4.19% 12.54% 21.67% 13.99% 8.54%
Standard Deviation (Fund Return) 19.92% 19.95% 19.04% 23.96% 24.07%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.85% 20.33% 19.19% 24.06% 24.10%
30/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 4.73% 12.06% 19.09% 10.41% 5.44%
Invesco NASDAQ 100 5.40% 14.37% 23.02% 14.14% 8.67%
Standard Deviation (Fund Return) 19.86% 19.87% 19.03% 23.94% 24.05%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.79% 20.24% 19.17% 24.05% 24.08%
31/1/2025 TALIS US EQUITY NDQ-HEDGE-SSF 7.24% 8.81% 21.26% 9.23% 5.38%
Invesco NASDAQ 100 7.96% 10.96% 25.28% 12.91% 8.61%
Standard Deviation (Fund Return) 19.09% 19.47% 18.91% 23.87% 24.03%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.99% 19.83% 19.05% 23.98% 24.07%
3/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 5.67% 13.25% 16.97% 9.94% 5.12%
Invesco NASDAQ 100 6.34% 15.51% 20.74% 13.62% 8.32%
Standard Deviation (Fund Return) 19.13% 18.93% 18.86% 23.78% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.05% 19.29% 19.01% 23.93% 24.06%
4/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 7.28% 14.61% 18.37% 9.92% 5.51%
Invesco NASDAQ 100 7.96% 16.94% 22.23% 13.61% 8.73%
Standard Deviation (Fund Return) 19.24% 18.92% 18.86% 23.78% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.17% 19.27% 19.00% 23.82% 24.05%
5/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.37% 18.39% 18.94% 10.06% 5.63%
Invesco NASDAQ 100 7.07% 20.93% 22.97% 13.76% 8.87%
Standard Deviation (Fund Return) 19.10% 18.43% 18.86% 23.76% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.03% 18.77% 19.01% 23.80% 24.04%
6/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 4.06% 18.03% 19.85% 10.24% 5.80%
Invesco NASDAQ 100 4.79% 20.52% 23.86% 13.95% 9.04%
Standard Deviation (Fund Return) 18.27% 18.41% 18.86% 23.75% 23.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.24% 18.75% 19.01% 23.79% 24.02%
7/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 1.12% 17.78% 17.18% 10.09% 5.38%
Invesco NASDAQ 100 1.89% 20.35% 21.11% 13.81% 8.61%
Standard Deviation (Fund Return) 18.19% 18.44% 18.89% 23.75% 23.98%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.17% 18.77% 19.04% 23.79% 24.02%
10/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 2.23% 15.25% 17.16% 10.21% 5.75%
Invesco NASDAQ 100 2.95% 17.55% 21.10% 13.90% 8.98%
Standard Deviation (Fund Return) 18.35% 18.13% 18.94% 23.72% 23.98%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.32% 18.42% 19.09% 23.78% 24.01%
11/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 2.05% 15.03% 16.94% 11.29% 5.69%
Invesco NASDAQ 100 2.79% 17.30% 20.84% 15.05% 8.90%
Standard Deviation (Fund Return) 18.36% 18.06% 18.90% 23.65% 23.96%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.33% 18.35% 19.05% 23.74% 23.99%
13/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 3.72% 13.73% 21.05% 11.79% 6.13%
Invesco NASDAQ 100 4.64% 15.88% 25.06% 15.58% 9.38%
Standard Deviation (Fund Return) 18.73% 17.81% 18.90% 23.64% 23.96%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.72% 18.07% 19.06% 23.74% 23.99%
14/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 4.85% 14.20% 20.08% 11.92% 6.25%
Invesco NASDAQ 100 5.84% 16.34% 24.23% 15.73% 9.51%
Standard Deviation (Fund Return) 18.67% 17.81% 18.87% 23.64% 23.94%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.65% 18.07% 19.03% 23.66% 23.98%
18/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.99% 11.60% 21.15% 12.62% 6.30%
Invesco NASDAQ 100 7.92% 13.60% 25.30% 16.49% 9.56%
Standard Deviation (Fund Return) 17.97% 17.56% 18.88% 23.57% 23.93%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.00% 17.81% 19.04% 23.58% 23.96%
19/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 6.27% 10.38% 21.15% 12.61% 6.30%
Invesco NASDAQ 100 7.19% 12.13% 25.30% 16.48% 9.55%
Standard Deviation (Fund Return) 17.93% 17.50% 18.84% 23.55% 23.91%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.96% 17.72% 19.00% 23.56% 23.95%
20/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 5.87% 10.22% 21.59% 12.44% 6.15%
Invesco NASDAQ 100 6.79% 11.91% 25.73% 16.30% 9.40%
Standard Deviation (Fund Return) 17.97% 17.50% 18.82% 23.54% 23.90%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.00% 17.73% 18.99% 23.55% 23.93%
21/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 3.31% 7.46% 19.65% 11.65% 5.47%
Invesco NASDAQ 100 4.20% 9.07% 23.65% 15.48% 8.70%
Standard Deviation (Fund Return) 18.53% 17.77% 18.95% 23.55% 23.91%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.57% 18.00% 19.12% 23.57% 23.95%
24/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 1.93% 6.74% 15.11% 11.31% 5.07%
Invesco NASDAQ 100 2.81% 8.36% 19.04% 15.18% 8.28%
Standard Deviation (Fund Return) 18.73% 17.74% 18.79% 23.46% 23.91%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.77% 17.94% 18.96% 23.54% 23.94%
25/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 0.53% 5.42% 13.69% 10.30% 4.67%
Invesco NASDAQ 100 1.37% 7.01% 17.55% 14.11% 7.86%
Standard Deviation (Fund Return) 18.92% 17.76% 18.80% 23.46% 23.90%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.97% 17.97% 18.97% 23.47% 23.94%
26/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF 0.19% 6.74% 13.96% 10.37% 4.74%
Invesco NASDAQ 100 1.07% 8.31% 17.84% 14.19% 7.93%
Standard Deviation (Fund Return) 18.89% 17.70% 18.76% 23.44% 23.89%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.94% 17.91% 18.93% 23.45% 23.92%
27/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF -1.72% 3.53% 10.73% 9.36% 3.86%
Invesco NASDAQ 100 -0.94% 5.00% 14.37% 13.12% 7.01%
Standard Deviation (Fund Return) 19.68% 18.15% 18.98% 23.48% 23.92%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.77% 18.37% 19.16% 23.50% 23.96%
28/2/2025 TALIS US EQUITY NDQ-HEDGE-SSF -0.98% 5.30% 12.15% 9.83% 4.36%
Invesco NASDAQ 100 -0.26% 6.72% 15.81% 13.62% 7.51%
Standard Deviation (Fund Return) 19.89% 18.29% 19.06% 23.50% 23.92%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.96% 18.50% 19.24% 23.50% 23.96%
3/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -4.44% 6.13% 8.02% 9.50% 3.65%
Invesco NASDAQ 100 -3.76% 7.72% 11.59% 13.30% 6.78%
Standard Deviation (Fund Return) 20.45% 18.05% 19.14% 23.52% 23.94%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.51% 18.21% 19.31% 23.53% 23.98%
4/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -5.98% 6.01% 8.06% 9.87% 3.52%
Invesco NASDAQ 100 -5.27% 7.63% 11.63% 13.71% 6.66%
Standard Deviation (Fund Return) 20.26% 18.06% 19.14% 23.50% 23.93%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.32% 18.21% 19.31% 23.51% 23.96%
5/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -4.82% 7.28% 11.39% 10.31% 3.90%
Invesco NASDAQ 100 -4.05% 8.88% 15.11% 14.18% 7.07%
Standard Deviation (Fund Return) 20.27% 18.14% 19.08% 23.50% 23.92%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.35% 18.30% 19.26% 23.51% 23.96%
6/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.88% 7.20% 7.74% 9.31% 3.05%
Invesco NASDAQ 100 -7.23% 8.86% 11.29% 13.14% 6.18%
Standard Deviation (Fund Return) 20.95% 18.17% 19.28% 23.54% 23.96%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.04% 18.31% 19.46% 23.55% 23.99%
7/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.25% 7.93% 6.91% 10.93% 3.26%
Invesco NASDAQ 100 -6.56% 9.64% 10.42% 14.86% 6.40%
Standard Deviation (Fund Return) 20.84% 18.11% 19.24% 23.44% 23.94%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.93% 18.25% 19.42% 23.53% 23.98%
10/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -9.96% 1.77% 4.45% 8.82% 2.07%
Invesco NASDAQ 100 -9.38% 3.25% 7.82% 12.66% 5.16%
Standard Deviation (Fund Return) 22.14% 18.91% 19.57% 23.48% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.26% 19.06% 19.76% 23.47% 24.06%
11/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -11.54% -0.66% 4.46% 9.43% 1.94%
Invesco NASDAQ 100 -11.00% 0.69% 7.80% 13.31% 5.03%
Standard Deviation (Fund Return) 21.89% 18.68% 19.57% 23.44% 24.01%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.00% 18.81% 19.76% 23.47% 24.05%
12/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -9.94% -0.52% 4.18% 9.83% 2.30%
Invesco NASDAQ 100 -9.39% 0.83% 7.53% 13.73% 5.39%
Standard Deviation (Fund Return) 22.05% 18.70% 19.55% 23.44% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.16% 18.82% 19.74% 23.46% 24.04%
13/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -12.29% -2.63% 3.02% 9.15% 1.73%
Invesco NASDAQ 100 -11.72% -1.44% 6.39% 13.03% 4.81%
Standard Deviation (Fund Return) 22.22% 18.88% 19.63% 23.45% 24.01%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.33% 19.00% 19.82% 23.47% 24.05%
14/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -10.20% -0.31% 5.76% 10.74% 2.45%
Invesco NASDAQ 100 -9.58% 0.95% 9.22% 14.69% 5.56%
Standard Deviation (Fund Return) 22.68% 19.13% 19.78% 23.46% 24.03%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.80% 19.25% 19.97% 23.48% 24.07%
17/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -10.50% 0.74% 7.71% 8.10% 2.64%
Invesco NASDAQ 100 -9.89% 1.98% 11.26% 11.94% 5.75%
Standard Deviation (Fund Return) 22.71% 19.22% 19.75% 23.31% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.82% 19.34% 19.94% 23.31% 24.06%
18/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -8.68% -0.49% 4.96% 6.78% 2.12%
Invesco NASDAQ 100 -8.07% 0.75% 8.61% 10.58% 5.22%
Standard Deviation (Fund Return) 21.73% 19.36% 19.81% 23.30% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.85% 19.49% 20.00% 23.32% 24.06%
19/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.08% -1.56% 6.04% 7.23% 2.51%
Invesco NASDAQ 100 -6.44% -0.48% 9.73% 11.04% 5.62%
Standard Deviation (Fund Return) 21.92% 19.14% 19.85% 23.30% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.04% 19.22% 20.04% 23.31% 24.06%
20/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -8.24% -1.72% 4.39% 7.09% 2.39%
Invesco NASDAQ 100 -7.61% -0.65% 8.06% 10.90% 5.51%
Standard Deviation (Fund Return) 21.81% 19.14% 19.82% 23.28% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.93% 19.22% 20.01% 23.30% 24.04%
21/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.90% -1.36% 4.32% 7.33% 2.50%
Invesco NASDAQ 100 -7.27% -0.29% 7.95% 11.20% 5.61%
Standard Deviation (Fund Return) 21.65% 19.07% 19.81% 23.28% 23.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.76% 19.15% 20.01% 23.27% 24.03%
24/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -8.05% 0.07% 6.32% 7.08% 3.13%
Invesco NASDAQ 100 -7.48% 1.07% 9.96% 10.92% 6.21%
Standard Deviation (Fund Return) 22.01% 19.38% 19.93% 23.26% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.08% 19.43% 20.11% 23.28% 24.04%
25/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.47% 0.62% 7.36% 7.34% 3.32%
Invesco NASDAQ 100 -6.91% 1.58% 11.00% 11.18% 6.40%
Standard Deviation (Fund Return) 21.88% 19.40% 19.93% 23.27% 23.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.94% 19.45% 20.11% 23.25% 24.03%
26/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -9.11% -1.89% 5.77% 6.67% 2.74%
Invesco NASDAQ 100 -8.54% -1.00% 9.33% 10.49% 5.81%
Standard Deviation (Fund Return) 22.17% 19.57% 20.03% 23.28% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.23% 19.61% 20.20% 23.26% 24.03%
27/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -8.42% -1.93% 4.70% 6.44% 2.55%
Invesco NASDAQ 100 -7.86% -1.04% 8.29% 10.26% 5.62%
Standard Deviation (Fund Return) 22.04% 19.57% 20.03% 23.26% 23.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.11% 19.61% 20.21% 23.25% 24.02%
28/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -10.80% -4.49% 2.20% 4.97% 1.74%
Invesco NASDAQ 100 -10.26% -3.61% 5.69% 8.76% 4.79%
Standard Deviation (Fund Return) 22.43% 19.85% 20.22% 23.30% 24.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.51% 19.89% 20.40% 23.30% 24.05%
31/3/2025 TALIS US EQUITY NDQ-HEDGE-SSF -9.62% -4.71% 2.16% 5.22% 1.73%
Invesco NASDAQ 100 -9.06% -3.90% 5.65% 8.98% 4.77%
Standard Deviation (Fund Return) 22.30% 19.85% 20.17% 23.29% 24.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.38% 19.89% 20.35% 23.28% 24.04%
1/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -8.85% -2.67% 2.85% 5.59% 1.98%
Invesco NASDAQ 100 -8.32% -1.75% 6.27% 9.35% 5.02%
Standard Deviation (Fund Return) 22.21% 19.81% 20.19% 23.29% 23.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.27% 19.83% 20.37% 23.28% 24.03%
2/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -7.25% -2.13% 4.49% 5.83% 2.20%
Invesco NASDAQ 100 -6.69% -1.19% 7.99% 9.60% 5.24%
Standard Deviation (Fund Return) 22.20% 19.83% 20.18% 23.28% 23.98%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 22.26% 19.85% 20.36% 23.26% 24.01%
3/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -13.64% -7.35% -1.33% 3.91% 0.54%
Invesco NASDAQ 100 -13.04% -6.34% 2.04% 7.63% 3.55%
Standard Deviation (Fund Return) 24.36% 21.32% 20.94% 23.48% 24.16%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 24.38% 21.30% 21.10% 23.47% 24.19%
4/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -18.99% -14.06% -5.96% 1.05% -1.34%
Invesco NASDAQ 100 -18.35% -13.10% -2.70% 4.69% 1.63%
Standard Deviation (Fund Return) 27.03% 23.06% 21.85% 23.75% 24.39%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 26.98% 23.00% 21.98% 23.75% 24.42%
8/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -19.92% -15.98% -8.72% 2.32% -1.86%
Invesco NASDAQ 100 -19.22% -14.89% -5.43% 6.08% 1.13%
Standard Deviation (Fund Return) 27.29% 23.13% 21.89% 23.73% 24.40%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 27.22% 23.04% 22.01% 23.71% 24.42%
9/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -10.34% -6.64% 1.87% 6.24% 1.47%
Invesco NASDAQ 100 -9.73% -5.64% 5.26% 10.06% 4.49%
Standard Deviation (Fund Return) 37.02% 29.14% 25.18% 24.77% 25.30%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 36.63% 28.86% 25.16% 24.71% 25.29%
10/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -12.71% -10.48% -1.52% 4.73% 0.20%
Invesco NASDAQ 100 -12.02% -9.38% 1.87% 8.55% 3.22%
Standard Deviation (Fund Return) 37.83% 29.77% 25.54% 24.88% 25.40%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 37.39% 29.46% 25.50% 24.82% 25.38%
11/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -11.23% -9.02% -1.50% 6.17% 0.69%
Invesco NASDAQ 100 -10.45% -7.89% 2.04% 10.08% 3.76%
Standard Deviation (Fund Return) 37.71% 29.88% 25.54% 24.86% 25.40%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 37.29% 29.58% 25.51% 24.83% 25.38%
16/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -14.23% -10.67% -3.80% 5.47% 0.00%
Invesco NASDAQ 100 -13.41% -9.46% -0.21% 9.38% 3.07%
Standard Deviation (Fund Return) 38.58% 30.19% 25.60% 24.90% 25.42%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 38.14% 29.87% 25.56% 24.82% 25.40%
17/4/2025 TALIS US EQUITY NDQ-HEDGE-SSF -15.69% -10.82% 0.69% 5.43% -0.03%
Invesco NASDAQ 100 -14.86% -9.56% 4.35% 9.36% 3.06%
Standard Deviation (Fund Return) 38.37% 30.19% 25.16% 24.88% 25.40%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 37.92% 29.87% 25.15% 24.80% 25.38%
Remark :
Invesco NASDAQ 100 Invesco NASDAQ 100 ETF (7 November 2022 - present ) Invesco QQQ Trust (Since Inception - 4 November 2022)

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.