Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
13/6/2025 TALIS US EQUITY NDQ-HEDGE-A 11.11% -2.57% 6.39% 19.57% 4.60%
Invesco NASDAQ 100 12.51% -0.67% 10.58% 24.17% 7.97%
Standard Deviation (Fund Return) 39.95% 32.29% 26.33% 23.79% 25.39%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.50% 32.07% 26.36% 23.94% 25.37%
16/6/2025 TALIS US EQUITY NDQ-HEDGE-A 10.00% -2.58% 7.28% 20.74% 4.99%
Invesco NASDAQ 100 11.40% -0.69% 11.56% 25.36% 8.37%
Standard Deviation (Fund Return) 39.75% 32.29% 26.36% 23.66% 25.38%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.30% 32.07% 26.39% 23.78% 25.37%
17/6/2025 TALIS US EQUITY NDQ-HEDGE-A 8.26% -3.14% 4.95% 19.86% 4.70%
Invesco NASDAQ 100 9.59% -1.25% 9.12% 24.44% 8.07%
Standard Deviation (Fund Return) 39.82% 32.32% 26.35% 23.65% 25.37%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.37% 32.09% 26.39% 23.65% 25.36%
18/6/2025 TALIS US EQUITY NDQ-HEDGE-A 10.07% 0.49% 4.93% 19.83% 4.70%
Invesco NASDAQ 100 11.42% 2.43% 9.08% 24.41% 8.06%
Standard Deviation (Fund Return) 39.62% 31.86% 26.35% 23.64% 25.36%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.17% 31.63% 26.39% 23.64% 25.34%
20/6/2025 TALIS US EQUITY NDQ-HEDGE-A 8.61% -0.36% 5.34% 19.62% 4.56%
Invesco NASDAQ 100 9.90% 1.55% 9.45% 24.18% 7.91%
Standard Deviation (Fund Return) 39.92% 31.97% 26.34% 23.62% 25.34%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.47% 31.74% 26.38% 23.62% 25.33%
23/6/2025 TALIS US EQUITY NDQ-HEDGE-A 9.33% -0.21% 6.75% 18.51% 4.85%
Invesco NASDAQ 100 10.50% 1.64% 10.76% 23.13% 8.16%
Standard Deviation (Fund Return) 39.96% 31.98% 26.36% 23.60% 25.33%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.50% 31.75% 26.39% 23.61% 25.32%
24/6/2025 TALIS US EQUITY NDQ-HEDGE-A 8.68% -0.09% 9.58% 17.74% 5.27%
Invesco NASDAQ 100 10.04% 1.81% 13.89% 22.37% 8.61%
Standard Deviation (Fund Return) 39.85% 31.99% 26.37% 23.53% 25.33%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.42% 31.77% 26.40% 23.61% 25.32%
25/6/2025 TALIS US EQUITY NDQ-HEDGE-A 8.26% 0.14% 8.61% 17.81% 5.33%
Invesco NASDAQ 100 9.65% 2.07% 12.91% 22.46% 8.69%
Standard Deviation (Fund Return) 39.84% 31.85% 26.35% 23.51% 25.31%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.41% 31.63% 26.38% 23.60% 25.30%
26/6/2025 TALIS US EQUITY NDQ-HEDGE-A 11.25% 1.09% 9.31% 18.14% 5.58%
Invesco NASDAQ 100 12.73% 3.11% 13.71% 22.81% 8.96%
Standard Deviation (Fund Return) 39.62% 31.88% 26.36% 23.50% 25.30%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.19% 31.65% 26.39% 23.59% 25.29%
27/6/2025 TALIS US EQUITY NDQ-HEDGE-A 12.37% 2.89% 9.47% 18.64% 5.69%
Invesco NASDAQ 100 13.80% 4.85% 13.83% 23.30% 9.05%
Standard Deviation (Fund Return) 39.58% 31.81% 26.36% 23.49% 25.29%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.15% 31.59% 26.39% 23.50% 25.28%
30/6/2025 TALIS US EQUITY NDQ-HEDGE-A 16.15% 4.95% 10.78% 20.61% 5.86%
Invesco NASDAQ 100 17.66% 6.99% 15.21% 25.34% 9.24%
Standard Deviation (Fund Return) 39.45% 31.75% 26.36% 23.43% 25.28%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.01% 31.53% 26.39% 23.46% 25.26%
1/7/2025 TALIS US EQUITY NDQ-HEDGE-A 14.13% 4.00% 9.15% 19.96% 5.59%
Invesco NASDAQ 100 15.68% 6.05% 13.50% 24.70% 8.96%
Standard Deviation (Fund Return) 39.52% 31.64% 26.37% 23.44% 25.27%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.08% 31.42% 26.40% 23.45% 25.25%
2/7/2025 TALIS US EQUITY NDQ-HEDGE-A 14.10% 5.83% 8.76% 20.22% 5.79%
Invesco NASDAQ 100 15.67% 7.93% 13.13% 24.97% 9.17%
Standard Deviation (Fund Return) 39.52% 31.62% 26.36% 23.42% 25.25%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 39.08% 31.39% 26.39% 23.44% 25.24%
3/7/2025 TALIS US EQUITY NDQ-HEDGE-A 21.69% 5.09% 8.90% 20.58% 6.06%
Invesco NASDAQ 100 23.32% 7.24% 13.29% 25.35% 9.46%
Standard Deviation (Fund Return) 37.55% 31.55% 26.37% 23.41% 25.24%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 37.12% 31.34% 26.40% 23.43% 25.23%
7/7/2025 TALIS US EQUITY NDQ-HEDGE-A 28.81% 5.05% 7.08% 18.48% 5.83%
Invesco NASDAQ 100 30.35% 7.11% 11.26% 23.24% 9.20%
Standard Deviation (Fund Return) 34.74% 31.55% 26.36% 23.39% 25.23%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 34.34% 31.34% 26.39% 23.44% 25.22%
8/7/2025 TALIS US EQUITY NDQ-HEDGE-A 31.18% 5.05% 6.88% 18.46% 5.84%
Invesco NASDAQ 100 32.64% 7.15% 11.06% 23.22% 9.21%
Standard Deviation (Fund Return) 34.39% 31.55% 26.36% 23.39% 25.22%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 34.02% 31.34% 26.39% 23.41% 25.20%
9/7/2025 TALIS US EQUITY NDQ-HEDGE-A 18.02% 5.82% 7.63% 18.73% 6.04%
Invesco NASDAQ 100 19.55% 7.92% 11.77% 23.49% 9.42%
Standard Deviation (Fund Return) 23.44% 31.42% 26.37% 23.38% 25.20%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 23.48% 31.21% 26.40% 23.39% 25.19%
11/7/2025 TALIS US EQUITY NDQ-HEDGE-A 20.64% 7.09% 8.51% 19.46% 5.92%
Invesco NASDAQ 100 21.98% 9.23% 12.69% 24.25% 9.29%
Standard Deviation (Fund Return) 21.31% 31.33% 26.30% 23.34% 25.19%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.44% 31.12% 26.34% 23.40% 25.18%
14/7/2025 TALIS US EQUITY NDQ-HEDGE-A 21.00% 7.90% 8.21% 19.90% 5.99%
Invesco NASDAQ 100 22.41% 10.09% 12.41% 24.74% 9.38%
Standard Deviation (Fund Return) 21.11% 31.47% 26.30% 23.35% 25.18%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.24% 31.25% 26.33% 23.37% 25.16%
15/7/2025 TALIS US EQUITY NDQ-HEDGE-A 21.12% 5.60% 8.05% 19.18% 6.01%
Invesco NASDAQ 100 22.54% 7.76% 12.23% 24.03% 9.40%
Standard Deviation (Fund Return) 20.92% 31.29% 26.30% 23.32% 25.16%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 21.05% 31.08% 26.33% 23.37% 25.15%
16/7/2025 TALIS US EQUITY NDQ-HEDGE-A 24.15% 6.48% 8.16% 19.20% 6.04%
Invesco NASDAQ 100 25.43% 8.62% 12.32% 24.05% 9.42%
Standard Deviation (Fund Return) 20.09% 31.27% 26.30% 23.31% 25.15%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.30% 31.06% 26.33% 23.35% 25.13%
17/7/2025 TALIS US EQUITY NDQ-HEDGE-A 25.24% 5.59% 12.28% 19.49% 6.26%
Invesco NASDAQ 100 26.46% 7.67% 16.62% 24.36% 9.65%
Standard Deviation (Fund Return) 20.08% 31.20% 26.12% 23.29% 25.14%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.29% 30.99% 26.16% 23.34% 25.12%
18/7/2025 TALIS US EQUITY NDQ-HEDGE-A 25.09% 5.47% 12.72% 19.85% 6.22%
Invesco NASDAQ 100 26.35% 7.58% 17.11% 24.72% 9.62%
Standard Deviation (Fund Return) 19.93% 31.06% 26.12% 23.28% 25.12%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 20.13% 30.85% 26.15% 23.31% 25.11%
21/7/2025 TALIS US EQUITY NDQ-HEDGE-A 28.83% 5.46% 14.26% 17.52% 6.35%
Invesco NASDAQ 100 30.17% 7.46% 18.75% 22.45% 9.75%
Standard Deviation (Fund Return) 18.96% 31.06% 26.10% 23.21% 25.11%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 19.16% 30.85% 26.13% 23.25% 25.09%
22/7/2025 TALIS US EQUITY NDQ-HEDGE-A 25.01% 3.69% 13.66% 18.05% 6.19%
Invesco NASDAQ 100 26.26% 5.58% 18.15% 22.97% 9.59%
Standard Deviation (Fund Return) 18.54% 31.03% 26.05% 23.18% 25.09%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.72% 30.81% 26.08% 23.24% 25.08%
23/7/2025 TALIS US EQUITY NDQ-HEDGE-A 22.82% 3.87% 12.90% 18.20% 6.31%
Invesco NASDAQ 100 24.07% 5.83% 17.35% 23.13% 9.72%
Standard Deviation (Fund Return) 18.13% 31.03% 26.04% 23.16% 25.08%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.32% 30.81% 26.06% 23.23% 25.07%
24/7/2025 TALIS US EQUITY NDQ-HEDGE-A 19.74% 4.73% 17.28% 18.26% 6.36%
Invesco NASDAQ 100 20.90% 6.67% 21.95% 23.19% 9.77%
Standard Deviation (Fund Return) 17.37% 31.02% 25.76% 23.15% 25.07%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.54% 30.80% 25.78% 23.21% 25.05%
25/7/2025 TALIS US EQUITY NDQ-HEDGE-A 18.72% 4.99% 18.91% 18.64% 6.43%
Invesco NASDAQ 100 19.83% 6.92% 23.65% 23.57% 9.84%
Standard Deviation (Fund Return) 17.29% 30.88% 25.73% 23.14% 25.05%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.46% 30.66% 25.75% 23.19% 25.04%
29/7/2025 TALIS US EQUITY NDQ-HEDGE-A 18.13% 6.92% 17.87% 17.77% 6.45%
Invesco NASDAQ 100 19.27% 8.91% 22.56% 22.71% 9.86%
Standard Deviation (Fund Return) 17.42% 30.77% 25.71% 22.98% 25.04%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.59% 30.54% 25.73% 23.16% 25.02%
30/7/2025 TALIS US EQUITY NDQ-HEDGE-A 18.25% 6.61% 19.44% 17.80% 6.48%
Invesco NASDAQ 100 19.38% 8.57% 24.17% 22.74% 9.88%
Standard Deviation (Fund Return) 17.41% 30.76% 25.68% 22.96% 25.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.58% 30.53% 25.70% 23.15% 25.01%
31/7/2025 TALIS US EQUITY NDQ-HEDGE-A 17.65% 6.24% 15.58% 17.58% 6.33%
Invesco NASDAQ 100 18.75% 8.18% 20.03% 22.50% 9.72%
Standard Deviation (Fund Return) 17.34% 30.77% 25.53% 22.95% 25.01%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.52% 30.55% 25.54% 23.13% 25.00%
1/8/2025 TALIS US EQUITY NDQ-HEDGE-A 15.37% 4.18% 16.03% 15.88% 5.76%
Invesco NASDAQ 100 16.43% 6.06% 20.52% 20.69% 9.13%
Standard Deviation (Fund Return) 17.82% 30.78% 25.49% 22.93% 25.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 18.00% 30.56% 25.50% 23.03% 25.01%
4/8/2025 TALIS US EQUITY NDQ-HEDGE-A 14.44% 5.58% 20.98% 15.47% 6.26%
Invesco NASDAQ 100 15.39% 7.53% 25.75% 20.27% 9.64%
Standard Deviation (Fund Return) 17.40% 30.96% 25.43% 22.92% 25.02%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.54% 30.74% 25.43% 22.98% 25.01%
5/8/2025 TALIS US EQUITY NDQ-HEDGE-A 13.60% 4.41% 23.58% 15.56% 6.04%
Invesco NASDAQ 100 14.59% 6.32% 28.57% 20.32% 9.43%
Standard Deviation (Fund Return) 17.37% 30.98% 25.26% 22.92% 25.01%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.50% 30.75% 25.25% 22.98% 25.00%
6/8/2025 TALIS US EQUITY NDQ-HEDGE-A 16.85% 5.16% 24.10% 16.03% 6.40%
Invesco NASDAQ 100 17.81% 7.10% 29.07% 20.81% 9.79%
Standard Deviation (Fund Return) 17.08% 31.02% 25.28% 22.92% 25.00%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.22% 30.80% 25.27% 22.98% 24.99%
7/8/2025 TALIS US EQUITY NDQ-HEDGE-A 16.80% 6.86% 25.83% 16.14% 6.49%
Invesco NASDAQ 100 17.75% 8.82% 30.97% 20.93% 9.89%
Standard Deviation (Fund Return) 17.08% 30.96% 25.25% 22.90% 24.99%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.22% 30.74% 25.24% 22.96% 24.98%
8/8/2025 TALIS US EQUITY NDQ-HEDGE-A 16.70% 7.85% 23.42% 16.65% 6.75%
Invesco NASDAQ 100 17.65% 9.83% 28.29% 21.47% 10.16%
Standard Deviation (Fund Return) 17.07% 30.85% 25.10% 22.90% 24.98%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 17.21% 30.62% 25.07% 22.96% 24.97%
13/8/2025 TALIS US EQUITY NDQ-HEDGE-A 11.59% 6.30% 20.88% 16.64% 6.99%
Invesco NASDAQ 100 12.55% 8.30% 25.49% 21.41% 10.41%
Standard Deviation (Fund Return) 13.03% 31.04% 25.03% 22.86% 24.97%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.17% 30.81% 24.99% 22.93% 24.96%
14/8/2025 TALIS US EQUITY NDQ-HEDGE-A 10.81% 5.81% 20.80% 16.59% 6.96%
Invesco NASDAQ 100 11.78% 7.73% 25.33% 21.36% 10.38%
Standard Deviation (Fund Return) 13.01% 31.04% 25.03% 22.85% 24.96%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.16% 30.81% 24.99% 22.91% 24.95%
15/8/2025 TALIS US EQUITY NDQ-HEDGE-A 10.17% 5.34% 17.41% 15.39% 6.83%
Invesco NASDAQ 100 11.14% 7.26% 21.70% 20.14% 10.24%
Standard Deviation (Fund Return) 13.08% 30.91% 24.92% 22.79% 24.94%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.23% 30.68% 24.87% 22.91% 24.93%
18/8/2025 TALIS US EQUITY NDQ-HEDGE-A 9.70% 5.06% 17.22% 15.82% 6.80%
Invesco NASDAQ 100 10.65% 6.97% 21.52% 20.59% 10.21%
Standard Deviation (Fund Return) 13.08% 30.91% 24.92% 22.81% 24.93%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.22% 30.68% 24.87% 22.88% 24.92%
19/8/2025 TALIS US EQUITY NDQ-HEDGE-A 8.17% 3.64% 14.37% 16.07% 6.41%
Invesco NASDAQ 100 9.04% 5.52% 18.32% 20.83% 9.80%
Standard Deviation (Fund Return) 13.46% 30.98% 24.94% 22.79% 24.93%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.61% 30.76% 24.88% 22.89% 24.92%
20/8/2025 TALIS US EQUITY NDQ-HEDGE-A 7.88% 3.46% 14.01% 15.82% 6.23%
Invesco NASDAQ 100 8.76% 5.33% 17.88% 20.57% 9.62%
Standard Deviation (Fund Return) 13.52% 30.99% 24.95% 22.78% 24.91%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.66% 30.76% 24.89% 22.88% 24.90%
21/8/2025 TALIS US EQUITY NDQ-HEDGE-A 8.95% 5.15% 12.97% 15.63% 6.10%
Invesco NASDAQ 100 9.81% 7.07% 16.78% 20.37% 9.48%
Standard Deviation (Fund Return) 13.16% 30.84% 24.95% 22.77% 24.90%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.32% 30.61% 24.89% 22.87% 24.89%
22/8/2025 TALIS US EQUITY NDQ-HEDGE-A 10.41% 6.77% 16.48% 17.31% 6.53%
Invesco NASDAQ 100 11.24% 8.71% 20.49% 22.10% 9.92%
Standard Deviation (Fund Return) 13.47% 30.78% 24.94% 22.72% 24.90%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.63% 30.55% 24.88% 22.85% 24.89%
25/8/2025 TALIS US EQUITY NDQ-HEDGE-A 11.11% 9.04% 14.92% 16.44% 6.42%
Invesco NASDAQ 100 11.98% 11.08% 18.86% 21.19% 9.81%
Standard Deviation (Fund Return) 13.30% 30.80% 24.93% 22.73% 24.89%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.45% 30.56% 24.86% 22.82% 24.88%
26/8/2025 TALIS US EQUITY NDQ-HEDGE-A 11.56% 9.22% 16.56% 18.24% 6.53%
Invesco NASDAQ 100 12.45% 11.27% 20.51% 23.06% 9.92%
Standard Deviation (Fund Return) 13.19% 30.80% 24.90% 22.59% 24.87%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 13.34% 30.56% 24.84% 22.80% 24.86%
27/8/2025 TALIS US EQUITY NDQ-HEDGE-A 9.18% 12.42% 16.36% 18.28% 6.56%
Invesco NASDAQ 100 10.01% 14.58% 20.31% 23.10% 9.96%
Standard Deviation (Fund Return) 12.39% 30.51% 24.90% 22.58% 24.86%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.53% 30.26% 24.84% 22.79% 24.85%
28/8/2025 TALIS US EQUITY NDQ-HEDGE-A 10.34% 11.32% 18.35% 18.49% 6.72%
Invesco NASDAQ 100 11.20% 13.53% 22.45% 23.33% 10.13%
Standard Deviation (Fund Return) 12.35% 30.44% 24.88% 22.56% 24.85%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.50% 30.19% 24.81% 22.77% 24.84%
29/8/2025 TALIS US EQUITY NDQ-HEDGE-A 9.00% 10.03% 15.84% 19.18% 6.39%
Invesco NASDAQ 100 9.85% 12.21% 19.75% 24.05% 9.78%
Standard Deviation (Fund Return) 12.75% 30.36% 24.94% 22.58% 24.84%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.91% 30.12% 24.87% 22.66% 24.83%
2/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.07% 9.09% 14.85% 19.36% 6.13%
Invesco NASDAQ 100 8.94% 11.27% 18.75% 24.23% 9.51%
Standard Deviation (Fund Return) 12.81% 30.26% 24.90% 22.59% 24.83%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.96% 30.02% 24.83% 22.68% 24.82%
3/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.89% 12.38% 19.24% 19.64% 6.33%
Invesco NASDAQ 100 9.77% 14.59% 23.44% 24.52% 9.72%
Standard Deviation (Fund Return) 12.77% 30.08% 24.71% 22.58% 24.82%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.91% 29.84% 24.62% 22.66% 24.81%
4/9/2025 TALIS US EQUITY NDQ-HEDGE-A 7.99% 13.84% 20.65% 19.98% 6.58%
Invesco NASDAQ 100 8.78% 16.06% 24.92% 24.87% 9.98%
Standard Deviation (Fund Return) 12.43% 30.09% 24.72% 22.56% 24.81%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.53% 29.86% 24.64% 22.65% 24.80%
5/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.96% 12.57% 20.74% 20.00% 6.60%
Invesco NASDAQ 100 9.78% 14.76% 24.96% 24.91% 10.02%
Standard Deviation (Fund Return) 12.28% 30.05% 24.72% 22.55% 24.80%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.38% 29.81% 24.64% 22.64% 24.79%
8/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.28% 15.28% 24.40% 19.52% 6.69%
Invesco NASDAQ 100 9.22% 17.67% 29.01% 24.44% 10.13%
Standard Deviation (Fund Return) 12.16% 29.88% 24.56% 22.54% 24.78%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.28% 29.63% 24.46% 22.62% 24.77%
9/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.41% 15.59% 23.21% 18.77% 6.76%
Invesco NASDAQ 100 9.37% 18.02% 27.77% 23.67% 10.21%
Standard Deviation (Fund Return) 12.16% 29.75% 24.53% 22.51% 24.77%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.28% 29.50% 24.44% 22.62% 24.76%
10/9/2025 TALIS US EQUITY NDQ-HEDGE-A 7.76% 20.13% 22.23% 18.77% 6.76%
Invesco NASDAQ 100 8.69% 22.68% 26.67% 23.66% 10.21%
Standard Deviation (Fund Return) 12.11% 29.18% 24.52% 22.49% 24.75%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.24% 28.91% 24.42% 22.60% 24.75%
11/9/2025 TALIS US EQUITY NDQ-HEDGE-A 8.73% 21.27% 20.45% 18.97% 6.91%
Invesco NASDAQ 100 9.69% 23.87% 24.72% 23.87% 10.37%
Standard Deviation (Fund Return) 12.10% 29.17% 24.44% 22.48% 24.74%
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) 12.23% 28.90% 24.33% 22.59% 24.73%
Remark :
Invesco NASDAQ 100 Invesco NASDAQ 100 ETF (7 November 2022 - present ) Invesco QQQ Trust (Since Inception - 4 November 2022)

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.