Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
20/1/2025 Talis Mid-Small Cap Equity Fund-SSF -17.85% -14.63% -23.17% N/A -22.20%
sSET TRI -20.68% -14.13% -22.00% N/A -15.66%
Standard Deviation (Fund Return) 16.02% 17.80% 15.95% N/A 16.85%
Standard Deviation (Benchmark Return)(sSET TRI) 12.54% 16.54% 14.85% N/A 14.48%
21/1/2025 Talis Mid-Small Cap Equity Fund-SSF -17.43% -13.16% -21.85% N/A -21.57%
sSET TRI -19.55% -12.81% -20.80% N/A -15.05%
Standard Deviation (Fund Return) 16.26% 17.92% 16.02% N/A 16.88%
Standard Deviation (Benchmark Return)(sSET TRI) 13.10% 16.64% 14.91% N/A 14.51%
22/1/2025 Talis Mid-Small Cap Equity Fund-SSF -16.19% -13.23% -21.60% N/A -21.58%
sSET TRI -18.02% -12.52% -20.20% N/A -14.91%
Standard Deviation (Fund Return) 16.06% 17.85% 16.02% N/A 16.86%
Standard Deviation (Benchmark Return)(sSET TRI) 12.94% 16.58% 14.91% N/A 14.50%
23/1/2025 Talis Mid-Small Cap Equity Fund-SSF -16.02% -10.97% -19.65% N/A -21.48%
sSET TRI -18.48% -10.94% -18.88% N/A -15.11%
Standard Deviation (Fund Return) 15.96% 17.56% 15.88% N/A 16.85%
Standard Deviation (Benchmark Return)(sSET TRI) 12.84% 16.29% 14.77% N/A 14.49%
24/1/2025 Talis Mid-Small Cap Equity Fund-SSF -15.93% -11.70% -21.80% N/A -21.46%
sSET TRI -17.84% -10.51% -19.52% N/A -14.84%
Standard Deviation (Fund Return) 15.97% 17.51% 15.61% N/A 16.83%
Standard Deviation (Benchmark Return)(sSET TRI) 12.99% 16.32% 14.70% N/A 14.48%
27/1/2025 Talis Mid-Small Cap Equity Fund-SSF -17.08% -13.77% -22.24% N/A -21.98%
sSET TRI -18.65% -11.16% -19.69% N/A -15.09%
Standard Deviation (Fund Return) 16.21% 17.61% 15.71% N/A 16.85%
Standard Deviation (Benchmark Return)(sSET TRI) 12.99% 16.09% 14.74% N/A 14.48%
28/1/2025 Talis Mid-Small Cap Equity Fund-SSF -15.73% -12.74% -21.30% N/A -21.54%
sSET TRI -17.81% -10.56% -19.16% N/A -14.82%
Standard Deviation (Fund Return) 16.49% 17.64% 15.73% N/A 16.86%
Standard Deviation (Benchmark Return)(sSET TRI) 13.14% 16.06% 14.73% N/A 14.47%
29/1/2025 Talis Mid-Small Cap Equity Fund-SSF -15.86% -13.36% -22.30% N/A -21.76%
sSET TRI -18.07% -10.96% -20.08% N/A -14.97%
Standard Deviation (Fund Return) 16.50% 17.59% 15.73% N/A 16.85%
Standard Deviation (Benchmark Return)(sSET TRI) 13.14% 16.00% 14.71% N/A 14.46%
30/1/2025 Talis Mid-Small Cap Equity Fund-SSF -16.41% -13.57% -22.61% N/A -21.78%
sSET TRI -18.11% -11.93% -20.48% N/A -15.14%
Standard Deviation (Fund Return) 16.42% 17.59% 15.73% N/A 16.83%
Standard Deviation (Benchmark Return)(sSET TRI) 13.14% 15.99% 14.72% N/A 14.45%
31/1/2025 Talis Mid-Small Cap Equity Fund-SSF -19.97% -16.52% -23.87% N/A -22.72%
sSET TRI -20.00% -13.19% -20.76% N/A -15.65%
Standard Deviation (Fund Return) 16.70% 17.94% 15.92% N/A 16.91%
Standard Deviation (Benchmark Return)(sSET TRI) 13.05% 16.09% 14.75% N/A 14.47%
3/2/2025 Talis Mid-Small Cap Equity Fund-SSF -20.43% -14.97% -25.47% N/A -22.91%
sSET TRI -20.48% -13.29% -22.12% N/A -15.96%
Standard Deviation (Fund Return) 16.71% 17.85% 15.92% N/A 16.90%
Standard Deviation (Benchmark Return)(sSET TRI) 13.11% 16.11% 14.76% N/A 14.47%
4/2/2025 Talis Mid-Small Cap Equity Fund-SSF -19.92% -15.96% -26.33% N/A -23.28%
sSET TRI -20.73% -14.07% -22.82% N/A -16.28%
Standard Deviation (Fund Return) 16.54% 17.83% 15.92% N/A 16.90%
Standard Deviation (Benchmark Return)(sSET TRI) 13.15% 16.09% 14.75% N/A 14.46%
5/2/2025 Talis Mid-Small Cap Equity Fund-SSF -21.27% -13.49% -27.45% N/A -23.65%
sSET TRI -22.05% -11.36% -24.17% N/A -16.76%
Standard Deviation (Fund Return) 16.52% 17.03% 15.95% N/A 16.90%
Standard Deviation (Benchmark Return)(sSET TRI) 13.21% 15.01% 14.80% N/A 14.48%
6/2/2025 Talis Mid-Small Cap Equity Fund-SSF -22.75% -16.63% -29.90% N/A -24.62%
sSET TRI -22.70% -13.53% -26.90% N/A -17.64%
Standard Deviation (Fund Return) 17.24% 17.44% 16.19% N/A 16.99%
Standard Deviation (Benchmark Return)(sSET TRI) 13.62% 15.38% 14.93% N/A 14.55%
7/2/2025 Talis Mid-Small Cap Equity Fund-SSF -21.60% -16.73% -28.71% N/A -24.18%
sSET TRI -21.79% -13.98% -26.61% N/A -17.32%
Standard Deviation (Fund Return) 17.56% 17.42% 16.24% N/A 17.00%
Standard Deviation (Benchmark Return)(sSET TRI) 13.86% 15.29% 14.95% N/A 14.55%
10/2/2025 Talis Mid-Small Cap Equity Fund-SSF -22.84% -18.43% -29.00% N/A -24.34%
sSET TRI -22.89% -14.40% -26.91% N/A -17.59%
Standard Deviation (Fund Return) 17.38% 17.39% 16.25% N/A 16.99%
Standard Deviation (Benchmark Return)(sSET TRI) 13.77% 15.20% 14.98% N/A 14.55%
11/2/2025 Talis Mid-Small Cap Equity Fund-SSF -20.51% -16.43% -27.26% N/A -23.51%
sSET TRI -20.70% -12.87% -25.60% N/A -16.93%
Standard Deviation (Fund Return) 18.30% 17.71% 16.43% N/A 17.06%
Standard Deviation (Benchmark Return)(sSET TRI) 14.41% 15.38% 15.07% N/A 14.59%
13/2/2025 Talis Mid-Small Cap Equity Fund-SSF -20.20% -15.63% -29.16% N/A -23.91%
sSET TRI -20.76% -14.56% -26.96% N/A -17.25%
Standard Deviation (Fund Return) 18.16% 17.53% 16.47% N/A 17.07%
Standard Deviation (Benchmark Return)(sSET TRI) 14.48% 15.35% 15.10% N/A 14.59%
14/2/2025 Talis Mid-Small Cap Equity Fund-SSF -20.28% -16.18% -28.86% N/A -23.79%
sSET TRI -20.62% -14.96% -26.68% N/A -17.20%
Standard Deviation (Fund Return) 18.15% 17.47% 16.47% N/A 17.05%
Standard Deviation (Benchmark Return)(sSET TRI) 14.50% 15.32% 15.10% N/A 14.58%
17/2/2025 Talis Mid-Small Cap Equity Fund-SSF -18.68% -15.50% -27.42% N/A -23.35%
sSET TRI -18.41% -14.82% -25.18% N/A -16.67%
Standard Deviation (Fund Return) 18.35% 17.35% 16.49% N/A 17.06%
Standard Deviation (Benchmark Return)(sSET TRI) 14.74% 15.40% 15.20% N/A 14.59%
18/2/2025 Talis Mid-Small Cap Equity Fund-SSF -17.37% -14.27% -26.36% N/A -22.85%
sSET TRI -17.31% -13.74% -24.23% N/A -16.19%
Standard Deviation (Fund Return) 18.70% 17.43% 16.53% N/A 17.08%
Standard Deviation (Benchmark Return)(sSET TRI) 15.09% 15.46% 15.23% N/A 14.61%
19/2/2025 Talis Mid-Small Cap Equity Fund-SSF -17.12% -15.25% -25.63% N/A -22.59%
sSET TRI -16.31% -13.92% -23.19% N/A -15.54%
Standard Deviation (Fund Return) 18.76% 17.23% 16.55% N/A 17.07%
Standard Deviation (Benchmark Return)(sSET TRI) 15.56% 15.41% 15.34% N/A 14.65%
20/2/2025 Talis Mid-Small Cap Equity Fund-SSF -17.18% -16.74% -25.86% N/A -22.92%
sSET TRI -16.12% -15.03% -23.03% N/A -15.73%
Standard Deviation (Fund Return) 18.77% 17.24% 16.57% N/A 17.06%
Standard Deviation (Benchmark Return)(sSET TRI) 15.54% 15.37% 15.33% N/A 14.64%
21/2/2025 Talis Mid-Small Cap Equity Fund-SSF -16.20% -16.72% -26.16% N/A -22.67%
sSET TRI -15.21% -15.46% -23.13% N/A -15.50%
Standard Deviation (Fund Return) 18.87% 17.24% 16.54% N/A 17.06%
Standard Deviation (Benchmark Return)(sSET TRI) 15.63% 15.30% 15.32% N/A 14.63%
24/2/2025 Talis Mid-Small Cap Equity Fund-SSF -17.40% -18.95% -26.75% N/A -22.77%
sSET TRI -16.43% -17.42% -24.77% N/A -15.76%
Standard Deviation (Fund Return) 18.71% 17.03% 16.57% N/A 17.05%
Standard Deviation (Benchmark Return)(sSET TRI) 15.58% 15.26% 15.33% N/A 14.63%
25/2/2025 Talis Mid-Small Cap Equity Fund-SSF -18.48% -20.22% -27.90% N/A -23.27%
sSET TRI -18.14% -19.42% -26.60% N/A -16.63%
Standard Deviation (Fund Return) 18.89% 17.08% 16.60% N/A 17.06%
Standard Deviation (Benchmark Return)(sSET TRI) 16.17% 15.53% 15.48% N/A 14.70%
26/2/2025 Talis Mid-Small Cap Equity Fund-SSF -16.71% -19.11% -26.43% N/A -22.58%
sSET TRI -16.14% -18.86% -25.43% N/A -16.04%
Standard Deviation (Fund Return) 19.49% 17.33% 16.71% N/A 17.10%
Standard Deviation (Benchmark Return)(sSET TRI) 16.59% 15.66% 15.55% N/A 14.73%
27/2/2025 Talis Mid-Small Cap Equity Fund-SSF -18.46% -19.95% -28.68% N/A -23.28%
sSET TRI -16.86% -20.27% -26.89% N/A -16.62%
Standard Deviation (Fund Return) 19.85% 17.51% 16.81% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 16.79% 15.79% 15.61% N/A 14.75%
28/2/2025 Talis Mid-Small Cap Equity Fund-SSF -19.71% -20.54% -27.51% N/A -23.51%
sSET TRI -17.98% -20.21% -25.87% N/A -16.82%
Standard Deviation (Fund Return) 19.91% 17.66% 16.78% N/A 17.13%
Standard Deviation (Benchmark Return)(sSET TRI) 16.75% 15.90% 15.60% N/A 14.74%
3/3/2025 Talis Mid-Small Cap Equity Fund-SSF -21.24% -22.09% -27.95% N/A -23.88%
sSET TRI -19.62% -21.71% -26.64% N/A -17.16%
Standard Deviation (Fund Return) 20.08% 17.62% 16.82% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 16.77% 15.84% 15.63% N/A 14.74%
4/3/2025 Talis Mid-Small Cap Equity Fund-SSF -21.48% -21.75% -28.16% N/A -23.83%
sSET TRI -19.50% -21.74% -26.15% N/A -17.08%
Standard Deviation (Fund Return) 20.04% 17.62% 16.81% N/A 17.12%
Standard Deviation (Benchmark Return)(sSET TRI) 16.79% 15.83% 15.63% N/A 14.73%
5/3/2025 Talis Mid-Small Cap Equity Fund-SSF -19.44% -21.29% -25.77% N/A -22.97%
sSET TRI -17.34% -21.45% -24.15% N/A -16.12%
Standard Deviation (Fund Return) 20.80% 17.80% 17.03% N/A 17.20%
Standard Deviation (Benchmark Return)(sSET TRI) 17.78% 15.97% 15.89% N/A 14.83%
6/3/2025 Talis Mid-Small Cap Equity Fund-SSF -19.55% -21.80% -26.91% N/A -23.09%
sSET TRI -17.95% -23.13% -25.38% N/A -16.42%
Standard Deviation (Fund Return) 20.80% 17.79% 16.99% N/A 17.19%
Standard Deviation (Benchmark Return)(sSET TRI) 17.81% 15.85% 15.88% N/A 14.83%
7/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.63% -20.90% -25.86% N/A -22.69%
sSET TRI -16.89% -22.14% -24.59% N/A -15.95%
Standard Deviation (Fund Return) 20.85% 17.82% 17.03% N/A 17.19%
Standard Deviation (Benchmark Return)(sSET TRI) 17.97% 15.93% 15.94% N/A 14.84%
10/3/2025 Talis Mid-Small Cap Equity Fund-SSF -19.28% -22.20% -27.89% N/A -23.16%
sSET TRI -17.03% -23.06% -26.04% N/A -16.20%
Standard Deviation (Fund Return) 21.00% 17.99% 17.06% N/A 17.21%
Standard Deviation (Benchmark Return)(sSET TRI) 17.98% 15.93% 15.91% N/A 14.84%
11/3/2025 Talis Mid-Small Cap Equity Fund-SSF -17.95% -20.20% -26.70% N/A -22.61%
sSET TRI -15.86% -21.85% -25.86% N/A -15.91%
Standard Deviation (Fund Return) 21.36% 18.15% 17.15% N/A 17.23%
Standard Deviation (Benchmark Return)(sSET TRI) 18.11% 15.97% 15.93% N/A 14.84%
12/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.78% -22.47% -28.67% N/A -23.25%
sSET TRI -16.79% -23.60% -27.03% N/A -16.52%
Standard Deviation (Fund Return) 21.59% 18.27% 17.24% N/A 17.26%
Standard Deviation (Benchmark Return)(sSET TRI) 18.34% 16.10% 16.01% N/A 14.87%
13/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.74% -22.97% -28.66% N/A -23.27%
sSET TRI -16.75% -24.17% -27.33% N/A -16.57%
Standard Deviation (Fund Return) 21.59% 18.24% 17.24% N/A 17.25%
Standard Deviation (Benchmark Return)(sSET TRI) 18.34% 16.06% 16.01% N/A 14.85%
14/3/2025 Talis Mid-Small Cap Equity Fund-SSF -17.98% -22.24% -28.16% N/A -22.94%
sSET TRI -16.10% -23.58% -27.24% N/A -16.28%
Standard Deviation (Fund Return) 21.57% 18.24% 17.27% N/A 17.25%
Standard Deviation (Benchmark Return)(sSET TRI) 18.32% 16.05% 16.02% N/A 14.85%
17/3/2025 Talis Mid-Small Cap Equity Fund-SSF -16.10% -22.91% -28.19% N/A -22.85%
sSET TRI -13.42% -24.30% -26.78% N/A -16.02%
Standard Deviation (Fund Return) 21.58% 18.18% 17.27% N/A 17.23%
Standard Deviation (Benchmark Return)(sSET TRI) 18.30% 15.93% 16.03% N/A 14.85%
18/3/2025 Talis Mid-Small Cap Equity Fund-SSF -16.08% -23.41% -28.18% N/A -22.93%
sSET TRI -13.34% -24.43% -26.66% N/A -15.98%
Standard Deviation (Fund Return) 21.58% 18.17% 17.27% N/A 17.22%
Standard Deviation (Benchmark Return)(sSET TRI) 18.31% 15.92% 16.03% N/A 14.83%
19/3/2025 Talis Mid-Small Cap Equity Fund-SSF -15.17% -24.13% -27.49% N/A -22.71%
sSET TRI -10.79% -24.64% -25.33% N/A -15.44%
Standard Deviation (Fund Return) 21.65% 18.03% 17.28% N/A 17.21%
Standard Deviation (Benchmark Return)(sSET TRI) 18.47% 15.86% 16.12% N/A 14.86%
20/3/2025 Talis Mid-Small Cap Equity Fund-SSF -14.89% -24.12% -27.44% N/A -22.85%
sSET TRI -10.02% -25.03% -25.01% N/A -15.55%
Standard Deviation (Fund Return) 21.62% 18.02% 17.28% N/A 17.20%
Standard Deviation (Benchmark Return)(sSET TRI) 18.35% 15.85% 16.10% N/A 14.84%
21/3/2025 Talis Mid-Small Cap Equity Fund-SSF -15.47% -24.64% -28.84% N/A -23.05%
sSET TRI -11.33% -26.12% -26.74% N/A -16.06%
Standard Deviation (Fund Return) 21.46% 17.96% 17.23% N/A 17.19%
Standard Deviation (Benchmark Return)(sSET TRI) 18.38% 15.88% 16.13% N/A 14.86%
24/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.21% -24.65% -28.77% N/A -22.95%
sSET TRI -13.07% -25.51% -26.39% N/A -15.96%
Standard Deviation (Fund Return) 20.78% 17.91% 17.23% N/A 17.17%
Standard Deviation (Benchmark Return)(sSET TRI) 18.17% 15.89% 16.13% N/A 14.85%
25/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.82% -24.89% -28.28% N/A -23.04%
sSET TRI -14.45% -25.88% -26.40% N/A -16.16%
Standard Deviation (Fund Return) 20.73% 17.91% 17.20% N/A 17.16%
Standard Deviation (Benchmark Return)(sSET TRI) 18.01% 15.90% 16.13% N/A 14.84%
26/3/2025 Talis Mid-Small Cap Equity Fund-SSF -18.66% -25.12% -29.12% N/A -23.21%
sSET TRI -14.03% -25.47% -27.10% N/A -16.24%
Standard Deviation (Fund Return) 20.71% 17.91% 17.20% N/A 17.15%
Standard Deviation (Benchmark Return)(sSET TRI) 17.98% 15.88% 16.11% N/A 14.83%
27/3/2025 Talis Mid-Small Cap Equity Fund-SSF -19.58% -25.54% -30.69% N/A -23.44%
sSET TRI -14.97% -26.11% -28.30% N/A -16.55%
Standard Deviation (Fund Return) 20.69% 17.93% 17.13% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 18.01% 15.90% 16.11% N/A 14.83%
28/3/2025 Talis Mid-Small Cap Equity Fund-SSF -20.47% -26.36% -31.25% N/A -23.77%
sSET TRI -15.70% -26.75% -28.10% N/A -16.83%
Standard Deviation (Fund Return) 20.58% 17.90% 17.16% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 17.90% 15.86% 16.09% N/A 14.82%
31/3/2025 Talis Mid-Small Cap Equity Fund-SSF -21.87% -27.42% -32.47% N/A -24.21%
sSET TRI -16.72% -27.88% -29.15% N/A -17.29%
Standard Deviation (Fund Return) 20.69% 18.00% 17.22% N/A 17.15%
Standard Deviation (Benchmark Return)(sSET TRI) 18.07% 15.96% 16.15% N/A 14.84%
1/4/2025 Talis Mid-Small Cap Equity Fund-SSF -21.72% -28.59% -32.62% N/A -24.12%
sSET TRI -16.73% -28.92% -29.21% N/A -17.27%
Standard Deviation (Fund Return) 20.56% 17.76% 17.21% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 17.93% 15.77% 16.15% N/A 14.83%
2/4/2025 Talis Mid-Small Cap Equity Fund-SSF -19.93% -26.59% -32.53% N/A -23.90%
sSET TRI -15.96% -27.73% -29.15% N/A -17.21%
Standard Deviation (Fund Return) 20.51% 17.62% 17.22% N/A 17.13%
Standard Deviation (Benchmark Return)(sSET TRI) 17.92% 15.68% 16.15% N/A 14.81%
3/4/2025 Talis Mid-Small Cap Equity Fund-SSF -20.90% -26.73% -32.49% N/A -24.20%
sSET TRI -16.35% -26.88% -28.46% N/A -17.31%
Standard Deviation (Fund Return) 20.53% 17.63% 17.22% N/A 17.12%
Standard Deviation (Benchmark Return)(sSET TRI) 17.91% 15.57% 16.11% N/A 14.80%
4/4/2025 Talis Mid-Small Cap Equity Fund-SSF -22.18% -28.14% -33.25% N/A -24.68%
sSET TRI -18.19% -28.39% -29.54% N/A -18.04%
Standard Deviation (Fund Return) 20.51% 17.72% 17.28% N/A 17.14%
Standard Deviation (Benchmark Return)(sSET TRI) 18.17% 15.82% 16.24% N/A 14.85%
8/4/2025 Talis Mid-Small Cap Equity Fund-SSF -23.86% -31.72% -36.35% N/A -25.94%
sSET TRI -20.93% -33.37% -33.58% N/A -19.96%
Standard Deviation (Fund Return) 21.94% 18.66% 17.78% N/A 17.34%
Standard Deviation (Benchmark Return)(sSET TRI) 21.33% 17.64% 17.23% N/A 15.30%
9/4/2025 Talis Mid-Small Cap Equity Fund-SSF -22.36% -32.12% -37.01% N/A -26.02%
sSET TRI -19.08% -33.58% -34.35% N/A -20.08%
Standard Deviation (Fund Return) 21.62% 18.64% 17.76% N/A 17.33%
Standard Deviation (Benchmark Return)(sSET TRI) 20.80% 17.64% 17.21% N/A 15.29%
10/4/2025 Talis Mid-Small Cap Equity Fund-SSF -19.41% -29.63% -35.33% N/A -24.91%
sSET TRI -16.41% -31.51% -33.00% N/A -18.98%
Standard Deviation (Fund Return) 23.10% 19.49% 18.15% N/A 17.49%
Standard Deviation (Benchmark Return)(sSET TRI) 22.05% 18.39% 17.51% N/A 15.44%
11/4/2025 Talis Mid-Small Cap Equity Fund-SSF -20.72% -30.58% -35.88% N/A -25.38%
sSET TRI -16.98% -31.85% -33.10% N/A -19.19%
Standard Deviation (Fund Return) 23.06% 19.58% 18.20% N/A 17.50%
Standard Deviation (Benchmark Return)(sSET TRI) 21.89% 18.39% 17.52% N/A 15.43%
16/4/2025 Talis Mid-Small Cap Equity Fund-SSF -13.55% -29.00% -34.40% N/A -24.56%
sSET TRI -11.64% -30.15% -31.01% N/A -18.08%
Standard Deviation (Fund Return) 23.13% 19.67% 18.33% N/A 17.55%
Standard Deviation (Benchmark Return)(sSET TRI) 23.22% 18.53% 17.79% N/A 15.55%
17/4/2025 Talis Mid-Small Cap Equity Fund-SSF -11.15% -28.23% -32.37% N/A -24.23%
sSET TRI -8.94% -28.82% -28.62% N/A -17.56%
Standard Deviation (Fund Return) 23.06% 19.75% 18.28% N/A 17.55%
Standard Deviation (Benchmark Return)(sSET TRI) 23.31% 18.71% 17.78% N/A 15.58%
18/4/2025 Talis Mid-Small Cap Equity Fund-SSF -9.73% -26.33% -31.59% N/A -23.71%
sSET TRI N/A N/A N/A N/A N/A
Standard Deviation (Fund Return) 23.15% 19.91% 18.35% N/A 17.57%
Standard Deviation (Benchmark Return)(sSET TRI) N/A N/A N/A N/A N/A
Remark :
sSET TRI sSET Total Return Index (1 January 2017 - present) SET Total Return (since inception 20 December 2017 - 30 December 2017)

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.