Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
27/9/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.80% 2.56% -4.29% -0.04% -0.74%
SET High Dividend 30 TRI 13.77% 14.23% 10.57% 6.80% 2.93%
Standard Deviation (Fund Return) 13.66% 11.89% 11.09% 12.97% 15.77%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.15% 12.57% 11.70% 10.83% 17.66%
30/9/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.89% 2.31% -3.97% 0.24% -0.76%
SET High Dividend 30 TRI 14.57% 14.88% 11.18% 7.34% 2.96%
Standard Deviation (Fund Return) 13.65% 11.93% 11.07% 12.97% 15.77%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.08% 12.50% 11.66% 10.83% 17.66%
1/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.50% 3.81% -2.53% 0.63% -0.53%
SET High Dividend 30 TRI 14.97% 15.73% 12.13% 7.68% 3.09%
Standard Deviation (Fund Return) 13.92% 12.12% 11.15% 13.00% 15.78%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.13% 12.55% 11.67% 10.85% 17.65%
2/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.70% 3.05% -2.23% 0.46% -0.61%
SET High Dividend 30 TRI 14.79% 14.78% 11.82% 7.40% 2.98%
Standard Deviation (Fund Return) 13.88% 12.15% 11.13% 12.99% 15.77%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.17% 12.61% 11.68% 10.85% 17.65%
3/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.77% 3.65% -1.14% 0.33% -0.67%
SET High Dividend 30 TRI 13.81% 14.72% 13.66% 7.33% 2.95%
Standard Deviation (Fund Return) 13.91% 12.07% 11.04% 12.99% 15.77%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.16% 12.61% 11.53% 10.84% 17.64%
4/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.41% 4.18% -1.77% 0.26% -0.64%
SET High Dividend 30 TRI 13.90% 15.66% 13.46% 7.46% 3.04%
Standard Deviation (Fund Return) 13.89% 12.06% 11.01% 12.98% 15.76%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.17% 12.62% 11.52% 10.84% 17.64%
7/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.68% 5.00% 0.00% -0.56% -0.49%
SET High Dividend 30 TRI 13.60% 16.16% 14.84% 7.36% 3.13%
Standard Deviation (Fund Return) 13.94% 12.14% 11.06% 12.94% 15.76%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.13% 12.64% 11.55% 10.85% 17.64%
8/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.51% 5.27% 0.26% -0.43% -0.45%
SET High Dividend 30 TRI 13.23% 16.30% 14.98% 7.38% 3.15%
Standard Deviation (Fund Return) 13.93% 12.10% 11.04% 12.94% 15.76%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.12% 12.59% 11.53% 10.85% 17.63%
9/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.40% 3.47% -0.05% -0.60% -0.53%
SET High Dividend 30 TRI 13.43% 14.36% 14.56% 7.34% 3.14%
Standard Deviation (Fund Return) 13.95% 12.01% 11.05% 12.94% 15.75%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.10% 12.40% 11.52% 10.84% 17.63%
10/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.63% 3.01% 0.27% -0.58% -0.52%
SET High Dividend 30 TRI 13.64% 14.48% 14.66% 7.41% 3.17%
Standard Deviation (Fund Return) 13.94% 11.99% 11.05% 12.93% 15.75%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.10% 12.40% 11.53% 10.84% 17.62%
11/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.22% 3.15% -1.19% -0.40% -0.53%
SET High Dividend 30 TRI 14.64% 16.30% 14.38% 7.87% 3.32%
Standard Deviation (Fund Return) 13.94% 11.98% 10.96% 12.92% 15.75%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.18% 12.42% 11.50% 10.85% 17.62%
15/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.81% 2.49% -1.55% -0.75% -0.63%
SET High Dividend 30 TRI 14.05% 15.36% 13.39% 7.69% 3.19%
Standard Deviation (Fund Return) 14.05% 11.97% 10.97% 12.94% 15.74%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.32% 12.44% 11.54% 10.87% 17.62%
16/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.74% 3.78% 1.11% -0.34% -0.44%
SET High Dividend 30 TRI 16.06% 16.57% 15.62% 8.06% 3.35%
Standard Deviation (Fund Return) 14.17% 12.05% 10.95% 12.95% 15.75%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.29% 12.46% 11.54% 10.88% 17.62%
17/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.62% 5.30% 0.66% -0.44% -0.48%
SET High Dividend 30 TRI 16.72% 18.94% 16.76% 8.32% 3.46%
Standard Deviation (Fund Return) 14.18% 11.79% 10.95% 12.95% 15.74%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.33% 12.33% 11.56% 10.88% 17.61%
18/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.91% 5.09% 1.52% -0.76% -0.54%
SET High Dividend 30 TRI 14.47% 18.38% 14.06% 7.72% 3.27%
Standard Deviation (Fund Return) 14.22% 11.80% 10.89% 12.94% 15.74%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.61% 12.42% 11.58% 10.91% 17.61%
21/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.94% 7.07% 3.09% -1.05% -0.52%
SET High Dividend 30 TRI 15.65% 19.83% 17.03% 7.72% 3.25%
Standard Deviation (Fund Return) 14.09% 11.53% 10.85% 12.93% 15.73%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.38% 12.26% 11.44% 10.89% 17.61%
22/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.85% 4.68% 2.07% -1.37% -0.67%
SET High Dividend 30 TRI 13.20% 16.11% 14.54% 6.94% 2.92%
Standard Deviation (Fund Return) 14.17% 11.49% 10.88% 12.94% 15.73%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 15.02% 12.62% 11.63% 10.96% 17.62%
24/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 10.40% 3.48% 1.80% -1.47% -0.72%
SET High Dividend 30 TRI 13.94% 15.00% 15.23% 6.71% 2.82%
Standard Deviation (Fund Return) 14.01% 11.52% 10.88% 12.93% 15.73%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 15.04% 12.71% 11.58% 10.95% 17.62%
25/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 10.93% 3.97% 2.55% -1.26% -0.64%
SET High Dividend 30 TRI 13.79% 14.30% 14.01% 6.57% 2.78%
Standard Deviation (Fund Return) 14.03% 11.54% 10.89% 12.93% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 15.05% 12.72% 11.56% 10.96% 17.62%
28/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.01% 3.42% 3.10% -1.55% -0.70%
SET High Dividend 30 TRI 12.40% 14.44% 13.99% 6.81% 2.78%
Standard Deviation (Fund Return) 13.86% 11.56% 10.73% 12.94% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.89% 12.72% 11.45% 10.97% 17.61%
29/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.20% 2.29% 2.33% -1.89% -0.81%
SET High Dividend 30 TRI 12.36% 13.21% 13.96% 6.88% 2.78%
Standard Deviation (Fund Return) 13.87% 11.60% 10.74% 12.95% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.78% 12.65% 11.42% 10.97% 17.60%
30/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.87% 1.27% 0.57% -2.14% -0.92%
SET High Dividend 30 TRI 11.43% 11.64% 12.30% 6.53% 2.63%
Standard Deviation (Fund Return) 13.93% 11.65% 10.72% 12.95% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.94% 12.73% 11.46% 10.97% 17.60%
31/10/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.17% 2.70% 2.51% -1.68% -0.71%
SET High Dividend 30 TRI 11.23% 12.62% 14.29% 6.84% 2.76%
Standard Deviation (Fund Return) 14.03% 11.78% 10.81% 12.96% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.90% 12.73% 11.45% 10.98% 17.60%
1/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.50% 2.37% 2.52% -1.72% -0.76%
SET High Dividend 30 TRI 11.03% 12.62% 15.40% 6.96% 2.76%
Standard Deviation (Fund Return) 14.05% 11.74% 10.81% 12.97% 15.72%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.91% 12.67% 11.41% 10.98% 17.60%
4/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.33% 1.69% -0.85% -2.11% -0.87%
SET High Dividend 30 TRI 10.95% 12.16% 12.61% 6.53% 2.71%
Standard Deviation (Fund Return) 14.09% 11.83% 10.69% 12.95% 15.71%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.92% 12.72% 11.34% 10.98% 17.59%
5/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 11.40% 2.53% -0.03% -1.98% -0.75%
SET High Dividend 30 TRI 15.07% 13.25% 13.71% 6.96% 2.86%
Standard Deviation (Fund Return) 12.79% 11.84% 10.70% 12.96% 15.71%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.86% 12.73% 11.35% 10.99% 17.59%
6/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 11.21% 1.89% -0.32% -2.19% -0.84%
SET High Dividend 30 TRI 13.40% 11.57% 11.90% 6.42% 2.63%
Standard Deviation (Fund Return) 12.83% 11.83% 10.71% 12.95% 15.71%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.27% 12.88% 11.46% 11.02% 17.59%
7/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.87% 1.30% -0.26% -2.31% -0.90%
SET High Dividend 30 TRI 13.19% 11.96% 13.29% 6.68% 2.75%
Standard Deviation (Fund Return) 12.81% 11.84% 10.71% 12.94% 15.71%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.23% 12.91% 11.47% 11.02% 17.59%
8/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 9.63% 1.33% -1.01% -2.52% -0.91%
SET High Dividend 30 TRI 12.45% 12.01% 13.08% 6.52% 2.73%
Standard Deviation (Fund Return) 12.82% 11.84% 10.69% 12.94% 15.70%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.23% 12.91% 11.47% 11.02% 17.59%
11/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.41% 0.42% -0.72% -3.03% -1.08%
SET High Dividend 30 TRI 10.82% 10.62% 13.22% 6.07% 2.57%
Standard Deviation (Fund Return) 13.07% 11.99% 10.72% 12.97% 15.70%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.41% 13.04% 11.48% 11.05% 17.58%
12/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.21% -0.69% -1.82% -3.31% -1.24%
SET High Dividend 30 TRI 9.92% 9.72% 12.31% 5.86% 2.45%
Standard Deviation (Fund Return) 13.20% 12.05% 10.75% 12.99% 15.70%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.43% 13.05% 11.49% 11.06% 17.58%
13/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.72% -0.28% 0.16% -3.14% -1.16%
SET High Dividend 30 TRI 8.21% 9.03% 11.65% 5.79% 2.42%
Standard Deviation (Fund Return) 13.22% 12.07% 10.66% 12.98% 15.70%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.23% 13.05% 11.48% 11.06% 17.58%
14/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 7.55% -1.42% -0.47% -3.39% -1.28%
SET High Dividend 30 TRI 8.37% 7.83% 11.43% 5.65% 2.36%
Standard Deviation (Fund Return) 13.26% 12.11% 10.69% 12.98% 15.70%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.20% 13.03% 11.49% 11.05% 17.57%
15/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 8.36% -0.85% -1.68% -3.42% -1.26%
SET High Dividend 30 TRI 8.31% 7.59% 10.04% 5.48% 2.34%
Standard Deviation (Fund Return) 13.17% 12.09% 10.60% 12.98% 15.69%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.20% 13.03% 11.43% 11.05% 17.57%
18/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 6.96% -1.63% -2.19% -4.06% -1.24%
SET High Dividend 30 TRI 8.20% 7.06% 11.70% 5.53% 2.46%
Standard Deviation (Fund Return) 12.88% 12.07% 10.59% 12.96% 15.69%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.18% 13.06% 11.47% 11.07% 17.56%
19/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 5.77% -1.29% -1.86% -3.93% -1.19%
SET High Dividend 30 TRI 6.66% 7.59% 12.25% 5.94% 2.53%
Standard Deviation (Fund Return) 12.60% 12.04% 10.57% 12.96% 15.68%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.72% 13.02% 11.45% 11.07% 17.56%
20/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 5.75% -2.09% -2.52% -4.09% -1.26%
SET High Dividend 30 TRI 6.41% 6.82% 11.26% 5.77% 2.46%
Standard Deviation (Fund Return) 12.60% 12.05% 10.59% 12.96% 15.68%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.75% 13.04% 11.46% 11.06% 17.56%
21/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 5.29% -1.52% -2.72% -4.02% -1.23%
SET High Dividend 30 TRI 6.24% 7.96% 11.68% 6.03% 2.57%
Standard Deviation (Fund Return) 12.55% 12.04% 10.58% 12.95% 15.68%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.72% 13.06% 11.47% 11.06% 17.55%
22/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 6.32% -0.66% -1.67% -3.78% -1.10%
SET High Dividend 30 TRI 7.20% 9.12% 12.94% 6.12% 2.74%
Standard Deviation (Fund Return) 12.64% 12.06% 10.62% 12.96% 15.68%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.85% 13.09% 11.52% 11.07% 17.55%
25/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 3.96% -0.99% -1.68% -4.13% -1.18%
SET High Dividend 30 TRI 5.11% 9.45% 13.07% 5.94% 2.66%
Standard Deviation (Fund Return) 12.26% 12.12% 10.62% 12.97% 15.67%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.63% 13.09% 11.55% 11.09% 17.55%
26/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 2.04% -1.77% -2.46% -3.69% -1.29%
SET High Dividend 30 TRI 3.05% 8.23% 11.81% 6.34% 2.49%
Standard Deviation (Fund Return) 12.21% 12.12% 10.63% 12.91% 15.67%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.74% 13.15% 11.58% 11.03% 17.55%
27/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 1.29% -2.29% -2.55% -3.90% -1.39%
SET High Dividend 30 TRI 2.45% 7.44% 10.89% 6.06% 2.37%
Standard Deviation (Fund Return) 12.29% 12.16% 10.64% 12.91% 15.67%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.83% 13.20% 11.61% 11.03% 17.55%
28/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 1.18% -1.75% -3.15% -3.85% -1.37%
SET High Dividend 30 TRI 2.60% 6.85% 10.52% 6.07% 2.37%
Standard Deviation (Fund Return) 12.28% 12.15% 10.61% 12.90% 15.66%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.83% 13.18% 11.61% 11.02% 17.54%
29/11/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 2.00% -0.04% -1.39% -2.60% -1.29%
SET High Dividend 30 TRI 3.21% 7.71% 12.11% 7.10% 2.39%
Standard Deviation (Fund Return) 12.41% 12.22% 10.61% 12.84% 15.66%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.91% 13.22% 11.55% 10.97% 17.53%
2/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 2.97% 0.17% -1.20% -3.28% -1.25%
SET High Dividend 30 TRI 4.34% 8.24% 12.48% 6.59% 2.46%
Standard Deviation (Fund Return) 12.31% 12.18% 10.61% 12.76% 15.66%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.88% 13.18% 11.56% 10.92% 17.53%
3/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 3.36% 1.12% -0.27% -2.86% -1.12%
SET High Dividend 30 TRI 5.26% 10.23% 14.54% 7.24% 2.74%
Standard Deviation (Fund Return) 12.40% 12.20% 10.63% 12.78% 15.65%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.21% 13.37% 11.67% 10.97% 17.54%
4/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D 3.43% 1.27% -0.87% -2.90% -1.13%
SET High Dividend 30 TRI 4.86% 10.41% 13.53% 7.10% 2.68%
Standard Deviation (Fund Return) 12.40% 12.20% 10.62% 12.77% 15.65%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 14.24% 13.35% 11.67% 10.97% 17.53%
6/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -1.35% 2.29% -0.74% -2.76% -1.07%
SET High Dividend 30 TRI -0.54% 12.09% 14.23% 7.35% 2.79%
Standard Deviation (Fund Return) 10.05% 12.24% 10.62% 12.76% 15.65%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.52% 13.36% 11.69% 10.97% 17.53%
9/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -2.42% 1.81% -0.21% -3.37% -1.12%
SET High Dividend 30 TRI -1.02% 10.30% 15.03% 6.62% 2.78%
Standard Deviation (Fund Return) 9.95% 12.25% 10.63% 12.77% 15.64%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.49% 13.20% 11.69% 10.95% 17.53%
11/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -2.49% 2.35% -0.68% -3.51% -1.19%
SET High Dividend 30 TRI -0.93% 10.51% 13.99% 6.28% 2.64%
Standard Deviation (Fund Return) 9.97% 12.27% 10.62% 12.76% 15.64%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.64% 13.26% 11.71% 10.96% 17.52%
12/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -3.39% 1.73% -0.66% -3.69% -1.27%
SET High Dividend 30 TRI -1.79% 10.75% 13.89% 6.14% 2.58%
Standard Deviation (Fund Return) 9.99% 12.30% 10.62% 12.76% 15.64%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.61% 13.24% 11.71% 10.95% 17.52%
13/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -4.15% 1.49% -0.09% -4.35% -1.34%
SET High Dividend 30 TRI -2.44% 10.91% 14.51% 5.94% 2.54%
Standard Deviation (Fund Return) 10.01% 12.32% 10.58% 12.73% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.59% 13.24% 11.68% 10.95% 17.52%
16/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -4.63% 1.69% -2.16% -4.69% -1.37%
SET High Dividend 30 TRI -2.15% 11.34% 12.77% 5.59% 2.54%
Standard Deviation (Fund Return) 9.98% 12.31% 10.49% 12.71% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 11.59% 13.22% 11.65% 10.94% 17.51%
17/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -6.62% 0.96% -3.87% -5.15% -1.62%
SET High Dividend 30 TRI -4.30% 10.61% 10.56% 5.03% 2.24%
Standard Deviation (Fund Return) 10.50% 12.47% 10.62% 12.75% 15.64%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 12.21% 13.39% 11.80% 11.00% 17.52%
18/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -6.22% 1.46% -3.26% -4.97% -1.54%
SET High Dividend 30 TRI -3.75% 10.24% 10.89% 5.16% 2.30%
Standard Deviation (Fund Return) 10.57% 12.50% 10.63% 12.74% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 12.25% 13.36% 11.81% 10.99% 17.52%
19/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -7.70% 1.24% -4.16% -5.27% -1.68%
SET High Dividend 30 TRI -5.15% 8.79% 9.57% 4.78% 2.14%
Standard Deviation (Fund Return) 10.59% 12.53% 10.68% 12.74% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 12.38% 13.46% 11.86% 11.00% 17.52%
20/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -7.51% 1.66% -5.04% -5.11% -1.73%
SET High Dividend 30 TRI -6.52% 7.70% 7.55% 4.98% 1.92%
Standard Deviation (Fund Return) 10.57% 12.49% 10.66% 12.74% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 12.67% 13.61% 11.95% 10.97% 17.52%
23/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -5.85% 1.83% -3.84% -4.92% -1.52%
SET High Dividend 30 TRI -5.33% 8.30% 8.50% 4.77% 2.13%
Standard Deviation (Fund Return) 11.03% 12.53% 10.78% 12.78% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.03% 13.70% 12.05% 10.98% 17.52%
24/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -5.80% 1.43% -3.38% -4.69% -1.45%
SET High Dividend 30 TRI -5.58% 8.42% 9.19% 5.06% 2.23%
Standard Deviation (Fund Return) 11.04% 12.48% 10.77% 12.78% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 12.96% 13.71% 12.04% 10.99% 17.52%
25/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -5.86% 1.60% -3.19% -4.50% -1.36%
SET High Dividend 30 TRI -4.65% 8.98% 9.85% 5.34% 2.35%
Standard Deviation (Fund Return) 11.03% 12.50% 10.78% 12.78% 15.63%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.09% 13.75% 12.06% 10.99% 17.52%
26/12/2024 TALIS DIVIDEND STOCK EQUITY FUND-D -5.17% 2.11% -3.50% -4.51% -1.36%
SET High Dividend 30 TRI -4.15% 9.02% 9.50% 5.32% 2.34%
Standard Deviation (Fund Return) 10.94% 12.47% 10.77% 12.77% 15.62%
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) 13.05% 13.75% 12.06% 10.98% 17.51%
Remark :
SET High Dividend 30 TRI SET High Dividend 30 Total Return Index

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.