Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
19/2/2024 Talis Flexible Retirement Mutual Fund -4.32% -13.24% -22.92% -4.11% -2.08%
Benchmark 1 -0.27% -3.07% -5.71% 0.97% 2.29%
Standard Deviation (Fund Return) 14.81% 15.89% 16.82% 16.08% 16.82%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.97% 5.81% 6.03% 5.72% 7.41%
20/2/2024 Talis Flexible Retirement Mutual Fund -4.45% -13.36% -23.84% -4.15% -2.09%
Benchmark 1 -0.62% -3.26% -6.09% 0.90% 2.26%
Standard Deviation (Fund Return) 14.81% 15.83% 16.78% 16.07% 16.82%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.97% 5.79% 6.03% 5.72% 7.40%
21/2/2024 Talis Flexible Retirement Mutual Fund -4.38% -13.25% -24.09% -3.99% -2.03%
Benchmark 1 -0.32% -3.05% -5.97% 1.06% 2.32%
Standard Deviation (Fund Return) 14.82% 15.83% 16.76% 16.06% 16.82%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.05% 5.82% 6.04% 5.72% 7.40%
22/2/2024 Talis Flexible Retirement Mutual Fund -2.79% -13.99% -23.11% -2.99% -1.92%
Benchmark 1 0.33% -3.37% -5.43% 1.43% 2.37%
Standard Deviation (Fund Return) 14.85% 15.68% 16.78% 16.01% 16.81%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.05% 5.76% 6.05% 5.71% 7.40%
23/2/2024 Talis Flexible Retirement Mutual Fund -3.10% -15.26% -23.43% -3.76% -1.99%
Benchmark 1 0.46% -3.62% -5.38% 1.13% 2.35%
Standard Deviation (Fund Return) 14.88% 15.62% 16.79% 15.98% 16.81%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.03% 5.76% 6.04% 5.69% 7.40%
27/2/2024 Talis Flexible Retirement Mutual Fund -2.16% -17.46% -21.57% -4.32% -2.05%
Benchmark 1 0.80% -4.12% -4.79% 1.12% 2.33%
Standard Deviation (Fund Return) 14.90% 15.47% 16.72% 15.98% 16.81%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.02% 5.76% 6.03% 5.69% 7.40%
28/2/2024 Talis Flexible Retirement Mutual Fund -4.47% -18.77% -21.42% -4.77% -2.24%
Benchmark 1 0.11% -4.60% -5.04% 0.99% 2.27%
Standard Deviation (Fund Return) 15.02% 15.57% 16.70% 15.99% 16.81%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.05% 5.78% 6.04% 5.69% 7.40%
29/2/2024 Talis Flexible Retirement Mutual Fund -2.38% -19.98% -21.58% -4.83% -2.27%
Benchmark 1 0.53% -5.00% -5.33% 0.89% 2.23%
Standard Deviation (Fund Return) 14.74% 15.46% 16.67% 15.98% 16.81%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.01% 5.80% 6.04% 5.69% 7.40%
1/3/2024 Talis Flexible Retirement Mutual Fund -2.79% -19.49% -21.45% -5.17% -2.34%
Benchmark 1 0.48% -4.97% -5.37% 0.80% 2.22%
Standard Deviation (Fund Return) 14.78% 15.41% 16.66% 15.98% 16.80%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.01% 5.80% 6.04% 5.69% 7.40%
4/3/2024 Talis Flexible Retirement Mutual Fund -3.29% -19.34% -21.49% -6.74% -2.39%
Benchmark 1 0.20% -4.74% -5.24% 0.34% 2.19%
Standard Deviation (Fund Return) 14.79% 15.40% 16.66% 15.87% 16.80%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.02% 5.78% 6.05% 5.64% 7.39%
5/3/2024 Talis Flexible Retirement Mutual Fund -3.68% -19.94% -21.80% -6.97% -2.44%
Benchmark 1 0.08% -4.82% -5.35% 0.19% 2.18%
Standard Deviation (Fund Return) 14.68% 15.39% 16.63% 15.87% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.98% 5.78% 6.04% 5.64% 7.39%
6/3/2024 Talis Flexible Retirement Mutual Fund -3.60% -18.58% -21.06% -6.67% -2.31%
Benchmark 1 0.29% -4.42% -4.92% 0.34% 2.24%
Standard Deviation (Fund Return) 14.71% 15.45% 16.63% 15.87% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.04% 5.82% 6.04% 5.64% 7.39%
7/3/2024 Talis Flexible Retirement Mutual Fund -2.69% -18.91% -21.71% -6.63% -2.30%
Benchmark 1 0.77% -4.37% -5.20% 0.37% 2.25%
Standard Deviation (Fund Return) 14.63% 15.42% 16.60% 15.86% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.98% 5.83% 6.03% 5.64% 7.39%
8/3/2024 Talis Flexible Retirement Mutual Fund -1.03% -17.83% -20.50% -6.50% -2.09%
Benchmark 1 1.20% -3.77% -4.57% 0.55% 2.32%
Standard Deviation (Fund Return) 14.96% 15.60% 16.68% 15.87% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.09% 5.88% 6.06% 5.65% 7.39%
11/3/2024 Talis Flexible Retirement Mutual Fund -1.59% -18.63% -19.61% -7.31% -2.17%
Benchmark 1 1.01% -3.76% -4.41% 0.11% 2.29%
Standard Deviation (Fund Return) 14.88% 15.59% 16.63% 15.85% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.07% 5.88% 6.06% 5.64% 7.39%
12/3/2024 Talis Flexible Retirement Mutual Fund -0.75% -18.78% -19.83% -7.45% -2.20%
Benchmark 1 1.24% -3.92% -4.42% 0.17% 2.29%
Standard Deviation (Fund Return) 14.72% 15.59% 16.60% 15.85% 16.79%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.04% 5.87% 6.04% 5.63% 7.39%
13/3/2024 Talis Flexible Retirement Mutual Fund 0.97% -17.50% -17.57% -7.36% -2.16%
Benchmark 1 1.95% -3.39% -3.45% 0.24% 2.32%
Standard Deviation (Fund Return) 14.44% 15.53% 16.43% 15.84% 16.78%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.95% 5.87% 6.00% 5.63% 7.38%
14/3/2024 Talis Flexible Retirement Mutual Fund -0.27% -17.86% -15.23% -7.18% -2.09%
Benchmark 1 1.61% -3.32% -1.54% 0.38% 2.38%
Standard Deviation (Fund Return) 14.01% 15.47% 16.29% 15.83% 16.78%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.79% 5.88% 5.81% 5.63% 7.38%
15/3/2024 Talis Flexible Retirement Mutual Fund -2.33% -17.82% -18.00% -7.44% -2.17%
Benchmark 1 0.85% -3.53% -3.17% 0.30% 2.33%
Standard Deviation (Fund Return) 13.73% 15.47% 16.05% 15.84% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.76% 5.89% 5.64% 5.64% 7.38%
18/3/2024 Talis Flexible Retirement Mutual Fund -2.31% -17.35% -17.79% -7.63% -2.19%
Benchmark 1 0.70% -3.07% -3.16% 0.25% 2.33%
Standard Deviation (Fund Return) 13.73% 15.45% 16.03% 15.85% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.75% 5.86% 5.64% 5.64% 7.38%
19/3/2024 Talis Flexible Retirement Mutual Fund -2.27% -17.12% -17.71% -7.73% -2.17%
Benchmark 1 0.58% -3.00% -3.28% 0.25% 2.31%
Standard Deviation (Fund Return) 13.73% 15.45% 16.00% 15.85% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.76% 5.86% 5.63% 5.64% 7.38%
20/3/2024 Talis Flexible Retirement Mutual Fund -3.97% -17.10% -17.38% -8.03% -2.31%
Benchmark 1 -0.01% -2.85% -3.38% 0.14% 2.27%
Standard Deviation (Fund Return) 13.77% 15.45% 15.97% 15.85% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.78% 5.83% 5.63% 5.64% 7.38%
21/3/2024 Talis Flexible Retirement Mutual Fund -4.07% -16.87% -18.34% -7.81% -2.21%
Benchmark 1 0.41% -2.55% -3.55% 0.32% 2.34%
Standard Deviation (Fund Return) 13.75% 15.47% 15.87% 15.84% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.89% 5.88% 5.61% 5.65% 7.38%
22/3/2024 Talis Flexible Retirement Mutual Fund -4.06% -17.67% -18.74% -8.10% -2.29%
Benchmark 1 0.14% -3.07% -4.04% 0.20% 2.30%
Standard Deviation (Fund Return) 13.75% 15.46% 15.88% 15.85% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.92% 5.87% 5.61% 5.65% 7.38%
25/3/2024 Talis Flexible Retirement Mutual Fund -4.75% -17.82% -19.71% -8.52% -2.42%
Benchmark 1 -0.29% -2.87% -4.55% 0.04% 2.26%
Standard Deviation (Fund Return) 13.87% 15.48% 15.89% 15.87% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.95% 5.84% 5.62% 5.66% 7.38%
26/3/2024 Talis Flexible Retirement Mutual Fund -4.07% -15.59% -19.06% -8.30% -2.31%
Benchmark 1 -0.28% -2.28% -4.39% 0.06% 2.28%
Standard Deviation (Fund Return) 13.98% 15.35% 15.88% 15.88% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.95% 5.82% 5.61% 5.66% 7.37%
27/3/2024 Talis Flexible Retirement Mutual Fund -3.27% -15.26% -18.64% -8.08% -2.22%
Benchmark 1 -0.05% -2.26% -4.32% 0.10% 2.30%
Standard Deviation (Fund Return) 14.07% 15.38% 15.90% 15.87% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.95% 5.82% 5.61% 5.66% 7.37%
28/3/2024 Talis Flexible Retirement Mutual Fund -4.28% -14.17% -19.91% -8.11% -2.23%
Benchmark 1 -0.61% -2.11% -5.07% -0.02% 2.25%
Standard Deviation (Fund Return) 13.92% 15.27% 15.82% 15.86% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.99% 5.80% 5.61% 5.66% 7.37%
29/3/2024 Talis Flexible Retirement Mutual Fund -3.84% -14.25% -17.78% -8.28% -2.17%
Benchmark 1 -0.32% -1.50% -4.83% -0.06% 2.29%
Standard Deviation (Fund Return) 13.85% 15.26% 15.84% 15.86% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.98% 5.79% 5.63% 5.66% 7.37%
1/4/2024 Talis Flexible Retirement Mutual Fund -3.73% -14.15% -17.69% -8.47% -2.15%
Benchmark 1 -0.25% -1.43% -4.76% -0.12% 2.29%
Standard Deviation (Fund Return) 13.74% 15.21% 15.81% 15.86% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.95% 5.77% 5.62% 5.66% 7.37%
2/4/2024 Talis Flexible Retirement Mutual Fund -6.27% -13.96% -17.67% -8.35% -2.15%
Benchmark 1 -0.88% -1.38% -4.76% -0.13% 2.29%
Standard Deviation (Fund Return) 12.54% 15.21% 15.77% 15.86% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.78% 5.77% 5.61% 5.66% 7.37%
3/4/2024 Talis Flexible Retirement Mutual Fund -7.38% -13.76% -18.63% -8.71% -2.31%
Benchmark 1 -0.89% -0.77% -4.63% -0.18% 2.27%
Standard Deviation (Fund Return) 12.73% 15.17% 15.82% 15.86% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.78% 5.67% 5.61% 5.66% 7.36%
4/4/2024 Talis Flexible Retirement Mutual Fund -8.31% -15.02% -18.79% -8.77% -2.34%
Benchmark 1 -1.11% -1.01% -4.47% -0.19% 2.27%
Standard Deviation (Fund Return) 12.60% 15.05% 15.82% 15.85% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.76% 5.67% 5.60% 5.65% 7.36%
5/4/2024 Talis Flexible Retirement Mutual Fund -7.20% -14.79% -16.60% -8.23% -2.29%
Benchmark 1 -0.79% -0.97% -3.70% 0.01% 2.28%
Standard Deviation (Fund Return) 12.54% 15.06% 15.66% 15.83% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 4.75% 5.67% 5.56% 5.65% 7.36%
9/4/2024 Talis Flexible Retirement Mutual Fund -4.81% -12.34% -15.79% -7.51% -2.12%
Benchmark 1 0.53% 0.65% -3.01% 0.43% 2.40%
Standard Deviation (Fund Return) 12.86% 15.19% 15.72% 15.83% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.10% 5.79% 5.64% 5.66% 7.37%
10/4/2024 Talis Flexible Retirement Mutual Fund -3.87% -11.23% -16.11% -7.23% -2.00%
Benchmark 1 0.79% 0.77% -3.30% 0.51% 2.43%
Standard Deviation (Fund Return) 13.01% 15.25% 15.69% 15.83% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.12% 5.80% 5.61% 5.66% 7.36%
11/4/2024 Talis Flexible Retirement Mutual Fund -3.17% -12.35% -16.65% -7.29% -2.03%
Benchmark 1 0.48% -0.47% -3.90% 0.35% 2.36%
Standard Deviation (Fund Return) 12.89% 15.16% 15.68% 15.82% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.20% 5.74% 5.63% 5.66% 7.36%
17/4/2024 Talis Flexible Retirement Mutual Fund -3.56% -12.40% -19.03% -7.76% -2.34%
Benchmark 1 0.53% -0.72% -4.99% 0.20% 2.23%
Standard Deviation (Fund Return) 13.41% 15.33% 15.81% 15.80% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.40% 5.83% 5.71% 5.67% 7.37%
18/4/2024 Talis Flexible Retirement Mutual Fund -3.02% -11.41% -18.90% -7.73% -2.33%
Benchmark 1 0.45% -1.04% -5.00% 0.14% 2.20%
Standard Deviation (Fund Return) 13.39% 15.27% 15.81% 15.79% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.41% 5.83% 5.71% 5.67% 7.37%
19/4/2024 Talis Flexible Retirement Mutual Fund -6.09% -13.90% -20.05% -9.19% -2.71%
Benchmark 1 -0.77% -1.58% -5.64% -0.49% 2.06%
Standard Deviation (Fund Return) 14.56% 15.79% 16.00% 15.84% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.82% 5.98% 5.79% 5.68% 7.38%
22/4/2024 Talis Flexible Retirement Mutual Fund -3.26% -10.49% -17.79% -8.51% -2.51%
Benchmark 1 0.38% -0.05% -4.32% -0.21% 2.15%
Standard Deviation (Fund Return) 14.70% 15.65% 16.08% 15.88% 16.78%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.94% 5.96% 5.83% 5.70% 7.38%
23/4/2024 Talis Flexible Retirement Mutual Fund -0.37% -9.56% -16.94% -7.77% -2.37%
Benchmark 1 1.19% 0.28% -4.01% 0.05% 2.20%
Standard Deviation (Fund Return) 14.35% 15.67% 16.09% 15.87% 16.78%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.89% 5.95% 5.83% 5.70% 7.38%
24/4/2024 Talis Flexible Retirement Mutual Fund -1.95% -8.93% -15.75% -7.58% -2.29%
Benchmark 1 0.44% 0.71% -3.85% 0.11% 2.22%
Standard Deviation (Fund Return) 13.65% 15.70% 16.09% 15.86% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.60% 5.94% 5.83% 5.69% 7.38%
25/4/2024 Talis Flexible Retirement Mutual Fund -0.86% -8.88% -13.66% -7.42% -2.23%
Benchmark 1 0.73% 0.43% -3.20% 0.14% 2.23%
Standard Deviation (Fund Return) 13.63% 15.71% 15.98% 15.86% 16.77%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.59% 5.92% 5.81% 5.69% 7.38%
26/4/2024 Talis Flexible Retirement Mutual Fund -0.19% -6.43% -14.05% -7.58% -2.24%
Benchmark 1 0.85% 1.39% -3.46% 0.03% 2.21%
Standard Deviation (Fund Return) 13.54% 15.23% 15.98% 15.86% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.57% 5.71% 5.81% 5.69% 7.37%
29/4/2024 Talis Flexible Retirement Mutual Fund -1.05% -7.34% -13.37% -8.35% -2.26%
Benchmark 1 0.64% 0.86% -2.92% -0.28% 2.22%
Standard Deviation (Fund Return) 13.45% 15.17% 16.00% 15.85% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.54% 5.64% 5.81% 5.68% 7.37%
30/4/2024 Talis Flexible Retirement Mutual Fund 1.01% -5.63% -12.62% -7.81% -2.14%
Benchmark 1 1.30% 1.30% -2.68% -0.13% 2.26%
Standard Deviation (Fund Return) 13.54% 15.24% 15.99% 15.85% 16.76%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.56% 5.61% 5.80% 5.68% 7.37%
2/5/2024 Talis Flexible Retirement Mutual Fund -0.28% -6.79% -10.42% -7.70% -2.10%
Benchmark 1 0.43% 0.35% -2.84% -0.17% 2.24%
Standard Deviation (Fund Return) 13.32% 15.05% 15.85% 15.84% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.48% 5.49% 5.80% 5.68% 7.37%
3/5/2024 Talis Flexible Retirement Mutual Fund -0.59% -8.17% -12.92% -7.79% -2.14%
Benchmark 1 0.73% 0.07% -2.76% -0.07% 2.28%
Standard Deviation (Fund Return) 13.22% 14.94% 15.63% 15.83% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.46% 5.44% 5.81% 5.68% 7.37%
7/5/2024 Talis Flexible Retirement Mutual Fund -2.48% -6.59% -12.98% -7.89% -2.14%
Benchmark 1 0.43% 0.76% -2.45% -0.03% 2.31%
Standard Deviation (Fund Return) 13.16% 14.91% 15.60% 15.71% 16.75%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.50% 5.46% 5.81% 5.63% 7.37%
8/5/2024 Talis Flexible Retirement Mutual Fund -1.60% -7.44% -14.42% -7.93% -2.16%
Benchmark 1 0.71% 0.55% -3.50% -0.06% 2.30%
Standard Deviation (Fund Return) 12.98% 14.86% 15.52% 15.70% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.45% 5.46% 5.71% 5.63% 7.36%
9/5/2024 Talis Flexible Retirement Mutual Fund -2.07% -6.84% -16.23% -8.09% -2.23%
Benchmark 1 0.58% 0.65% -3.72% -0.10% 2.28%
Standard Deviation (Fund Return) 13.02% 14.79% 15.43% 15.69% 16.74%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.46% 5.46% 5.71% 5.62% 7.36%
10/5/2024 Talis Flexible Retirement Mutual Fund -1.73% -5.45% -16.61% -7.75% -2.19%
Benchmark 1 0.69% 1.32% -3.76% -0.11% 2.30%
Standard Deviation (Fund Return) 12.93% 14.72% 15.41% 15.68% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.41% 5.40% 5.71% 5.62% 7.36%
13/5/2024 Talis Flexible Retirement Mutual Fund -2.07% -3.39% -16.29% -6.43% -2.18%
Benchmark 1 0.57% 1.44% -3.48% 0.32% 2.30%
Standard Deviation (Fund Return) 13.03% 14.40% 15.44% 15.64% 16.73%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.46% 5.39% 5.72% 5.61% 7.36%
14/5/2024 Talis Flexible Retirement Mutual Fund -1.90% -2.78% -16.30% -6.20% -2.18%
Benchmark 1 0.98% 1.63% -3.32% 0.36% 2.32%
Standard Deviation (Fund Return) 13.03% 14.37% 15.41% 15.63% 16.72%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.44% 5.40% 5.71% 5.61% 7.36%
15/5/2024 Talis Flexible Retirement Mutual Fund -3.25% -5.93% -15.36% -6.47% -2.30%
Benchmark 1 0.69% 0.35% -2.90% 0.29% 2.29%
Standard Deviation (Fund Return) 13.10% 13.96% 15.30% 15.63% 16.72%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.46% 5.18% 5.68% 5.61% 7.36%
16/5/2024 Talis Flexible Retirement Mutual Fund -2.10% -5.39% -14.51% -6.39% -2.27%
Benchmark 1 1.00% 0.60% -2.58% 0.38% 2.33%
Standard Deviation (Fund Return) 12.98% 13.96% 15.29% 15.62% 16.72%
Standard Deviation (Benchmark Return)(Benchmark 1) 5.48% 5.20% 5.69% 5.61% 7.35%
17/5/2024 Talis Flexible Retirement Mutual Fund -1.78% -5.87% -13.51% -6.28% -2.22%
Benchmark 1 N/A N/A N/A N/A N/A
Standard Deviation (Fund Return) 12.89% 13.92% 15.28% 15.62% 16.71%
Standard Deviation (Benchmark Return)(Benchmark 1) N/A N/A N/A N/A N/A
Remark :
Benchmark 1 SET Total Return Index (50%), ThaiBMA Government Bond Index Subgroup 1 Net Of TAX (1 - 3 years) (20%), MTM Corporate Bond index (BBB up) Subgroup 1 Net of Tax (1 - 3 years) (20%) and Average of 1-year deposit rate (Net of Tax) of BBL, KBANK, SCB, KTB (10%)

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.