MEGA 10 CHINA-SSF
Date NAV Total Net Asset Value(THB) Offer Bid Change
14/1/2025 11.9305 69,239,581.74 11.9306 11.9305 +0.3059
13/1/2025 11.6246 67,482,457.97 11.6247 11.6246 -0.0382
10/1/2025 11.6628 67,722,516.00 11.6629 11.6628 -0.1492
8/1/2025 11.8120 68,587,073.88 11.8121 11.8120 -0.0650
7/1/2025 11.8770 69,267,222.39 11.8771 11.8770 -0.2304
6/1/2025 12.1074 70,981,269.88 12.1075 12.1074 -0.0306
3/1/2025 12.1380 71,140,265.27 12.1381 12.1380 +0.2224
2/1/2025 11.9156 69,842,460.40 11.9157 11.9156 -0.2168
30/12/2024 12.1324 69,634,275.66 12.1325 12.1324 -0.0701
27/12/2024 12.2025 66,806,030.26 12.2026 12.2025 +0.0346
23/12/2024 12.1679 66,145,263.79 12.1680 12.1679 -0.0413
20/12/2024 12.2092 66,261,451.36 12.2093 12.2092 -0.0958
19/12/2024 12.3050 66,527,645.80 12.3051 12.3050 -0.0076
18/12/2024 12.3126 66,144,928.76 12.3127 12.3126 +0.1222
17/12/2024 12.1904 65,300,918.53 12.1905 12.1904 +0.0079
16/12/2024 12.1825 64,634,425.62 12.1826 12.1825 -0.1755
13/12/2024 12.3580 64,930,015.72 12.3581 12.3580 -0.2147
12/12/2024 12.5727 65,618,828.73 12.5728 12.5727 +0.2185
11/12/2024 12.3542 64,168,502.63 12.3543 12.3542 -0.2072
9/12/2024 12.5614 64,792,596.05 12.5615 12.5614 +0.3618
6/12/2024 12.1996 62,784,356.96 12.1997 12.1996 +0.0705
4/12/2024 12.1291 62,125,310.72 12.1292 12.1291 -0.0519
3/12/2024 12.1810 62,380,619.74 12.1811 12.1810 +0.0048
2/12/2024 12.1762 62,175,381.93 12.1763 12.1762 +0.3398
29/11/2024 11.8364 60,427,956.59 11.8365 11.8364 -0.0154
28/11/2024 11.8518 60,353,017.78 11.8519 11.8518 -0.2565
27/11/2024 12.1083 61,625,002.37 12.1084 12.1083 +0.2948
26/11/2024 11.8135 59,960,483.04 11.8136 11.8135 +0.0692
25/11/2024 11.7443 59,418,072.59 11.7444 11.7443 -0.0580
22/11/2024 11.8023 59,712,565.97 11.8024 11.8023 -0.2449
21/11/2024 12.0472 60,937,894.82 12.0473 12.0472 -0.0711
20/11/2024 12.1183 61,270,835.06 12.1184 12.1183 +0.0386
19/11/2024 12.0797 61,067,429.46 12.0798 12.0797 -0.0582
18/11/2024 12.1379 61,359,247.19 12.1380 12.1379 +0.1545
15/11/2024 11.9834 60,497,288.58 11.9835 11.9834 +0.0653
14/11/2024 11.9181 60,077,103.29 11.9182 11.9181 -0.2311
13/11/2024 12.1492 61,204,646.19 12.1493 12.1492 +0.0127
12/11/2024 12.1365 61,051,119.75 12.1366 12.1365 -0.2583
11/11/2024 12.3948 62,173,136.50 12.3949 12.3948 -0.0723
8/11/2024 12.4671 62,803,020.02 12.4672 12.4671 -0.2483
7/11/2024 12.7154 64,084,247.48 12.7155 12.7154 +0.3447
6/11/2024 12.3707 62,225,764.41 12.3708 12.3707 -0.1436
5/11/2024 12.5143 62,903,907.57 12.5144 12.5143 +0.3054
4/11/2024 12.2089 61,168,669.70 12.2090 12.2089 +0.0515
1/11/2024 12.1574 60,785,615.59 12.1575 12.1574 +0.1623
31/10/2024 11.9951 59,582,851.87 11.9952 11.9951 -0.0703
30/10/2024 12.0654 59,882,208.29 12.0655 12.0654 -0.2200
29/10/2024 12.2854 60,950,786.91 12.2855 12.2854 +0.1259
28/10/2024 12.1595 59,952,846.91 12.1596 12.1595 +0.0449
25/10/2024 12.1146 59,625,976.02 12.1147 12.1146 +0.1498
24/10/2024 11.9648 58,920,969.61 11.9649 11.9648 +0.0070
22/10/2024 11.9578 58,806,800.57 11.9579 11.9578 -0.0150
21/10/2024 11.9728 58,768,812.70 11.9729 11.9728 -0.1403
18/10/2024 12.1131 59,502,941.31 12.1132 12.1131 +0.4907
17/10/2024 11.6224 56,732,662.82 11.6225 11.6224 -0.0849
16/10/2024 11.7073 57,089,425.24 11.7074 11.7073 -0.1333
15/10/2024 11.8406 57,650,416.53 11.8407 11.8406 -0.8515
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.