MEGA 10 FUND-SSF
Date NAV Total Net Asset Value(THB) Offer Bid Change
14/1/2025 18.9717 193,550,064.85 18.9718 18.9717 -0.0595
13/1/2025 19.0312 194,316,319.78 19.0313 19.0312 +0.0186
10/1/2025 19.0126 194,173,282.68 19.0127 19.0126 -0.3496
8/1/2025 19.3622 197,745,715.73 19.3623 19.3622 +0.0742
7/1/2025 19.2880 196,965,260.94 19.2881 19.2880 -0.3508
6/1/2025 19.6388 200,620,711.53 19.6389 19.6388 +0.2537
3/1/2025 19.3851 198,068,218.15 19.3852 19.3851 +0.3245
2/1/2025 19.0606 194,556,374.08 19.0607 19.0606 -0.0139
30/12/2024 19.0745 188,675,431.60 19.0746 19.0745 -0.1954
27/12/2024 19.2699 188,079,549.92 19.2700 19.2699 -0.3053
26/12/2024 19.5752 186,318,243.19 19.5753 19.5752 +0.0267
24/12/2024 19.5485 184,256,411.16 19.5486 19.5485 +0.2026
23/12/2024 19.3459 180,874,503.87 19.3460 19.3459 -0.0415
20/12/2024 19.3874 180,315,253.73 19.3875 19.3874 +0.1427
19/12/2024 19.2447 178,408,088.22 19.2448 19.2447 +0.3184
18/12/2024 18.9263 174,852,199.85 18.9264 18.9263 -0.5714
17/12/2024 19.4977 179,265,107.78 19.4978 19.4977 +0.0770
16/12/2024 19.4207 177,576,078.22 19.4208 19.4207 +0.0902
13/12/2024 19.3305 175,899,853.50 19.3306 19.3305 +0.0101
12/12/2024 19.3204 174,941,788.84 19.3205 19.3204 -0.1302
11/12/2024 19.4506 175,240,856.62 19.4507 19.4506 +0.2632
9/12/2024 19.1874 171,806,289.19 19.1875 19.1874 -0.2491
6/12/2024 19.4365 173,513,198.92 19.4366 19.4365 +0.0690
4/12/2024 19.3675 172,528,628.70 19.3676 19.3675 +0.1541
3/12/2024 19.2134 170,643,915.60 19.2135 19.2134 +0.0273
2/12/2024 19.1861 169,626,456.28 19.1862 19.1861 +0.2293
29/11/2024 18.9568 166,903,118.27 18.9569 18.9568 -0.0655
27/11/2024 19.0223 167,234,112.90 19.0224 19.0223 -0.2235
26/11/2024 19.2458 168,802,553.75 19.2459 19.2458 +0.2727
25/11/2024 18.9731 165,548,618.78 18.9732 18.9731 +0.0708
22/11/2024 18.9023 164,792,630.41 18.9024 18.9023 -0.0673
21/11/2024 18.9696 165,135,499.30 18.9697 18.9696 -0.1076
20/11/2024 19.0772 165,700,723.60 19.0773 19.0772 -0.0263
19/11/2024 19.1035 165,855,195.62 19.1036 19.1035 +0.0293
18/11/2024 19.0742 165,137,704.95 19.0743 19.0742 +0.1011
15/11/2024 18.9731 163,977,640.53 18.9732 18.9731 -0.4448
14/11/2024 19.4179 167,662,220.06 19.4180 19.4179 +0.0646
13/11/2024 19.3533 166,995,737.49 19.3534 19.3533 -0.0246
12/11/2024 19.3779 167,225,241.06 19.3780 19.3779 +0.3173
11/11/2024 19.0606 164,032,833.45 19.0607 19.0606 +0.0966
8/11/2024 18.9640 162,791,077.54 18.9641 18.9640 -0.0739
7/11/2024 19.0379 162,784,160.83 19.0380 19.0379 +0.2492
6/11/2024 18.7887 160,498,483.31 18.7888 18.7887 +0.9214
5/11/2024 17.8673 152,428,206.55 17.8674 17.8673 +0.0959
4/11/2024 17.7714 151,312,290.16 17.7715 17.7714 -0.1473
1/11/2024 17.9187 152,202,639.30 17.9188 17.9187 +0.2705
31/10/2024 17.6482 149,735,018.21 17.6483 17.6482 -0.4818
30/10/2024 18.1300 153,546,670.40 18.1301 18.1300 +0.0624
29/10/2024 18.0676 152,691,545.43 18.0677 18.0676 +0.0791
28/10/2024 17.9885 151,722,368.75 17.9886 17.9885 +0.0746
25/10/2024 17.9139 150,863,522.85 17.9140 17.9139 +0.0835
24/10/2024 17.8304 149,941,509.38 17.8305 17.8304 -0.0824
22/10/2024 17.9128 150,489,169.01 17.9129 17.9128 +0.1114
21/10/2024 17.8014 149,686,683.02 17.8015 17.8014 +0.0820
18/10/2024 17.7194 148,852,406.12 17.7195 17.7194 -0.0068
17/10/2024 17.7262 148,539,030.21 17.7263 17.7262 +0.0187
16/10/2024 17.7075 148,269,182.30 17.7076 17.7075 -0.0339
15/10/2024 17.7414 148,313,407.76 17.7415 17.7414 +0.1021
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.