AF US Wide MOAT Fund Hedged-SSF
Date NAV Total Net Asset Value(THB) Offer Bid Change
14/1/2025 10.7458 25,332,069.04 10.7459 10.7458 +0.0197
13/1/2025 10.7261 25,228,172.04 10.7262 10.7261 +0.1111
10/1/2025 10.6150 24,516,336.07 10.6151 10.6150 -0.1621
8/1/2025 10.7771 24,712,790.46 10.7772 10.7771 -0.0174
7/1/2025 10.7945 24,752,668.35 10.7946 10.7945 -0.0410
6/1/2025 10.8355 24,845,026.53 10.8356 10.8355 +0.0347
3/1/2025 10.8008 24,765,472.22 10.8009 10.8008 +0.0576
2/1/2025 10.7432 24,633,479.30 10.7433 10.7432 -0.0430
30/12/2024 10.7862 24,348,000.80 10.7863 10.7862 -0.1416
27/12/2024 10.9278 24,033,074.30 10.9279 10.9278 -0.0734
26/12/2024 11.0012 23,022,549.23 11.0013 11.0012 -0.0002
24/12/2024 11.0014 22,480,392.22 11.0015 11.0014 +0.0499
23/12/2024 10.9515 22,014,394.77 10.9516 10.9515 -0.0008
20/12/2024 10.9523 21,736,494.04 10.9524 10.9523 +0.1251
19/12/2024 10.8272 21,169,345.74 10.8273 10.8272 -0.0316
18/12/2024 10.8588 21,034,323.71 10.8589 10.8588 -0.3311
17/12/2024 11.1899 21,068,205.74 11.1900 11.1899 -0.0515
16/12/2024 11.2414 20,913,205.57 11.2415 11.2414 +0.0087
13/12/2024 11.2327 20,767,551.32 11.2328 11.2327 -0.0611
12/12/2024 11.2938 20,826,410.92 11.2939 11.2938 -0.0505
11/12/2024 11.3443 20,675,690.93 11.3444 11.3443 -0.0427
9/12/2024 11.3870 20,599,618.29 11.3871 11.3870 +0.0046
6/12/2024 11.3824 20,291,708.85 11.3825 11.3824 -0.0251
4/12/2024 11.4075 20,229,805.60 11.4076 11.4075 +0.0542
3/12/2024 11.3533 20,030,500.23 11.3534 11.3533 -0.0765
2/12/2024 11.4298 19,795,554.14 11.4299 11.4298 +0.0295
29/11/2024 11.4003 19,686,580.23 11.4004 11.4003 +0.0260
27/11/2024 11.3743 19,531,207.10 11.3744 11.3743 -0.0492
26/11/2024 11.4235 19,393,037.65 11.4236 11.4235 -0.0188
25/11/2024 11.4423 19,338,182.07 11.4424 11.4423 +0.1469
22/11/2024 11.2954 19,088,563.46 11.2955 11.2954 +0.1295
21/11/2024 11.1659 18,810,222.95 11.1660 11.1659 +0.1133
20/11/2024 11.0526 18,557,269.83 11.0527 11.0526 +0.0490
19/11/2024 11.0036 18,469,038.83 11.0037 11.0036 -0.0168
18/11/2024 11.0204 18,405,286.47 11.0205 11.0204 +0.0387
15/11/2024 10.9817 18,325,781.10 10.9818 10.9817 -0.2157
14/11/2024 11.1974 18,679,619.78 11.1975 11.1974 -0.1050
13/11/2024 11.3024 18,746,314.71 11.3025 11.3024 -0.0039
12/11/2024 11.3063 18,645,942.34 11.3064 11.3063 -0.0589
11/11/2024 11.3652 18,310,888.64 11.3653 11.3652 +0.0998
8/11/2024 11.2654 18,035,817.40 11.2655 11.2654 +0.0330
7/11/2024 11.2324 18,014,592.46 11.2325 11.2324 +0.0547
6/11/2024 11.1777 17,854,641.12 11.1778 11.1777 +0.0989
5/11/2024 11.0788 17,650,180.56 11.0789 11.0788 +0.0678
4/11/2024 11.0110 17,506,971.72 11.0111 11.0110 +0.0001
1/11/2024 11.0109 17,493,565.27 11.0110 11.0109 +0.0724
31/10/2024 10.9385 17,376,622.23 10.9386 10.9385 -0.1513
30/10/2024 11.0898 17,545,869.29 11.0899 11.0898 -0.0057
29/10/2024 11.0955 17,563,324.86 11.0956 11.0955 -0.0212
28/10/2024 11.1167 17,509,100.36 11.1168 11.1167 +0.0406
25/10/2024 11.0761 17,410,964.99 11.0762 11.0761 -0.0566
24/10/2024 11.1327 17,352,867.72 11.1328 11.1327 -0.0948
22/10/2024 11.2275 17,508,192.22 11.2276 11.2275 -0.0341
21/10/2024 11.2616 17,509,320.71 11.2617 11.2616 -0.0745
18/10/2024 11.3361 17,609,591.61 11.3362 11.3361 +0.0265
17/10/2024 11.3096 17,516,561.60 11.3097 11.3096 -0.0180
16/10/2024 11.3276 17,522,923.09 11.3277 11.3276 +0.0480
15/10/2024 11.2796 17,474,963.17 11.2797 11.2796 +0.0670
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.