กองทุนเปิด MEGA 10 EURO ชนิดสะสมมูลค่า
วันที่ มูลค่าหน่วยลงทุน มูลค่าทรัพย์สินสุทธิ(บาท) ราคาขาย ราคาซื้อคืน เปลี่ยนแปลง
24/12/2024 9.4420 20,679,923.78 9.5365 9.4420 -0.0073
23/12/2024 9.4493 20,722,592.31 9.5439 9.4493 -0.0710
20/12/2024 9.5203 20,863,609.07 9.6156 9.5203 -0.0413
19/12/2024 9.5616 20,958,057.40 9.6573 9.5616 -0.1309
18/12/2024 9.6925 21,227,128.10 9.7895 9.6925 +0.0145
17/12/2024 9.6780 21,211,818.20 9.7749 9.6780 +0.0993
16/12/2024 9.5787 21,463,380.12 9.6746 9.5787 -0.0024
13/12/2024 9.5811 21,463,356.56 9.6770 9.5811 +0.0271
12/12/2024 9.5540 21,405,329.78 9.6496 9.5540 +0.0110
11/12/2024 9.5430 23,851,769.92 9.6385 9.5430 -0.1814
9/12/2024 9.7244 24,242,122.30 9.8217 9.7244 -0.0554
6/12/2024 9.7798 24,343,438.88 9.8777 9.7798 +0.0982
4/12/2024 9.6816 24,054,920.85 9.7785 9.6816 +0.0554
3/12/2024 9.6262 23,886,137.44 9.7226 9.6262 +0.0351
2/12/2024 9.5911 23,728,100.11 9.6871 9.5911 +0.1431
29/11/2024 9.4480 23,664,787.02 9.5426 9.4480 +0.0459
28/11/2024 9.4021 23,570,518.12 9.4962 9.4021 -0.0024
27/11/2024 9.4045 23,668,947.69 9.4986 9.4045 -0.1065
26/11/2024 9.5110 24,069,571.87 9.6062 9.5110 -0.0007
25/11/2024 9.5117 23,992,448.55 9.6069 9.5117 +0.0559
22/11/2024 9.4558 23,854,493.15 9.5505 9.4558 +0.0416
21/11/2024 9.4142 23,626,977.73 9.5084 9.4142 +0.0159
20/11/2024 9.3983 23,580,444.66 9.4924 9.3983 -0.0117
19/11/2024 9.4100 23,796,054.32 9.5042 9.4100 -0.0860
18/11/2024 9.4960 25,075,523.73 9.5911 9.4960 -0.0125
15/11/2024 9.5085 25,096,535.96 9.6037 9.5085 -0.1581
14/11/2024 9.6666 25,469,912.44 9.7634 9.6666 +0.1731
13/11/2024 9.4935 25,031,920.91 9.5885 9.4935 -0.0143
12/11/2024 9.5078 25,085,992.44 9.6030 9.5078 -0.1358
11/11/2024 9.6436 25,907,691.98 9.7401 9.6436 +0.0179
8/11/2024 9.6257 25,705,833.93 9.7221 9.6257 -0.1322
7/11/2024 9.7579 26,104,673.83 9.8556 9.7579 +0.1944
6/11/2024 9.5635 25,521,460.21 9.6592 9.5635 -0.0544
5/11/2024 9.6179 25,647,146.81 9.7142 9.6179 -0.0096
4/11/2024 9.6275 25,557,840.07 9.7239 9.6275 -0.0738
1/11/2024 9.7013 26,616,238.43 9.7984 9.7013 +0.1132
31/10/2024 9.5881 27,206,240.27 9.6841 9.5881 -0.1331
30/10/2024 9.7212 27,549,664.08 9.8185 9.7212 -0.1612
29/10/2024 9.8824 27,992,298.60 9.9813 9.8824 -0.0526
28/10/2024 9.9350 28,144,841.40 10.0345 9.9350 +0.0389
25/10/2024 9.8961 28,013,489.03 9.9952 9.8961 +0.0763
24/10/2024 9.8198 27,777,859.63 9.9181 9.8198 +0.0440
22/10/2024 9.7758 30,926,111.94 9.8737 9.7758 +0.0333
21/10/2024 9.7425 29,701,311.26 9.8400 9.7425 +0.0065
18/10/2024 9.7360 29,573,541.56 9.8335 9.7360 +0.0196
17/10/2024 9.7164 29,320,227.02 9.8137 9.7164 +0.0439
16/10/2024 9.6725 29,192,891.72 9.7693 9.6725 -0.1597
15/10/2024 9.8322 29,632,031.79 9.9306 9.8322 -0.2080
11/10/2024 10.0402 30,229,827.80 10.1407 10.0402 +0.0116
10/10/2024 10.0286 30,156,166.24 10.1290 10.0286 -0.0492
9/10/2024 10.0778 30,193,433.90 10.1787 10.0778 +0.0240
8/10/2024 10.0538 30,102,515.00 10.1544 10.0538 +0.0104
7/10/2024 10.0434 29,972,494.78 10.1439 10.0434 +0.0965
4/10/2024 9.9469 29,656,127.67 10.0465 9.9469 +0.0094
3/10/2024 9.9375 30,090,035.78 10.0370 9.9375 -0.0320
2/10/2024 9.9695 29,951,159.94 10.0693 9.9695 +0.0396
1/10/2024 9.9299 29,851,471.84 10.0293 9.9299 -0.0675
30/9/2024 9.9974 30,087,630.73 10.0975 9.9974 -0.0853
27/9/2024 10.0827 30,266,953.78 10.1836 10.0827 +0.0072
หมายเหตุ :
•  การลงทุนมีความเสี่ยง ผู้ลงทุนควรทำความเข้าใจลักษณะสินค้า เงื่อนไขผลตอบแทนและความเสี่ยงก่อนตัดสินใจลงทุน