กองทุนเปิด MEGA 10 CHINA ชนิดสะสมมูลค่า
วันที่ มูลค่าหน่วยลงทุน มูลค่าทรัพย์สินสุทธิ(บาท) ราคาขาย ราคาซื้อคืน เปลี่ยนแปลง
27/12/2024 12.2063 928,465,218.55 12.3285 12.2063 +0.0346
23/12/2024 12.1717 925,557,908.74 12.2935 12.1717 -0.0413
20/12/2024 12.2130 924,026,618.85 12.3352 12.2130 -0.0959
19/12/2024 12.3089 922,213,734.32 12.4321 12.3089 -0.0076
18/12/2024 12.3165 922,516,050.81 12.4398 12.3165 +0.1223
17/12/2024 12.1942 913,166,004.32 12.3162 12.1942 +0.0079
16/12/2024 12.1863 909,904,114.48 12.3083 12.1863 -0.1756
13/12/2024 12.3619 883,535,541.42 12.4856 12.3619 -0.2147
12/12/2024 12.5766 898,642,055.69 12.7025 12.5766 +0.2185
11/12/2024 12.3581 885,721,119.94 12.4818 12.3581 -0.2073
9/12/2024 12.5654 901,504,363.74 12.6912 12.5654 +0.3619
6/12/2024 12.2035 898,348,661.90 12.3256 12.2035 +0.0705
4/12/2024 12.1330 925,308,551.79 12.2544 12.1330 -0.0518
3/12/2024 12.1848 936,535,265.80 12.3067 12.1848 +0.0047
2/12/2024 12.1801 935,161,978.16 12.3020 12.1801 +0.3400
29/11/2024 11.8401 914,582,487.98 11.9586 11.8401 -0.0154
28/11/2024 11.8555 915,901,640.70 11.9742 11.8555 -0.2566
27/11/2024 12.1121 935,759,643.12 12.2333 12.1121 +0.2949
26/11/2024 11.8172 912,018,456.30 11.9355 11.8172 +0.0692
25/11/2024 11.7480 908,098,965.31 11.8656 11.7480 -0.0580
22/11/2024 11.8060 914,436,298.68 11.9242 11.8060 -0.2450
21/11/2024 12.0510 933,768,377.61 12.1716 12.0510 -0.0711
20/11/2024 12.1221 938,480,567.77 12.2434 12.1221 +0.0386
19/11/2024 12.0835 933,920,935.31 12.2044 12.0835 -0.0582
18/11/2024 12.1417 938,473,370.78 12.2632 12.1417 +0.1546
15/11/2024 11.9871 937,293,136.85 12.1071 11.9871 +0.0652
14/11/2024 11.9219 932,934,297.91 12.0412 11.9219 -0.2311
13/11/2024 12.1530 968,693,117.63 12.2746 12.1530 +0.0126
12/11/2024 12.1404 967,475,777.79 12.2619 12.1404 -0.2583
11/11/2024 12.3987 991,932,362.21 12.5228 12.3987 -0.0723
8/11/2024 12.4710 976,248,114.79 12.5958 12.4710 -0.2484
7/11/2024 12.7194 1,019,034,251.48 12.8467 12.7194 +0.3448
6/11/2024 12.3746 997,511,722.50 12.4984 12.3746 -0.1437
5/11/2024 12.5183 1,011,108,992.99 12.6436 12.5183 +0.3056
4/11/2024 12.2127 987,965,340.19 12.3349 12.2127 +0.0515
1/11/2024 12.1612 988,019,712.40 12.2829 12.1612 +0.1623
31/10/2024 11.9989 973,471,342.27 12.1190 11.9989 -0.0703
30/10/2024 12.0692 992,464,835.35 12.1900 12.0692 -0.2201
29/10/2024 12.2893 1,009,441,257.17 12.4123 12.2893 +0.1260
28/10/2024 12.1633 1,009,961,188.22 12.2850 12.1633 +0.0449
25/10/2024 12.1184 995,498,518.97 12.2397 12.1184 +0.1499
24/10/2024 11.9685 982,781,475.37 12.0883 11.9685 +0.0070
22/10/2024 11.9615 1,005,648,771.38 12.0812 11.9615 -0.0150
21/10/2024 11.9765 989,262,826.01 12.0964 11.9765 -0.1404
18/10/2024 12.1169 987,522,437.85 12.2382 12.1169 +0.4908
17/10/2024 11.6261 945,949,863.21 11.7425 11.6261 -0.0848
16/10/2024 11.7109 950,805,945.60 11.8281 11.7109 -0.1334
15/10/2024 11.8443 966,914,904.90 11.9628 11.8443 -0.8518
10/10/2024 12.6961 1,048,812,984.04 12.8232 12.6961 +0.3864
9/10/2024 12.3097 984,095,645.91 12.4329 12.3097 -0.1653
8/10/2024 12.4750 1,023,696,162.74 12.5999 12.4750 -1.4786
7/10/2024 13.9536 1,191,059,475.69 14.0932 13.9536 +0.3933
4/10/2024 13.5603 1,197,152,578.41 13.6960 13.5603 +0.3494
3/10/2024 13.2109 1,270,912,389.78 13.3431 13.2109 -0.1742
2/10/2024 13.3851 1,478,061,313.62 13.5191 13.3851 +1.1559
30/9/2024 12.2292 1,413,633,781.32 12.3516 12.2292 +0.4561
27/9/2024 11.7731 1,354,715,203.13 11.8909 11.7731 +0.4810
หมายเหตุ :
•  การลงทุนมีความเสี่ยง ผู้ลงทุนควรทำความเข้าใจลักษณะสินค้า เงื่อนไขผลตอบแทนและความเสี่ยงก่อนตัดสินใจลงทุน