กองทุนเปิดทาลิส MID-SMALL CAP หุ้นทุน ชนิดเพื่อการออม
วันที่ มูลค่าหน่วยลงทุน มูลค่าทรัพย์สินสุทธิ(บาท) ราคาขาย ราคาซื้อคืน เปลี่ยนแปลง
27/12/2024 12.7189 1,705,787.26 12.7190 12.7189 +0.0413
26/12/2024 12.6776 1,700,249.33 12.6777 12.6776 -0.1012
25/12/2024 12.7788 1,713,822.58 12.7789 12.7788 +0.0500
24/12/2024 12.7288 1,707,110.26 12.7289 12.7288 +0.1338
23/12/2024 12.5950 1,686,675.75 12.5951 12.5950 +0.2900
20/12/2024 12.3050 1,647,830.80 12.3051 12.3050 -0.1032
19/12/2024 12.4082 1,661,661.08 12.4083 12.4082 -0.0587
18/12/2024 12.4669 1,669,517.04 12.4670 12.4669 -0.0419
17/12/2024 12.5088 1,675,127.92 12.5089 12.5088 -0.2074
16/12/2024 12.7162 1,702,903.63 12.7163 12.7162 -0.0706
13/12/2024 12.7868 1,690,162.87 12.7869 12.7868 -0.0219
12/12/2024 12.8087 1,708,611.60 12.8088 12.8087 -0.1282
11/12/2024 12.9369 1,724,710.01 12.9370 12.9369 -0.0038
9/12/2024 12.9407 1,725,214.90 12.9408 12.9407 -0.1133
6/12/2024 13.0540 1,740,324.03 13.0541 13.0540 -0.0381
4/12/2024 13.0921 1,745,399.84 13.0922 13.0921 +0.0491
3/12/2024 13.0430 1,738,861.43 13.0431 13.0430 +0.0404
2/12/2024 13.0026 1,733,470.66 13.0027 13.0026 +0.0366
29/11/2024 12.9660 1,728,599.11 12.9661 12.9660 +0.0134
28/11/2024 12.9526 1,726,811.74 12.9527 12.9526 +0.0867
27/11/2024 12.8659 1,715,244.38 12.8660 12.8659 -0.0099
26/11/2024 12.8758 1,716,565.11 12.8759 12.8758 -0.0168
25/11/2024 12.8926 1,718,803.33 12.8927 12.8926 -0.0350
22/11/2024 12.9276 1,720,468.55 12.9277 12.9276 +0.1176
21/11/2024 12.8100 1,704,827.26 12.8101 12.8100 -0.0625
20/11/2024 12.8725 1,713,134.41 12.8726 12.8725 -0.1278
19/11/2024 13.0003 1,730,148.10 13.0004 13.0003 +0.0529
18/11/2024 12.9474 1,723,114.97 12.9475 12.9474 -0.0203
15/11/2024 12.9677 1,722,814.73 12.9678 12.9677 -0.1175
14/11/2024 13.0852 1,738,422.56 13.0853 13.0852 +0.0515
13/11/2024 13.0337 1,731,584.73 13.0338 13.0337 +0.0473
12/11/2024 12.9864 1,725,294.10 12.9865 12.9864 -0.2779
11/11/2024 13.2643 1,762,209.17 13.2644 13.2643 -0.0730
8/11/2024 13.3373 1,771,918.99 13.3374 13.3373 +0.1175
7/11/2024 13.2198 1,756,307.89 13.2199 13.2198 -0.0321
6/11/2024 13.2519 1,760,570.98 13.2520 13.2519 -0.1420
5/11/2024 13.3939 1,779,432.96 13.3940 13.3939 +0.0707
4/11/2024 13.3232 1,800,027.29 13.3233 13.3232 -0.2421
1/11/2024 13.5653 1,831,734.35 13.5654 13.5653 -0.0274
31/10/2024 13.5927 1,837,619.93 13.5928 13.5927 +0.2127
30/10/2024 13.3800 1,808,857.82 13.3801 13.3800 +0.0720
29/10/2024 13.3080 1,811,433.32 13.3081 13.3080 -0.0749
28/10/2024 13.3829 1,821,619.67 13.3830 13.3829 -0.0571
25/10/2024 13.4400 1,893,720.92 13.4401 13.4400 -0.0392
24/10/2024 13.4792 1,899,234.48 13.4793 13.4792 -0.0167
22/10/2024 13.4959 1,901,599.04 13.4960 13.4959 -0.2131
21/10/2024 13.7090 1,958,257.63 13.7091 13.7090 +0.1627
18/10/2024 13.5463 1,935,016.87 13.5464 13.5463 -0.1386
17/10/2024 13.6849 1,954,820.89 13.6850 13.6849 -0.0086
16/10/2024 13.6935 1,956,046.94 13.6936 13.6935 +0.2454
15/10/2024 13.4481 1,920,990.02 13.4482 13.4481 -0.2422
11/10/2024 13.6903 1,955,584.54 13.6904 13.6903 -0.0361
10/10/2024 13.7264 1,960,751.72 13.7265 13.7264 -0.0043
9/10/2024 13.7307 1,951,494.00 13.7308 13.7307 +0.0339
8/10/2024 13.6968 1,946,676.68 13.6969 13.6968 -0.0106
7/10/2024 13.7074 1,948,184.58 13.7075 13.7074 +0.1035
4/10/2024 13.6039 1,933,475.47 13.6040 13.6039 +0.0433
3/10/2024 13.5606 1,927,324.81 13.5607 13.5606 -0.1151
2/10/2024 13.6757 1,943,682.27 13.6758 13.6757 -0.2915
1/10/2024 13.9672 1,964,688.11 13.9673 13.9672 +0.2514
30/9/2024 13.7158 1,949,211.86 13.7159 13.7158 -0.0210
27/9/2024 13.7368 1,947,196.77 13.7369 13.7368 -0.0339
หมายเหตุ :
•  การลงทุนมีความเสี่ยง ผู้ลงทุนควรทำความเข้าใจลักษณะสินค้า เงื่อนไขผลตอบแทนและความเสี่ยงก่อนตัดสินใจลงทุน