TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA
Date NAV Total Net Asset Value(THB) Offer Bid Change
14/1/2025 9.0954 124,114,897.55 9.1865 9.0954 +0.0390
13/1/2025 9.0564 123,372,749.53 9.1471 9.0564 -0.0099
10/1/2025 9.0663 123,724,518.82 9.1571 9.0663 -0.1912
8/1/2025 9.2575 126,400,441.31 9.3502 9.2575 +0.0348
7/1/2025 9.2227 126,446,461.91 9.3150 9.2227 -0.0995
6/1/2025 9.3222 127,618,795.22 9.4155 9.3222 +0.1256
3/1/2025 9.1966 125,737,830.38 9.2887 9.1966 +0.1850
2/1/2025 9.0116 122,931,836.57 9.1018 9.0116 +0.0328
30/12/2024 8.9788 122,780,299.42 9.0687 8.9788 -0.0587
27/12/2024 9.0375 123,479,580.49 9.1280 9.0375 -0.0806
26/12/2024 9.1181 124,745,013.73 9.2094 9.1181 -0.0075
24/12/2024 9.1256 124,603,765.46 9.2170 9.1256 +0.0060
23/12/2024 9.1196 124,504,598.84 9.2109 9.1196 -0.0140
20/12/2024 9.1336 124,565,810.82 9.2250 9.1336 -0.0222
19/12/2024 9.1558 124,516,828.73 9.2475 9.1558 +0.1039
18/12/2024 9.0519 123,096,985.41 9.1425 9.0519 -0.2250
17/12/2024 9.2769 126,387,769.72 9.3698 9.2769 -0.0305
16/12/2024 9.3074 126,872,780.13 9.4006 9.3074 -0.0386
13/12/2024 9.3460 127,125,119.98 9.4396 9.3460 +0.1179
12/12/2024 9.2281 125,325,381.89 9.3205 9.2281 -0.0820
11/12/2024 9.3101 125,959,376.02 9.4033 9.3101 +0.0222
9/12/2024 9.2879 125,556,553.50 9.3809 9.2879 -0.0917
6/12/2024 9.3796 126,474,423.11 9.4735 9.3796 -0.1252
4/12/2024 9.5048 128,577,362.29 9.5999 9.5048 +0.0358
3/12/2024 9.4690 128,150,343.76 9.5638 9.4690 -0.0420
2/12/2024 9.5110 128,319,646.25 9.6062 9.5110 +0.0706
29/11/2024 9.4404 127,230,115.32 9.5349 9.4404 -0.0916
27/11/2024 9.5320 128,523,516.68 9.6274 9.5320 -0.0707
26/11/2024 9.6027 129,356,337.42 9.6988 9.6027 -0.0240
25/11/2024 9.6267 129,542,635.79 9.7231 9.6267 +0.0557
22/11/2024 9.5710 128,853,126.50 9.6668 9.5710 +0.0542
21/11/2024 9.5168 128,139,760.95 9.6121 9.5168 +0.0067
20/11/2024 9.5101 127,761,417.87 9.6053 9.5101 -0.0119
19/11/2024 9.5220 127,847,279.53 9.6173 9.5220 -0.0269
18/11/2024 9.5489 128,417,532.00 9.6445 9.5489 +0.1360
15/11/2024 9.4129 126,550,035.48 9.5071 9.4129 -0.0627
14/11/2024 9.4756 127,422,231.81 9.5705 9.4756 +0.0287
13/11/2024 9.4469 127,267,070.07 9.5415 9.4469 -0.0511
12/11/2024 9.4980 127,891,538.01 9.5931 9.4980 -0.0381
11/11/2024 9.5361 129,286,215.44 9.6316 9.5361 -0.0234
8/11/2024 9.5595 129,673,694.46 9.6552 9.5595 -0.1800
7/11/2024 9.7395 132,103,821.90 9.8370 9.7395 +0.2053
6/11/2024 9.5342 129,102,769.69 9.6296 9.5342 +0.0154
5/11/2024 9.5188 128,499,965.14 9.6141 9.5188 +0.0461
4/11/2024 9.4727 127,871,669.34 9.5675 9.4727 +0.0125
1/11/2024 9.4602 127,281,976.48 9.5549 9.4602 +0.0720
31/10/2024 9.3882 125,683,442.46 9.4822 9.3882 -0.0615
30/10/2024 9.4497 126,967,503.42 9.5443 9.4497 -0.1085
29/10/2024 9.5582 128,488,817.23 9.6539 9.5582 -0.0334
28/10/2024 9.5916 128,784,083.25 9.6876 9.5916 +0.0104
25/10/2024 9.5812 128,742,212.56 9.6771 9.5812 +0.0126
24/10/2024 9.5686 128,234,467.49 9.6644 9.5686 -0.0032
22/10/2024 9.5718 128,478,320.43 9.6676 9.5718 -0.0241
21/10/2024 9.5959 128,777,042.79 9.6920 9.5959 -0.0039
18/10/2024 9.5998 129,351,049.32 9.6959 9.5998 -0.0253
17/10/2024 9.6251 129,671,788.68 9.7215 9.6251 +0.0242
16/10/2024 9.6009 128,727,026.67 9.6970 9.6009 +0.0369
15/10/2024 9.5640 127,628,040.98 9.6597 9.5640 -0.0747
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.