MEGA 10 RETIREMENT MUTUAL FUND
Date NAV Total Net Asset Value(THB) Offer Bid Change
14/1/2025 19.0690 245,626,480.99 19.0691 19.0690 -0.0591
13/1/2025 19.1281 246,477,524.97 19.1282 19.1281 +0.0198
10/1/2025 19.1083 245,864,538.21 19.1084 19.1083 -0.3528
8/1/2025 19.4611 250,258,886.23 19.4612 19.4611 +0.0766
7/1/2025 19.3845 248,943,941.08 19.3846 19.3845 -0.3482
6/1/2025 19.7327 253,316,142.55 19.7328 19.7327 +0.2432
3/1/2025 19.4895 249,668,614.67 19.4896 19.4895 +0.3151
2/1/2025 19.1744 245,239,177.64 19.1745 19.1744 -0.0123
30/12/2024 19.1867 240,275,420.30 19.1868 19.1867 -0.1922
27/12/2024 19.3789 237,594,672.29 19.3790 19.3789 -0.2974
26/12/2024 19.6763 234,780,924.26 19.6764 19.6763 +0.0267
24/12/2024 19.6496 232,522,518.58 19.6497 19.6496 +0.1993
23/12/2024 19.4503 227,416,628.23 19.4504 19.4503 -0.0402
20/12/2024 19.4905 226,378,687.91 19.4906 19.4905 +0.1440
19/12/2024 19.3465 222,088,165.57 19.3466 19.3465 +0.3142
18/12/2024 19.0323 217,413,430.51 19.0324 19.0323 -0.5645
17/12/2024 19.5968 222,736,144.39 19.5969 19.5968 +0.0769
16/12/2024 19.5199 220,419,199.55 19.5200 19.5199 +0.0892
13/12/2024 19.4307 218,680,520.78 19.4308 19.4307 +0.0102
12/12/2024 19.4205 217,727,695.34 19.4206 19.4205 -0.1292
11/12/2024 19.5497 218,532,256.79 19.5498 19.5497 +0.2637
9/12/2024 19.2860 213,410,581.88 19.2861 19.2860 -0.2490
6/12/2024 19.5350 215,108,005.25 19.5351 19.5350 +0.0717
4/12/2024 19.4633 214,021,875.44 19.4634 19.4633 +0.1562
3/12/2024 19.3071 211,611,844.69 19.3072 19.3071 +0.0261
2/12/2024 19.2810 210,567,059.49 19.2811 19.2810 +0.2326
29/11/2024 19.0484 207,526,064.56 19.0485 19.0484 -0.0673
27/11/2024 19.1157 207,609,291.57 19.1158 19.1157 -0.2268
26/11/2024 19.3425 209,884,645.55 19.3426 19.3425 +0.2771
25/11/2024 19.0654 206,493,455.01 19.0655 19.0654 +0.0768
22/11/2024 18.9886 212,735,397.01 18.9887 18.9886 -0.0624
21/11/2024 19.0510 213,250,284.02 19.0511 19.0510 -0.1057
20/11/2024 19.1567 214,182,591.50 19.1568 19.1567 -0.0271
19/11/2024 19.1838 214,270,084.48 19.1839 19.1838 +0.0252
18/11/2024 19.1586 213,696,746.17 19.1587 19.1586 +0.0998
15/11/2024 19.0588 212,412,670.57 19.0589 19.0588 -0.4235
14/11/2024 19.4823 217,539,980.78 19.4824 19.4823 +0.0621
13/11/2024 19.4202 216,656,738.13 19.4203 19.4202 -0.0210
12/11/2024 19.4412 216,575,006.61 19.4413 19.4412 +0.3013
11/11/2024 19.1399 212,297,615.42 19.1400 19.1399 +0.0952
8/11/2024 19.0447 210,828,338.09 19.0448 19.0447 -0.0667
7/11/2024 19.1114 209,768,317.69 19.1115 19.1114 +0.2479
6/11/2024 18.8635 206,763,012.72 18.8636 18.8635 +0.8889
5/11/2024 17.9746 196,796,811.63 17.9747 17.9746 +0.0943
4/11/2024 17.8803 195,493,069.78 17.8804 17.8803 -0.1419
1/11/2024 18.0222 196,631,173.30 18.0223 18.0222 +0.2620
31/10/2024 17.7602 193,715,212.69 17.7603 17.7602 -0.4690
30/10/2024 18.2292 198,645,930.05 18.2293 18.2292 +0.0600
29/10/2024 18.1692 197,535,516.12 18.1693 18.1692 +0.0786
28/10/2024 18.0906 196,149,521.80 18.0907 18.0906 +0.0726
25/10/2024 18.0180 195,145,790.86 18.0181 18.0180 +0.0820
24/10/2024 17.9360 193,831,091.19 17.9361 17.9360 -0.0815
22/10/2024 18.0175 194,355,185.19 18.0176 18.0175 +0.1106
21/10/2024 17.9069 193,284,857.31 17.9070 17.9069 +0.0810
18/10/2024 17.8259 192,163,162.05 17.8260 17.8259 -0.0071
17/10/2024 17.8330 192,020,776.63 17.8331 17.8330 +0.0182
16/10/2024 17.8148 191,893,440.19 17.8149 17.8148 -0.0347
15/10/2024 17.8495 191,941,337.60 17.8496 17.8495 +0.1018
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.