กองทุนเปิดทาลิส ตลาดเงิน เพื่อการเลี้ยงชีพ
วันที่ มูลค่าหน่วยลงทุน มูลค่าทรัพย์สินสุทธิ(บาท) ราคาขาย ราคาซื้อคืน เปลี่ยนแปลง
27/12/2024 10.7538 54,833,351.22 10.7539 10.7538 +0.0006
26/12/2024 10.7532 53,896,997.86 10.7533 10.7532 +0.0005
25/12/2024 10.7527 52,232,606.03 10.7528 10.7527 +0.0005
24/12/2024 10.7522 52,132,768.55 10.7523 10.7522 +0.0006
23/12/2024 10.7516 51,741,258.22 10.7517 10.7516 +0.0015
20/12/2024 10.7501 51,933,985.84 10.7502 10.7501 +0.0006
19/12/2024 10.7495 53,240,508.89 10.7496 10.7495 +0.0008
18/12/2024 10.7487 53,082,490.66 10.7488 10.7487 +0.0005
17/12/2024 10.7482 52,867,447.93 10.7483 10.7482 +0.0005
16/12/2024 10.7477 52,798,870.85 10.7478 10.7477 +0.0016
13/12/2024 10.7461 52,115,092.57 10.7462 10.7461 +0.0006
12/12/2024 10.7455 52,317,413.62 10.7456 10.7455 +0.0005
11/12/2024 10.7450 52,281,819.82 10.7451 10.7450 +0.0011
9/12/2024 10.7439 52,339,582.73 10.7440 10.7439 +0.0016
6/12/2024 10.7423 52,491,534.13 10.7424 10.7423 +0.0010
4/12/2024 10.7413 52,505,361.07 10.7414 10.7413 +0.0004
3/12/2024 10.7409 52,515,299.53 10.7410 10.7409 +0.0006
2/12/2024 10.7403 52,428,302.85 10.7404 10.7403 +0.0016
29/11/2024 10.7387 53,067,501.88 10.7388 10.7387 +0.0005
28/11/2024 10.7382 53,102,123.10 10.7383 10.7382 +0.0005
27/11/2024 10.7377 53,112,110.60 10.7378 10.7377 +0.0005
26/11/2024 10.7372 53,926,651.16 10.7373 10.7372 +0.0005
25/11/2024 10.7367 46,729,052.67 10.7368 10.7367 +0.0016
22/11/2024 10.7351 46,576,558.09 10.7352 10.7351 +0.0006
21/11/2024 10.7345 46,576,332.17 10.7346 10.7345 +0.0005
20/11/2024 10.7340 46,518,244.86 10.7341 10.7340 +0.0005
19/11/2024 10.7335 46,651,268.47 10.7336 10.7335 +0.0006
18/11/2024 10.7329 46,933,703.37 10.7330 10.7329 +0.0015
15/11/2024 10.7314 44,992,064.71 10.7315 10.7314 +0.0005
14/11/2024 10.7309 44,748,842.91 10.7310 10.7309 +0.0006
13/11/2024 10.7303 44,677,547.68 10.7304 10.7303 +0.0005
12/11/2024 10.7298 44,728,190.37 10.7299 10.7298 +0.0005
11/11/2024 10.7293 45,001,136.98 10.7294 10.7293 +0.0017
8/11/2024 10.7276 45,122,575.23 10.7277 10.7276 +0.0004
7/11/2024 10.7272 46,682,469.26 10.7273 10.7272 +0.0007
6/11/2024 10.7265 47,419,676.88 10.7266 10.7265 +0.0004
5/11/2024 10.7261 47,372,017.36 10.7262 10.7261 +0.0005
4/11/2024 10.7256 47,445,580.59 10.7257 10.7256 +0.0016
1/11/2024 10.7240 47,296,778.83 10.7241 10.7240 +0.0006
31/10/2024 10.7234 47,389,938.33 10.7235 10.7234 +0.0006
30/10/2024 10.7228 47,164,704.34 10.7229 10.7228 +0.0005
29/10/2024 10.7223 47,212,545.64 10.7224 10.7223 +0.0006
28/10/2024 10.7217 47,613,240.65 10.7218 10.7217 +0.0016
25/10/2024 10.7201 47,493,099.43 10.7202 10.7201 +0.0005
24/10/2024 10.7196 47,430,584.70 10.7197 10.7196 +0.0011
22/10/2024 10.7185 47,345,288.29 10.7186 10.7185 +0.0005
21/10/2024 10.7180 47,324,024.89 10.7181 10.7180 +0.0016
18/10/2024 10.7164 46,563,795.69 10.7165 10.7164 +0.0004
17/10/2024 10.7160 45,252,771.64 10.7161 10.7160 +0.0009
16/10/2024 10.7151 44,376,184.97 10.7152 10.7151 +0.0005
15/10/2024 10.7146 43,878,561.29 10.7147 10.7146 +0.0021
11/10/2024 10.7125 44,000,262.61 10.7126 10.7125 +0.0004
10/10/2024 10.7121 43,383,761.31 10.7122 10.7121 +0.0006
9/10/2024 10.7115 42,650,435.12 10.7116 10.7115 +0.0006
8/10/2024 10.7109 41,803,201.02 10.7110 10.7109 +0.0005
7/10/2024 10.7104 40,503,648.59 10.7105 10.7104 +0.0016
4/10/2024 10.7088 40,030,661.50 10.7089 10.7088 +0.0005
3/10/2024 10.7083 39,740,126.60 10.7084 10.7083 +0.0006
2/10/2024 10.7077 40,054,385.80 10.7078 10.7077 +0.0005
1/10/2024 10.7072 40,009,949.78 10.7073 10.7072 +0.0006
30/9/2024 10.7066 39,994,290.55 10.7067 10.7066 +0.0017
27/9/2024 10.7049 40,121,853.93 10.7050 10.7049 +0.0006
หมายเหตุ :
•  การลงทุนมีความเสี่ยง ผู้ลงทุนควรทำความเข้าใจลักษณะสินค้า เงื่อนไขผลตอบแทนและความเสี่ยงก่อนตัดสินใจลงทุน