Talis Flexible Fund
Date NAV Total Net Asset Value(THB) Offer Bid Change
1/4/2025 6.4661 45,098,077.87 6.5309 6.4661 +0.0611
31/3/2025 6.4050 44,671,928.99 6.4692 6.4050 -0.0893
28/3/2025 6.4943 45,295,139.66 N/A N/A -0.0323
27/3/2025 6.5266 45,843,414.92 6.5920 6.5266 -0.0275
26/3/2025 6.5541 46,036,444.36 6.6197 6.5541 -0.0361
25/3/2025 6.5902 46,290,342.93 6.6562 6.5902 -0.0273
24/3/2025 6.6175 46,481,807.86 6.6838 6.6175 +0.0105
21/3/2025 6.6070 46,465,555.52 6.6732 6.6070 +0.0205
20/3/2025 6.5865 46,321,492.16 6.6525 6.5865 -0.0326
19/3/2025 6.6191 46,550,601.29 6.6854 6.6191 +0.0608
18/3/2025 6.5583 46,123,195.96 6.6240 6.5583 +0.0365
17/3/2025 6.5218 46,877,428.65 6.5871 6.5218 -0.0103
14/3/2025 6.5321 46,951,448.57 6.5975 6.5321 +0.0256
13/3/2025 6.5065 46,817,151.72 6.5717 6.5065 -0.0512
12/3/2025 6.5577 47,185,620.58 6.6234 6.5577 -0.0960
11/3/2025 6.6537 47,876,323.43 6.7203 6.6537 +0.0603
10/3/2025 6.5934 47,442,346.28 6.6594 6.5934 -0.0894
7/3/2025 6.6828 48,085,954.90 6.7497 6.6828 +0.0713
6/3/2025 6.6115 47,572,786.06 6.6777 6.6115 -0.0644
5/3/2025 6.6759 48,035,803.54 6.7428 6.6759 +0.1484
4/3/2025 6.5275 46,968,237.60 6.5929 6.5275 -0.0264
3/3/2025 6.5539 47,158,420.29 6.6195 6.5539 -0.0779
28/2/2025 6.6318 47,718,982.24 6.6982 6.6318 -0.0351
27/2/2025 6.6669 47,971,143.56 6.7337 6.6669 -0.1176
26/2/2025 6.7845 48,817,390.61 6.8524 6.7845 +0.0824
25/2/2025 6.7021 48,224,506.94 6.7692 6.7021 -0.1692
24/2/2025 6.8713 49,442,432.06 6.9401 6.8713 -0.0584
21/2/2025 6.9297 49,862,663.11 6.9991 6.9297 -0.0122
20/2/2025 6.9419 49,949,953.69 7.0114 6.9419 -0.0721
19/2/2025 7.0140 50,468,683.78 7.0842 7.0140 +0.0161
18/2/2025 6.9979 50,353,067.10 7.0680 6.9979 +0.0599
17/2/2025 6.9380 49,907,095.64 7.0075 6.9380 +0.0706
14/2/2025 6.8674 49,399,546.91 6.9362 6.8674 +0.0201
13/2/2025 6.8473 49,254,867.91 6.9159 6.8473 -0.0096
11/2/2025 6.8569 49,323,528.09 6.9256 6.8569 +0.0833
10/2/2025 6.7736 48,724,325.35 6.8414 6.7736 -0.0257
7/2/2025 6.7993 48,909,649.61 6.8674 6.7993 +0.1177
6/2/2025 6.6816 48,062,901.08 6.7485 6.6816 -0.1644
5/2/2025 6.8460 49,245,388.52 6.9146 6.8460 -0.0670
4/2/2025 6.9130 49,827,695.39 6.9822 6.9130 -0.0287
3/2/2025 6.9417 50,034,481.17 7.0112 6.9417 -0.0694
31/1/2025 7.0111 50,534,459.73 7.0813 7.0111 -0.1627
30/1/2025 7.1738 51,706,857.13 7.2456 7.1738 +0.0033
29/1/2025 7.1705 51,683,704.01 7.2423 7.1705 -0.0124
28/1/2025 7.1829 51,934,272.86 7.2548 7.1829 +0.0548
27/1/2025 7.1281 51,538,152.56 7.1995 7.1281 -0.0611
24/1/2025 7.1892 52,015,222.13 7.2612 7.1892 +0.0151
23/1/2025 7.1741 51,920,249.82 7.2459 7.1741 -0.0609
22/1/2025 7.2350 52,361,415.18 7.3075 7.2350 +0.0180
21/1/2025 7.2170 52,230,984.05 7.2893 7.2170 +0.0801
20/1/2025 7.1369 51,651,383.25 7.2084 7.1369 +0.0020
17/1/2025 7.1349 51,636,436.75 7.2063 7.1349 -0.0945
16/1/2025 7.2294 52,319,766.39 7.3018 7.2294 -0.0289
15/1/2025 7.2583 52,513,861.08 7.3310 7.2583 +0.0599
14/1/2025 7.1984 52,080,260.33 7.2705 7.1984 -0.0860
13/1/2025 7.2844 55,540,534.66 7.3573 7.2844 -0.0540
10/1/2025 7.3384 55,951,595.19 7.4119 7.3384 -0.0189
9/1/2025 7.3573 57,920,800.10 7.4310 7.3573 -0.2121
8/1/2025 7.5694 59,590,576.35 7.6452 7.5694 -0.1152
7/1/2025 7.6846 60,497,421.78 7.7615 7.6846 +0.0527
6/1/2025 7.6319 60,082,686.20 7.7083 7.6319 -0.0663
3/1/2025 7.6982 60,604,708.73 7.7753 7.6982 -0.0485
2/1/2025 7.7467 62,986,562.38 7.8243 7.7467 -0.0243
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  The bid price as at 17/10/2016 of Talis Flexible Fund has been corrected and announced on 18/10/2016 due to the reduction of front-end fee rate from 1.5% to 1.0% of NAV during 17/10/2016 - 30/11/2016.