Talis Flexible Fund
Date NAV Total Net Asset Value(THB) Offer Bid Change
6/3/2025 6.6115 47,572,786.06 6.6777 6.6115 -0.0644
5/3/2025 6.6759 48,035,803.54 6.7428 6.6759 +0.1484
4/3/2025 6.5275 46,968,237.60 6.5929 6.5275 -0.0264
3/3/2025 6.5539 47,158,420.29 6.6195 6.5539 -0.0779
28/2/2025 6.6318 47,718,982.24 6.6982 6.6318 -0.0351
27/2/2025 6.6669 47,971,143.56 6.7337 6.6669 -0.1176
26/2/2025 6.7845 48,817,390.61 6.8524 6.7845 +0.0824
25/2/2025 6.7021 48,224,506.94 6.7692 6.7021 -0.1692
24/2/2025 6.8713 49,442,432.06 6.9401 6.8713 -0.0584
21/2/2025 6.9297 49,862,663.11 6.9991 6.9297 -0.0122
20/2/2025 6.9419 49,949,953.69 7.0114 6.9419 -0.0721
19/2/2025 7.0140 50,468,683.78 7.0842 7.0140 +0.0161
18/2/2025 6.9979 50,353,067.10 7.0680 6.9979 +0.0599
17/2/2025 6.9380 49,907,095.64 7.0075 6.9380 +0.0706
14/2/2025 6.8674 49,399,546.91 6.9362 6.8674 +0.0201
13/2/2025 6.8473 49,254,867.91 6.9159 6.8473 -0.0096
11/2/2025 6.8569 49,323,528.09 6.9256 6.8569 +0.0833
10/2/2025 6.7736 48,724,325.35 6.8414 6.7736 -0.0257
7/2/2025 6.7993 48,909,649.61 6.8674 6.7993 +0.1177
6/2/2025 6.6816 48,062,901.08 6.7485 6.6816 -0.1644
5/2/2025 6.8460 49,245,388.52 6.9146 6.8460 -0.0670
4/2/2025 6.9130 49,827,695.39 6.9822 6.9130 -0.0287
3/2/2025 6.9417 50,034,481.17 7.0112 6.9417 -0.0694
31/1/2025 7.0111 50,534,459.73 7.0813 7.0111 -0.1627
30/1/2025 7.1738 51,706,857.13 7.2456 7.1738 +0.0033
29/1/2025 7.1705 51,683,704.01 7.2423 7.1705 -0.0124
28/1/2025 7.1829 51,934,272.86 7.2548 7.1829 +0.0548
27/1/2025 7.1281 51,538,152.56 7.1995 7.1281 -0.0611
24/1/2025 7.1892 52,015,222.13 7.2612 7.1892 +0.0151
23/1/2025 7.1741 51,920,249.82 7.2459 7.1741 -0.0609
22/1/2025 7.2350 52,361,415.18 7.3075 7.2350 +0.0180
21/1/2025 7.2170 52,230,984.05 7.2893 7.2170 +0.0801
20/1/2025 7.1369 51,651,383.25 7.2084 7.1369 +0.0020
17/1/2025 7.1349 51,636,436.75 7.2063 7.1349 -0.0945
16/1/2025 7.2294 52,319,766.39 7.3018 7.2294 -0.0289
15/1/2025 7.2583 52,513,861.08 7.3310 7.2583 +0.0599
14/1/2025 7.1984 52,080,260.33 7.2705 7.1984 -0.0860
13/1/2025 7.2844 55,540,534.66 7.3573 7.2844 -0.0540
10/1/2025 7.3384 55,951,595.19 7.4119 7.3384 -0.0189
9/1/2025 7.3573 57,920,800.10 7.4310 7.3573 -0.2121
8/1/2025 7.5694 59,590,576.35 7.6452 7.5694 -0.1152
7/1/2025 7.6846 60,497,421.78 7.7615 7.6846 +0.0527
6/1/2025 7.6319 60,082,686.20 7.7083 7.6319 -0.0663
3/1/2025 7.6982 60,604,708.73 7.7753 7.6982 -0.0485
2/1/2025 7.7467 62,986,562.38 7.8243 7.7467 -0.0243
30/12/2024 7.7710 63,184,033.56 7.8488 7.7710 +0.0316
27/12/2024 7.7394 62,926,680.31 7.8169 7.7394 +0.0259
26/12/2024 7.7135 62,716,749.86 7.7907 7.7135 -0.0243
25/12/2024 7.7378 62,914,054.08 7.8153 7.7378 +0.0428
24/12/2024 7.6950 62,566,043.36 7.7721 7.6950 +0.0507
23/12/2024 7.6443 62,154,036.51 7.7208 7.6443 +0.1309
20/12/2024 7.5134 61,089,134.37 7.5886 7.5134 -0.0508
19/12/2024 7.5642 61,502,336.51 7.6399 7.5642 -0.0671
18/12/2024 7.6313 62,048,322.97 7.7077 7.6313 +0.0005
17/12/2024 7.6308 62,044,344.81 7.7072 7.6308 -0.1689
16/12/2024 7.7997 63,402,393.15 7.8778 7.7997 -0.0717
13/12/2024 7.8714 64,297,339.34 7.9502 7.8714 -0.0370
12/12/2024 7.9084 64,599,371.78 7.9876 7.9084 -0.0484
11/12/2024 7.9568 64,477,262.93 8.0365 7.9568 -0.0221
9/12/2024 7.9789 64,655,695.60 8.0588 7.9789 -0.0405
6/12/2024 8.0194 64,983,778.19 8.0997 8.0194 -0.0200
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  The bid price as at 17/10/2016 of Talis Flexible Fund has been corrected and announced on 18/10/2016 due to the reduction of front-end fee rate from 1.5% to 1.0% of NAV during 17/10/2016 - 30/11/2016.