Past Performance (Year)
Money Market
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-A | TLMMF-A | N/A | N/A | 0.08% | 1.20% | 1.14% | 1.42% | 0.60% | 0.23% | 0.37% | 1.41% |
Benchmark 2 Net of TAX | N/A | N/A | 0.08% | 1.39% | 1.28% | 1.63% | 0.90% | 0.50% | 0.59% | 1.48% | |
3M Deposit 3 Bank (Net Tax) | N/A | N/A | 0.05% | 0.93% | 0.93% | 1.04% | 0.47% | 0.35% | 0.38% | 0.88% | |
Standard Deviation (Fund Return) | N/A | N/A | 0.06% | 0.05% | 0.05% | 0.06% | 0.03% | 0.01% | 0.02% | 0.07% | |
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | 0.06% | 0.06% | 0.07% | 0.08% | 0.08% | 0.05% | 0.06% | 0.21% | |
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | 0.04% | 0.04% | 0.04% | 0.21% | 0.02% | 0.01% | 0.02% | 0.04% |
Mixed Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | N/A | N/A | 5.60% | 16.49% | -21.42% | 5.34% | -11.00% | 31.59% | -4.47% | -19.67% |
Benchmark 1 Net of TAX | N/A | N/A | 4.77% | 9.65% | -3.22% | 3.85% | -0.67% | 9.14% | 2.18% | -5.79% | |
Standard Deviation (Fund Return) | N/A | N/A | 12.80% | 8.81% | 13.72% | 10.86% | 30.31% | 15.80% | 15.75% | 16.97% | |
Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | 6.69% | 3.22% | 6.02% | 4.69% | 14.92% | 6.02% | 5.58% | 5.87% |
Equity Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Fund | TLEQ | N/A | N/A | 0.37% | 17.42% | -20.56% | 4.68% | -7.34% | 32.33% | -6.07% | -20.00% |
SET Total Return Index | N/A | N/A | 2.08% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | 3.53% | -12.66% | |
Standard Deviation (Fund Return) | N/A | N/A | 1.16% | 8.59% | 14.41% | 10.80% | 31.60% | 15.76% | 15.64% | 16.13% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | 7.59% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | 11.02% | 11.74% | |
Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | N/A | N/A | 1.10% | 10.74% | -23.50% | 10.57% | 17.58% | 74.03% | -5.85% | -20.06% |
sSET TRI | N/A | N/A | 2.08% | 10.57% | -29.68% | -2.61% | 8.29% | 67.85% | -2.67% | -14.22% | |
Standard Deviation (Fund Return) | N/A | N/A | 1.90% | 10.04% | 14.54% | 12.32% | 31.51% | 16.65% | 17.81% | 18.60% | |
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | 5.18% | 9.69% | 13.27% | 10.64% | 28.50% | 14.81% | 13.91% | 14.88% | |
Talis Thai Equity CG Fund | TLEQ-THAICG | N/A | N/A | N/A | 6.06% | -15.18% | -4.18% | -14.58% | 28.30% | -3.51% | -14.72% |
SET Total Return Index | N/A | N/A | N/A | 5.82% | -8.08% | 4.29% | -5.24% | 17.67% | 3.53% | -12.66% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | 9.53% | 13.46% | 10.06% | 29.86% | 14.53% | 14.52% | 13.67% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | 7.60% | 12.05% | 9.40% | 29.92% | 12.05% | 11.02% | 11.74% | |
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | N/A | N/A | N/A | N/A | -17.07% | 5.33% | -7.40% | 31.17% | -3.59% | -7.24% |
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | -9.77% | 2.38% | -7.55% | 19.91% | 7.37% | -1.94% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 11.52% | 9.62% | 27.66% | 14.43% | 14.63% | 12.68% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | 13.95% | 10.81% | 35.89% | 13.02% | 9.49% | 11.23% | |
TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9.42% | -20.77% |
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -6.68% | -21.65% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.72% | 18.11% | |
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.45% | 15.90% |
Foreign Investment Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ETFs Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(ETFs Performance) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.36% | -34.67% | 47.68% |
Invesco NASDAQ 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.22% | -33.47% | 54.55% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.99% | 32.57% | 18.30% | |
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.65% | 32.48% | 18.41% | |
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.86% | -17.01% | 23.78% |
MOAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.34% | -14.89% | 31.41% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.99% | 27.48% | 16.83% | |
Standard Deviation (Benchmark Return)(MOAT) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.75% | 27.14% | 17.05% | |
MEGA 10 FUND-A | MEGA10-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.14% | 51.24% |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.54% | 25.33% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.91% | 19.28% | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.09% | 15.99% | |
MEGA 10 CHINA FUND-A | MEGA10CHINA-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.96% |
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.85% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
MEGA 10 EURO FUND-A | MEGA10EURO-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EURO STOXX50 Net Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
MEGA WORLD 30 FUND-A | MEGAWORLD30-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Retirement Mutual Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Retirement Mutual Fund | TLEQRMF | N/A | N/A | 2.00% | 19.03% | -20.78% | 4.87% | -6.50% | 31.51% | -5.29% | -19.44% |
SET Total Return Index | N/A | N/A | 4.81% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | 3.53% | -12.66% | |
Standard Deviation (Fund Return) | N/A | N/A | 8.07% | 8.96% | 14.44% | 10.74% | 30.59% | 15.60% | 15.65% | 16.23% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | 7.22% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | 11.02% | 11.74% | |
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | N/A | N/A | 1.24% | 16.43% | -21.46% | 5.01% | -9.62% | 31.26% | -4.76% | -19.45% |
Benchmark 1 | N/A | N/A | 2.45% | 9.65% | -3.22% | 3.83% | -0.45% | 9.20% | 2.34% | -5.63% | |
Standard Deviation (Fund Return) | N/A | N/A | 7.17% | 8.60% | 13.66% | 10.67% | 29.49% | 15.61% | 15.60% | 16.78% | |
Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | 3.66% | 3.22% | 6.02% | 4.69% | 14.93% | 6.02% | 5.58% | 5.87% | |
Talis Money Market Retirement Mutual Fund | TLMMRMF | N/A | N/A | 0.12% | 1.03% | 0.95% | 1.29% | 0.47% | 0.10% | 0.23% | 1.25% |
3-month Deposit Rate (4 Banks) | N/A | N/A | 0.11% | 0.93% | 0.93% | 0.92% | 0.48% | 0.34% | 0.38% | 0.89% | |
Benchmark 2 | N/A | N/A | 0.16% | 1.39% | 1.28% | 1.64% | 0.92% | 0.51% | 0.61% | 1.51% | |
Standard Deviation (Fund Return) | N/A | N/A | 0.05% | 0.04% | 0.04% | 0.05% | 0.03% | 0.01% | 0.02% | 0.06% | |
Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | 0.07% | 0.06% | 0.07% | 0.08% | 0.08% | 0.05% | 0.06% | 0.21% | |
Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | 0.04% | 0.04% | 0.04% | 0.04% | 0.02% | 0.01% | 0.02% | 0.04% | |
TALIS DIVIDEND STOCK RMF | TLDIVRMF | N/A | N/A | N/A | 2.06% | -18.16% | 4.17% | -6.19% | 30.64% | -4.21% | -7.07% |
SET High Dividend 30 TRI | N/A | N/A | N/A | 1.30% | -3.42% | 2.38% | -7.55% | 19.91% | 7.37% | -1.94% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | 4.99% | 11.39% | 9.24% | 26.55% | 14.31% | 14.08% | 12.43% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | 5.69% | 13.71% | 10.81% | 35.89% | 13.02% | 9.49% | 11.23% | |
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.51% | -5.35% | -20.14% |
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.29% | -2.67% | -14.22% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.93% | 17.81% | 18.47% | |
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.39% | 13.91% | 14.88% | |
MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.04% | 52.13% |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.54% | 25.33% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.11% | 19.21% | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.09% | 15.99% | |
AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.18% |
MOAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.84% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.83% | |
Standard Deviation (Benchmark Return)(MOAT) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.22% | |
MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.95% |
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.85% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EURO STOXX50 Net Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Super Saving Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-SSF | TLMMF-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.11% | 1.34% |
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.08% | 0.88% | |
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.17% | 1.48% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.03% | 0.07% | |
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.02% | 0.04% | |
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.07% | 0.21% | |
Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -6.17% | -20.09% |
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.74% | -14.22% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.64% | 18.60% | |
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.10% | 14.88% | |
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.36% | -34.58% | 47.63% |
Invesco NASDAQ 100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.22% | -33.47% | 54.55% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.99% | 32.56% | 18.30% | |
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.65% | 32.48% | 18.41% | |
AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.18% |
MOAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.25% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.52% | |
Standard Deviation (Benchmark Return)(MOAT) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.81% | |
TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -9.45% | -20.79% |
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -6.68% | -21.65% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.72% | 18.11% | |
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.45% | 15.90% | |
MEGA 10 FUND-SSF | MEGA10-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -2.14% | 51.26% |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -1.54% | 25.33% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26.91% | 19.28% | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18.09% | 15.99% | |
MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.96% |
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.85% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | |
MEGA10AI FUND-SSF | MEGA10AI-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
S&P500 Total Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(S&P500 Total Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
MEGA 10 EURO-SSF | MEGA10EURO-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EURO STOXX50 Net Return | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
MEGA WORLD 30-SSF | MEGAWORLD30-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Long Term Equity Fund
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Long Term Equity Fund | TLLTFEQ | N/A | N/A | 0.02% | 19.42% | -20.78% | 5.21% | -6.77% | 31.95% | -3.35% | -19.40% |
SET Total Return Index | N/A | N/A | 2.37% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | 3.53% | -12.66% | |
Standard Deviation (Fund Return) | N/A | N/A | 10.39% | 8.98% | 14.64% | 10.82% | 30.92% | 15.66% | 15.94% | 17.03% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | 9.25% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | 11.02% | 11.74% | |
TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | N/A | N/A | N/A | 2.02% | -18.48% | 4.53% | -6.42% | 31.19% | -4.07% | -7.02% |
SET High Dividend 30 TRI | N/A | N/A | N/A | 1.30% | -3.42% | 2.38% | -7.55% | 19.91% | 7.37% | -1.94% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | 4.87% | 11.27% | 9.18% | 27.07% | 14.37% | 14.25% | 12.69% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | 5.69% | 13.71% | 10.81% | 35.89% | 13.02% | 9.49% | 11.23% |
Thai ESG Fund for sustainability
Fund Name | Short Name | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.91% |
SETESG TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.47% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.97% | |
Standard Deviation (Benchmark Return)(SETESG TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.60% |