Past Performance (Year)
Money Market
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund | TLMMF | N/A | N/A | N/A | N/A | 0.08% | 1.20% | 1.14% | 1.42% | 0.60% | 0.23% |
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | 0.08% | 1.39% | 1.28% | 1.63% | 0.90% | 0.50% | |
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | 0.05% | 0.93% | 0.93% | 1.04% | 0.47% | 0.35% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 0.06% | 0.05% | 0.05% | 0.06% | 0.03% | 0.01% | |
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | 0.06% | 0.06% | 0.07% | 0.08% | 0.08% | 0.05% | |
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | 0.04% | 0.04% | 0.04% | 0.21% | 0.02% | 0.01% |
Mixed Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | N/A | N/A | N/A | N/A | 5.60% | 16.49% | -21.42% | 5.34% | -11.00% | 31.59% |
Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | 4.77% | 9.65% | -3.22% | 3.85% | -0.67% | 9.14% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 12.80% | 8.81% | 13.72% | 10.86% | 30.31% | 15.80% | |
Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | 6.69% | 3.22% | 6.02% | 4.69% | 14.92% | 6.02% |
Equity Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Fund | TLEQ | N/A | N/A | N/A | N/A | 0.37% | 17.42% | -20.56% | 4.68% | -7.34% | 32.33% |
SET Total Return Index | N/A | N/A | N/A | N/A | 2.08% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 1.16% | 8.59% | 14.41% | 10.80% | 31.60% | 15.76% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | 7.59% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | |
Talis Mid-Small Cap Equity Fund | TLMSEQ | N/A | N/A | N/A | N/A | 1.10% | 10.74% | -23.50% | 10.57% | 17.58% | 74.03% |
sSET TRI | N/A | N/A | N/A | N/A | 2.08% | 10.57% | -29.68% | -2.61% | 8.29% | 67.85% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 1.90% | 10.04% | 14.54% | 12.32% | 31.51% | 16.65% | |
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | 5.18% | 9.69% | 13.27% | 10.64% | 28.50% | 14.81% | |
Talis Thai Equity CG Fund | TLEQ-THAICG | N/A | N/A | N/A | N/A | N/A | 6.06% | -15.18% | -4.18% | -14.58% | 28.30% |
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | 5.82% | -8.08% | 4.29% | -5.24% | 17.67% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | 9.53% | 13.46% | 10.06% | 29.86% | 14.53% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | 7.60% | 12.05% | 9.40% | 29.92% | 12.05% | |
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | N/A | N/A | N/A | N/A | N/A | N/A | -17.07% | 5.33% | -7.40% | 31.17% |
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | -9.77% | 2.38% | -7.55% | 19.91% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | 11.52% | 9.62% | 27.66% | 14.43% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | 13.95% | 10.81% | 35.89% | 13.02% |
Foreign Investment Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.36% |
Invesco QQQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.35% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.99% | |
Standard Deviation (Benchmark Return)(Invesco QQQ) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.70% | |
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.86% |
MOAT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.34% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13.99% | |
Standard Deviation (Benchmark Return)(MOAT) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.75% |
Retirement Mutual Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Retirement Mutual Fund | TLEQRMF | N/A | N/A | N/A | N/A | 2.00% | 19.03% | -20.78% | 4.87% | -6.50% | 31.51% |
SET Total Return Index | N/A | N/A | N/A | N/A | 4.81% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 8.07% | 8.96% | 14.44% | 10.74% | 30.59% | 15.60% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | 7.22% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | |
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | N/A | N/A | N/A | N/A | 1.24% | 16.43% | -21.46% | 5.01% | -9.62% | 31.26% |
Benchmark 1 | N/A | N/A | N/A | N/A | 2.45% | 9.65% | -3.22% | 3.83% | -0.45% | 9.20% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 7.17% | 8.60% | 13.66% | 10.67% | 29.49% | 15.61% | |
Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | 3.66% | 3.22% | 6.02% | 4.69% | 14.93% | 6.02% | |
Talis Money Market Retirement Mutual Fund | TLMMRMF | N/A | N/A | N/A | N/A | 0.12% | 1.03% | 0.95% | 1.29% | 0.47% | 0.10% |
Benchmark 2 | N/A | N/A | N/A | N/A | 0.16% | 1.39% | 1.28% | 1.64% | 0.92% | 0.51% | |
3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | 0.11% | 0.93% | 0.93% | 0.92% | 0.48% | 0.34% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 0.05% | 0.04% | 0.04% | 0.05% | 0.03% | 0.01% | |
Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | 0.07% | 0.06% | 0.07% | 0.08% | 0.08% | 0.05% | |
Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | 0.04% | 0.04% | 0.04% | 0.04% | 0.02% | 0.01% | |
TALIS DIVIDEND STOCK RMF | TLDIVRMF | N/A | N/A | N/A | N/A | N/A | 2.06% | -18.16% | 4.17% | -6.19% | 30.64% |
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | 1.30% | -3.42% | 2.38% | -7.55% | 19.91% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | 4.99% | 11.39% | 9.24% | 26.55% | 14.31% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | 5.69% | 13.71% | 10.81% | 35.89% | 13.02% | |
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.51% |
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11.29% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6.93% | |
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.39% |
Super Saving Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.36% |
Invesco QQQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -0.35% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.99% | |
Standard Deviation (Benchmark Return)(Invesco QQQ) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24.70% |
Long Term Equity Fund
Fund Name | Short Name | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Talis Long Term Equity Fund | TLLTFEQ | N/A | N/A | N/A | N/A | 0.02% | 19.42% | -20.78% | 5.21% | -6.77% | 31.95% |
SET Total Return Index | N/A | N/A | N/A | N/A | 2.37% | 17.30% | -8.08% | 4.29% | -5.24% | 17.67% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | 10.39% | 8.98% | 14.64% | 10.82% | 30.92% | 15.66% | |
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | 9.25% | 6.43% | 12.05% | 9.40% | 29.92% | 12.05% | |
TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | N/A | N/A | N/A | N/A | N/A | 2.02% | -18.48% | 4.53% | -6.42% | 31.19% |
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | 1.30% | -3.42% | 2.38% | -7.55% | 19.91% | |
Standard Deviation (Fund Return) | N/A | N/A | N/A | N/A | N/A | 4.87% | 11.27% | 9.18% | 27.07% | 14.37% | |
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | 5.69% | 13.71% | 10.81% | 35.89% | 13.02% |