Funds Performance
Money Market
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 1.34% | 0.28% | 0.62% | 1.48% | 1.60% | 1.07% | N/A | 1.09% | 4/12/2025 | 9/12/2016 | ||
| Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.06% | 0.04% | 0.05% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | -22.71% | -5.88% | -4.02% | -25.29% | -19.27% | -7.86% | N/A | -5.42% | 4/12/2025 | 13/10/2016 | ||
| Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 13.75% | 9.09% | 9.59% | 13.73% | 15.09% | 15.60% | N/A | 16.58% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equity Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | -28.70% | -8.10% | -2.17% | -30.60% | -21.16% | -2.94% | N/A | -1.05% | 4/12/2025 | 20/12/2016 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.01% | 11.99% | 14.46% | 17.79% | 17.22% | 17.53% | N/A | 18.13% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | -7.46% | -0.91% | 7.79% | -10.80% | -10.38% | -2.72% | N/A | -5.14% | 4/12/2025 | 15/9/2017 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.71% | 11.38% | 13.54% | 16.47% | 14.59% | 14.90% | N/A | 16.56% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | -5.91% | -1.06% | 6.46% | -7.49% | -5.87% | 1.38% | N/A | -1.98% | 4/12/2025 | 2/3/2018 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 13.61% | 10.08% | 11.03% | 13.47% | 12.30% | 13.52% | N/A | 15.39% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | -31.81% | -11.31% | -9.18% | -33.21% | -21.39% | N/A | N/A | -22.13% | 4/12/2025 | 9/9/2022 | ||
| sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.14% | 12.06% | 14.16% | 16.89% | 16.65% | N/A | N/A | 16.39% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign Investment Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 15.45% | 7.09% | 13.31% | 9.47% | N/A | N/A | N/A | 2.18% | 3/12/2025 | 2/4/2024 | ||
| ETFs Performance | 17.59% | 7.53% | 14.02% | 9.53% | N/A | N/A | N/A | 2.77% | |||||
| Standard Deviation (Fund Return) | 17.48% | 14.61% | 12.97% | 17.34% | N/A | N/A | N/A | 16.86% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance) | 18.33% | 14.95% | 13.57% | 18.29% | N/A | N/A | N/A | 17.79% | |||||
| TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 8.55% | 7.87% | 16.51% | N/A | N/A | N/A | N/A | 8.55% | 3/12/2025 | 13/2/2025 | ||
| Invesco NASDAQ 100 (THB) | 9.77% | 7.89% | 16.87% | N/A | N/A | N/A | N/A | 9.77% | |||||
| Standard Deviation (Fund Return) | 26.36% | 17.43% | 15.13% | N/A | N/A | N/A | N/A | 26.36% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 26.24% | 17.45% | 15.15% | N/A | N/A | N/A | N/A | 26.24% | |||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 22.01% | 5.51% | 14.45% | N/A | N/A | N/A | N/A | 22.01% | 3/12/2025 | 12/3/2025 | ||
| Master Fund FX Adjusted(90/10) | 19.81% | 5.63% | 14.79% | N/A | N/A | N/A | N/A | 19.81% | |||||
| Standard Deviation (Fund Return) | 21.26% | 12.45% | 11.29% | N/A | N/A | N/A | N/A | 21.26% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 21.26% | 12.45% | 11.38% | N/A | N/A | N/A | N/A | 21.26% | |||||
| TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 18.50% | 4.90% | 13.23% | N/A | N/A | N/A | N/A | 18.50% | 3/12/2025 | 12/3/2025 | ||
| iShares Core S&P 500 ETF (THB) | 15.49% | 4.76% | 12.94% | N/A | N/A | N/A | N/A | 15.49% | |||||
| Standard Deviation (Fund Return) | 21.89% | 13.26% | 11.78% | N/A | N/A | N/A | N/A | 21.89% | |||||
| Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 21.96% | 13.30% | 11.87% | N/A | N/A | N/A | N/A | 21.96% | |||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 31.55% | 9.81% | 24.38% | N/A | N/A | N/A | N/A | 31.55% | 3/12/2025 | 24/4/2025 | ||
| iShares Expanded Tech (THB) | 37.65% | 9.88% | 24.51% | N/A | N/A | N/A | N/A | 37.65% | |||||
| Standard Deviation (Fund Return) | 21.14% | 20.86% | 18.07% | N/A | N/A | N/A | N/A | 21.14% | |||||
| Standard Deviation (Benchmark Return)(iShares Expanded Tech (THB)) | 20.87% | 20.84% | 17.98% | N/A | N/A | N/A | N/A | 20.87% | |||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 35.38% | 10.37% | 25.52% | N/A | N/A | N/A | N/A | 35.38% | 3/12/2025 | 24/4/2025 | ||
| Master Fund FX Adjusted(90/10) | 42.33% | 10.78% | 26.52% | N/A | N/A | N/A | N/A | 42.33% | |||||
| Standard Deviation (Fund Return) | 20.22% | 20.78% | 18.30% | N/A | N/A | N/A | N/A | 20.22% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 20.33% | 20.69% | 18.25% | N/A | N/A | N/A | N/A | 20.33% | |||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 5.07% | 1.17% | 5.28% | N/A | N/A | N/A | N/A | 5.07% | 3/12/2025 | 20/5/2025 | ||
| Multi-Index Total Return | 5.62% | 2.43% | 6.17% | N/A | N/A | N/A | N/A | 5.62% | |||||
| Standard Deviation (Fund Return) | 9.66% | 12.01% | 9.89% | N/A | N/A | N/A | N/A | 9.66% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return) | 5.21% | 5.57% | 4.97% | N/A | N/A | N/A | N/A | 5.21% | |||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 34.10% | 28.15% | N/A | N/A | N/A | N/A | N/A | 34.10% | 3/12/2025 | 17/6/2025 | ||
| Master Fund FX Adjusted(90/10) | 38.70% | 29.67% | N/A | N/A | N/A | N/A | N/A | 38.70% | |||||
| Standard Deviation (Fund Return) | 29.89% | 32.99% | N/A | N/A | N/A | N/A | N/A | 29.89% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 30.10% | 33.42% | N/A | N/A | N/A | N/A | N/A | 30.10% | |||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 32.70% | 27.77% | N/A | N/A | N/A | N/A | N/A | 32.70% | 3/12/2025 | 17/6/2025 | ||
| VanEck Semiconductor UCITS ETF | 37.15% | 28.06% | N/A | N/A | N/A | N/A | N/A | 37.15% | |||||
| Standard Deviation (Fund Return) | 29.29% | 32.78% | N/A | N/A | N/A | N/A | N/A | 29.29% | |||||
| Standard Deviation (Benchmark Return)(VanEck Semiconductor UCITS ETF) | 29.35% | 33.01% | N/A | N/A | N/A | N/A | N/A | 29.35% | |||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 0.62% | N/A | N/A | N/A | N/A | N/A | N/A | 0.62% | 3/12/2025 | 25/11/2025 | ||
| ETFs Performance (GEQ) | 0.64% | N/A | N/A | N/A | N/A | N/A | N/A | 0.64% | |||||
| Standard Deviation (Fund Return) | 12.37% | N/A | N/A | N/A | N/A | N/A | N/A | 12.37% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance (GEQ)) | 12.87% | N/A | N/A | N/A | N/A | N/A | N/A | 12.87% | |||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 16.92% | 8.42% | 18.05% | 16.40% | 24.24% | N/A | N/A | 8.07% | 3/12/2025 | 18/11/2021 | ||
| Invesco NASDAQ 100 | 20.94% | 9.41% | 20.10% | 20.66% | 28.66% | N/A | N/A | 11.55% | |||||
| Standard Deviation (Fund Return) | 25.26% | 17.06% | 15.04% | 24.99% | 20.99% | N/A | N/A | 24.39% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 25.13% | 17.10% | 15.12% | 24.87% | 21.07% | N/A | N/A | 24.38% | |||||
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 7.59% | 6.04% | 13.82% | 2.22% | 9.35% | N/A | N/A | 3.84% | 3/12/2025 | 15/12/2021 | ||
| MOAT | 13.19% | 7.37% | 16.81% | 6.74% | 14.61% | N/A | N/A | 8.40% | |||||
| Standard Deviation (Fund Return) | 20.96% | 14.32% | 14.33% | 20.59% | 17.26% | N/A | N/A | 20.08% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 20.81% | 14.12% | 14.31% | 20.48% | 17.42% | N/A | N/A | 20.03% | |||||
| MEGA 10 FUND-A | MEGA10-A | 10.94% | 0.61% | 13.71% | 10.14% | N/A | N/A | N/A | 28.91% | 3/12/2025 | 21/12/2022 | ||
| S&P500 Total Return | 9.85% | 5.06% | 13.47% | 6.52% | N/A | N/A | N/A | 19.53% | |||||
| Standard Deviation (Fund Return) | 25.79% | 16.62% | 15.46% | 25.36% | N/A | N/A | N/A | 20.82% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 21.25% | 13.44% | 11.90% | 21.00% | N/A | N/A | N/A | 17.51% | |||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 17.31% | -0.66% | 3.03% | 17.34% | N/A | N/A | N/A | 20.22% | 4/12/2025 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 27.35% | 24.36% | 21.45% | 27.00% | N/A | N/A | N/A | 30.04% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 18.50% | 7.18% | 26.81% | 20.93% | N/A | N/A | N/A | 21.69% | 3/12/2025 | 15/5/2024 | ||
| S&P500 Total Return | 9.85% | 5.06% | 13.47% | 6.52% | N/A | N/A | N/A | 9.47% | |||||
| Standard Deviation (Fund Return) | 30.81% | 20.73% | 18.08% | 30.35% | N/A | N/A | N/A | 28.64% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 21.25% | 13.44% | 11.90% | 21.00% | N/A | N/A | N/A | 19.10% | |||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 11.25% | 8.80% | 4.74% | 8.75% | N/A | N/A | N/A | 3.53% | 3/12/2025 | 7/8/2024 | ||
| EURO STOXX50 Net Return | 25.42% | 5.72% | 6.77% | 22.88% | N/A | N/A | N/A | 14.50% | |||||
| Standard Deviation (Fund Return) | 18.03% | 17.04% | 17.25% | 17.77% | N/A | N/A | N/A | 17.42% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 17.66% | 13.51% | 14.66% | 17.38% | N/A | N/A | N/A | 16.74% | |||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 16.82% | 7.19% | 16.53% | N/A | N/A | N/A | N/A | 15.22% | 3/12/2025 | 18/12/2024 | ||
| Multi-Index Total Return (THB) | 14.94% | 4.88% | 11.96% | N/A | N/A | N/A | N/A | 14.38% | |||||
| Standard Deviation (Fund Return) | 19.47% | 12.82% | 11.68% | N/A | N/A | N/A | N/A | 19.26% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 16.72% | 11.61% | 10.48% | N/A | N/A | N/A | N/A | 16.55% | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 14.99% | 0.77% | 5.74% | N/A | N/A | N/A | N/A | 14.99% | 4/12/2025 | 4/4/2025 | ||
| HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 23.06% | 26.85% | 23.56% | N/A | N/A | N/A | N/A | 23.06% | |||||
| Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 16.09% | 12.02% | N/A | N/A | N/A | N/A | N/A | 16.09% | 3/12/2025 | 19/6/2025 | ||
| S&P 500 Health Care TR (THB) | 14.39% | 12.19% | N/A | N/A | N/A | N/A | N/A | 14.39% | |||||
| Standard Deviation (Fund Return) | 16.41% | 17.84% | N/A | N/A | N/A | N/A | N/A | 16.41% | |||||
| Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 15.89% | 15.47% | N/A | N/A | N/A | N/A | N/A | 15.89% | |||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | -4.20% | N/A | N/A | N/A | N/A | N/A | N/A | -4.20% | 4/12/2025 | 16/10/2025 | ||
| Hang Seng Consumption TR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 19.32% | N/A | N/A | N/A | N/A | N/A | N/A | 19.32% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng Consumption TR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | -2.40% | N/A | N/A | N/A | N/A | N/A | N/A | -2.40% | 4/12/2025 | 16/10/2025 | ||
| Hang Seng TECH NR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 21.66% | N/A | N/A | N/A | N/A | N/A | N/A | 21.66% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng TECH NR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 0.64% | N/A | N/A | N/A | N/A | N/A | N/A | 0.64% | 3/12/2025 | 13/11/2025 | ||
| S&P500 Info Tech TR Index | -0.51% | N/A | N/A | N/A | N/A | N/A | N/A | -0.51% | |||||
| Standard Deviation (Fund Return) | 21.13% | N/A | N/A | N/A | N/A | N/A | N/A | 21.13% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Info Tech TR Index) | 21.99% | N/A | N/A | N/A | N/A | N/A | N/A | 21.99% |
Retirement Mutual Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Equity Retirement Mutual Fund | TLEQRMF | -20.01% | -4.19% | 3.02% | -22.62% | -18.29% | -7.38% | N/A | -4.79% | 4/12/2025 | 18/11/2016 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.79% | 11.86% | 13.89% | 16.58% | 15.73% | 15.91% | N/A | 16.87% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | -22.70% | -5.90% | -4.15% | -25.25% | -19.30% | -7.98% | N/A | -5.87% | 4/12/2025 | 18/11/2016 | ||
| Benchmark 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 13.63% | 9.08% | 9.35% | 13.60% | 15.00% | 15.46% | N/A | 16.31% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 1.23% | 0.26% | 0.57% | 1.36% | 1.47% | 0.94% | N/A | 0.94% | 4/12/2025 | 18/11/2016 | ||
| Benchmark 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.06% | 0.04% | 0.05% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | -6.29% | -1.00% | 6.09% | -7.86% | -5.96% | 1.10% | N/A | -1.96% | 4/12/2025 | 24/11/2017 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 13.60% | 10.05% | 10.96% | 13.46% | 12.18% | 13.31% | N/A | 14.82% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | -28.09% | -8.52% | -2.49% | -29.95% | -20.95% | N/A | N/A | -16.21% | 4/12/2025 | 30/11/2021 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.83% | 12.06% | 14.56% | 17.59% | 17.04% | N/A | N/A | 17.17% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 11.01% | 0.91% | 13.90% | 10.32% | N/A | N/A | N/A | 29.19% | 3/12/2025 | 21/12/2022 | ||
| S&P500 Total Return | 9.85% | 5.06% | 13.47% | 6.52% | N/A | N/A | N/A | 19.53% | |||||
| Standard Deviation (Fund Return) | 25.62% | 16.55% | 15.31% | 25.18% | N/A | N/A | N/A | 20.68% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 21.25% | 13.44% | 11.90% | 21.00% | N/A | N/A | N/A | 17.51% | |||||
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 7.56% | 5.93% | 13.76% | 2.26% | N/A | N/A | N/A | 11.30% | 3/12/2025 | 18/10/2023 | ||
| MOAT | 13.19% | 7.37% | 16.81% | 6.74% | N/A | N/A | N/A | 17.02% | |||||
| Standard Deviation (Fund Return) | 20.90% | 14.25% | 14.25% | 20.52% | N/A | N/A | N/A | 16.78% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 20.81% | 14.12% | 14.31% | 20.48% | N/A | N/A | N/A | 16.96% | |||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 18.62% | -0.52% | 3.35% | 18.59% | N/A | N/A | N/A | 21.61% | 4/12/2025 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 27.53% | 23.99% | 21.24% | 27.14% | N/A | N/A | N/A | 29.88% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 17.47% | 7.62% | 26.71% | 19.80% | N/A | N/A | N/A | 20.01% | 3/12/2025 | 15/5/2024 | ||
| S&P500 Total Return | 9.85% | 5.06% | 13.47% | 6.52% | N/A | N/A | N/A | 9.47% | |||||
| Standard Deviation (Fund Return) | 30.46% | 20.61% | 17.92% | 30.07% | N/A | N/A | N/A | 28.40% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 21.25% | 13.44% | 11.90% | 21.00% | N/A | N/A | N/A | 19.10% | |||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.83% | 9.36% | 5.38% | 9.30% | N/A | N/A | N/A | 4.21% | 3/12/2025 | 7/8/2024 | ||
| EURO STOXX50 Net Return | 25.42% | 5.72% | 6.77% | 22.88% | N/A | N/A | N/A | 14.50% | |||||
| Standard Deviation (Fund Return) | 17.42% | 16.90% | 16.90% | 17.13% | N/A | N/A | N/A | 16.51% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 17.66% | 13.51% | 14.66% | 17.38% | N/A | N/A | N/A | 16.74% | |||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 11.27% | 6.57% | 15.50% | N/A | N/A | N/A | N/A | 11.27% | 3/12/2025 | 25/2/2025 | ||
| Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.96% | 12.18% | 11.14% | N/A | N/A | N/A | N/A | 18.96% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 9.26% | -2.53% | 4.62% | N/A | N/A | N/A | N/A | 9.26% | 3/12/2025 | 8/4/2025 | ||
| HSAIT Total Return Index | 15.47% | -3.45% | 7.50% | N/A | N/A | N/A | N/A | 15.47% | |||||
| Standard Deviation (Fund Return) | 21.47% | 25.83% | 22.28% | N/A | N/A | N/A | N/A | 21.47% | |||||
| Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | 23.85% | 28.30% | 24.04% | N/A | N/A | N/A | N/A | 23.85% | |||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 12.28% | 10.78% | N/A | N/A | N/A | N/A | N/A | 12.28% | 3/12/2025 | 19/6/2025 | ||
| S&P 500 Health Care TR (THB) | 14.39% | 12.19% | N/A | N/A | N/A | N/A | N/A | 14.39% | |||||
| Standard Deviation (Fund Return) | 15.43% | 17.22% | N/A | N/A | N/A | N/A | N/A | 15.43% | |||||
| Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 15.89% | 15.47% | N/A | N/A | N/A | N/A | N/A | 15.89% | |||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | -5.19% | N/A | N/A | N/A | N/A | N/A | N/A | -5.19% | 3/12/2025 | 16/10/2025 | ||
| Hang Seng Consumption TR Index | -3.29% | N/A | N/A | N/A | N/A | N/A | N/A | -3.29% | |||||
| Standard Deviation (Fund Return) | 17.13% | N/A | N/A | N/A | N/A | N/A | N/A | 17.13% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng Consumption TR Index) | 18.13% | N/A | N/A | N/A | N/A | N/A | N/A | 18.13% | |||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | -6.48% | N/A | N/A | N/A | N/A | N/A | N/A | -6.48% | 3/12/2025 | 16/10/2025 | ||
| Hang Seng TECH NR Index | -9.78% | N/A | N/A | N/A | N/A | N/A | N/A | -9.78% | |||||
| Standard Deviation (Fund Return) | 17.69% | N/A | N/A | N/A | N/A | N/A | N/A | 17.69% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng TECH NR Index) | 27.92% | N/A | N/A | N/A | N/A | N/A | N/A | 27.92% | |||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 0.22% | N/A | N/A | N/A | N/A | N/A | N/A | 0.22% | 3/12/2025 | 13/11/2025 | ||
| S&P500 Info Tech TR Index | -0.51% | N/A | N/A | N/A | N/A | N/A | N/A | -0.51% | |||||
| Standard Deviation (Fund Return) | 20.24% | N/A | N/A | N/A | N/A | N/A | N/A | 20.24% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Info Tech TR Index) | 21.99% | N/A | N/A | N/A | N/A | N/A | N/A | 21.99% |
Super Saving Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-SSF | TLMMF-SSF | 1.32% | 0.28% | 0.62% | 1.46% | 1.55% | N/A | N/A | 1.53% | 4/12/2025 | 1/11/2022 | ||
| Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.06% | 0.04% | 0.05% | 0.06% | 0.08% | N/A | N/A | 0.08% | |||||
| Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
