Funds Performance
Money Market
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-A | TLMMF-A | 0.94% | 0.37% | 0.79% | 1.76% | 1.52% | 1.02% | N/A | 1.08% | 1/8/2025 | 9/12/2016 | ||
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.07% | 0.07% | 0.07% | 0.07% | 0.08% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | -19.97% | -4.29% | -11.29% | -20.90% | -19.22% | -5.88% | N/A | -5.25% | 1/8/2025 | 13/10/2016 | ||
Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 16.13% | 11.12% | 16.12% | 16.00% | 15.37% | 16.11% | N/A | 16.82% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equity Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Fund | TLEQ | -21.99% | -4.73% | -13.50% | -23.21% | -20.97% | -6.85% | N/A | -5.88% | 1/8/2025 | 20/12/2016 | ||
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.67% | 16.38% | 20.10% | 18.20% | 15.98% | 16.39% | N/A | 17.35% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | -25.13% | -4.54% | -12.30% | -26.24% | -20.88% | -0.26% | N/A | -0.53% | 1/8/2025 | 20/12/2016 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 20.58% | 17.88% | 20.25% | 19.09% | 17.35% | 18.06% | N/A | 18.32% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Thai Equity CG Fund | TLEQ-THAICG | -10.56% | 0.99% | -5.31% | -13.86% | -11.85% | -2.36% | N/A | -5.77% | 1/8/2025 | 15/9/2017 | ||
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.29% | 16.38% | 19.99% | 17.78% | 14.65% | 15.38% | N/A | 16.76% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | -9.34% | 0.05% | -5.62% | -6.63% | -8.09% | 2.25% | N/A | -2.55% | 1/8/2025 | 2/3/2018 | ||
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 15.44% | 12.60% | 15.72% | 14.41% | 12.50% | 13.84% | N/A | 15.60% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | -24.92% | -6.33% | -13.11% | -23.57% | N/A | N/A | N/A | -21.84% | 1/8/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.27% | 16.48% | 18.96% | 18.08% | N/A | N/A | N/A | 16.77% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign Investment Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 7.58% | 9.28% | 8.52% | -4.10% | N/A | N/A | N/A | -2.57% | 31/7/2025 | 2/4/2024 | ||
ETFs Performance | 8.89% | 9.74% | 9.53% | -4.65% | N/A | N/A | N/A | -2.32% | |||||
Standard Deviation (Fund Return) | 19.45% | 12.98% | 19.83% | 18.49% | N/A | N/A | N/A | 17.59% | |||||
Standard Deviation (Benchmark Return)(ETFs Performance) | 20.55% | 14.07% | 21.02% | 19.48% | N/A | N/A | N/A | 18.66% | |||||
TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 0.68% | 15.74% | N/A | N/A | N/A | N/A | N/A | 0.68% | 31/7/2025 | 13/2/2025 | ||
Invesco NASDAQ 100 (THB) | 1.77% | 16.08% | N/A | N/A | N/A | N/A | N/A | 1.77% | |||||
Standard Deviation (Fund Return) | 32.08% | 20.16% | N/A | N/A | N/A | N/A | N/A | 32.08% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 31.90% | 19.65% | N/A | N/A | N/A | N/A | N/A | 31.90% | |||||
TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.91% | 12.89% | N/A | N/A | N/A | N/A | N/A | 13.91% | 31/7/2025 | 12/3/2025 | ||
Master Fund FX Adjusted(90/10) | 11.60% | 13.10% | N/A | N/A | N/A | N/A | N/A | 11.60% | |||||
Standard Deviation (Fund Return) | 27.18% | 13.64% | N/A | N/A | N/A | N/A | N/A | 27.18% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 27.26% | 13.82% | N/A | N/A | N/A | N/A | N/A | 27.26% | |||||
TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 11.92% | 11.34% | N/A | N/A | N/A | N/A | N/A | 11.92% | 31/7/2025 | 12/3/2025 | ||
iShares Core S&P 500 ETF (THB) | 9.18% | 11.23% | N/A | N/A | N/A | N/A | N/A | 9.18% | |||||
Standard Deviation (Fund Return) | 27.99% | 16.73% | N/A | N/A | N/A | N/A | N/A | 27.99% | |||||
Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 28.16% | 16.42% | N/A | N/A | N/A | N/A | N/A | 28.16% | |||||
TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 18.93% | 22.26% | N/A | N/A | N/A | N/A | N/A | 18.93% | 31/7/2025 | 24/4/2025 | ||
iShares Expanded Tech (THB) | 24.32% | 22.35% | N/A | N/A | N/A | N/A | N/A | 24.32% | |||||
Standard Deviation (Fund Return) | 22.95% | 23.07% | N/A | N/A | N/A | N/A | N/A | 22.95% | |||||
Standard Deviation (Benchmark Return)(iShares Expanded Tech (THB)) | 22.31% | 22.91% | N/A | N/A | N/A | N/A | N/A | 22.31% | |||||
TALIS EXPANDED TECH-HEDGE | TLTECH-H | 20.99% | 23.24% | N/A | N/A | N/A | N/A | N/A | 20.99% | 31/7/2025 | 24/4/2025 | ||
Master Fund FX Adjusted(90/10) | 26.67% | 24.39% | N/A | N/A | N/A | N/A | N/A | 26.67% | |||||
Standard Deviation (Fund Return) | 20.35% | 20.35% | N/A | N/A | N/A | N/A | N/A | 20.35% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 20.64% | 21.22% | N/A | N/A | N/A | N/A | N/A | 20.64% | |||||
TALIS GLOBAL SELECT FUND | TLGSELECT | 2.05% | N/A | N/A | N/A | N/A | N/A | N/A | 2.05% | 31/7/2025 | 20/5/2025 | ||
Multi-Index Total Return | 2.33% | N/A | N/A | N/A | N/A | N/A | N/A | 2.33% | |||||
Standard Deviation (Fund Return) | 6.36% | N/A | N/A | N/A | N/A | N/A | N/A | 6.36% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return) | 5.06% | N/A | N/A | N/A | N/A | N/A | N/A | 5.06% | |||||
TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 6.68% | N/A | N/A | N/A | N/A | N/A | N/A | 6.68% | 31/7/2025 | 17/6/2025 | ||
Master Fund FX Adjusted(90/10) | 8.91% | N/A | N/A | N/A | N/A | N/A | N/A | 8.91% | |||||
Standard Deviation (Fund Return) | 25.16% | N/A | N/A | N/A | N/A | N/A | N/A | 25.16% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 24.93% | N/A | N/A | N/A | N/A | N/A | N/A | 24.93% | |||||
TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 6.47% | N/A | N/A | N/A | N/A | N/A | N/A | 6.47% | 31/7/2025 | 17/6/2025 | ||
VanEck Semiconductor UCITS ETF | 9.76% | N/A | N/A | N/A | N/A | N/A | N/A | 9.76% | |||||
Standard Deviation (Fund Return) | 24.29% | N/A | N/A | N/A | N/A | N/A | N/A | 24.29% | |||||
Standard Deviation (Benchmark Return)(VanEck Semiconductor UCITS ETF) | 23.78% | N/A | N/A | N/A | N/A | N/A | N/A | 23.78% | |||||
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 7.19% | 17.65% | 6.24% | 15.58% | 17.58% | N/A | N/A | 6.33% | 31/7/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | 9.57% | 18.75% | 8.18% | 20.03% | 22.50% | N/A | N/A | 9.72% | |||||
Standard Deviation (Fund Return) | 29.41% | 17.34% | 30.77% | 25.53% | 22.95% | N/A | N/A | 25.01% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 29.21% | 17.52% | 30.55% | 25.54% | 23.13% | N/A | N/A | 25.00% | |||||
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 1.19% | 10.92% | -1.43% | 1.31% | 6.73% | N/A | N/A | 2.47% | 31/7/2025 | 15/12/2021 | ||
MOAT | 4.66% | 12.48% | 1.32% | 6.06% | 12.24% | N/A | N/A | 6.90% | |||||
Standard Deviation (Fund Return) | 24.10% | 17.22% | 25.77% | 19.89% | 19.83% | N/A | N/A | 20.54% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 23.94% | 17.40% | 25.58% | 19.88% | 19.84% | N/A | N/A | 20.49% | |||||
MEGA 10 FUND-A | MEGA10-A | 10.11% | 22.31% | 7.72% | 19.07% | N/A | N/A | N/A | 32.90% | 31/7/2025 | 21/12/2022 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 19.63% | |||||
Standard Deviation (Fund Return) | 30.18% | 20.86% | 31.31% | 25.59% | N/A | N/A | N/A | 21.34% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 18.06% | |||||
MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 17.37% | 5.41% | 15.12% | 39.79% | N/A | N/A | N/A | 25.11% | 1/8/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 29.81% | 19.69% | 30.39% | 33.71% | N/A | N/A | N/A | 31.41% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 10.35% | 30.27% | 9.44% | 21.85% | N/A | N/A | N/A | 21.29% | 31/7/2025 | 15/5/2024 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 7.00% | |||||
Standard Deviation (Fund Return) | 36.04% | 25.23% | 36.73% | 31.59% | N/A | N/A | N/A | 30.79% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 20.58% | |||||
MEGA 10 EURO FUND-A | MEGA10EURO-A | 0.89% | -4.90% | -5.66% | N/A | N/A | N/A | N/A | -5.05% | 31/7/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 17.40% | 2.66% | 9.65% | N/A | N/A | N/A | N/A | 11.98% | |||||
Standard Deviation (Fund Return) | 18.73% | 18.70% | 18.47% | N/A | N/A | N/A | N/A | 17.60% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 19.45% | 15.16% | 19.96% | N/A | N/A | N/A | N/A | 17.52% | |||||
MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 6.36% | 10.63% | 3.56% | N/A | N/A | N/A | N/A | 4.91% | 31/7/2025 | 18/12/2024 | ||
Multi-Index Total Return (THB) | 8.37% | 9.67% | 6.00% | N/A | N/A | N/A | N/A | 7.84% | |||||
Standard Deviation (Fund Return) | 22.85% | 17.00% | 23.92% | N/A | N/A | N/A | N/A | 22.41% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 19.43% | 14.35% | 20.28% | N/A | N/A | N/A | N/A | 19.07% | |||||
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 13.72% | 5.56% | N/A | N/A | N/A | N/A | N/A | 13.72% | 1/8/2025 | 4/4/2025 | ||
HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 20.61% | 20.17% | N/A | N/A | N/A | N/A | N/A | 20.61% | |||||
Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 0.79% | N/A | N/A | N/A | N/A | N/A | N/A | 0.79% | 31/7/2025 | 19/6/2025 | ||
S&P 500 Health Care TR (THB) | -2.03% | N/A | N/A | N/A | N/A | N/A | N/A | -2.03% | |||||
Standard Deviation (Fund Return) | 13.52% | N/A | N/A | N/A | N/A | N/A | N/A | 13.52% | |||||
Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 15.98% | N/A | N/A | N/A | N/A | N/A | N/A | 15.98% |
Retirement Mutual Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Retirement Mutual Fund | TLEQRMF | -21.22% | -4.23% | -12.99% | -22.22% | -20.24% | -6.43% | N/A | -5.14% | 1/8/2025 | 18/11/2016 | ||
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.16% | 16.12% | 19.59% | 17.77% | 15.83% | 16.27% | N/A | 17.04% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | -19.91% | -4.31% | -11.60% | -20.95% | -19.24% | -6.00% | N/A | -5.71% | 1/8/2025 | 18/11/2016 | ||
Benchmark 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 15.97% | 10.71% | 16.09% | 15.86% | 15.26% | 15.98% | N/A | 16.55% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Money Market Retirement Mutual Fund | TLMMRMF | 0.86% | 0.33% | 0.72% | 1.64% | 1.38% | 0.88% | N/A | 0.94% | 1/8/2025 | 18/11/2016 | ||
Benchmark 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.07% | 0.06% | 0.07% | 0.07% | 0.07% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS DIVIDEND STOCK RMF | TLDIVRMF | -9.54% | -0.08% | -5.79% | -6.88% | -8.14% | 2.00% | N/A | -2.49% | 1/8/2025 | 24/11/2017 | ||
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 15.45% | 12.51% | 15.71% | 14.36% | 12.37% | 13.65% | N/A | 15.01% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | -24.14% | -4.29% | -11.90% | -25.18% | -20.50% | N/A | N/A | -16.38% | 1/8/2025 | 30/11/2021 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 20.29% | 17.82% | 20.14% | 18.85% | 17.14% | N/A | N/A | 17.54% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 9.74% | 22.05% | 7.42% | 18.72% | N/A | N/A | N/A | 33.02% | 31/7/2025 | 21/12/2022 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 19.63% | |||||
Standard Deviation (Fund Return) | 29.98% | 20.62% | 31.13% | 25.33% | N/A | N/A | N/A | 21.19% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 18.06% | |||||
AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 1.21% | 10.88% | -1.49% | 1.23% | N/A | N/A | N/A | 9.80% | 31/7/2025 | 18/10/2023 | ||
MOAT | 4.66% | 12.48% | 1.32% | 6.06% | N/A | N/A | N/A | 15.42% | |||||
Standard Deviation (Fund Return) | 24.05% | 17.14% | 25.71% | 19.82% | N/A | N/A | N/A | 17.20% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 23.94% | 17.40% | 25.58% | 19.88% | N/A | N/A | N/A | 17.42% | |||||
MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 18.44% | 5.48% | 16.01% | 41.64% | N/A | N/A | N/A | 26.71% | 1/8/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 30.21% | 19.70% | 30.87% | 33.49% | N/A | N/A | N/A | 31.26% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 9.01% | 29.48% | 8.53% | 20.33% | N/A | N/A | N/A | 18.81% | 31/7/2025 | 15/5/2024 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 7.00% | |||||
Standard Deviation (Fund Return) | 35.60% | 24.53% | 36.28% | 31.29% | N/A | N/A | N/A | 30.52% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 20.58% | |||||
MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 1.12% | -4.48% | -5.02% | N/A | N/A | N/A | N/A | -4.51% | 31/7/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 17.40% | 2.66% | 9.65% | N/A | N/A | N/A | N/A | 11.98% | |||||
Standard Deviation (Fund Return) | 17.91% | 17.92% | 17.77% | N/A | N/A | N/A | N/A | 16.46% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 19.45% | 15.16% | 19.96% | N/A | N/A | N/A | N/A | 17.52% | |||||
MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 2.04% | 10.16% | N/A | N/A | N/A | N/A | N/A | 2.04% | 31/7/2025 | 25/2/2025 | ||
Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 23.46% | 16.48% | N/A | N/A | N/A | N/A | N/A | 23.46% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 10.73% | 5.90% | N/A | N/A | N/A | N/A | N/A | 10.73% | 31/7/2025 | 8/4/2025 | ||
HSAIT Total Return Index | 15.28% | 8.47% | N/A | N/A | N/A | N/A | N/A | 15.28% | |||||
Standard Deviation (Fund Return) | 18.35% | 18.85% | N/A | N/A | N/A | N/A | N/A | 18.35% | |||||
Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | 21.10% | 20.05% | N/A | N/A | N/A | N/A | N/A | 21.10% | |||||
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | -0.65% | N/A | N/A | N/A | N/A | N/A | N/A | -0.65% | 31/7/2025 | 19/6/2025 | ||
S&P 500 Health Care TR (THB) | -2.03% | N/A | N/A | N/A | N/A | N/A | N/A | -2.03% | |||||
Standard Deviation (Fund Return) | 12.27% | N/A | N/A | N/A | N/A | N/A | N/A | 12.27% | |||||
Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 15.98% | N/A | N/A | N/A | N/A | N/A | N/A | 15.98% |
Super Saving Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-SSF | TLMMF-SSF | 0.92% | 0.37% | 0.77% | 1.72% | N/A | N/A | N/A | 1.57% | 1/8/2025 | 1/11/2022 | ||
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.07% | 0.07% | 0.07% | 0.07% | N/A | N/A | N/A | 0.08% | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | -25.14% | -4.53% | -12.31% | -26.25% | N/A | N/A | N/A | -22.80% | 1/8/2025 | 1/11/2022 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 20.57% | 17.88% | 20.25% | 19.09% | N/A | N/A | N/A | 17.53% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 7.22% | 17.65% | 6.24% | 15.60% | 17.57% | N/A | N/A | 6.37% | 31/7/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | 9.57% | 18.75% | 8.18% | 20.03% | 22.50% | N/A | N/A | 9.72% | |||||
Standard Deviation (Fund Return) | 29.41% | 17.34% | 30.77% | 25.53% | 22.94% | N/A | N/A | 25.01% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 29.21% | 17.52% | 30.55% | 25.54% | 23.13% | N/A | N/A | 25.00% | |||||
AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 1.18% | 10.92% | -1.43% | 1.28% | N/A | N/A | N/A | 9.20% | 31/7/2025 | 11/10/2023 | ||
MOAT | 4.66% | 12.48% | 1.32% | 6.06% | N/A | N/A | N/A | 14.35% | |||||
Standard Deviation (Fund Return) | 24.10% | 17.22% | 25.77% | 19.89% | N/A | N/A | N/A | 17.43% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 23.94% | 17.40% | 25.58% | 19.88% | N/A | N/A | N/A | 17.46% | |||||
TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | -24.93% | -6.33% | -13.11% | -23.58% | N/A | N/A | N/A | -21.86% | 1/8/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.27% | 16.48% | 18.96% | 18.08% | N/A | N/A | N/A | 16.77% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 FUND-SSF | MEGA10-SSF | 10.11% | 22.31% | 7.72% | 19.06% | N/A | N/A | N/A | 32.89% | 31/7/2025 | 21/12/2022 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 19.63% | |||||
Standard Deviation (Fund Return) | 30.18% | 20.86% | 31.32% | 25.59% | N/A | N/A | N/A | 21.34% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 18.06% | |||||
MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 17.37% | 5.41% | 15.12% | 39.78% | N/A | N/A | N/A | 25.08% | 1/8/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 29.81% | 19.69% | 30.39% | 33.71% | N/A | N/A | N/A | 31.41% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA10AI FUND-SSF | MEGA10AI-SSF | 10.34% | 30.27% | 9.44% | 21.82% | N/A | N/A | N/A | 21.24% | 31/7/2025 | 15/5/2024 | ||
S&P500 Total Return | 3.58% | 11.64% | 2.47% | 6.54% | N/A | N/A | N/A | 7.00% | |||||
Standard Deviation (Fund Return) | 36.05% | 25.23% | 36.73% | 31.59% | N/A | N/A | N/A | 30.79% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 25.11% | 16.77% | 26.24% | 21.85% | N/A | N/A | N/A | 20.58% | |||||
MEGA 10 EURO-SSF | MEGA10EURO-SSF | 0.87% | -4.90% | -5.66% | N/A | N/A | N/A | N/A | -5.07% | 31/7/2025 | 7/8/2024 | ||
