Funds Performance
Money Market
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 0.07% | 0.26% | 0.57% | 1.36% | 1.62% | 1.10% | N/A | 1.09% | 27/1/2026 | 9/12/2016 | ||
| Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.06% | 0.04% | 0.05% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 4.17% | -4.74% | -1.94% | -14.42% | -20.32% | -8.61% | N/A | -5.18% | 27/1/2026 | 13/10/2016 | ||
| Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.54% | 12.61% | 10.25% | 13.63% | 15.14% | 15.45% | N/A | 16.55% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equity Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 3.86% | -3.76% | 3.22% | -12.82% | -19.75% | -7.96% | N/A | -4.59% | 27/1/2026 | 9/11/2016 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.30% | 12.59% | 12.36% | 16.65% | 16.18% | 16.08% | N/A | 17.08% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 2.15% | -4.63% | -2.97% | -17.86% | -22.26% | -5.28% | N/A | -0.96% | 27/1/2026 | 20/12/2016 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.38% | 12.81% | 13.36% | 17.20% | 17.27% | 17.32% | N/A | 18.08% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 3.89% | 2.18% | 8.63% | 1.10% | -10.41% | -2.67% | N/A | -4.60% | 27/1/2026 | 15/9/2017 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 12.58% | 10.71% | 11.28% | 16.15% | 14.64% | 14.55% | N/A | 16.48% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 3.57% | 2.15% | 8.36% | 1.55% | -6.12% | 1.27% | N/A | -1.44% | 27/1/2026 | 24/11/2017 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 9.73% | 8.88% | 9.44% | 13.07% | 12.22% | 13.16% | N/A | 14.91% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 2.73% | 1.29% | 7.59% | 0.99% | -6.29% | 1.23% | N/A | -1.58% | 27/1/2026 | 2/3/2018 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 11.38% | 9.50% | 9.74% | 13.09% | 12.22% | 13.26% | N/A | 15.30% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 1.78% | -6.77% | -8.66% | -22.08% | -22.40% | N/A | N/A | -21.15% | 27/1/2026 | 9/9/2022 | ||
| sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 15.56% | 12.78% | 13.35% | 16.43% | 16.74% | N/A | N/A | 16.30% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign Investment Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 4.85% | 1.96% | 12.70% | 20.96% | N/A | N/A | N/A | 5.27% | 26/1/2026 | 2/4/2024 | ||
| ETFs Performance | 4.73% | 0.46% | 11.81% | 21.18% | N/A | N/A | N/A | 5.02% | |||||
| Standard Deviation (Fund Return) | 14.20% | 15.37% | 13.59% | 17.09% | N/A | N/A | N/A | 16.64% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance) | 13.77% | 15.45% | 13.84% | 17.85% | N/A | N/A | N/A | 17.52% | |||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | -0.43% | -3.81% | 6.05% | N/A | N/A | N/A | N/A | 6.13% | 26/1/2026 | 13/2/2025 | ||
| Invesco NASDAQ 100 (THB) | -0.40% | -3.82% | 6.06% | N/A | N/A | N/A | N/A | 7.28% | |||||
| Standard Deviation (Fund Return) | 18.01% | 18.66% | 16.30% | N/A | N/A | N/A | N/A | 25.18% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 18.01% | 18.67% | 16.31% | N/A | N/A | N/A | N/A | 25.07% | |||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 0.55% | 1.41% | 7.25% | N/A | N/A | N/A | N/A | 23.15% | 26/1/2026 | 12/3/2025 | ||
| Master Fund FX Adjusted(90/10) | 0.63% | 1.32% | 7.38% | N/A | N/A | N/A | N/A | 20.74% | |||||
| Standard Deviation (Fund Return) | 11.32% | 11.96% | 11.62% | N/A | N/A | N/A | N/A | 19.94% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 11.65% | 12.03% | 11.61% | N/A | N/A | N/A | N/A | 19.93% | |||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | -0.55% | -2.81% | 4.72% | N/A | N/A | N/A | N/A | 17.16% | 26/1/2026 | 12/3/2025 | ||
| iShares Core S&P 500 ETF (THB) | -0.51% | -2.99% | 4.39% | N/A | N/A | N/A | N/A | 13.92% | |||||
| Standard Deviation (Fund Return) | 16.16% | 14.19% | 12.71% | N/A | N/A | N/A | N/A | 20.80% | |||||
| Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 16.22% | 14.10% | 12.70% | N/A | N/A | N/A | N/A | 20.84% | |||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | -1.16% | -5.48% | 8.84% | N/A | N/A | N/A | N/A | 27.53% | 26/1/2026 | 24/4/2025 | ||
| iShares Expanded Tech (THB) | -1.14% | -5.43% | 8.96% | N/A | N/A | N/A | N/A | 33.46% | |||||
| Standard Deviation (Fund Return) | 20.44% | 22.41% | 19.75% | N/A | N/A | N/A | N/A | 21.06% | |||||
| Standard Deviation (Benchmark Return)(iShares Expanded Tech (THB)) | 20.43% | 22.40% | 19.74% | N/A | N/A | N/A | N/A | 20.86% | |||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | -0.05% | -1.35% | 11.48% | N/A | N/A | N/A | N/A | 34.02% | 26/1/2026 | 24/4/2025 | ||
| Master Fund FX Adjusted(90/10) | -0.01% | -1.23% | 12.09% | N/A | N/A | N/A | N/A | 40.99% | |||||
| Standard Deviation (Fund Return) | 16.99% | 20.87% | 19.33% | N/A | N/A | N/A | N/A | 19.86% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 17.23% | 21.04% | 19.33% | N/A | N/A | N/A | N/A | 20.01% | |||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | -1.03% | -4.84% | 1.09% | N/A | N/A | N/A | N/A | 3.17% | 26/1/2026 | 20/5/2025 | ||
| Multi-Index Total Return | 0.58% | -0.31% | 3.75% | N/A | N/A | N/A | N/A | 6.40% | |||||
| Standard Deviation (Fund Return) | 14.08% | 12.64% | 11.10% | N/A | N/A | N/A | N/A | 10.05% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return) | 6.92% | 6.09% | 5.37% | N/A | N/A | N/A | N/A | 5.32% | |||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 11.88% | 15.17% | 44.01% | N/A | N/A | N/A | N/A | 51.67% | 26/1/2026 | 17/6/2025 | ||
| Master Fund FX Adjusted(90/10) | 12.16% | 15.83% | 46.36% | N/A | N/A | N/A | N/A | 57.31% | |||||
| Standard Deviation (Fund Return) | 35.36% | 33.73% | 30.90% | N/A | N/A | N/A | N/A | 29.86% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 36.02% | 34.34% | 31.30% | N/A | N/A | N/A | N/A | 30.15% | |||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 10.85% | 10.73% | 41.13% | N/A | N/A | N/A | N/A | 47.14% | 26/1/2026 | 17/6/2025 | ||
| VanEck Semiconductor UCITS ETF | 10.89% | 10.89% | 41.67% | N/A | N/A | N/A | N/A | 52.24% | |||||
| Standard Deviation (Fund Return) | 35.61% | 34.38% | 30.68% | N/A | N/A | N/A | N/A | 29.55% | |||||
| Standard Deviation (Benchmark Return)(VanEck Semiconductor UCITS ETF) | 35.74% | 34.64% | 30.85% | N/A | N/A | N/A | N/A | 29.61% | |||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 3.38% | N/A | N/A | N/A | N/A | N/A | N/A | 5.02% | 26/1/2026 | 25/11/2025 | ||
| ETFs Performance (GEQ) | 0.97% | N/A | N/A | N/A | N/A | N/A | N/A | 1.26% | |||||
| Standard Deviation (Fund Return) | 14.84% | N/A | N/A | N/A | N/A | N/A | N/A | 12.08% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance (GEQ)) | 13.84% | N/A | N/A | N/A | N/A | N/A | N/A | 11.90% | |||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 0.65% | 0.38% | 8.64% | 14.06% | 24.49% | N/A | N/A | 7.74% | 26/1/2026 | 18/11/2021 | ||
| Invesco NASDAQ 100 | 0.98% | 1.39% | 10.47% | 18.11% | 28.71% | N/A | N/A | 11.21% | |||||
| Standard Deviation (Fund Return) | 13.69% | 16.92% | 15.63% | 24.39% | 20.57% | N/A | N/A | 24.11% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 13.68% | 17.00% | 15.71% | 24.28% | 20.56% | N/A | N/A | 24.11% | |||||
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 2.27% | 3.91% | 6.42% | 7.17% | 9.12% | N/A | N/A | 4.35% | 26/1/2026 | 15/12/2021 | ||
| MOAT | 2.73% | 4.33% | 8.01% | 11.85% | 14.07% | N/A | N/A | 8.70% | |||||
| Standard Deviation (Fund Return) | 12.57% | 13.23% | 13.92% | 20.49% | 16.68% | N/A | N/A | 19.86% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 12.54% | 12.96% | 13.84% | 20.34% | 16.69% | N/A | N/A | 19.82% | |||||
| MEGA 10 FUND-A | MEGA10-A | -4.29% | -10.27% | -2.95% | 2.12% | 24.98% | N/A | N/A | 25.10% | 26/1/2026 | 21/12/2022 | ||
| S&P500 Total Return | -0.51% | -2.62% | 5.09% | 6.58% | 19.27% | N/A | N/A | 18.13% | |||||
| Standard Deviation (Fund Return) | 20.27% | 17.02% | 16.58% | 25.15% | 20.65% | N/A | N/A | 20.68% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 16.45% | 14.38% | 12.87% | 20.62% | 17.35% | N/A | N/A | 17.36% | |||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 0.80% | -8.41% | -3.63% | 13.76% | N/A | N/A | N/A | 18.02% | 27/1/2026 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.00% | 19.78% | 21.42% | 26.41% | N/A | N/A | N/A | 29.41% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | -2.41% | -7.06% | 4.41% | 9.55% | N/A | N/A | N/A | 16.48% | 26/1/2026 | 15/5/2024 | ||
| S&P500 Total Return | -0.51% | -2.62% | 5.09% | 6.58% | N/A | N/A | N/A | 7.98% | |||||
| Standard Deviation (Fund Return) | 24.17% | 22.33% | 20.20% | 30.18% | N/A | N/A | N/A | 28.18% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 16.45% | 14.38% | 12.87% | 20.62% | N/A | N/A | N/A | 18.72% | |||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 1.34% | -3.31% | 5.26% | 4.66% | N/A | N/A | N/A | 3.57% | 26/1/2026 | 7/8/2024 | ||
| EURO STOXX50 Net Return | 2.21% | 2.02% | 8.42% | 22.05% | N/A | N/A | N/A | 15.88% | |||||
| Standard Deviation (Fund Return) | 16.25% | 16.44% | 17.44% | 17.37% | N/A | N/A | N/A | 17.23% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 13.86% | 13.79% | 14.18% | 17.04% | N/A | N/A | N/A | 16.42% | |||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | -0.39% | -2.36% | 7.78% | 12.76% | N/A | N/A | N/A | 12.86% | 26/1/2026 | 18/12/2024 | ||
| Multi-Index Total Return (THB) | 0.97% | -0.88% | 6.55% | 13.08% | N/A | N/A | N/A | 13.94% | |||||
| Standard Deviation (Fund Return) | 17.32% | 14.24% | 12.72% | 19.17% | N/A | N/A | N/A | 18.70% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 13.84% | 12.34% | 11.09% | 16.30% | N/A | N/A | N/A | 16.01% | |||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 0.41% | N/A | N/A | N/A | N/A | N/A | N/A | 0.41% | 26/1/2026 | 5/1/2026 | ||
| Invesco NASDAQ 100 (THB) | 0.42% | N/A | N/A | N/A | N/A | N/A | N/A | 0.42% | |||||
| Standard Deviation (Fund Return) | 18.32% | N/A | N/A | N/A | N/A | N/A | N/A | 18.32% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 18.33% | N/A | N/A | N/A | N/A | N/A | N/A | 18.33% | |||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | -0.08% | N/A | N/A | N/A | N/A | N/A | N/A | -0.08% | 26/1/2026 | 5/1/2026 | ||
| iShares Core S&P 500 ETF (THB) | -0.06% | N/A | N/A | N/A | N/A | N/A | N/A | -0.06% | |||||
| Standard Deviation (Fund Return) | 16.66% | N/A | N/A | N/A | N/A | N/A | N/A | 16.66% | |||||
| Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 16.71% | N/A | N/A | N/A | N/A | N/A | N/A | 16.71% | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 1.95% | -10.28% | -4.35% | N/A | N/A | N/A | N/A | 12.31% | 27/1/2026 | 4/4/2025 | ||
| HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 19.18% | 20.42% | 23.45% | N/A | N/A | N/A | N/A | 22.50% | |||||
| Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | -0.92% | 2.90% | 10.93% | N/A | N/A | N/A | N/A | 14.01% | 26/1/2026 | 19/6/2025 | ||
| S&P 500 Health Care TR (THB) | 0.20% | 3.20% | 12.29% | N/A | N/A | N/A | N/A | 14.12% | |||||
| Standard Deviation (Fund Return) | 17.41% | 16.57% | 16.84% | N/A | N/A | N/A | N/A | 16.19% | |||||
| Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 16.15% | 15.38% | 16.05% | N/A | N/A | N/A | N/A | 15.76% | |||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 4.35% | -2.35% | N/A | N/A | N/A | N/A | N/A | -3.07% | 27/1/2026 | 16/10/2025 | ||
| Hang Seng Consumption TR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 15.38% | 19.45% | N/A | N/A | N/A | N/A | N/A | 18.68% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng Consumption TR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | -1.44% | -11.18% | N/A | N/A | N/A | N/A | N/A | -6.04% | 27/1/2026 | 16/10/2025 | ||
| Hang Seng TECH NR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.61% | 18.90% | N/A | N/A | N/A | N/A | N/A | 19.64% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng TECH NR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | -10.97% | N/A | N/A | N/A | N/A | N/A | N/A | -11.89% | 26/1/2026 | 13/11/2025 | ||
| S&P500 Info Tech TR Index | -2.69% | N/A | N/A | N/A | N/A | N/A | N/A | -4.28% | |||||
| Standard Deviation (Fund Return) | 31.18% | N/A | N/A | N/A | N/A | N/A | N/A | 24.84% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Info Tech TR Index) | 21.46% | N/A | N/A | N/A | N/A | N/A | N/A | 21.18% |
Retirement Mutual Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Equity Retirement Mutual Fund | TLEQRMF | 3.89% | -3.87% | 3.33% | -12.03% | -18.94% | -8.15% | N/A | -4.56% | 27/1/2026 | 18/11/2016 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.25% | 12.66% | 12.47% | 16.42% | 15.78% | 15.76% | N/A | 16.82% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 4.16% | -4.72% | -1.99% | -14.68% | -20.31% | -8.69% | N/A | -5.61% | 27/1/2026 | 18/11/2016 | ||
| Benchmark 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.40% | 12.48% | 10.16% | 13.56% | 15.04% | 15.32% | N/A | 16.28% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 0.06% | 0.23% | 0.52% | 1.24% | 1.49% | 0.96% | N/A | 0.94% | 27/1/2026 | 18/11/2016 | ||
| Benchmark 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.05% | 0.04% | 0.05% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 3.51% | 2.08% | 8.20% | 1.40% | -6.08% | 1.16% | N/A | -1.48% | 27/1/2026 | 24/11/2017 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 9.47% | 8.84% | 9.42% | 12.97% | 12.08% | 13.03% | N/A | 14.74% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 2.13% | -4.80% | -3.44% | -17.85% | -22.07% | N/A | N/A | -15.55% | 27/1/2026 | 30/11/2021 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.14% | 12.71% | 13.40% | 17.11% | 17.10% | N/A | N/A | 17.08% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | -4.13% | -9.92% | -2.47% | 2.46% | 25.29% | N/A | N/A | 25.41% | 26/1/2026 | 21/12/2022 | ||
| S&P500 Total Return | -0.51% | -2.62% | 5.09% | 6.58% | 19.27% | N/A | N/A | 18.13% | |||||
| Standard Deviation (Fund Return) | 20.05% | 16.91% | 16.45% | 24.99% | 20.51% | N/A | N/A | 20.54% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 16.45% | 14.38% | 12.87% | 20.62% | 17.35% | N/A | N/A | 17.36% | |||||
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 2.17% | 3.74% | 6.28% | 6.93% | N/A | N/A | N/A | 11.74% | 26/1/2026 | 18/10/2023 | ||
| MOAT | 2.73% | 4.33% | 8.01% | 11.85% | N/A | N/A | N/A | 17.02% | |||||
| Standard Deviation (Fund Return) | 12.44% | 13.15% | 13.83% | 20.42% | N/A | N/A | N/A | 16.52% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 12.54% | 12.96% | 13.84% | 20.34% | N/A | N/A | N/A | 16.70% | |||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 0.84% | -8.22% | -3.30% | 14.89% | N/A | N/A | N/A | 19.30% | 27/1/2026 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.09% | 19.74% | 21.21% | 26.60% | N/A | N/A | N/A | 29.26% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | -2.36% | -6.69% | 4.81% | 9.13% | N/A | N/A | N/A | 15.09% | 26/1/2026 | 15/5/2024 | ||
| S&P500 Total Return | -0.51% | -2.62% | 5.09% | 6.58% | N/A | N/A | N/A | 7.98% | |||||
| Standard Deviation (Fund Return) | 23.98% | 21.85% | 20.01% | 29.87% | N/A | N/A | N/A | 27.93% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 16.45% | 14.38% | 12.87% | 20.62% | N/A | N/A | N/A | 18.72% | |||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 1.30% | -2.82% | 6.19% | 6.09% | N/A | N/A | N/A | 4.33% | 26/1/2026 | 7/8/2024 | ||
| EURO STOXX50 Net Return | 2.21% | 2.02% | 8.42% | 22.05% | N/A | N/A | N/A | 15.88% | |||||
| Standard Deviation (Fund Return) | 16.04% | 16.19% | 17.07% | 16.90% | N/A | N/A | N/A | 16.38% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 13.86% | 13.79% | 14.18% | 17.04% | N/A | N/A | N/A | 16.42% | |||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | -0.43% | -2.60% | 6.91% | N/A | N/A | N/A | N/A | 10.24% | 26/1/2026 | 25/2/2025 | ||
| Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 16.82% | 13.56% | 12.10% | N/A | N/A | N/A | N/A | 18.26% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 1.09% | -10.20% | -5.10% | N/A | N/A | N/A | N/A | 7.34% | 26/1/2026 | 8/4/2025 | ||
| HSAIT Total Return Index | 1.06% | -10.51% | -1.80% | N/A | N/A | N/A | N/A | 15.20% | |||||
| Standard Deviation (Fund Return) | 18.72% | 19.64% | 22.43% | N/A | N/A | N/A | N/A | 21.07% | |||||
| Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | 21.61% | 22.05% | 24.53% | N/A | N/A | N/A | N/A | 23.44% | |||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | -1.13% | 1.93% | 8.62% | N/A | N/A | N/A | N/A | 9.96% | 26/1/2026 | 19/6/2025 | ||
| S&P 500 Health Care TR (THB) | 0.20% | 3.20% | 12.29% | N/A | N/A | N/A | N/A | 14.12% | |||||
| Standard Deviation (Fund Return) | 16.79% | 15.79% | 16.00% | N/A | N/A | N/A | N/A | 15.31% | |||||
