Funds Performance
Money Market
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-A | TLMMF-A | 1.18% | 0.32% | 0.70% | 1.61% | 1.58% | 1.06% | N/A | 1.09% | 10/10/2025 | 9/12/2016 | ||
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.07% | 0.05% | 0.07% | 0.07% | 0.07% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | -17.80% | 4.62% | 2.00% | -26.46% | -17.40% | -5.12% | N/A | -4.86% | 10/10/2025 | 13/10/2016 | ||
Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 14.32% | 6.98% | 9.67% | 13.98% | 15.11% | 15.80% | N/A | 16.66% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equity Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | -22.35% | 9.81% | 2.42% | -27.91% | -19.44% | -0.79% | N/A | -0.11% | 10/10/2025 | 20/12/2016 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.00% | 14.60% | 16.13% | 18.03% | 17.24% | 17.79% | N/A | 18.21% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Thai Equity CG Fund | TLEQ-THAICG | -5.42% | 10.85% | 10.35% | -13.91% | -8.57% | -0.65% | N/A | -4.98% | 10/10/2025 | 15/9/2017 | ||
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 17.46% | 12.08% | 14.01% | 16.54% | 14.54% | 15.23% | N/A | 16.64% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | -4.74% | 8.30% | 8.74% | -10.23% | -5.77% | 2.97% | N/A | -1.85% | 10/10/2025 | 2/3/2018 | ||
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 14.04% | 9.24% | 11.27% | 13.37% | 12.23% | 13.69% | N/A | 15.46% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | -24.09% | 4.59% | -2.52% | -29.14% | -19.02% | N/A | N/A | -20.35% | 10/10/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 18.08% | 14.89% | 15.41% | 17.27% | 16.67% | N/A | N/A | 16.59% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign Investment Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 15.15% | 5.72% | 20.01% | 7.13% | N/A | N/A | N/A | 2.22% | 9/10/2025 | 2/4/2024 | ||
ETFs Performance | 17.16% | 6.32% | 21.46% | 7.22% | N/A | N/A | N/A | 2.81% | |||||
Standard Deviation (Fund Return) | 17.46% | 9.53% | 12.80% | 16.50% | N/A | N/A | N/A | 16.78% | |||||
Standard Deviation (Benchmark Return)(ETFs Performance) | 18.41% | 9.91% | 13.59% | 17.46% | N/A | N/A | N/A | 17.79% | |||||
TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 8.72% | 9.53% | 23.08% | N/A | N/A | N/A | N/A | 8.72% | 9/10/2025 | 13/2/2025 | ||
Invesco NASDAQ 100 (THB) | 9.88% | 9.50% | 23.55% | N/A | N/A | N/A | N/A | 9.88% | |||||
Standard Deviation (Fund Return) | 27.40% | 10.77% | 20.49% | N/A | N/A | N/A | N/A | 27.40% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 27.26% | 10.79% | 20.05% | N/A | N/A | N/A | N/A | 27.26% | |||||
TALIS US EQUITY 500-HEDGE | TLUS500-H | 20.48% | 6.87% | 21.44% | N/A | N/A | N/A | N/A | 20.48% | 9/10/2025 | 12/3/2025 | ||
Master Fund FX Adjusted(90/10) | 18.13% | 7.06% | 20.65% | N/A | N/A | N/A | N/A | 18.13% | |||||
Standard Deviation (Fund Return) | 22.54% | 8.60% | 14.50% | N/A | N/A | N/A | N/A | 22.54% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 22.55% | 8.55% | 14.73% | N/A | N/A | N/A | N/A | 22.55% | |||||
TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 18.93% | 7.40% | 16.64% | N/A | N/A | N/A | N/A | 18.93% | 9/10/2025 | 12/3/2025 | ||
iShares Core S&P 500 ETF (THB) | 15.86% | 7.28% | 16.04% | N/A | N/A | N/A | N/A | 15.86% | |||||
Standard Deviation (Fund Return) | 23.22% | 9.06% | 17.22% | N/A | N/A | N/A | N/A | 23.22% | |||||
Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 23.31% | 9.07% | 17.03% | N/A | N/A | N/A | N/A | 23.31% | |||||
TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 32.50% | 13.46% | N/A | N/A | N/A | N/A | N/A | 32.50% | 9/10/2025 | 24/4/2025 | ||
iShares Expanded Tech (THB) | 38.56% | 13.55% | N/A | N/A | N/A | N/A | N/A | 38.56% | |||||
Standard Deviation (Fund Return) | 19.57% | 13.71% | N/A | N/A | N/A | N/A | N/A | 19.57% | |||||
Standard Deviation (Benchmark Return)(iShares Expanded Tech (THB)) | 19.12% | 13.70% | N/A | N/A | N/A | N/A | N/A | 19.12% | |||||
TALIS EXPANDED TECH-HEDGE | TLTECH-H | 34.13% | 12.90% | N/A | N/A | N/A | N/A | N/A | 34.13% | 9/10/2025 | 24/4/2025 | ||
Master Fund FX Adjusted(90/10) | 40.83% | 13.32% | N/A | N/A | N/A | N/A | N/A | 40.83% | |||||
Standard Deviation (Fund Return) | 18.10% | 13.74% | N/A | N/A | N/A | N/A | N/A | 18.10% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 18.28% | 13.69% | N/A | N/A | N/A | N/A | N/A | 18.28% | |||||
TALIS GLOBAL SELECT FUND | TLGSELECT | 8.32% | 6.58% | N/A | N/A | N/A | N/A | N/A | 8.32% | 9/10/2025 | 20/5/2025 | ||
Multi-Index Total Return | 6.04% | 3.98% | N/A | N/A | N/A | N/A | N/A | 6.04% | |||||
Standard Deviation (Fund Return) | 7.13% | 7.30% | N/A | N/A | N/A | N/A | N/A | 7.13% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return) | 4.53% | 3.85% | N/A | N/A | N/A | N/A | N/A | 4.53% | |||||
TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 27.86% | 21.02% | N/A | N/A | N/A | N/A | N/A | 27.86% | 9/10/2025 | 17/6/2025 | ||
Master Fund FX Adjusted(90/10) | 31.20% | 21.68% | N/A | N/A | N/A | N/A | N/A | 31.20% | |||||
Standard Deviation (Fund Return) | 24.50% | 24.86% | N/A | N/A | N/A | N/A | N/A | 24.50% | |||||
Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 24.43% | 24.99% | N/A | N/A | N/A | N/A | N/A | 24.43% | |||||
TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 28.33% | 21.66% | N/A | N/A | N/A | N/A | N/A | 28.33% | 9/10/2025 | 17/6/2025 | ||
VanEck Semiconductor UCITS ETF | 32.54% | 21.93% | N/A | N/A | N/A | N/A | N/A | 32.54% | |||||
Standard Deviation (Fund Return) | 23.74% | 24.45% | N/A | N/A | N/A | N/A | N/A | 23.74% | |||||
Standard Deviation (Benchmark Return)(VanEck Semiconductor UCITS ETF) | 23.57% | 24.54% | N/A | N/A | N/A | N/A | N/A | 23.57% | |||||
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.22% | 8.93% | 28.56% | 20.00% | 26.25% | N/A | N/A | 7.99% | 9/10/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | 18.44% | 9.80% | 31.27% | 23.87% | 31.36% | N/A | N/A | 11.43% | |||||
Standard Deviation (Fund Return) | 25.97% | 10.78% | 17.84% | 24.25% | 21.75% | N/A | N/A | 24.50% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 25.82% | 10.87% | 17.90% | 24.11% | 21.97% | N/A | N/A | 24.49% | |||||
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 4.02% | 2.66% | 17.06% | 0.41% | 12.19% | N/A | N/A | 3.09% | 9/10/2025 | 15/12/2021 | ||
MOAT | 8.56% | 3.92% | 20.51% | 4.53% | 17.80% | N/A | N/A | 7.56% | |||||
Standard Deviation (Fund Return) | 21.81% | 13.45% | 17.43% | 20.07% | 18.50% | N/A | N/A | 20.23% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 21.70% | 13.56% | 17.48% | 20.00% | 18.59% | N/A | N/A | 20.19% | |||||
MEGA 10 FUND-A | MEGA10-A | 17.88% | 10.34% | 27.37% | 27.54% | N/A | N/A | N/A | 33.55% | 9/10/2025 | 21/12/2022 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 20.82% | |||||
Standard Deviation (Fund Return) | 27.15% | 14.78% | 22.19% | 25.57% | N/A | N/A | N/A | 20.99% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 17.59% | |||||
MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 28.28% | 14.59% | 18.73% | 22.63% | N/A | N/A | N/A | 28.36% | 10/10/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 27.75% | 20.31% | 20.65% | 27.80% | N/A | N/A | N/A | 30.41% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 20.39% | 14.04% | 38.14% | 27.78% | N/A | N/A | N/A | 25.70% | 9/10/2025 | 15/5/2024 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 10.80% | |||||
Standard Deviation (Fund Return) | 32.17% | 15.96% | 25.85% | 30.28% | N/A | N/A | N/A | 29.22% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 19.41% | |||||
MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.91% | 2.39% | 12.06% | 3.57% | N/A | N/A | N/A | 3.72% | 9/10/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 25.92% | 2.29% | 22.94% | 19.29% | N/A | N/A | N/A | 16.91% | |||||
Standard Deviation (Fund Return) | 17.94% | 17.62% | 17.62% | 17.32% | N/A | N/A | N/A | 17.28% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 18.21% | 14.81% | 15.88% | 17.32% | N/A | N/A | N/A | 17.01% | |||||
MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 18.30% | 11.38% | 23.72% | N/A | N/A | N/A | N/A | 16.69% | 9/10/2025 | 18/12/2024 | ||
Multi-Index Total Return (THB) | 15.88% | 7.13% | 19.48% | N/A | N/A | N/A | N/A | 15.32% | |||||
Standard Deviation (Fund Return) | 20.24% | 9.49% | 16.90% | N/A | N/A | N/A | N/A | 19.99% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 17.25% | 8.11% | 13.74% | N/A | N/A | N/A | N/A | 17.04% | |||||
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 27.02% | 14.89% | 24.07% | N/A | N/A | N/A | N/A | 27.02% | 10/10/2025 | 4/4/2025 | ||
HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 21.87% | 22.72% | 21.99% | N/A | N/A | N/A | N/A | 21.87% | |||||
Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 8.43% | 6.71% | N/A | N/A | N/A | N/A | N/A | 8.43% | 9/10/2025 | 19/6/2025 | ||
S&P 500 Health Care TR (THB) | 8.74% | 6.63% | N/A | N/A | N/A | N/A | N/A | 8.74% | |||||
Standard Deviation (Fund Return) | 16.12% | 17.45% | N/A | N/A | N/A | N/A | N/A | 16.12% | |||||
Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 16.54% | 17.78% | N/A | N/A | N/A | N/A | N/A | 16.54% |
Retirement Mutual Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Retirement Mutual Fund | TLEQRMF | -15.49% | 11.28% | 7.14% | -24.31% | -16.09% | -4.82% | N/A | -4.28% | 10/10/2025 | 18/11/2016 | ||
SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 17.51% | 12.55% | 14.21% | 16.57% | 15.69% | 16.07% | N/A | 16.93% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | -17.80% | 4.41% | 1.87% | -26.41% | -17.45% | -5.24% | N/A | -5.31% | 10/10/2025 | 18/11/2016 | ||
Benchmark 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 14.17% | 6.82% | 9.40% | 13.85% | 15.01% | 15.66% | N/A | 16.39% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Money Market Retirement Mutual Fund | TLMMRMF | 1.08% | 0.29% | 0.64% | 1.49% | 1.44% | 0.92% | N/A | 0.94% | 10/10/2025 | 18/11/2016 | ||
Benchmark 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.06% | 0.05% | 0.06% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS DIVIDEND STOCK RMF | TLDIVRMF | -5.13% | 8.02% | 8.39% | -10.58% | -5.91% | 2.68% | N/A | -1.84% | 10/10/2025 | 24/11/2017 | ||
SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 14.04% | 9.19% | 11.21% | 13.36% | 12.11% | 13.48% | N/A | 14.89% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | -21.52% | 9.60% | 2.42% | -27.05% | -19.14% | N/A | N/A | -14.89% | 10/10/2025 | 30/11/2021 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 18.76% | 14.72% | 16.10% | 17.79% | 17.04% | N/A | N/A | 17.34% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 17.50% | 10.31% | 27.38% | 27.09% | N/A | N/A | N/A | 33.67% | 9/10/2025 | 21/12/2022 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 20.82% | |||||
Standard Deviation (Fund Return) | 26.96% | 14.65% | 22.00% | 25.32% | N/A | N/A | N/A | 20.84% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 17.59% | |||||
AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 4.06% | 2.69% | 17.06% | 0.52% | N/A | N/A | N/A | 10.35% | 9/10/2025 | 18/10/2023 | ||
MOAT | 8.56% | 3.92% | 20.51% | 4.53% | N/A | N/A | N/A | 15.95% | |||||
Standard Deviation (Fund Return) | 21.75% | 13.35% | 17.35% | 19.99% | N/A | N/A | N/A | 16.85% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 21.70% | 13.56% | 17.48% | 20.00% | N/A | N/A | N/A | 17.06% | |||||
MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 29.44% | 14.68% | 18.82% | 23.70% | N/A | N/A | N/A | 29.82% | 10/10/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 28.01% | 20.10% | 20.57% | 27.92% | N/A | N/A | N/A | 30.26% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 19.08% | 13.95% | 37.40% | 26.74% | N/A | N/A | N/A | 23.59% | 9/10/2025 | 15/5/2024 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 10.80% | |||||
Standard Deviation (Fund Return) | 31.84% | 16.13% | 25.66% | 30.06% | N/A | N/A | N/A | 29.00% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 19.41% | |||||
MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.95% | 2.63% | 12.04% | 3.81% | N/A | N/A | N/A | 4.06% | 9/10/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 25.92% | 2.29% | 22.94% | 19.29% | N/A | N/A | N/A | 16.91% | |||||
Standard Deviation (Fund Return) | 17.23% | 17.13% | 16.97% | 16.48% | N/A | N/A | N/A | 16.27% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 18.21% | 14.81% | 15.88% | 17.32% | N/A | N/A | N/A | 17.01% | |||||
MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.90% | 10.81% | 22.43% | N/A | N/A | N/A | N/A | 12.90% | 9/10/2025 | 25/2/2025 | ||
Multi-Index Total Return (THB) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 19.97% | 9.02% | 16.21% | N/A | N/A | N/A | N/A | 19.97% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 25.04% | 16.26% | 25.06% | N/A | N/A | N/A | N/A | 25.04% | 9/10/2025 | 8/4/2025 | ||
HSAIT Total Return Index | 35.80% | 23.94% | 33.74% | N/A | N/A | N/A | N/A | 35.80% | |||||
Standard Deviation (Fund Return) | 19.73% | 20.53% | 19.82% | N/A | N/A | N/A | N/A | 19.73% | |||||
Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | 21.51% | 21.21% | 21.53% | N/A | N/A | N/A | N/A | 21.51% | |||||
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 5.67% | 4.97% | N/A | N/A | N/A | N/A | N/A | 5.67% | 9/10/2025 | 19/6/2025 | ||
S&P 500 Health Care TR (THB) | 8.74% | 6.63% | N/A | N/A | N/A | N/A | N/A | 8.74% | |||||
Standard Deviation (Fund Return) | 15.15% | 16.43% | N/A | N/A | N/A | N/A | N/A | 15.15% | |||||
Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 16.54% | 17.78% | N/A | N/A | N/A | N/A | N/A | 16.54% |
Super Saving Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-SSF | TLMMF-SSF | 1.16% | 0.32% | 0.70% | 1.59% | N/A | N/A | N/A | 1.55% | 10/10/2025 | 1/11/2022 | ||
Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 0.07% | 0.05% | 0.07% | 0.07% | N/A | N/A | N/A | 0.08% | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | -22.35% | 9.81% | 2.42% | -27.92% | N/A | N/A | N/A | -20.51% | 10/10/2025 | 1/11/2022 | ||
sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 18.99% | 14.60% | 16.13% | 18.03% | N/A | N/A | N/A | 17.27% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.25% | 8.93% | 28.56% | 20.03% | 26.24% | N/A | N/A | 8.03% | 9/10/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | 18.44% | 9.80% | 31.27% | 23.87% | 31.36% | N/A | N/A | 11.43% | |||||
Standard Deviation (Fund Return) | 25.97% | 10.78% | 17.84% | 24.25% | 21.75% | N/A | N/A | 24.50% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 25.82% | 10.87% | 17.90% | 24.11% | 21.97% | N/A | N/A | 24.49% | |||||
AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 4.01% | 2.66% | 17.06% | 0.39% | N/A | N/A | N/A | 9.79% | 9/10/2025 | 11/10/2023 | ||
MOAT | 8.56% | 3.92% | 20.51% | 4.53% | N/A | N/A | N/A | 14.98% | |||||
Standard Deviation (Fund Return) | 21.81% | 13.45% | 17.43% | 20.07% | N/A | N/A | N/A | 17.07% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 21.70% | 13.56% | 17.48% | 20.00% | N/A | N/A | N/A | 17.11% | |||||
TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | -24.10% | 4.59% | -2.52% | -29.14% | -19.03% | N/A | N/A | -20.37% | 10/10/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 18.08% | 14.89% | 15.41% | 17.27% | 16.67% | N/A | N/A | 16.59% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA 10 FUND-SSF | MEGA10-SSF | 17.88% | 10.34% | 27.37% | 27.54% | N/A | N/A | N/A | 33.54% | 9/10/2025 | 21/12/2022 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 20.82% | |||||
Standard Deviation (Fund Return) | 27.15% | 14.78% | 22.19% | 25.57% | N/A | N/A | N/A | 20.99% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 17.59% | |||||
MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 28.28% | 14.59% | 18.73% | 22.62% | N/A | N/A | N/A | 28.34% | 10/10/2025 | 27/12/2023 | ||
HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Standard Deviation (Fund Return) | 27.75% | 20.30% | 20.65% | 27.80% | N/A | N/A | N/A | 30.41% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
MEGA10AI FUND-SSF | MEGA10AI-SSF | 20.38% | 14.04% | 38.13% | 27.77% | N/A | N/A | N/A | 25.65% | 9/10/2025 | 15/5/2024 | ||
S&P500 Total Return | 10.20% | 7.57% | 17.10% | 14.70% | N/A | N/A | N/A | 10.80% | |||||
Standard Deviation (Fund Return) | 32.17% | 15.96% | 25.85% | 30.28% | N/A | N/A | N/A | 29.22% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 22.14% | 9.08% | 17.25% | 20.84% | N/A | N/A | N/A | 19.41% | |||||
MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.89% | 2.39% | 12.06% | 3.55% | N/A | N/A | N/A | 3.71% | 9/10/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 25.92% | 2.29% | 22.94% | 19.29% | N/A | N/A | N/A | 16.91% | |||||
Standard Deviation (Fund Return) | 17.94% | 17.63% | 17.62% | 17.32% | N/A | N/A | N/A | 17.28% | |||||
