Funds Performance
Money Market
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 0.18% | 0.23% | 0.51% | 1.26% | 1.62% | 1.11% | N/A | 1.08% | 13/3/2026 | 9/12/2016 | ||
| Benchmark 2 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3M Deposit 3 Bank (Net Tax) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.04% | 0.04% | 0.04% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mixed Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 11.81% | 9.86% | 1.34% | 0.64% | -15.11% | -9.96% | N/A | -4.40% | 13/3/2026 | 13/10/2016 | ||
| Benchmark 1 Net of TAX | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.18% | 16.92% | 13.90% | 13.67% | 15.27% | 15.45% | N/A | 16.59% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Equity Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 11.51% | 9.72% | 1.64% | 5.37% | -14.50% | -9.31% | N/A | -3.81% | 13/3/2026 | 9/11/2016 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 22.01% | 20.11% | 16.59% | 16.94% | 16.61% | 16.27% | N/A | 17.21% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 6.15% | 5.90% | -7.59% | -8.46% | -17.96% | -7.23% | N/A | -0.53% | 13/3/2026 | 20/12/2016 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 25.09% | 22.87% | 18.20% | 18.21% | 17.86% | 17.73% | N/A | 18.26% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 11.06% | 11.44% | 8.34% | 14.65% | -5.74% | -3.66% | N/A | -3.79% | 13/3/2026 | 15/9/2017 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.77% | 16.25% | 14.14% | 16.18% | 15.04% | 14.61% | N/A | 16.55% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.79% | 12.06% | 9.39% | 16.27% | -1.52% | 1.01% | N/A | -0.51% | 13/3/2026 | 24/11/2017 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.89% | 16.31% | 13.63% | 14.15% | 12.75% | 13.43% | N/A | 15.03% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 11.07% | 11.36% | 8.66% | 15.73% | -1.63% | 0.99% | N/A | -0.60% | 13/3/2026 | 2/3/2018 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.55% | 16.89% | 13.99% | 14.29% | 12.79% | 13.54% | N/A | 15.43% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 10.03% | 10.25% | -6.36% | -11.11% | -17.49% | N/A | N/A | -18.70% | 13/3/2026 | 9/9/2022 | ||
| sSET TRI and MAI TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 24.67% | 22.80% | 18.44% | 17.77% | 17.41% | N/A | N/A | 16.93% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Foreign Investment Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 5.59% | 8.43% | 11.48% | 26.36% | N/A | N/A | N/A | 5.31% | 12/3/2026 | 2/4/2024 | ||
| ETFs Performance | 7.64% | 8.47% | 12.67% | 28.93% | N/A | N/A | N/A | 6.18% | |||||
| Standard Deviation (Fund Return) | 22.93% | 21.20% | 18.24% | 18.73% | N/A | N/A | N/A | 17.43% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance) | 23.57% | 21.88% | 18.73% | 19.55% | N/A | N/A | N/A | 18.31% | |||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | -2.69% | -1.99% | 2.09% | 17.15% | N/A | N/A | N/A | 3.46% | 12/3/2026 | 13/2/2025 | ||
| Invesco NASDAQ 100 (THB) | -2.59% | -1.98% | 2.12% | 17.88% | N/A | N/A | N/A | 4.56% | |||||
| Standard Deviation (Fund Return) | 18.32% | 17.59% | 17.90% | 24.43% | N/A | N/A | N/A | 24.44% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 18.33% | 17.60% | 17.92% | 24.33% | N/A | N/A | N/A | 24.35% | |||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | -3.50% | -2.70% | 0.32% | 18.20% | N/A | N/A | N/A | 18.20% | 12/3/2026 | 12/3/2025 | ||
| Master Fund FX Adjusted(90/10) | -3.23% | -2.67% | 0.46% | 16.10% | N/A | N/A | N/A | 16.10% | |||||
| Standard Deviation (Fund Return) | 11.98% | 11.40% | 12.10% | 19.12% | N/A | N/A | N/A | 19.12% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 12.03% | 11.37% | 12.09% | 19.10% | N/A | N/A | N/A | 19.10% | |||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | -2.18% | -1.56% | 1.83% | 15.23% | N/A | N/A | N/A | 15.23% | 12/3/2026 | 12/3/2025 | ||
| iShares Core S&P 500 ETF (THB) | -2.06% | -1.72% | 1.52% | 12.15% | N/A | N/A | N/A | 12.15% | |||||
| Standard Deviation (Fund Return) | 15.29% | 14.29% | 13.88% | 20.11% | N/A | N/A | N/A | 20.11% | |||||
| Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 15.37% | 14.29% | 13.89% | 20.16% | N/A | N/A | N/A | 20.16% | |||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | -4.76% | -4.32% | 0.73% | N/A | N/A | N/A | N/A | 22.89% | 12/3/2026 | 24/4/2025 | ||
| iShares Expanded Tech (THB) | -4.69% | -4.27% | 0.84% | N/A | N/A | N/A | N/A | 28.66% | |||||
| Standard Deviation (Fund Return) | 23.14% | 22.27% | 22.24% | N/A | N/A | N/A | N/A | 21.63% | |||||
| Standard Deviation (Benchmark Return)(iShares Expanded Tech (THB)) | 23.14% | 22.25% | 22.23% | N/A | N/A | N/A | N/A | 21.48% | |||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | -6.21% | -5.62% | -0.95% | N/A | N/A | N/A | N/A | 25.76% | 12/3/2026 | 24/4/2025 | ||
| Master Fund FX Adjusted(90/10) | -5.83% | -5.21% | -0.21% | N/A | N/A | N/A | N/A | 32.78% | |||||
| Standard Deviation (Fund Return) | 21.68% | 20.88% | 21.43% | N/A | N/A | N/A | N/A | 20.55% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 21.56% | 20.83% | 21.39% | N/A | N/A | N/A | N/A | 20.66% | |||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | -7.24% | -7.23% | -7.36% | N/A | N/A | N/A | N/A | -3.30% | 12/3/2026 | 20/5/2025 | ||
| Multi-Index Total Return | 0.25% | 0.72% | 2.58% | N/A | N/A | N/A | N/A | 6.06% | |||||
| Standard Deviation (Fund Return) | 13.02% | 12.42% | 12.31% | N/A | N/A | N/A | N/A | 10.57% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return) | 5.92% | 5.60% | 5.65% | N/A | N/A | N/A | N/A | 5.34% | |||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 8.38% | 11.20% | 31.92% | N/A | N/A | N/A | N/A | 46.94% | 12/3/2026 | 17/6/2025 | ||
| Master Fund FX Adjusted(90/10) | 9.30% | 12.19% | 34.60% | N/A | N/A | N/A | N/A | 53.30% | |||||
| Standard Deviation (Fund Return) | 34.11% | 32.56% | 33.07% | N/A | N/A | N/A | N/A | 30.48% | |||||
| Standard Deviation (Benchmark Return)(Master Fund FX Adjusted(90/10)) | 34.17% | 32.68% | 33.38% | N/A | N/A | N/A | N/A | 30.68% | |||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 10.52% | 13.10% | 34.94% | N/A | N/A | N/A | N/A | 46.70% | 12/3/2026 | 17/6/2025 | ||
| VanEck Semiconductor UCITS ETF | 10.63% | 13.29% | 35.43% | N/A | N/A | N/A | N/A | 51.87% | |||||
| Standard Deviation (Fund Return) | 32.47% | 31.26% | 32.48% | N/A | N/A | N/A | N/A | 29.74% | |||||
| Standard Deviation (Benchmark Return)(VanEck Semiconductor UCITS ETF) | 32.56% | 31.35% | 32.65% | N/A | N/A | N/A | N/A | 29.81% | |||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 5.10% | 6.60% | N/A | N/A | N/A | N/A | N/A | 6.77% | 12/3/2026 | 25/11/2025 | ||
| ETFs Performance (GEQ) | -0.03% | 0.78% | N/A | N/A | N/A | N/A | N/A | 0.26% | |||||
| Standard Deviation (Fund Return) | 15.43% | 14.54% | N/A | N/A | N/A | N/A | N/A | 13.87% | |||||
| Standard Deviation (Benchmark Return)(ETFs Performance (GEQ)) | 11.85% | 11.19% | N/A | N/A | N/A | N/A | N/A | 11.40% | |||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 6.24% | N/A | N/A | N/A | N/A | N/A | N/A | 6.24% | 12/3/2026 | 9/2/2026 | ||
| Global X Defense Tech (THB) | 4.20% | N/A | N/A | N/A | N/A | N/A | N/A | 4.20% | |||||
| Standard Deviation (Fund Return) | 29.81% | N/A | N/A | N/A | N/A | N/A | N/A | 29.81% | |||||
| Standard Deviation (Benchmark Return)(Global X Defense Tech (THB)) | 32.34% | N/A | N/A | N/A | N/A | N/A | N/A | 32.34% | |||||
| TALIS WORLD STOCK FUND | TLWORLD-X | -2.53% | N/A | N/A | N/A | N/A | N/A | N/A | -2.53% | 12/3/2026 | 19/2/2026 | ||
| Vanguard Total World Stock THB | -2.02% | N/A | N/A | N/A | N/A | N/A | N/A | -2.02% | |||||
| Standard Deviation (Fund Return) | 14.56% | N/A | N/A | N/A | N/A | N/A | N/A | 14.56% | |||||
| Standard Deviation (Benchmark Return)(Vanguard Total World Stock THB) | 16.49% | N/A | N/A | N/A | N/A | N/A | N/A | 16.49% | |||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | -4.08% | -3.19% | 0.51% | 20.98% | 23.30% | N/A | N/A | 6.31% | 12/3/2026 | 18/11/2021 | ||
| Invesco NASDAQ 100 | -3.57% | -2.63% | 1.84% | 25.24% | 27.38% | N/A | N/A | 9.69% | |||||
| Standard Deviation (Fund Return) | 15.89% | 15.46% | 16.62% | 23.68% | 20.27% | N/A | N/A | 23.92% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 15.86% | 15.49% | 16.66% | 23.53% | 20.26% | N/A | N/A | 23.92% | |||||
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | -6.45% | -6.72% | -0.04% | 6.58% | 8.12% | N/A | N/A | 2.06% | 12/3/2026 | 15/12/2021 | ||
| MOAT | -5.63% | -6.75% | 1.13% | 11.19% | 12.93% | N/A | N/A | 6.29% | |||||
| Standard Deviation (Fund Return) | 14.91% | 13.66% | 14.28% | 20.66% | 16.31% | N/A | N/A | 19.76% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 14.89% | 13.57% | 14.14% | 20.50% | 16.31% | N/A | N/A | 19.71% | |||||
| MEGA 10 FUND-A | MEGA10-A | -8.31% | -6.91% | -10.49% | 8.26% | 20.70% | N/A | N/A | 22.40% | 12/3/2026 | 21/12/2022 | ||
| S&P500 Total Return | -2.01% | -1.32% | 2.23% | 13.60% | 17.81% | N/A | N/A | 16.83% | |||||
| Standard Deviation (Fund Return) | 18.63% | 17.72% | 16.55% | 24.50% | 20.25% | N/A | N/A | 20.59% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 15.50% | 14.50% | 14.06% | 20.30% | 17.11% | N/A | N/A | 17.28% | |||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | -7.45% | -9.35% | -13.06% | -10.31% | N/A | N/A | N/A | 12.51% | 13/3/2026 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 20.81% | 20.40% | 22.65% | 24.11% | N/A | N/A | N/A | 29.07% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | -4.85% | -4.06% | -4.09% | 23.42% | N/A | N/A | N/A | 13.70% | 12/3/2026 | 15/5/2024 | ||
| S&P500 Total Return | -2.01% | -1.32% | 2.23% | 13.60% | N/A | N/A | N/A | 6.53% | |||||
| Standard Deviation (Fund Return) | 21.77% | 21.03% | 20.53% | 28.76% | N/A | N/A | N/A | 27.71% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 15.50% | 14.50% | 14.06% | 20.30% | N/A | N/A | N/A | 18.48% | |||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | -6.53% | -6.86% | 1.47% | -4.25% | N/A | N/A | N/A | -1.82% | 12/3/2026 | 7/8/2024 | ||
| EURO STOXX50 Net Return | -1.54% | -0.25% | 5.93% | 9.34% | N/A | N/A | N/A | 11.92% | |||||
| Standard Deviation (Fund Return) | 17.47% | 16.85% | 17.40% | 17.65% | N/A | N/A | N/A | 17.31% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 15.67% | 15.13% | 14.55% | 16.55% | N/A | N/A | N/A | 16.43% | |||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | -3.56% | -2.53% | 1.40% | 13.08% | N/A | N/A | N/A | 8.61% | 12/3/2026 | 18/12/2024 | ||
| Multi-Index Total Return (THB) | -0.03% | 0.78% | 4.48% | 14.49% | N/A | N/A | N/A | 11.55% | |||||
| Standard Deviation (Fund Return) | 16.10% | 15.17% | 14.10% | 18.91% | N/A | N/A | N/A | 18.40% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 11.85% | 11.19% | 11.56% | 15.86% | N/A | N/A | N/A | 15.54% | |||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | -1.87% | N/A | N/A | N/A | N/A | N/A | N/A | -1.87% | 12/3/2026 | 5/1/2026 | ||
| Invesco NASDAQ 100 (THB) | -1.79% | N/A | N/A | N/A | N/A | N/A | N/A | -1.79% | |||||
| Standard Deviation (Fund Return) | 18.43% | N/A | N/A | N/A | N/A | N/A | N/A | 18.43% | |||||
| Standard Deviation (Benchmark Return)(Invesco NASDAQ 100 (THB)) | 18.44% | N/A | N/A | N/A | N/A | N/A | N/A | 18.44% | |||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | -1.71% | N/A | N/A | N/A | N/A | N/A | N/A | -1.71% | 12/3/2026 | 5/1/2026 | ||
| iShares Core S&P 500 ETF (THB) | -1.61% | N/A | N/A | N/A | N/A | N/A | N/A | -1.61% | |||||
| Standard Deviation (Fund Return) | 15.43% | N/A | N/A | N/A | N/A | N/A | N/A | 15.43% | |||||
| Standard Deviation (Benchmark Return)(iShares Core S&P 500 ETF (THB)) | 15.51% | N/A | N/A | N/A | N/A | N/A | N/A | 15.51% | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | -6.44% | -8.93% | -13.25% | N/A | N/A | N/A | N/A | 3.06% | 13/3/2026 | 4/4/2025 | ||
| HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 21.33% | 21.06% | 24.39% | N/A | N/A | N/A | N/A | 22.54% | |||||
| Standard Deviation (Benchmark Return)(HSAIT Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | -6.98% | -4.74% | 5.70% | N/A | N/A | N/A | N/A | 7.04% | 12/3/2026 | 19/6/2025 | ||
| S&P 500 Health Care TR (THB) | -2.51% | -1.40% | 10.05% | N/A | N/A | N/A | N/A | 11.03% | |||||
| Standard Deviation (Fund Return) | 19.58% | 18.02% | 18.25% | N/A | N/A | N/A | N/A | 17.14% | |||||
| Standard Deviation (Benchmark Return)(S&P 500 Health Care TR (THB)) | 17.50% | 16.21% | 16.19% | N/A | N/A | N/A | N/A | 16.24% | |||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | -3.50% | -3.84% | N/A | N/A | N/A | N/A | N/A | -10.36% | 13/3/2026 | 16/10/2025 | ||
| Hang Seng Consumption TR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.51% | 18.20% | N/A | N/A | N/A | N/A | N/A | 18.99% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng Consumption TR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | -11.29% | -12.34% | N/A | N/A | N/A | N/A | N/A | -15.43% | 13/3/2026 | 16/10/2025 | ||
| Hang Seng TECH NR Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 21.46% | 20.96% | N/A | N/A | N/A | N/A | N/A | 20.94% | |||||
| Standard Deviation (Benchmark Return)(Hang Seng TECH NR Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | -22.07% | -23.29% | N/A | N/A | N/A | N/A | N/A | -22.87% | 12/3/2026 | 13/11/2025 | ||
| S&P500 Info Tech TR Index | -5.28% | -4.14% | N/A | N/A | N/A | N/A | N/A | -6.84% | |||||
| Standard Deviation (Fund Return) | 38.60% | 35.71% | N/A | N/A | N/A | N/A | N/A | 32.82% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Info Tech TR Index) | 24.05% | 23.06% | N/A | N/A | N/A | N/A | N/A | 22.91% |
Retirement Mutual Fund
| Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talis Equity Retirement Mutual Fund | TLEQRMF | 11.63% | 9.82% | 1.61% | 6.02% | -13.79% | -9.49% | N/A | -3.76% | 13/3/2026 | 18/11/2016 | ||
| SET Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 22.09% | 20.17% | 16.68% | 16.88% | 16.32% | 15.96% | N/A | 16.96% | |||||
| Standard Deviation (Benchmark Return)(SET Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 11.74% | 9.81% | 1.38% | 0.57% | -15.17% | -10.06% | N/A | -4.83% | 13/3/2026 | 18/11/2016 | ||
| Benchmark 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 18.09% | 16.82% | 13.82% | 13.53% | 15.18% | 15.32% | N/A | 16.33% | |||||
| Standard Deviation (Benchmark Return)(Benchmark 1) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 0.16% | 0.20% | 0.46% | 1.14% | 1.49% | 0.98% | N/A | 0.94% | 13/3/2026 | 18/11/2016 | ||
| Benchmark 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| 3-month Deposit Rate (4 Banks) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 0.04% | 0.04% | 0.04% | 0.06% | 0.07% | 0.07% | N/A | 0.06% | |||||
| Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Benchmark Return)(Benchmark 2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.67% | 11.98% | 9.24% | 16.01% | -1.48% | 0.90% | N/A | -0.56% | 13/3/2026 | 24/11/2017 | ||
| SET High Dividend 30 TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 17.68% | 16.12% | 13.52% | 14.04% | 12.61% | 13.29% | N/A | 14.86% | |||||
| Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.92% | 6.61% | -7.25% | -8.01% | -17.62% | N/A | N/A | -14.22% | 13/3/2026 | 30/11/2021 | ||
| sSET TRI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 24.87% | 22.66% | 18.14% | 18.14% | 17.71% | N/A | N/A | 17.53% | |||||
| Standard Deviation (Benchmark Return)(sSET TRI) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | -8.45% | -7.09% | -10.41% | 8.12% | 20.60% | N/A | N/A | 22.57% | 12/3/2026 | 21/12/2022 | ||
| S&P500 Total Return | -2.01% | -1.32% | 2.23% | 13.60% | 17.81% | N/A | N/A | 16.83% | |||||
| Standard Deviation (Fund Return) | 19.00% | 18.02% | 16.68% | 24.43% | 20.12% | N/A | N/A | 20.47% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 15.50% | 14.50% | 14.06% | 20.30% | 17.11% | N/A | N/A | 17.28% | |||||
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | -6.61% | -6.88% | -0.34% | 6.33% | N/A | N/A | N/A | 7.02% | 12/3/2026 | 18/10/2023 | ||
| MOAT | -5.63% | -6.75% | 1.13% | 11.19% | N/A | N/A | N/A | 12.04% | |||||
| Standard Deviation (Fund Return) | 14.86% | 13.60% | 14.22% | 20.59% | N/A | N/A | N/A | 16.50% | |||||
| Standard Deviation (Benchmark Return)(MOAT) | 14.89% | 13.57% | 14.14% | 20.50% | N/A | N/A | N/A | 16.67% | |||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | -7.10% | -9.04% | -12.54% | -9.88% | N/A | N/A | N/A | 13.83% | 13/3/2026 | 27/12/2023 | ||
| HSI Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| Standard Deviation (Fund Return) | 20.91% | 20.46% | 22.48% | 24.15% | N/A | N/A | N/A | 28.93% | |||||
| Standard Deviation (Benchmark Return)(HSI Total Return Index) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | -5.10% | -4.34% | -4.04% | 22.54% | N/A | N/A | N/A | 12.24% | 12/3/2026 | 15/5/2024 | ||
| S&P500 Total Return | -2.01% | -1.32% | 2.23% | 13.60% | N/A | N/A | N/A | 6.53% | |||||
| Standard Deviation (Fund Return) | 21.90% | 21.03% | 20.33% | 28.46% | N/A | N/A | N/A | 27.49% | |||||
| Standard Deviation (Benchmark Return)(S&P500 Total Return) | 15.50% | 14.50% | 14.06% | 20.30% | N/A | N/A | N/A | 18.48% | |||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | -6.25% | -6.33% | 2.53% | -2.82% | N/A | N/A | N/A | -0.94% | 12/3/2026 | 7/8/2024 | ||
| EURO STOXX50 Net Return | -1.54% | -0.25% | 5.93% | 9.34% | N/A | N/A | N/A | 11.92% | |||||
| Standard Deviation (Fund Return) | 17.13% | 16.57% | 17.17% | 17.18% | N/A | N/A | N/A | 16.50% | |||||
| Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 15.67% | 15.13% | 14.55% | 16.55% | N/A | N/A | N/A | 16.43% | |||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | -5.02% | -4.17% | -0.77% | 10.10% | N/A | N/A | N/A | 4.94% | 12/3/2026 | 25/2/2025 | ||
| Multi-Index Total Return (THB) | -0.03% | 0.78% | 4.48% | 14.49% | N/A | N/A | N/A | 10.67% | |||||
| Standard Deviation (Fund Return) | 15.51% | 14.57% | 13.48% | 17.89% | N/A | N/A | N/A | 17.89% | |||||
| Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 11.85% | 11.19% | 11.56% | 15.86% | N/A | N/A | N/A | 15.99% | |||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | -4.86% | -7.47% | -11.75% | N/A | N/A | N/A | N/A | 1.02% | 13/3/2026 | 8/4/2025 | ||
| HSAIT Total Return Index | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
