Funds Performance
Money Market
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-A | TLMMF-A | 0.07% | 0.49% | 1.00% | 2.01% | 1.28% | 0.93% | N/A | 1.05% | 14/1/2025 | 9/12/2016 | ||
Benchmark 2 Net of TAX | 0.05% | 0.54% | 1.06% | 2.09% | 1.40% | 1.11% | N/A | 1.23% | |||||
3M Deposit 3 Bank (Net Tax) | 0.04% | 0.27% | 0.55% | 1.11% | 0.80% | 0.64% | N/A | 0.76% | |||||
Standard Deviation (Fund Return) | 0.08% | 0.07% | 0.08% | 0.08% | 0.08% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | 0.12% | 0.09% | 0.09% | 0.09% | 0.14% | 0.12% | N/A | 0.10% | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | 0.04% | 0.04% | 0.04% | 0.05% | 0.04% | 0.04% | N/A | 0.08% |
Mixed Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | -7.37% | -16.89% | -12.55% | -22.39% | -16.24% | -6.62% | N/A | -3.90% | 14/1/2025 | 13/10/2016 | ||
Benchmark 1 Net of TAX | -2.11% | -4.00% | 1.77% | 0.52% | -1.25% | 0.90% | N/A | 2.35% | |||||
Standard Deviation (Fund Return) | 15.29% | 13.61% | 15.94% | 14.66% | 15.84% | 19.58% | N/A | 16.88% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1 Net of TAX) | 7.98% | 6.21% | 6.45% | 5.81% | 5.74% | 8.44% | N/A | 7.27% |
Equity Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Fund | TLEQ | -7.61% | -17.15% | -13.14% | -23.28% | -17.13% | -6.37% | N/A | -4.28% | 14/1/2025 | 20/12/2016 | ||
SET Total Return Index | -4.27% | -8.66% | 1.85% | -1.88% | -4.25% | -0.34% | N/A | 1.56% | |||||
Standard Deviation (Fund Return) | 16.22% | 14.08% | 16.12% | 14.74% | 15.54% | 19.85% | N/A | 17.18% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | 16.02% | 12.32% | 12.90% | 11.60% | 11.43% | 16.89% | N/A | 14.56% | |||||
Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | -10.71% | -16.89% | -17.26% | -23.09% | -16.49% | 3.94% | N/A | 1.62% | 14/1/2025 | 20/12/2016 | ||
sSET TRI | -8.16% | -20.00% | -16.87% | -21.95% | -13.53% | 3.87% | N/A | -0.68% | |||||
Standard Deviation (Fund Return) | 20.70% | 16.48% | 17.77% | 15.85% | 17.40% | 20.89% | N/A | 18.18% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | 14.99% | 13.99% | 16.59% | 14.80% | 14.56% | 18.25% | N/A | 16.03% | |||||
Talis Thai Equity CG Fund | TLEQ-THAICG | -4.56% | -12.86% | -9.03% | -13.57% | -11.61% | -4.71% | N/A | -5.35% | 14/1/2025 | 15/9/2017 | ||
SET Total Return Index | -4.27% | -8.66% | 1.85% | -1.88% | -4.25% | -0.34% | N/A | 0.02% | |||||
Standard Deviation (Fund Return) | 12.17% | 12.78% | 15.03% | 13.67% | 13.93% | 18.36% | N/A | 16.54% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | 16.02% | 12.32% | 12.90% | 11.60% | 11.43% | 16.89% | N/A | 15.16% | |||||
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | -3.60% | -9.09% | -1.96% | -7.13% | -5.98% | 0.14% | N/A | -1.88% | 14/1/2025 | 2/3/2018 | ||
SET High Dividend 30 TRI | -1.17% | -6.88% | 6.32% | 7.24% | 3.69% | 4.86% | N/A | 2.12% | |||||
Standard Deviation (Fund Return) | 13.38% | 11.20% | 12.86% | 11.01% | 12.81% | 17.08% | N/A | 15.61% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | 12.14% | 13.08% | 13.90% | 12.18% | 10.98% | 19.01% | N/A | 17.48% | |||||
TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | -10.74% | -16.37% | -14.56% | -20.73% | N/A | N/A | N/A | -20.54% | 14/1/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | -7.91% | -17.95% | -17.60% | -25.97% | N/A | N/A | N/A | -22.07% | |||||
Standard Deviation (Fund Return) | 18.81% | 16.16% | 17.21% | 15.39% | N/A | N/A | N/A | 16.27% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | 14.40% | 13.49% | 15.95% | 14.52% | N/A | N/A | N/A | 14.78% |
Foreign Investment Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 1.30% | -5.64% | -13.11% | N/A | N/A | N/A | N/A | -9.04% | 14/1/2025 | 2/4/2024 | ||
ETFs Performance | 1.56% | -6.94% | -14.53% | N/A | N/A | N/A | N/A | -9.59% | |||||
Standard Deviation (Fund Return) | 20.55% | 13.85% | 17.10% | N/A | N/A | N/A | N/A | 16.19% | |||||
Standard Deviation (Benchmark Return)(ETFs Performance) | 21.46% | 14.81% | 17.95% | N/A | N/A | N/A | N/A | 17.24% | |||||
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | -2.08% | 2.00% | 0.28% | 19.72% | 6.60% | N/A | N/A | 4.42% | 14/1/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | -2.03% | 2.42% | 2.10% | 23.34% | 9.98% | N/A | N/A | 7.60% | |||||
Standard Deviation (Fund Return) | 19.52% | 17.77% | 20.33% | 18.67% | 24.07% | N/A | N/A | 24.09% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 19.25% | 17.65% | 20.72% | 18.80% | 24.11% | N/A | N/A | 24.11% | |||||
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | -0.36% | -4.15% | 2.81% | 5.77% | 1.93% | N/A | N/A | 2.39% | 14/1/2025 | 15/12/2021 | ||
MOAT | -0.23% | -4.30% | 4.63% | 10.13% | 6.25% | N/A | N/A | 6.49% | |||||
Standard Deviation (Fund Return) | 12.11% | 12.33% | 12.46% | 12.39% | 19.90% | N/A | N/A | 19.75% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 12.05% | 12.47% | 12.83% | 12.56% | 19.85% | N/A | N/A | 19.73% | |||||
MEGA 10 FUND-A | MEGA10-A | -0.54% | 7.56% | 3.44% | 25.17% | N/A | N/A | N/A | 36.31% | 14/1/2025 | 21/12/2022 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | 22.59% | N/A | N/A | N/A | 23.73% | |||||
Standard Deviation (Fund Return) | 20.15% | 19.63% | 18.12% | 16.78% | N/A | N/A | N/A | 18.15% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | 15.15% | N/A | N/A | N/A | 15.59% | |||||
MEGA 10 CHINA FUND-A | MEGA10CHINA-A | -1.66% | -6.00% | 7.10% | 25.20% | N/A | N/A | N/A | 18.76% | 14/1/2025 | 27/12/2023 | ||
HSI Total Return Index | -2.27% | -6.17% | 2.67% | 23.39% | N/A | N/A | N/A | 21.57% | |||||
Standard Deviation (Fund Return) | 26.13% | 27.59% | 36.25% | 32.56% | N/A | N/A | N/A | 32.10% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | 19.29% | 21.15% | 28.98% | 25.96% | N/A | N/A | N/A | 25.60% | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | -0.29% | 6.48% | 0.84% | N/A | N/A | N/A | N/A | 14.15% | 14/1/2025 | 15/5/2024 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | N/A | N/A | N/A | N/A | 5.59% | |||||
Standard Deviation (Fund Return) | 29.31% | 23.87% | 26.98% | N/A | N/A | N/A | N/A | 25.39% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | N/A | N/A | N/A | N/A | 15.65% | |||||
MEGA 10 EURO FUND-A | MEGA10EURO-A | 1.39% | -4.97% | N/A | N/A | N/A | N/A | N/A | -4.58% | 14/1/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 2.72% | -2.51% | N/A | N/A | N/A | N/A | N/A | -2.03% | |||||
Standard Deviation (Fund Return) | 28.58% | 17.35% | N/A | N/A | N/A | N/A | N/A | 17.10% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 24.15% | 15.57% | N/A | N/A | N/A | N/A | N/A | 15.30% | |||||
MEGA WORLD 30 FUND-A | MEGAWORLD30-A | -0.35% | N/A | N/A | N/A | N/A | N/A | N/A | -1.71% | 14/1/2025 | 18/12/2024 | ||
Multi-Index Total Return (THB) | 0.87% | N/A | N/A | N/A | N/A | N/A | N/A | 0.39% | |||||
Standard Deviation (Fund Return) | 15.54% | N/A | N/A | N/A | N/A | N/A | N/A | 13.36% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 15.16% | N/A | N/A | N/A | N/A | N/A | N/A | 12.92% |
Retirement Mutual Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Retirement Mutual Fund | TLEQRMF | -7.30% | -16.73% | -12.50% | -22.59% | -16.44% | -5.86% | N/A | -3.57% | 14/1/2025 | 18/11/2016 | ||
SET Total Return Index | -4.27% | -8.66% | 1.85% | -1.88% | -4.25% | -0.34% | N/A | 1.88% | |||||
Standard Deviation (Fund Return) | 15.50% | 13.55% | 15.80% | 14.58% | 15.53% | 19.50% | N/A | 16.89% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | 16.02% | 12.32% | 12.90% | 11.60% | 11.43% | 16.89% | N/A | 14.50% | |||||
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | -7.05% | -16.55% | -12.35% | -22.40% | -16.26% | -6.39% | N/A | -4.35% | 14/1/2025 | 18/11/2016 | ||
Benchmark 1 | -1.74% | -3.60% | 2.24% | 1.08% | -0.95% | 1.13% | N/A | 2.24% | |||||
Standard Deviation (Fund Return) | 14.63% | 13.38% | 15.80% | 14.64% | 15.72% | 19.25% | N/A | 16.60% | |||||
Standard Deviation (Benchmark Return)(Benchmark 1) | 7.83% | 6.14% | 6.41% | 5.79% | 5.74% | 8.44% | N/A | 7.25% | |||||
Talis Money Market Retirement Mutual Fund | TLMMRMF | 0.06% | 0.46% | 0.95% | 1.88% | 1.14% | 0.79% | N/A | 0.90% | 14/1/2025 | 18/11/2016 | ||
3-month Deposit Rate (4 Banks) | 0.04% | 0.27% | 0.56% | 1.12% | 0.81% | 0.64% | N/A | 0.75% | |||||
Benchmark 2 | 0.05% | 0.55% | 1.09% | 2.13% | 1.43% | 1.14% | N/A | 1.25% | |||||
Standard Deviation (Fund Return) | 0.08% | 0.07% | 0.08% | 0.08% | 0.07% | 0.07% | N/A | 0.06% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2) | 0.12% | 0.09% | 0.09% | 0.09% | 0.14% | 0.12% | N/A | 0.10% | |||||
Standard Deviation (Benchmark Return)(3-month Deposit Rate (4 Banks)) | 0.04% | 0.04% | 0.04% | 0.05% | 0.04% | 0.04% | N/A | 0.04% | |||||
TALIS DIVIDEND STOCK RMF | TLDIVRMF | -3.65% | -9.11% | -1.94% | -7.19% | -6.16% | 0.21% | N/A | -1.81% | 14/1/2025 | 24/11/2017 | ||
SET High Dividend 30 TRI | -1.17% | -6.88% | 6.32% | 7.24% | 3.69% | 4.86% | N/A | 3.21% | |||||
Standard Deviation (Fund Return) | 13.55% | 11.17% | 12.72% | 10.94% | 12.50% | 16.57% | N/A | 14.98% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | 12.14% | 13.08% | 13.90% | 12.18% | 10.98% | 19.01% | N/A | 17.26% | |||||
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | -10.19% | -16.30% | -16.66% | -22.67% | -16.27% | N/A | N/A | -14.45% | 14/1/2025 | 30/11/2021 | ||
sSET TRI | -8.16% | -20.00% | -16.87% | -21.95% | -13.53% | N/A | N/A | -8.80% | |||||
Standard Deviation (Fund Return) | 19.60% | 15.95% | 17.48% | 15.60% | 17.31% | N/A | N/A | 17.10% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | 14.99% | 13.99% | 16.59% | 14.80% | 14.56% | N/A | N/A | 14.64% | |||||
MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | -0.61% | 7.44% | 3.50% | 25.20% | N/A | N/A | N/A | 36.64% | 14/1/2025 | 21/12/2022 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | 22.59% | N/A | N/A | N/A | 23.73% | |||||
Standard Deviation (Fund Return) | 19.80% | 19.09% | 17.71% | 16.62% | N/A | N/A | N/A | 18.02% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | 15.15% | N/A | N/A | N/A | 15.59% | |||||
AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | -0.31% | -4.03% | 2.59% | 5.38% | N/A | N/A | N/A | 13.00% | 14/1/2025 | 18/10/2023 | ||
MOAT | -0.23% | -4.30% | 4.63% | 10.13% | N/A | N/A | N/A | 18.24% | |||||
Standard Deviation (Fund Return) | 12.19% | 12.15% | 12.30% | 12.28% | N/A | N/A | N/A | 12.77% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 12.05% | 12.47% | 12.83% | 12.56% | N/A | N/A | N/A | 13.27% | |||||
MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | -1.52% | -5.88% | 7.67% | 26.12% | N/A | N/A | N/A | 20.20% | 14/1/2025 | 27/12/2023 | ||
HSI Total Return Index | -2.27% | -6.17% | 2.67% | 23.39% | N/A | N/A | N/A | 21.57% | |||||
Standard Deviation (Fund Return) | 25.39% | 27.14% | 35.46% | 32.14% | N/A | N/A | N/A | 31.67% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | 19.29% | 21.15% | 28.98% | 25.96% | N/A | N/A | N/A | 25.60% | |||||
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | -0.64% | 6.37% | 0.07% | N/A | N/A | N/A | N/A | 12.30% | 14/1/2025 | 15/5/2024 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | N/A | N/A | N/A | N/A | 5.59% | |||||
Standard Deviation (Fund Return) | 27.18% | 23.84% | 26.85% | N/A | N/A | N/A | N/A | 25.24% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | N/A | N/A | N/A | N/A | 15.65% | |||||
MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 1.12% | -5.04% | N/A | N/A | N/A | N/A | N/A | -4.51% | 14/1/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 2.72% | -2.51% | N/A | N/A | N/A | N/A | N/A | -2.03% | |||||
Standard Deviation (Fund Return) | 25.92% | 15.68% | N/A | N/A | N/A | N/A | N/A | 15.32% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 24.15% | 15.57% | N/A | N/A | N/A | N/A | N/A | 15.30% |
Super Saving Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-SSF | TLMMF-SSF | 0.07% | 0.48% | 0.97% | 1.94% | N/A | N/A | N/A | 1.57% | 14/1/2025 | 1/11/2022 | ||
Benchmark 2 Net of TAX | 0.05% | 0.54% | 1.06% | 2.09% | N/A | N/A | N/A | 1.73% | |||||
3M Deposit 3 Bank (Net Tax) | 0.04% | 0.27% | 0.55% | 1.11% | N/A | N/A | N/A | 0.96% | |||||
Standard Deviation (Fund Return) | 0.10% | 0.08% | 0.08% | 0.09% | N/A | N/A | N/A | 0.08% | |||||
Standard Deviation (Benchmark Return)(3M Deposit 3 Bank (Net Tax)) | 0.04% | 0.04% | 0.04% | 0.05% | N/A | N/A | N/A | 0.04% | |||||
Standard Deviation (Benchmark Return)(Benchmark 2 Net of TAX) | 0.12% | 0.09% | 0.09% | 0.09% | N/A | N/A | N/A | 0.15% | |||||
Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | -10.71% | -16.90% | -17.26% | -23.11% | N/A | N/A | N/A | -21.56% | 14/1/2025 | 1/11/2022 | ||
sSET TRI | -8.16% | -20.00% | -16.87% | -21.95% | N/A | N/A | N/A | -15.07% | |||||
Standard Deviation (Fund Return) | 20.70% | 16.48% | 17.77% | 15.85% | N/A | N/A | N/A | 16.85% | |||||
Standard Deviation (Benchmark Return)(sSET TRI) | 14.99% | 13.99% | 16.59% | 14.80% | N/A | N/A | N/A | 14.49% | |||||
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | -2.06% | 2.02% | 0.31% | 19.74% | 6.58% | N/A | N/A | 4.47% | 14/1/2025 | 18/11/2021 | ||
Invesco NASDAQ 100 | -2.03% | 2.42% | 2.10% | 23.34% | 9.98% | N/A | N/A | 7.60% | |||||
Standard Deviation (Fund Return) | 19.49% | 17.76% | 20.33% | 18.67% | 24.07% | N/A | N/A | 24.08% | |||||
Standard Deviation (Benchmark Return)(Invesco NASDAQ 100) | 19.25% | 17.65% | 20.72% | 18.80% | 24.11% | N/A | N/A | 24.11% | |||||
AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | -0.37% | -4.16% | 2.78% | 5.71% | N/A | N/A | N/A | 12.03% | 14/1/2025 | 11/10/2023 | ||
MOAT | -0.23% | -4.30% | 4.63% | 10.13% | N/A | N/A | N/A | 16.63% | |||||
Standard Deviation (Fund Return) | 12.14% | 12.33% | 12.46% | 12.39% | N/A | N/A | N/A | 13.22% | |||||
Standard Deviation (Benchmark Return)(MOAT) | 12.05% | 12.47% | 12.83% | 12.56% | N/A | N/A | N/A | 13.41% | |||||
TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | -10.74% | -16.37% | -14.56% | -20.74% | N/A | N/A | N/A | -20.57% | 14/1/2025 | 9/9/2022 | ||
sSET TRI and MAI TRI | -7.91% | -17.95% | -17.60% | -25.97% | N/A | N/A | N/A | -22.07% | |||||
Standard Deviation (Fund Return) | 18.82% | 16.16% | 17.21% | 15.39% | N/A | N/A | N/A | 16.27% | |||||
Standard Deviation (Benchmark Return)(sSET TRI and MAI TRI) | 14.40% | 13.49% | 15.95% | 14.52% | N/A | N/A | N/A | 14.78% | |||||
MEGA 10 FUND-SSF | MEGA10-SSF | -0.54% | 7.55% | 3.43% | 25.14% | N/A | N/A | N/A | 36.30% | 14/1/2025 | 21/12/2022 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | 22.59% | N/A | N/A | N/A | 23.73% | |||||
Standard Deviation (Fund Return) | 20.16% | 19.63% | 18.12% | 16.78% | N/A | N/A | N/A | 18.15% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | 15.15% | N/A | N/A | N/A | 15.59% | |||||
MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | -1.66% | -6.00% | 7.10% | 25.16% | N/A | N/A | N/A | 18.72% | 14/1/2025 | 27/12/2023 | ||
HSI Total Return Index | -2.27% | -6.17% | 2.67% | 23.39% | N/A | N/A | N/A | 21.57% | |||||
Standard Deviation (Fund Return) | 26.14% | 27.59% | 36.25% | 32.56% | N/A | N/A | N/A | 32.09% | |||||
Standard Deviation (Benchmark Return)(HSI Total Return Index) | 19.29% | 21.15% | 28.98% | 25.96% | N/A | N/A | N/A | 25.60% | |||||
MEGA10AI FUND-SSF | MEGA10AI-SSF | -0.29% | 6.47% | 0.81% | N/A | N/A | N/A | N/A | 14.10% | 14/1/2025 | 15/5/2024 | ||
S&P500 Total Return | 0.77% | 5.04% | 0.55% | N/A | N/A | N/A | N/A | 5.59% | |||||
Standard Deviation (Fund Return) | 29.32% | 23.86% | 26.98% | N/A | N/A | N/A | N/A | 25.39% | |||||
Standard Deviation (Benchmark Return)(S&P500 Total Return) | 19.04% | 16.28% | 16.89% | N/A | N/A | N/A | N/A | 15.65% | |||||
MEGA 10 EURO-SSF | MEGA10EURO-SSF | 1.37% | -4.99% | N/A | N/A | N/A | N/A | N/A | -4.60% | 14/1/2025 | 7/8/2024 | ||
EURO STOXX50 Net Return | 2.72% | -2.51% | N/A | N/A | N/A | N/A | N/A | -2.03% | |||||
Standard Deviation (Fund Return) | 28.57% | 17.35% | N/A | N/A | N/A | N/A | N/A | 17.10% | |||||
Standard Deviation (Benchmark Return)(EURO STOXX50 Net Return) | 24.15% | 15.57% | N/A | N/A | N/A | N/A | N/A | 15.30% | |||||
MEGA WORLD 30-SSF | MEGAWORLD30-SSF | -0.35% | N/A | N/A | N/A | N/A | N/A | N/A | -1.71% | 14/1/2025 | 18/12/2024 | ||
Multi-Index Total Return (THB) | 0.87% | N/A | N/A | N/A | N/A | N/A | N/A | 0.39% | |||||
Standard Deviation (Fund Return) | 15.53% | N/A | N/A | N/A | N/A | N/A | N/A | 13.36% | |||||
Standard Deviation (Benchmark Return)(Multi-Index Total Return (THB)) | 15.16% | N/A | N/A | N/A | N/A | N/A | N/A | 12.92% |
Long Term Equity Fund
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talis Long Term Equity Fund | TLLTFEQ | -7.51% | -17.06% | -12.83% | -22.77% | -15.97% | -5.52% | N/A | -3.50% | 14/1/2025 | 9/11/2016 | ||
SET Total Return Index | -4.27% | -8.66% | 1.85% | -1.88% | -4.25% | -0.34% | N/A | 1.58% | |||||
Standard Deviation (Fund Return) | 16.27% | 13.89% | 16.10% | 14.80% | 15.97% | 19.82% | N/A | 17.15% | |||||
Standard Deviation (Benchmark Return)(SET Total Return Index) | 16.02% | 12.32% | 12.90% | 11.60% | 11.43% | 16.89% | N/A | 14.50% | |||||
TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | -3.63% | -9.16% | -1.87% | -7.17% | -6.10% | 0.28% | N/A | -1.78% | 14/1/2025 | 24/11/2017 | ||
SET High Dividend 30 TRI | -1.17% | -6.88% | 6.32% | 7.24% | 3.69% | 4.86% | N/A | 3.21% | |||||
Standard Deviation (Fund Return) | 13.39% | 11.27% | 12.84% | 11.00% | 12.67% | 16.83% | N/A | 15.16% | |||||
Standard Deviation (Benchmark Return)(SET High Dividend 30 TRI) | 12.14% | 13.08% | 13.90% | 12.18% | 10.98% | 19.01% | N/A | 17.26% |
Thai ESG Fund for sustainability
Fund Name | Short Name | Year to date | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception | Date | Inception Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | -3.93% | -11.79% | -3.98% | -12.96% | N/A | N/A | N/A | -12.52% | 14/1/2025 | 18/12/2023 | ||
SETESG TRI | -4.08% | -11.72% | -1.43% | -6.51% | N/A | N/A | N/A | -5.53% | |||||
Standard Deviation (Fund Return) | 14.52% | 12.34% | 14.31% | 12.67% | N/A | N/A | N/A | 12.37% | |||||
Standard Deviation (Benchmark Return)(SETESG TRI) | 15.03% | 13.46% | 14.50% | 12.64% | N/A | N/A | N/A | 12.34% |
Remark : | |
Benchmark 1 | SET Total Return Index (50%), ThaiBMA Government Bond Index Subgroup 1 Net Of TAX (1 - 3 years) (20%), MTM Corporate Bond index (BBB up) Subgroup 1 Net of Tax (1 - 3 years) (20%) and Average of 1-year deposit rate (Net of Tax) of BBL, KBANK, SCB, KTB (10%) |
SET Total Return Index | SET Total Return Index |
Benchmark 2 | ThaiBMA Short Term Government Bond Index (55%), ThaiBMA Commercial Paper Index (A- up) (20%) and Average of 3-months deposit rate of BBL, KBANK, SCB, KTB (25%) |
3-month Deposit Rate (4 Banks) | Average of 3-month deposit rate of BBL, KBANK, SCB, KTB |
SET High Dividend 30 TRI | SET High Dividend 30 Total Return Index |
sSET TRI | sSET Total Return Index (1 January 2017 - present) SET Total Return (since inception 20 December 2017 - 30 December 2017) |
Benchmark 1 Net of TAX | Before Nov 1st 2019, use Benchmark 1 Since Nov 1st 2019, useSET Total Return Index (50%), ThaiBMA Government Bond Index Subgroup 1 (1 - 3 years) (20%), MTM Corporate Bond index (BBB up) Subgroup 1 (1 - 3 years) (20%) and Average of 1-year deposit rate of BBL, KBANK, SCB (10%) |
Benchmark 2 Net of TAX | Before Nov 1st 2019, use Benchmark 2 Since Nov 1st 2019, use ThaiBMA Short Term Government Bond Index (55%), ThaiBMA Commercial Paper Index (A- up) (20%) and Average of 3-months deposit rate (Net of Tax) of BBL, KBANK, SCB, KTB (25%) |
3M Deposit 3 Bank (Net Tax) | Before Nov 1st 2019, use 3-month Deposit Rate (4 Banks) Since Nov 1st 2019, use Average of 3-month deposit rate (Net of Tax) of BBL, KBANK, SCB |
MOAT | VanEck Morningstar Wide Moat ETF |
sSET TRI and MAI TRI | sSET Total Return Index (50%) and MAI Total Return Index (50%) |
Invesco NASDAQ 100 | Invesco NASDAQ 100 ETF (7 November 2022 - present ) Invesco QQQ Trust (Since Inception - 4 November 2022) |
S&P500 Total Return | S&P500 Total Return In Thai Baht |
SETESG TRI | SETESG Total Return Index |
HSI Total Return Index | Hang Seng Total Return Index In Thai Baht |
ETFs Performance | |
EURO STOXX50 Net Return | EURO STOXX50 Net Return in Thai Baht |
Multi-Index Total Return (THB) | S&P 500 Total Return Index(70%), Hang Seng Total Return Index(10%), Nikkei 225 Total Return Index(0%), EURO STOXX 50 Net Return Index EUR (20%) adjusted for exchange rates to calculate the return in Thai Baht |
• The fund performances are calculated and presented according to AIMC’s standard. |
• The past performance/performance comparison relating to capital market product is not indicative of future performance. |
• Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |
• Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested. |
• Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized. |
• Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses. |
• Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/. |