MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T
Date NAV Total Net Asset Value(THB) Offer Bid Change
12/10/2026 11.6884 1,427,109.57 11.6885 11.6884 +0.0255
9/10/2026 11.6629 1,398,998.31 11.6630 11.6629 +0.0820
8/10/2026 11.5809 1,386,663.59 11.5810 11.5809 -0.1410
7/10/2026 11.7219 1,393,550.63 11.7220 11.7219 +0.0973
6/10/2026 11.6246 1,381,979.22 11.6247 11.6246 +0.0350
5/10/2026 11.5896 1,372,224.39 11.5897 11.5896 +0.0186
2/10/2026 11.5710 1,370,021.32 11.5711 11.5710 +0.0737
1/10/2026 11.4973 1,361,287.60 11.4974 11.4973 +0.0071
30/9/2026 11.4902 1,360,450.29 11.4903 11.4902 -0.2705
29/9/2026 11.7607 1,392,482.30 11.7608 11.7607 -0.1096
28/9/2026 11.8703 1,404,456.43 11.8704 11.8703 +0.0149
25/9/2026 11.8554 1,401,696.94 11.8555 11.8554 -0.0802
24/9/2026 11.9356 1,411,174.47 11.9357 11.9356 -0.0703
23/9/2026 12.0059 1,419,481.15 12.0060 12.0059 +0.0221
22/9/2026 11.9838 1,416,871.96 11.9839 11.9838 +0.0184
21/9/2026 11.9654 1,375,683.40 11.9655 11.9654 +0.0633
18/9/2026 11.9021 1,338,399.56 11.9022 11.9021 +0.0843
17/9/2026 11.8178 1,328,928.63 11.8179 11.8178 +0.1116
16/9/2026 11.7062 1,316,373.02 11.7063 11.7062 -0.1168
15/9/2026 11.8230 1,328,510.70 11.8231 11.8230 +0.0761
14/9/2026 11.7469 1,319,955.93 11.7470 11.7469 +0.0070
11/9/2026 11.7399 1,319,169.60 11.7400 11.7399 -0.0352
10/9/2026 11.7751 1,323,125.28 11.7752 11.7751 -0.0532
9/9/2026 11.8283 1,329,106.52 11.8284 11.8283 +0.0288
8/9/2026 11.7995 1,325,871.63 11.7996 11.7995 +0.0047
7/9/2026 11.7948 1,325,339.61 11.7949 11.7948 +0.0373
4/9/2026 11.7575 1,393,023.78 11.7576 11.7575 +0.0650
3/9/2026 11.6925 1,385,326.02 11.6926 11.6925 -0.0130
2/9/2026 11.7055 1,312,816.10 11.7056 11.7055 -0.0510
1/9/2026 11.7565 1,318,531.96 11.7566 11.7565 -0.0749
31/8/2026 11.8314 1,349,391.10 11.8315 11.8314 +0.0860
28/8/2026 11.7454 1,338,172.66 11.7455 11.7454 -0.0182
27/8/2026 11.7636 1,300,250.55 11.7637 11.7636 -0.0917
26/8/2026 11.8553 1,309,388.58 11.8554 11.8553 +0.1303
25/8/2026 11.7250 1,294,000.33 11.7251 11.7250 +0.0199
24/8/2026 11.7051 1,291,801.24 11.7052 11.7051 -0.1239
21/8/2026 11.8290 1,270,972.69 11.8291 11.8290 +0.1019
20/8/2026 11.7271 1,244,528.20 11.7272 11.7271 +0.0191
19/8/2026 11.7080 1,242,496.30 11.7081 11.7080 -0.0942
18/8/2026 11.8022 1,289,002.91 11.8023 11.8022 -0.0635
17/8/2026 11.8657 1,293,936.05 11.8658 11.8657 +0.1073
14/8/2026 11.7584 1,282,230.00 11.7585 11.7584 -0.1248
13/8/2026 11.8832 971,561.79 11.8833 11.8832 -0.0538
11/8/2026 11.9370 975,961.00 11.9371 11.9370 -0.0611
10/8/2026 11.9981 980,955.63 11.9982 11.9981 -0.0181
7/8/2026 12.0162 982,436.86 12.0163 12.0162 +0.0022
6/8/2026 12.0140 982,256.80 12.0141 12.0140 -0.0010
5/8/2026 12.0150 982,333.06 12.0151 12.0150 -0.0355
4/8/2026 12.0505 985,241.21 12.0506 12.0505 +0.0069
3/8/2026 12.0436 984,672.85 12.0437 12.0436 +0.0670
31/7/2026 11.9766 979,199.55 11.9767 11.9766 +0.1106
30/7/2026 11.8660 970,155.36 11.8661 11.8660 +0.0803
27/7/2026 11.7857 961,586.50 11.7858 11.7857 +0.1069
24/7/2026 11.6788 952,863.93 11.6789 11.6788 -0.0158
23/7/2026 11.6946 949,114.07 11.6947 11.6946 -0.0586
22/7/2026 11.7532 951,873.01 11.7533 11.7532 -0.1393
21/7/2026 11.8925 963,152.60 11.8926 11.8925 -0.0337
20/7/2026 11.9262 928,997.09 11.9263 11.9262 +0.2311
17/7/2026 11.6951 910,994.82 11.6952 11.6951 +0.0164
16/7/2026 11.6787 909,716.99 11.6788 11.6787 +0.1880
15/7/2026 11.4907 895,076.76 11.4908 11.4907 +0.1225
14/7/2026 11.3682 885,532.27 11.3683 11.3682 -0.0108
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.