MEGA 10 EURO-SSF
Date NAV Total Net Asset Value(THB) Offer Bid Change
15/1/2026 10.6109 3,387,342.32 10.6110 10.6109 +0.0394
14/1/2026 10.5715 3,374,769.43 10.5716 10.5715 -0.1513
13/1/2026 10.7228 3,423,059.73 10.7229 10.7228 +0.0928
12/1/2026 10.6300 3,393,438.49 10.6301 10.6300 -0.0213
9/1/2026 10.6513 3,400,244.82 10.6514 10.6513 +0.1873
8/1/2026 10.4640 3,340,435.60 10.4641 10.4640 -0.0042
7/1/2026 10.4682 3,341,784.98 10.4683 10.4682 -0.0102
6/1/2026 10.4784 3,345,041.41 10.4785 10.4784 +0.1255
5/1/2026 10.3529 3,235,304.55 10.3530 10.3529 -0.0356
30/12/2025 10.3885 3,226,167.56 10.3886 10.3885 +0.0643
29/12/2025 10.3242 3,206,207.75 10.3243 10.3242 +0.1511
24/12/2025 10.1731 3,159,255.08 10.1732 10.1731 -0.0197
23/12/2025 10.1928 3,165,379.78 10.1929 10.1928 -0.0105
22/12/2025 10.2033 3,168,635.12 10.2034 10.2033 -0.1136
19/12/2025 10.3169 3,203,934.15 10.3170 10.3169 -0.0352
18/12/2025 10.3521 3,214,857.72 10.3522 10.3521 +0.1123
17/12/2025 10.2398 3,179,998.23 10.2399 10.2398 -0.1448
16/12/2025 10.3846 3,221,713.13 10.3847 10.3846 -0.0007
15/12/2025 10.3853 3,221,927.85 10.3854 10.3853 -0.0394
12/12/2025 10.4247 3,234,154.15 10.4248 10.4247 -0.0703
11/12/2025 10.4950 3,255,947.33 10.4951 10.4950 +0.1263
9/12/2025 10.3687 3,216,784.01 10.3688 10.3687 -0.0972
8/12/2025 10.4659 3,246,916.07 10.4660 10.4659 -0.1178
4/12/2025 10.5837 3,283,459.30 10.5838 10.5837 +0.1168
3/12/2025 10.4669 3,247,240.28 10.4670 10.4669 +0.1123
2/12/2025 10.3546 3,134,582.04 10.3547 10.3546 -0.0190
1/12/2025 10.3736 3,140,333.63 10.3737 10.3736 +0.0561
28/11/2025 10.3175 3,123,355.59 10.3176 10.3175 -0.0336
26/11/2025 10.3511 3,133,526.70 10.3512 10.3511 +0.1103
25/11/2025 10.2408 3,100,129.04 10.2409 10.2408 +0.0183
24/11/2025 10.2225 3,094,602.59 10.2226 10.2225 +0.0153
21/11/2025 10.2072 3,149,790.74 10.2073 10.2072 -0.0074
20/11/2025 10.2146 3,260,895.34 10.2147 10.2146 -0.0438
19/11/2025 10.2584 3,419,663.03 10.2585 10.2584 +0.0241
18/11/2025 10.2343 3,411,623.18 10.2344 10.2343 -0.1657
17/11/2025 10.4000 3,471,029.24 10.4001 10.4000 -0.1885
14/11/2025 10.5885 3,593,890.53 10.5886 10.5885 -0.0491
13/11/2025 10.6376 3,550,332.27 10.6377 10.6376 -0.2096
12/11/2025 10.8472 3,620,274.93 10.8473 10.8472 +0.3228
10/11/2025 10.5244 3,512,556.38 10.5245 10.5244 +0.1735
7/11/2025 10.3509 3,454,643.55 10.3510 10.3509 -0.0583
6/11/2025 10.4092 3,474,086.97 10.4093 10.4092 -0.1805
5/11/2025 10.5897 3,534,333.64 10.5898 10.5897 +0.0151
4/11/2025 10.5746 3,529,284.88 10.5747 10.5746 -0.0428
3/11/2025 10.6174 3,525,418.23 10.6175 10.6174 -0.0195
31/10/2025 10.6369 3,531,924.31 10.6370 10.6369 -0.1137
30/10/2025 10.7506 3,569,658.69 10.7507 10.7506 -0.0279
29/10/2025 10.7785 3,578,927.65 10.7786 10.7785 -0.1133
28/10/2025 10.8918 3,616,540.11 10.8919 10.8918 -0.0841
27/10/2025 10.9759 3,644,478.79 10.9760 10.9759 +0.0877
24/10/2025 10.8882 3,605,320.95 10.8883 10.8882 +0.0365
22/10/2025 10.8517 3,646,408.02 10.8518 10.8517 -0.0677
21/10/2025 10.9194 3,669,156.38 10.9195 10.9194 -0.0004
20/10/2025 10.9198 3,669,276.94 10.9199 10.9198 +0.1090
17/10/2025 10.8108 3,632,675.95 10.8109 10.8108 +0.1969
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.