Talis Flexible Fund
Date NAV Total Net Asset Value(THB) Offer Bid Change
15/1/2025 7.2583 52,513,861.08 7.3310 7.2583 +0.0599
14/1/2025 7.1984 52,080,260.33 7.2705 7.1984 -0.0860
13/1/2025 7.2844 55,540,534.66 7.3573 7.2844 -0.0540
10/1/2025 7.3384 55,951,595.19 7.4119 7.3384 -0.0189
9/1/2025 7.3573 57,920,800.10 7.4310 7.3573 -0.2121
8/1/2025 7.5694 59,590,576.35 7.6452 7.5694 -0.1152
7/1/2025 7.6846 60,497,421.78 7.7615 7.6846 +0.0527
6/1/2025 7.6319 60,082,686.20 7.7083 7.6319 -0.0663
3/1/2025 7.6982 60,604,708.73 7.7753 7.6982 -0.0485
2/1/2025 7.7467 62,986,562.38 7.8243 7.7467 -0.0243
30/12/2024 7.7710 63,184,033.56 7.8488 7.7710 +0.0316
27/12/2024 7.7394 62,926,680.31 7.8169 7.7394 +0.0259
26/12/2024 7.7135 62,716,749.86 7.7907 7.7135 -0.0243
25/12/2024 7.7378 62,914,054.08 7.8153 7.7378 +0.0428
24/12/2024 7.6950 62,566,043.36 7.7721 7.6950 +0.0507
23/12/2024 7.6443 62,154,036.51 7.7208 7.6443 +0.1309
20/12/2024 7.5134 61,089,134.37 7.5886 7.5134 -0.0508
19/12/2024 7.5642 61,502,336.51 7.6399 7.5642 -0.0671
18/12/2024 7.6313 62,048,322.97 7.7077 7.6313 +0.0005
17/12/2024 7.6308 62,044,344.81 7.7072 7.6308 -0.1689
16/12/2024 7.7997 63,402,393.15 7.8778 7.7997 -0.0717
13/12/2024 7.8714 64,297,339.34 7.9502 7.8714 -0.0370
12/12/2024 7.9084 64,599,371.78 7.9876 7.9084 -0.0484
11/12/2024 7.9568 64,477,262.93 8.0365 7.9568 -0.0221
9/12/2024 7.9789 64,655,695.60 8.0588 7.9789 -0.0405
6/12/2024 8.0194 64,983,778.19 8.0997 8.0194 -0.0200
4/12/2024 8.0394 65,145,505.68 8.1199 8.0394 +0.0043
3/12/2024 8.0351 65,220,182.98 8.1156 8.0351 +0.0988
2/12/2024 7.9363 64,418,322.89 8.0158 7.9363 +0.0524
29/11/2024 7.8839 63,992,771.50 7.9628 7.8839 +0.0056
28/11/2024 7.8783 65,106,337.30 7.9572 7.8783 +0.0068
27/11/2024 7.8715 65,049,716.60 7.9503 7.8715 -0.0405
26/11/2024 7.9120 65,384,253.83 7.9912 7.9120 -0.0489
25/11/2024 7.9609 65,788,975.60 8.0406 7.9609 -0.0289
22/11/2024 7.9898 66,027,491.63 8.0698 7.9898 +0.0274
21/11/2024 7.9624 65,781,067.82 8.0421 7.9624 -0.0183
20/11/2024 7.9807 65,932,062.63 8.0606 7.9807 -0.0328
19/11/2024 8.0135 66,203,707.84 8.0937 8.0135 +0.0300
18/11/2024 7.9835 65,955,863.72 8.0634 7.9835 -0.0174
15/11/2024 8.0009 66,084,754.89 8.0810 8.0009 -0.0922
14/11/2024 8.0931 66,845,665.11 8.1741 8.0931 -0.0799
13/11/2024 8.1730 67,506,130.20 8.2548 8.1730 +0.0207
12/11/2024 8.1523 67,334,612.24 8.2339 8.1523 -0.1303
11/11/2024 8.2826 68,411,289.80 8.3655 8.2826 -0.1240
8/11/2024 8.4066 69,428,959.47 8.4908 8.4066 +0.0156
7/11/2024 8.3910 69,300,381.27 8.4750 8.3910 -0.0345
6/11/2024 8.4255 69,584,649.50 8.5099 8.4255 -0.0718
5/11/2024 8.4973 70,177,776.66 8.5824 8.4973 +0.0745
4/11/2024 8.4228 69,765,494.34 8.5071 8.4228 -0.0681
1/11/2024 8.4909 70,329,590.27 8.5759 8.4909 -0.0369
31/10/2024 8.5278 70,632,989.50 8.6132 8.5278 +0.1576
30/10/2024 8.3702 69,328,305.48 8.4540 8.3702 +0.0063
29/10/2024 8.3639 69,275,714.39 8.4476 8.3639 -0.0637
28/10/2024 8.4276 69,802,958.82 8.5120 8.4276 -0.0302
25/10/2024 8.4578 70,053,456.57 8.5425 8.4578 -0.0149
24/10/2024 8.4727 70,176,770.99 8.5575 8.4727 -0.0371
22/10/2024 8.5098 70,484,068.88 8.5950 8.5098 -0.1703
21/10/2024 8.6801 71,895,016.11 8.7670 8.6801 +0.0233
18/10/2024 8.6568 71,681,881.11 8.7435 8.6568 -0.0610
17/10/2024 8.7178 72,187,225.11 8.8051 8.7178 +0.0082
16/10/2024 8.7096 72,119,183.33 8.7968 8.7096 +0.1108
15/10/2024 8.5988 71,187,136.16 8.6849 8.5988 -0.0629
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  The bid price as at 17/10/2016 of Talis Flexible Fund has been corrected and announced on 18/10/2016 due to the reduction of front-end fee rate from 1.5% to 1.0% of NAV during 17/10/2016 - 30/11/2016.