Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0564 859,029,287.03 11.0565 11.0564 +0.0005 +0.00 3/4/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.6153 36,511,511.45 6.6816 6.6153 -0.0367 -0.55 3/4/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 8.8754 11,250,275.72 8.9643 8.8754 -0.0752 -0.84 3/4/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.0877 13,290,625.36 9.0878 9.0877 -0.0772 -0.84 3/4/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.0521 44,515,208.39 7.0522 7.0521 -0.0502 -0.71 3/4/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.3149 8,903,586.41 7.3881 7.3149 -0.0556 -0.75 3/4/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.5835 79,921,535.44 9.6794 9.5835 -0.1114 -1.15 3/4/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.7364 1,712,482.86 4.7839 4.7364 -0.0439 -0.92 3/4/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 10.6561 221,275,811.68 10.7628 10.6561 +0.0113 +0.11 2/4/2026
MEGA 10 FUND-A MEGA10-A 19.1504 510,946,918.62 19.3420 19.1504 +0.1085 +0.57 2/4/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 12.5252 407,066,171.67 12.6506 12.5252 +0.0207 +0.17 2/4/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.4246 480,670,672.91 9.5189 9.4246 -0.1119 -1.17 2/4/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.6332 1,977,630,331.09 12.7596 12.6332 -0.0961 -0.75 2/4/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.8229 29,226,390.34 8.9112 8.8229 +0.0148 +0.17 2/4/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 7.8660 91,621,075.72 7.9448 7.8660 -0.0999 -1.25 2/4/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.3368 22,647,896.36 7.4103 7.3368 +0.0392 +0.54 2/4/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 9.5034 19,341,222.88 9.5985 9.5034 -0.0971 -1.01 2/4/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.9427 42,913,709.82 11.0796 10.9427 +0.0029 +0.03 2/4/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.0411 79,500,786.61 11.1516 11.0411 +0.0012 +0.01 2/4/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.8592 1,849,337,741.01 10.9679 10.8592 +0.0105 +0.10 2/4/2026
TALIS DEFENSE TECH FUND TLDEFENSE 10.6194 72,684,371.08 10.7522 10.6194 +0.1110 +1.06 2/4/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 11.3181 2,358,196,286.34 11.4314 11.3181 -0.1005 -0.88 2/4/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 10.6072 11,259,762.32 10.7134 10.6072 -0.1518 -1.41 2/4/2026
TALIS GLOBAL SELECT FUND TLGSELECT 9.6891 195,963,285.02 9.8103 9.6891 +0.0352 +0.36 2/4/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 9.7446 20,392,763.92 9.8219 9.7446 -0.0283 -0.29 2/4/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 9.8561 72,665,342.33 9.9342 9.8561 +0.0070 +0.07 2/4/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 14.6185 264,381,846.36 14.6917 14.6185 -0.1908 -1.29 2/4/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 15.0193 184,213,643.35 15.0945 15.0193 -0.1376 -0.91 2/4/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.3691 5,520,825,489.67 12.3692 12.3691 +0.0920 +0.75 2/4/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.4370 3,521,164,580.13 12.4371 12.4370 +0.1399 +1.14 2/4/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 11.6485 126,569,659.04 11.7068 11.6485 +0.0159 +0.14 2/4/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 11.6871 156,438,371.61 11.7456 11.6871 +0.0621 +0.53 2/4/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 11.6897 82,225,351.78 11.7015 11.6546 +0.0621 +0.53 2/4/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 12.7458 719,601,260.55 12.7459 12.7458 +0.0150 +0.12 2/4/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 10.4511 615,357,560.83 10.4512 10.4511 +0.0543 +0.52 2/4/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 10.4536 37,602,035.85 10.4642 10.4222 +0.0544 +0.52 2/4/2026
TALIS WORLD STOCK FUND TLWORLD-X 9.9461 286,935,465.97 9.9561 9.9163 +0.0163 +0.16 2/4/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 11.4916 32,984,185.95 11.4917 11.4916 +0.0119 +0.10 2/4/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.2313 25,208,851.44 9.2314 9.2313 -0.1089 -1.17 2/4/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.1826 81,660,249.62 12.1827 12.1826 +0.0196 +0.16 2/4/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.8374 3,561,825.74 8.8375 8.8374 +0.0129 +0.15 2/4/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.9743 175,299,142.61 12.9744 12.9743 -0.0981 -0.75 2/4/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.7021 8,722,160.35 7.7022 7.7021 -0.0937 -1.20 2/4/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.4345 5,878,855.19 7.4346 7.4345 +0.0378 +0.51 2/4/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 9.6660 5,379,351.89 9.6661 9.6660 -0.0991 -1.01 2/4/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.5555 9,269,907.95 10.5556 10.5555 +0.0027 +0.03 2/4/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 19.2161 327,525,164.42 19.2162 19.2161 +0.1093 +0.57 2/4/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.4920 29,131,231.95 10.4921 10.4920 +0.0003 +0.00 2/4/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 11.2028 177,019,569.54 11.2029 11.2028 +0.0014 +0.01 2/4/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 10.5375 8,401,706.73 10.5376 10.5375 +0.1075 +1.03 2/4/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.6105 18,380,737.82 9.6106 9.6105 -0.0810 -0.84 3/4/2026
Talis Equity Retirement Mutual Fund TLEQRMF 7.0331 15,958,622.87 7.0332 7.0331 -0.0515 -0.73 3/4/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.3718 35,936,853.25 6.3719 6.3718 -0.0354 -0.55 3/4/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9170 93,886,321.68 10.9171 10.9170 +0.0003 +0.00 3/4/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.2153 13,105,736.89 5.2154 5.2153 -0.0602 -1.14 3/4/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.8564 24,060,489.87 9.8565 9.8564 +0.0502 +0.51 2/4/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 9.6590 15,014,444.02 9.6591 9.6590 +0.0479 +0.50 2/4/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 9.9282 11,129,729.71 9.9283 9.9282 +0.0126 +0.13 2/4/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 10.6506 21,989,455.42 10.6507 10.6506 +0.0113 +0.11 2/4/2026
MEGA 10 FUND-SSF MEGA10-SSF 19.1475 183,230,565.24 19.1476 19.1475 +0.1085 +0.57 2/4/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 12.5193 32,973,034.59 12.5194 12.5193 +0.0207 +0.17 2/4/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.6287 73,763,910.59 12.6288 12.6287 -0.0961 -0.76 2/4/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 9.5018 3,359,576.66 9.5019 9.5018 -0.0971 -1.01 2/4/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.0402 32,466,199.31 11.0403 11.0402 +0.0011 +0.01 2/4/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0394 25,611,438.39 11.0395 11.0394 +0.0004 +0.00 3/4/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.5737 1,166,499.58 9.5738 9.5737 -0.1113 -1.15 3/4/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.7322 914,920.26 4.7323 4.7322 -0.0439 -0.92 3/4/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 12.7649 22,751,112.62 12.7650 12.7649 +0.0150 +0.12 2/4/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.5616 45,659,278.24 8.5617 8.5616 -0.0449 -0.52 3/4/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.1872 9,466,695.57 10.1873 10.1872 -0.0454 -0.44 3/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.1872 79,566,313.28 10.1873 10.1872 -0.0454 -0.44 3/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.1874 454,315.99 10.1875 10.1874 -0.0454 -0.44 3/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.4497 8,858,851.75 10.4498 10.4497 -0.0602 -0.57 2/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.4497 127,412,867.57 10.4498 10.4497 -0.0602 -0.57 2/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.4499 327,355.10 10.4500 10.4499 -0.0603 -0.57 2/4/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.