Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0272 | 866,722,641.58 | 11.0273 | 11.0272 | 19/12/2025 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 5.9837 | 33,624,921.59 | 6.0436 | 5.9837 | 19/12/2025 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 7.9469 | 21,734,927.46 | 8.0265 | 7.9469 | 19/12/2025 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 6.4808 | 8,095,382.74 | 6.5457 | 6.4808 | 19/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 9.0499 | 76,256,216.48 | 9.1405 | 9.0499 | 19/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 4.4095 | 2,924,145.61 | 4.4537 | 4.4095 | 19/12/2025 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.5826 | 284,146,741.48 | 11.6985 | 11.5826 | 18/12/2025 | ||||
| MEGA 10 FUND-A | MEGA10-A | 20.3432 | 606,919,609.15 | 20.5467 | 20.3432 | 18/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 12.8949 | 531,157,951.75 | 13.0239 | 12.8949 | 18/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 10.9974 | 678,322,312.73 | 11.1075 | 10.9974 | 19/12/2025 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 13.9489 | 2,519,291,287.39 | 14.0885 | 13.9489 | 19/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 9.2621 | 30,107,738.10 | 9.3548 | 9.2621 | 19/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 9.3745 | 61,888,252.77 | 9.4683 | 9.3745 | 19/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 9.7765 | 24,049,281.05 | 9.8744 | 9.7765 | 18/12/2025 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.3538 | 11,594,480.83 | 10.4574 | 10.3538 | 18/12/2025 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.2993 | 42,068,790.98 | 11.4406 | 11.2993 | 18/12/2025 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 11.2009 | 135,786,840.56 | 11.3130 | 11.2009 | 18/12/2025 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 9.8939 | 1,063,759,628.10 | 9.9929 | 9.8939 | 18/12/2025 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 10.0894 | 334,122,031.90 | 10.1904 | 10.0894 | 18/12/2025 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.2795 | 161,456,342.99 | 10.4081 | 10.2795 | 18/12/2025 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 12.9450 | 209,095,205.59 | 13.0098 | 12.9450 | 18/12/2025 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 12.6536 | 142,302,341.85 | 12.7170 | 12.6536 | 18/12/2025 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 13.0931 | 3,729,664,827.60 | 13.0932 | 13.0931 | 18/12/2025 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 12.5674 | 3,549,677,789.18 | 12.5675 | 12.5674 | 18/12/2025 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 12.0493 | 126,662,881.51 | 12.1096 | 12.0493 | 18/12/2025 | ||||
| TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 11.5658 | 136,770,372.06 | 11.6237 | 11.5658 | 18/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 13.3490 | 689,490,617.28 | 13.3491 | 13.3490 | 18/12/2025 | ||||
| TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 10.4609 | 611,389,959.43 | 10.4610 | 10.4609 | 18/12/2025 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.5293 | 33,824,326.23 | 12.5294 | 12.5293 | 18/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 10.5150 | 24,723,585.44 | 10.5151 | 10.5150 | 18/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 12.6430 | 83,395,315.44 | 12.6431 | 12.6430 | 18/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 9.2530 | 3,348,148.00 | 9.2531 | 9.2530 | 18/12/2025 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 14.2651 | 180,246,405.69 | 14.2652 | 14.2651 | 19/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 9.1231 | 5,812,329.20 | 9.1232 | 9.1231 | 18/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.7604 | 3,731,030.47 | 9.7605 | 9.7604 | 18/12/2025 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.4348 | 6,015,764.46 | 10.4349 | 10.4348 | 18/12/2025 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 10.9257 | 8,619,074.83 | 10.9258 | 10.9257 | 18/12/2025 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 20.4747 | 334,420,209.13 | 20.4748 | 20.4747 | 18/12/2025 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 10.8340 | 21,427,181.39 | 10.8341 | 10.8340 | 18/12/2025 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 9.9946 | 14,516,610.72 | 9.9947 | 9.9946 | 18/12/2025 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 8.5462 | 19,141,153.47 | 8.5463 | 8.5462 | 19/12/2025 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 6.3888 | 15,248,723.84 | 6.3889 | 6.3888 | 19/12/2025 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 5.7656 | 34,235,117.98 | 5.7657 | 5.7656 | 19/12/2025 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.8919 | 81,129,276.91 | 10.8920 | 10.8919 | 19/12/2025 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 4.8911 | 12,384,487.59 | 4.8912 | 4.8911 | 19/12/2025 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 9.7864 | 4,136,656.77 | 9.7865 | 9.7864 | 18/12/2025 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 9.6695 | 2,908,280.87 | 9.6696 | 9.6695 | 18/12/2025 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.5767 | 24,099,113.22 | 11.5768 | 11.5767 | 18/12/2025 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 20.3403 | 196,921,268.09 | 20.3404 | 20.3403 | 18/12/2025 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 12.8886 | 34,425,383.63 | 12.8887 | 12.8886 | 18/12/2025 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 13.9441 | 82,230,532.47 | 13.9442 | 13.9441 | 19/12/2025 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.3521 | 3,214,857.72 | 10.3522 | 10.3521 | 18/12/2025 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 11.2001 | 31,376,846.91 | 11.2002 | 11.2001 | 18/12/2025 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0103 | 25,893,134.77 | 11.0104 | 11.0103 | 19/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 9.0407 | 1,193,123.49 | 9.0408 | 9.0407 | 19/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 4.4056 | 766,243.75 | 4.4057 | 4.4056 | 19/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 13.3687 | 22,381,329.62 | 13.3688 | 13.3687 | 18/12/2025 |
Long Term Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | 8.0920 | 12,340,252.56 | 8.0921 | 8.0920 | 19/12/2025 | ||||
| Talis Long Term Equity Fund | TLLTFEQ | 6.4144 | 42,063,212.45 | 6.4145 | 6.4144 | 19/12/2025 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.1250 | 39,404,789.01 | 8.1251 | 8.1250 | 19/12/2025 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 9.8730 | 9,174,688.21 | 9.8731 | 9.8730 | 19/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 9.8730 | 77,222,294.01 | 9.8731 | 9.8730 | 19/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 10.0313 | 7,124,580.75 | 10.0314 | 10.0313 | 18/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 10.0313 | 122,301,843.74 | 10.0314 | 10.0313 | 18/12/2025 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |