Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0216 842,316,422.56 11.0217 11.0216 +0.0010 +0.01 1/12/2025
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.0738 35,931,465.49 6.1346 6.0738 +0.0803 +1.34 1/12/2025
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 7.9383 21,691,375.90 8.0178 7.9383 +0.0919 +1.17 1/12/2025
Talis Thai Equity CG Fund TLEQ-THAICG 6.4808 8,095,406.87 6.5457 6.4808 +0.0822 +1.28 1/12/2025
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.1110 77,141,216.30 9.2022 9.1110 +0.1384 +1.54 1/12/2025
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.4552 3,165,562.34 4.4999 4.4552 +0.0423 +0.96 1/12/2025
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.4614 300,212,818.58 11.5761 11.4614 +0.0365 +0.32 28/11/2025
MEGA 10 FUND-A MEGA10-A 21.4336 627,641,092.40 21.6480 21.4336 +0.0828 +0.39 28/11/2025
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 13.6651 636,482,114.16 13.8019 13.6651 +0.0666 +0.49 28/11/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 11.4532 710,731,970.71 11.5678 11.4532 -0.0474 -0.41 1/12/2025
MEGA 10 CHINA FUND-A MEGA10CHINA-A 14.2391 2,575,682,124.36 14.3816 14.2391 -0.0200 -0.14 1/12/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.5694 30,095,433.79 9.6652 9.5694 -0.0983 -1.02 1/12/2025
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 9.7058 55,085,048.16 9.8030 9.7058 -0.0062 -0.06 1/12/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 9.7800 10,578,599.73 9.8779 9.7800 +0.0857 +0.88 28/11/2025
MEGA 10 EURO FUND-A MEGA10EURO-A 10.3192 11,662,850.65 10.4225 10.3192 -0.0336 -0.32 28/11/2025
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.9004 44,958,782.69 12.0493 11.9004 -0.0545 -0.46 28/11/2025
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.6817 135,619,350.75 11.7986 11.6817 +0.0089 +0.08 28/11/2025
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.1045 5,304,882.57 10.2056 10.1045 +0.0128 +0.13 28/11/2025
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 10.4071 1,254,078,273.75 10.5113 10.4071 -0.0032 -0.03 28/11/2025
TALIS GLOBAL SELECT FUND TLGSELECT 10.5867 162,245,740.00 10.7191 10.5867 +0.0461 +0.44 28/11/2025
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 13.0360 210,769,499.34 13.1013 13.0360 +0.0925 +0.71 28/11/2025
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 12.9905 145,712,509.00 13.0556 12.9905 +0.0717 +0.56 28/11/2025
TALIS EXPANDED TECH-HEDGE TLTECH-H 13.4602 3,663,041,883.76 13.4603 13.4602 +0.1248 +0.94 28/11/2025
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 13.1842 3,723,430,564.86 13.1843 13.1842 +0.0995 +0.76 28/11/2025
TALIS US EQUITY 500-HEDGE TLUS500-H 12.2079 128,103,975.51 12.2690 12.2079 +0.0650 +0.54 28/11/2025
TALIS US EQUITY 500-UNHEDGE TLUS500-UH 11.9508 140,622,680.81 12.0107 11.9508 +0.0447 +0.38 28/11/2025
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.6054 666,630,688.70 13.6055 13.6054 +0.1029 +0.76 28/11/2025
TALIS US EQUITY NDQ-UNHEDGE TLUSNDQ-UH 10.8763 631,810,471.37 10.8764 10.8763 +0.0647 +0.60 28/11/2025
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.4042 32,942,386.84 12.4043 12.4042 +0.0388 +0.31 28/11/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 11.0919 22,074,612.81 11.0920 11.0919 -0.0693 -0.62 28/11/2025
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 13.3842 82,034,928.61 13.3843 13.3842 +0.0646 +0.48 28/11/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.6657 2,918,263.27 9.6658 9.6657 +0.0797 +0.83 28/11/2025
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 14.5617 181,766,453.22 14.5618 14.5617 -0.0207 -0.14 1/12/2025
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 9.4748 4,577,967.24 9.4749 9.4748 -0.0474 -0.50 28/11/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 9.8104 2,697,427.17 9.8105 9.8104 +0.0835 +0.86 28/11/2025
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.4128 5,528,743.08 10.4129 10.4128 -0.0315 -0.30 28/11/2025
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 11.4950 7,813,802.80 11.4951 11.4950 -0.0504 -0.44 28/11/2025
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 21.5673 344,062,783.23 21.5674 21.5673 +0.0841 +0.39 28/11/2025
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 11.2751 18,508,237.88 11.2752 11.2751 +0.0074 +0.07 28/11/2025
TALIS DIVIDEND STOCK RMF TLDIVRMF 8.5346 19,125,634.77 8.5347 8.5346 +0.0958 +1.14 1/12/2025
Talis Equity Retirement Mutual Fund TLEQRMF 6.4369 15,362,429.85 6.4370 6.4369 +0.0896 +1.41 1/12/2025
Talis Flexible Retirement Mutual Fund TLFLEXRMF 5.8515 34,875,731.21 5.8516 5.8515 +0.0780 +1.35 1/12/2025
Talis Money Market Retirement Mutual Fund TLMMRMF 10.8868 75,274,318.61 10.8869 10.8868 +0.0009 +0.01 1/12/2025
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 4.9252 12,477,431.37 4.9253 4.9252 +0.0742 +1.53 1/12/2025
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.4554 23,833,798.02 11.4555 11.4554 +0.0364 +0.32 28/11/2025
MEGA 10 FUND-SSF MEGA10-SSF 21.4305 208,186,043.40 21.4306 21.4305 +0.0828 +0.39 28/11/2025
MEGA10AI FUND-SSF MEGA10AI-SSF 13.6585 36,019,971.72 13.6586 13.6585 +0.0666 +0.49 28/11/2025
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 14.2341 83,933,465.46 14.2342 14.2341 -0.0200 -0.14 1/12/2025
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.3175 3,123,355.59 10.3176 10.3175 -0.0336 -0.32 28/11/2025
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.6808 32,773,279.96 11.6809 11.6808 +0.0089 +0.08 28/11/2025
Talis Money Market Fund-SSF TLMMF-SSF 11.0047 25,770,016.10 11.0048 11.0047 +0.0010 +0.01 1/12/2025
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.1017 1,201,174.19 9.1018 9.1017 +0.1383 +1.54 1/12/2025
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.4513 774,187.08 4.4514 4.4513 +0.0422 +0.96 1/12/2025
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.6255 22,708,792.92 13.6256 13.6255 +0.1031 +0.76 28/11/2025
Long Term Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK LTF-D TLDIVLTF-D 8.0820 12,324,989.70 8.0821 8.0820 +0.0909 +1.14 1/12/2025
Talis Long Term Equity Fund TLLTFEQ 6.4624 43,060,666.52 6.4625 6.4624 +0.0890 +1.40 1/12/2025
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.1863 37,479,836.57 8.1864 8.1863 +0.1265 +1.57 1/12/2025
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 9.9472 9,243,695.35 9.9473 9.9472 +0.1277 +1.30 1/12/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 9.9473 77,803,119.56 9.9474 9.9473 +0.1278 +1.30 1/12/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.0245 7,119,742.82 10.0246 10.0245 +0.0594 +0.60 28/11/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.0245 122,218,795.07 10.0246 10.0245 +0.0594 +0.60 28/11/2025
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.