Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0206 | 844,289,245.92 | 11.0207 | 11.0206 | 28/11/2025 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 5.9935 | 35,456,363.95 | 6.0535 | 5.9935 | 28/11/2025 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 7.8464 | 21,440,291.64 | 7.9250 | 7.8464 | 28/11/2025 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 6.3986 | 7,992,683.09 | 6.4627 | 6.3986 | 28/11/2025 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 8.9726 | 75,964,213.40 | 9.0624 | 8.9726 | 28/11/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 4.4129 | 3,135,555.69 | 4.4571 | 4.4129 | 28/11/2025 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.4249 | 299,243,196.91 | 11.5392 | 11.4249 | 26/11/2025 | ||||
| MEGA 10 FUND-A | MEGA10-A | 21.3508 | 624,689,404.15 | 21.5644 | 21.3508 | 26/11/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 13.5985 | 633,416,573.28 | 13.7346 | 13.5985 | 26/11/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 11.5006 | 712,530,058.04 | 11.6157 | 11.5006 | 28/11/2025 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 14.2591 | 2,583,822,251.35 | 14.4018 | 14.2591 | 28/11/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 9.6677 | 29,999,053.47 | 9.7645 | 9.6677 | 28/11/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 9.7120 | 54,861,599.42 | 9.8092 | 9.7120 | 28/11/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 9.6943 | 10,352,418.90 | 9.7913 | 9.6943 | 26/11/2025 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.3528 | 11,822,688.49 | 10.4564 | 10.3528 | 26/11/2025 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.9549 | 45,181,728.35 | 12.1044 | 11.9549 | 26/11/2025 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 11.6728 | 135,499,559.79 | 11.7896 | 11.6728 | 26/11/2025 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 10.0917 | 5,298,691.60 | 10.1927 | 10.0917 | 26/11/2025 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 10.4103 | 1,254,121,677.19 | 10.5145 | 10.4103 | 26/11/2025 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5406 | 161,644,457.31 | 10.6725 | 10.5406 | 26/11/2025 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 12.9435 | 209,335,740.76 | 13.0083 | 12.9435 | 26/11/2025 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 12.9188 | 144,889,462.68 | 12.9835 | 12.9188 | 26/11/2025 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 13.3354 | 3,629,078,452.23 | 13.3355 | 13.3354 | 26/11/2025 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 13.0847 | 3,695,331,904.49 | 13.0848 | 13.0847 | 26/11/2025 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 12.1429 | 127,420,458.57 | 12.2037 | 12.1429 | 26/11/2025 | ||||
| TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 11.9061 | 140,094,176.08 | 11.9657 | 11.9061 | 26/11/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 13.5025 | 661,604,872.66 | 13.5026 | 13.5025 | 26/11/2025 | ||||
| TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 10.8116 | 627,639,951.22 | 10.8117 | 10.8116 | 26/11/2025 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.3654 | 32,700,136.67 | 12.3655 | 12.3654 | 26/11/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 11.1612 | 22,460,074.70 | 11.1613 | 11.1612 | 26/11/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 13.3196 | 81,509,316.58 | 13.3197 | 13.3196 | 26/11/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 9.5860 | 2,855,421.73 | 9.5861 | 9.5860 | 26/11/2025 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 14.5824 | 181,282,321.02 | 14.5825 | 14.5824 | 28/11/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 9.5222 | 4,588,263.49 | 9.5223 | 9.5222 | 26/11/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.7269 | 2,587,733.59 | 9.7270 | 9.7269 | 26/11/2025 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.4443 | 5,539,474.06 | 10.4444 | 10.4443 | 26/11/2025 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.5454 | 7,781,912.93 | 11.5455 | 11.5454 | 26/11/2025 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 21.4832 | 342,007,897.40 | 21.4833 | 21.4832 | 26/11/2025 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 11.2677 | 18,379,091.49 | 11.2678 | 11.2677 | 26/11/2025 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 8.4388 | 18,910,832.33 | 8.4389 | 8.4388 | 28/11/2025 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 6.3473 | 15,147,684.76 | 6.3474 | 6.3473 | 28/11/2025 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 5.7735 | 34,410,953.50 | 5.7736 | 5.7735 | 28/11/2025 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.8859 | 74,931,143.07 | 10.8860 | 10.8859 | 28/11/2025 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 4.8510 | 12,289,449.02 | 4.8511 | 4.8510 | 28/11/2025 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.4190 | 23,757,971.62 | 11.4191 | 11.4190 | 26/11/2025 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 21.3477 | 207,381,583.03 | 21.3478 | 21.3477 | 26/11/2025 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 13.5919 | 35,844,540.67 | 13.5920 | 13.5919 | 26/11/2025 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 14.2541 | 84,104,672.51 | 14.2542 | 14.2541 | 28/11/2025 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.3511 | 3,133,526.70 | 10.3512 | 10.3511 | 26/11/2025 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 11.6719 | 32,762,072.99 | 11.6720 | 11.6719 | 26/11/2025 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0037 | 25,869,944.60 | 11.0038 | 11.0037 | 28/11/2025 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 8.9634 | 1,182,924.06 | 8.9635 | 8.9634 | 28/11/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 4.4091 | 766,848.48 | 4.4092 | 4.4091 | 28/11/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 13.5224 | 22,365,382.57 | 13.5225 | 13.5224 | 26/11/2025 |
Long Term Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | 7.9911 | 12,186,357.57 | 7.9912 | 7.9911 | 28/11/2025 | ||||
| Talis Long Term Equity Fund | TLLTFEQ | 6.3734 | 42,467,689.22 | 6.3735 | 6.3734 | 28/11/2025 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.0598 | 36,885,662.14 | 8.0599 | 8.0598 | 28/11/2025 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 9.8195 | 9,124,996.82 | 9.8196 | 9.8195 | 28/11/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 9.8195 | 76,804,047.56 | 9.8196 | 9.8195 | 28/11/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 9.9651 | 7,077,596.90 | 9.9652 | 9.9651 | 27/11/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 9.9651 | 121,495,310.63 | 9.9652 | 9.9651 | 27/11/2025 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |