Funds Price
Money Market
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Fund-A | TLMMF-A | 10.8713 | 608,398,355.19 | 10.8714 | 10.8713 | +0.0006 | +0.01 | 20/12/2024 |
Mixed Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
Talis Flexible Fund | TLFLEX | 7.5134 | 61,089,134.37 | 7.5886 | 7.5134 | -0.0508 | -0.67 | 20/12/2024 |
Equity Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
Talis Equity Fund | TLEQ | 7.3447 | 2,725,863.33 | 7.4182 | 7.3447 | -0.0511 | -0.69 | 20/12/2024 | ||
Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 12.3165 | 129,749,218.26 | 12.4398 | 12.3165 | -0.1034 | -0.83 | 20/12/2024 | ||
Talis Thai Equity CG Fund | TLEQ-THAICG | 6.8444 | 10,133,237.84 | 6.9129 | 6.8444 | -0.0664 | -0.96 | 20/12/2024 | ||
TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 8.2285 | 25,044,139.63 | 8.3109 | 8.2285 | -0.0282 | -0.34 | 20/12/2024 | ||
TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 6.3220 | 5,585,844.68 | 6.3853 | 6.3220 | -0.0580 | -0.91 | 20/12/2024 |
Foreign Investment Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 10.8314 | 594,802,167.00 | 10.9398 | 10.8314 | -0.0316 | -0.29 | 19/12/2024 | ||
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 11.4399 | 406,601,302.27 | 11.5544 | 11.4399 | +0.1028 | +0.91 | 19/12/2024 | ||
MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 12.2130 | 924,026,618.85 | 12.3352 | 12.2130 | -0.0959 | -0.78 | 20/12/2024 | ||
MEGA 10 EURO FUND-A | MEGA10EURO-A | 9.5616 | 20,958,057.40 | 9.6573 | 9.5616 | -0.1309 | -1.35 | 19/12/2024 | ||
MEGA 10 FUND-A | MEGA10-A | 19.2476 | 504,076,942.11 | 19.4402 | 19.2476 | +0.3185 | +1.68 | 19/12/2024 | ||
MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 9.9452 | 61,522,895.02 | 10.0448 | 9.9452 | -0.0543 | -0.54 | 19/12/2024 | ||
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 9.1558 | 124,516,828.73 | 9.2475 | 9.1558 | +0.1039 | +1.15 | 19/12/2024 | ||
TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 11.6721 | 1,640,323,840.27 | 11.6722 | 11.6721 | -0.0557 | -0.47 | 19/12/2024 |
Retirement Mutual Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.7501 | 51,933,985.84 | 10.7502 | 10.7501 | +0.0006 | +0.01 | 20/12/2024 | ||
Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.2402 | 53,366,890.18 | 7.2403 | 7.2402 | -0.0485 | -0.67 | 20/12/2024 | ||
Talis Equity Retirement Mutual Fund | TLEQRMF | 7.7541 | 23,277,140.77 | 7.7542 | 7.7541 | -0.0519 | -0.66 | 20/12/2024 | ||
TALIS DIVIDEND STOCK RMF | TLDIVRMF | 8.8865 | 17,511,456.51 | 8.8866 | 8.8865 | -0.0312 | -0.35 | 20/12/2024 | ||
AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 11.7273 | 30,290,851.68 | 11.7274 | 11.7273 | -0.0313 | -0.27 | 19/12/2024 | ||
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 11.2644 | 40,653,561.57 | 11.2645 | 11.2644 | +0.0896 | +0.80 | 19/12/2024 | ||
MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 12.3502 | 99,094,134.35 | 12.3503 | 12.3502 | -0.0961 | -0.77 | 20/12/2024 | ||
MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 9.5815 | 2,215,319.23 | 9.5816 | 9.5815 | -0.1207 | -1.24 | 19/12/2024 | ||
MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 19.3465 | 222,088,165.57 | 19.3466 | 19.3465 | +0.3142 | +1.65 | 19/12/2024 | ||
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.6079 | 22,990,851.12 | 6.6080 | 6.6079 | -0.0535 | -0.80 | 20/12/2024 |
Super Saving Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 10.8272 | 21,169,345.74 | 10.8273 | 10.8272 | -0.0316 | -0.29 | 19/12/2024 | ||
MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 12.2092 | 66,261,451.36 | 12.2093 | 12.2092 | -0.0958 | -0.78 | 20/12/2024 | ||
MEGA 10 EURO-SSF | MEGA10EURO-SSF | 9.5616 | 2,275,508.47 | 9.5617 | 9.5616 | -0.1310 | -1.35 | 19/12/2024 | ||
MEGA 10 FUND-SSF | MEGA10-SSF | 19.2447 | 178,408,088.22 | 19.2448 | 19.2447 | +0.3184 | +1.68 | 19/12/2024 | ||
MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 9.9452 | 14,272,063.70 | 9.9453 | 9.9452 | -0.0543 | -0.54 | 19/12/2024 | ||
MEGA10AI FUND-SSF | MEGA10AI-SSF | 11.4349 | 27,378,776.68 | 11.4350 | 11.4349 | +0.1028 | +0.91 | 19/12/2024 | ||
Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 12.3050 | 1,647,830.80 | 12.3051 | 12.3050 | -0.1032 | -0.83 | 20/12/2024 | ||
Talis Money Market Fund-SSF | TLMMF-SSF | 10.8565 | 13,350,784.79 | 10.8566 | 10.8565 | +0.0006 | +0.01 | 20/12/2024 | ||
TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 6.3167 | 1,200,691.34 | 6.3168 | 6.3167 | -0.0579 | -0.91 | 20/12/2024 | ||
TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 11.6865 | 17,844,626.94 | 11.6866 | 11.6865 | -0.0559 | -0.48 | 19/12/2024 |
Long Term Equity Fund
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
Talis Long Term Equity Fund | TLLTFEQ | 7.8644 | 96,960,856.86 | 7.8645 | 7.8644 | -0.0536 | -0.68 | 20/12/2024 | ||
TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | 8.4031 | 20,613,832.70 | 8.4032 | 8.4031 | -0.0292 | -0.35 | 20/12/2024 |
Thai ESG Fund for sustainability
Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
---|---|---|---|---|---|---|---|---|---|---|
MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.8332 | 27,535,333.91 | 8.8333 | 8.8332 | -0.0854 | -0.96 | 20/12/2024 |
Remark : |
• Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |