Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0767 | 1,026,499,862.53 | 11.0768 | 11.0767 | 10/7/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 7.9751 | 42,997,627.67 | 8.0550 | 7.9751 | 10/7/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.7307 | 13,013,155.63 | 10.8381 | 10.7307 | 10/7/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.0028 | 14,017,147.18 | 11.0029 | 11.0028 | 10/7/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.6544 | 53,588,702.73 | 8.6545 | 8.6544 | 10/7/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 8.7531 | 10,711,322.72 | 8.8407 | 8.7531 | 10/7/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 11.5966 | 93,953,284.98 | 11.7127 | 11.5966 | 10/7/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 5.5883 | 1,362,549.29 | 5.6443 | 5.5883 | 10/7/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.5107 | 215,007,280.31 | 11.6259 | 11.5107 | 9/7/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 22.0337 | 397,308,674.80 | 22.2541 | 22.0337 | 9/7/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 15.0753 | 453,191,084.30 | 15.2262 | 15.0753 | 9/7/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 9.7853 | 441,292,933.35 | 9.8833 | 9.7853 | 10/7/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 12.2715 | 1,702,174,037.18 | 12.3943 | 12.2715 | 10/7/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.5101 | 24,203,133.57 | 7.5853 | 7.5101 | 10/7/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 8.1804 | 105,069,493.05 | 8.2623 | 8.1804 | 10/7/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 7.8790 | 72,634,175.39 | 7.9579 | 7.8790 | 9/7/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.9573 | 20,356,344.11 | 11.0670 | 10.9573 | 9/7/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.7102 | 39,794,543.18 | 11.8567 | 11.7102 | 9/7/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.2298 | 77,758,636.51 | 13.3622 | 13.2298 | 9/7/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.4611 | 2,692,649,426.31 | 12.5858 | 12.4611 | 9/7/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.1564 | 1,097,162,550.63 | 10.1565 | 10.1564 | 9/7/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 9.8099 | 58,540,817.72 | 9.9081 | 9.8099 | 10/7/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 8.9947 | 81,960,917.57 | 9.1072 | 8.9947 | 9/7/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 15.2081 | 3,333,407,863.64 | 15.3603 | 15.2081 | 9/7/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.4521 | 23,495,261.78 | 9.5467 | 9.4521 | 9/7/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5092 | 211,398,956.08 | 10.6407 | 10.5092 | 9/7/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.7229 | 37,084,649.90 | 10.8079 | 10.7229 | 9/7/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.1946 | 171,965,123.19 | 11.2833 | 11.1946 | 9/7/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 9.9766 | 30,788,727.68 | 9.9767 | 9.9766 | 9/7/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 24.2257 | 115,772,176.57 | 24.3469 | 24.2257 | 9/7/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 26.0391 | 205,847,036.49 | 26.1694 | 26.0391 | 9/7/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 9.1945 | 59,272,483.65 | 9.2674 | 9.1945 | 9/7/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 16.2726 | 10,145,909,922.12 | 16.2727 | 16.2726 | 9/7/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.8744 | 5,188,753,129.76 | 16.8745 | 16.8744 | 9/7/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.2494 | 157,847,437.54 | 13.3157 | 13.2494 | 9/7/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.6817 | 213,308,728.18 | 13.7502 | 13.6817 | 9/7/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.6877 | 363,990,184.26 | 13.6878 | 13.6466 | 9/7/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 10.2320 | 80,552,681.82 | 10.3344 | 10.2320 | 9/7/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 10.4677 | 154,714,735.17 | 10.5725 | 10.4677 | 9/7/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 9.9446 | 39,178,097.96 | 10.0234 | 9.9446 | 9/7/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.1943 | 139,184,303.74 | 10.2751 | 10.1943 | 9/7/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.5978 | 2,036,039,846.46 | 15.5979 | 15.5978 | 9/7/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 13.1248 | 1,730,892,974.69 | 13.1249 | 13.1248 | 9/7/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 13.1303 | 156,929,299.52 | 13.1435 | 13.0909 | 9/7/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.4477 | 893,997,565.62 | 11.4592 | 11.4134 | 9/7/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.3948 | 33,730,991.93 | 12.3949 | 12.3948 | 9/7/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 9.5335 | 27,050,231.54 | 9.5336 | 9.5335 | 10/7/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.6181 | 110,716,955.73 | 14.6182 | 14.6181 | 9/7/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.5614 | 3,146,127.46 | 7.5615 | 7.5614 | 9/7/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 12.5498 | 164,532,541.35 | 12.5499 | 12.5498 | 10/7/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 7.9861 | 9,011,637.74 | 7.9862 | 7.9861 | 9/7/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 8.1118 | 7,982,554.55 | 8.1119 | 8.1118 | 9/7/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.0799 | 6,988,747.97 | 11.0800 | 11.0799 | 9/7/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.3727 | 10,323,974.61 | 11.3728 | 11.3727 | 9/7/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 22.1446 | 376,407,978.51 | 22.1447 | 22.1446 | 9/7/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.5574 | 39,121,092.54 | 12.5575 | 12.5574 | 9/7/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.0679 | 270,919,811.68 | 12.0680 | 12.0679 | 9/7/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 8.9258 | 6,875,061.23 | 8.9259 | 8.9258 | 9/7/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.6202 | 22,514,136.42 | 11.6203 | 11.6202 | 10/7/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.6617 | 18,113,507.97 | 8.6618 | 8.6617 | 10/7/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.6770 | 42,320,667.16 | 7.6771 | 7.6770 | 10/7/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9345 | 99,631,622.31 | 10.9346 | 10.9345 | 10/7/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.3171 | 14,800,522.51 | 6.3172 | 6.3171 | 10/7/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.5160 | 46,377,584.57 | 11.5161 | 11.5160 | 9/7/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 10.4661 | 30,547,484.29 | 10.4662 | 10.4661 | 9/7/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.1918 | 30,939,929.94 | 10.1919 | 10.1918 | 9/7/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 12.0231 | 46,949,829.78 | 12.0232 | 12.0231 | 9/7/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.4024 | 52,547,645.40 | 11.4025 | 11.4024 | 9/7/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.5048 | 23,317,730.21 | 11.5049 | 11.5048 | 9/7/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 22.0304 | 209,216,415.94 | 22.0305 | 22.0304 | 9/7/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 15.0682 | 42,649,766.53 | 15.0683 | 15.0682 | 9/7/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 12.2672 | 69,597,302.00 | 12.2673 | 12.2672 | 10/7/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.9555 | 3,250,548.84 | 10.9556 | 10.9555 | 9/7/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.2288 | 40,776,489.76 | 13.2289 | 13.2288 | 9/7/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0598 | 24,036,829.51 | 11.0599 | 11.0598 | 10/7/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 11.5848 | 1,454,583.30 | 11.5849 | 11.5848 | 10/7/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 5.5834 | 1,044,861.57 | 5.5835 | 5.5834 | 10/7/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.6211 | 32,150,052.39 | 15.6212 | 15.6211 | 9/7/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 9.7292 | 51,429,962.26 | 9.7293 | 9.7292 | 10/7/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.3360 | 10,534,212.73 | 11.3361 | 11.3360 | 10/7/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.3360 | 88,125,541.59 | 11.3361 | 11.3360 | 10/7/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.3363 | 723,644.28 | 11.3364 | 11.3363 | 10/7/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 11.7919 | 9,403,087.81 | 11.7920 | 11.7919 | 9/7/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 11.7919 | 144,385,165.66 | 11.7920 | 11.7919 | 9/7/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 11.7923 | 728,592.11 | 11.7924 | 11.7923 | 9/7/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |