Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0494 1,010,759,801.44 11.0495 11.0494 +0.0007 +0.01 9/3/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.4484 35,600,554.80 6.5130 6.4484 -0.0603 -0.93 9/3/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 8.6140 10,777,488.47 8.7002 8.6140 -0.1187 -1.36 9/3/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 8.8237 12,904,503.36 8.8238 8.8237 -0.1166 -1.30 9/3/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 6.8790 43,722,361.38 6.8791 6.8790 -0.0860 -1.23 9/3/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.0997 8,641,634.93 7.1708 7.0997 -0.0660 -0.92 9/3/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.4190 78,746,806.24 9.5133 9.4190 -0.1641 -1.71 9/3/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.8132 1,717,488.50 4.8614 4.8132 -0.0837 -1.71 9/3/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.3850 246,927,770.92 11.4990 11.3850 -0.1117 -0.97 6/3/2026
MEGA 10 FUND-A MEGA10-A 19.3051 519,664,945.64 19.4983 19.3051 -0.1338 -0.69 6/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 12.5343 443,625,875.03 12.6597 12.5343 -0.1813 -1.43 6/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 10.1525 571,893,410.43 10.2541 10.1525 +0.0118 +0.12 9/3/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.8259 2,073,177,061.74 12.9543 12.8259 -0.0018 -0.01 9/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.9675 39,204,023.41 9.0573 8.9675 -0.0646 -0.72 9/3/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.3601 91,428,180.33 8.4438 8.3601 +0.0175 +0.21 9/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 8.0795 54,883,494.85 8.1604 8.0795 +0.0545 +0.68 6/3/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 9.8145 30,002,039.87 9.9127 9.8145 -0.0564 -0.57 6/3/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.8846 52,579,464.68 11.0208 10.8846 -0.0602 -0.55 6/3/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.1294 82,381,653.66 11.2408 11.1294 -0.0712 -0.64 6/3/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.7831 1,508,254,206.15 10.8910 10.7831 -0.0468 -0.43 6/3/2026
TALIS DEFENSE TECH FUND TLDEFENSE 10.8039 56,568,076.71 10.9390 10.8039 +0.3555 +3.40 6/3/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 11.2278 384,171,511.66 11.3402 11.2278 -0.0169 -0.15 6/3/2026
TALIS GLOBAL SELECT FUND TLGSELECT 9.7931 197,623,413.18 9.9156 9.7931 -0.0475 -0.48 6/3/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 14.6247 252,453,103.44 14.6979 14.6247 -0.2855 -1.91 6/3/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 14.5878 163,059,100.52 14.6608 14.5878 -0.2070 -1.40 6/3/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.5666 5,081,714,393.44 12.5667 12.5666 -0.2328 -1.82 6/3/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.2722 3,473,256,586.77 12.2723 12.2722 -0.1625 -1.31 6/3/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 11.9408 129,708,012.97 12.0006 11.9408 -0.1604 -1.33 6/3/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 11.6339 156,327,046.12 11.6922 11.6339 -0.0949 -0.81 6/3/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 11.6359 63,838,028.38 11.6476 11.6010 -0.0949 -0.81 6/3/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.0836 725,293,017.74 13.0837 13.0836 -0.1990 -1.50 6/3/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 10.4135 596,750,608.87 10.4136 10.4135 -0.1046 -0.99 6/3/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 10.4154 26,407,855.04 10.4259 10.3842 -0.1045 -0.99 6/3/2026
TALIS WORLD STOCK FUND TLWORLD-X 9.8377 208,209,785.78 9.8476 9.8082 -0.0641 -0.65 6/3/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.3045 35,750,427.74 12.3046 12.3045 -0.1195 -0.96 6/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.9480 26,836,882.33 9.9481 9.9480 +0.0049 +0.05 9/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.2428 82,366,578.97 12.2429 12.2428 -0.1976 -1.59 6/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.0310 3,529,103.81 9.0311 9.0310 +0.2335 +2.65 6/3/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 13.1598 178,239,420.20 13.1599 13.1598 -0.0035 -0.03 9/3/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 8.1535 8,932,945.50 8.1536 8.1535 +0.2780 +3.53 6/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 8.1192 5,899,908.48 8.1193 8.1192 +0.0637 +0.79 6/3/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 9.9557 5,895,958.66 9.9558 9.9557 -0.0568 -0.57 6/3/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.4975 9,263,660.62 10.4976 10.4975 -0.0523 -0.50 6/3/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 19.3970 329,355,437.22 19.3971 19.3970 -0.1581 -0.81 6/3/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.5743 29,176,869.92 10.5744 10.5743 -0.0717 -0.67 6/3/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 11.0277 146,646,282.66 11.0278 11.0277 +0.0721 +0.66 6/3/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 10.7419 4,741,146.07 10.7420 10.7419 +0.3320 +3.19 6/3/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.3212 17,863,048.01 9.3213 9.3212 -0.1268 -1.34 9/3/2026
Talis Equity Retirement Mutual Fund TLEQRMF 6.8553 15,514,913.70 6.8554 6.8553 -0.0883 -1.27 9/3/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.2105 35,289,193.75 6.2106 6.2105 -0.0582 -0.93 9/3/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9112 87,525,737.78 10.9113 10.9112 +0.0007 +0.01 9/3/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.1281 12,892,497.60 5.1282 5.1281 -0.0865 -1.66 9/3/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.8224 20,857,018.52 9.8225 9.8224 -0.0756 -0.76 6/3/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 9.6327 12,984,956.93 9.6328 9.6327 -0.0962 -0.99 6/3/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 9.8405 6,305,818.65 9.8406 9.8405 -0.0625 -0.63 6/3/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.3791 23,798,305.45 11.3792 11.3791 -0.1116 -0.97 6/3/2026
MEGA 10 FUND-SSF MEGA10-SSF 19.3022 185,001,660.08 19.3023 19.3022 -0.1338 -0.69 6/3/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 12.5284 33,070,801.81 12.5285 12.5284 -0.1812 -1.43 6/3/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.8214 74,806,089.32 12.8215 12.8214 -0.0018 -0.01 9/3/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 9.8128 3,420,181.12 9.8129 9.8128 -0.0564 -0.57 6/3/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.1286 32,548,637.73 11.1287 11.1286 -0.0712 -0.64 6/3/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0325 25,986,092.55 11.0326 11.0325 +0.0008 +0.01 9/3/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.4094 1,143,184.25 9.4095 9.4094 -0.1639 -1.71 9/3/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.8090 970,070.72 4.8091 4.8090 -0.0836 -1.71 9/3/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.1032 22,984,978.56 13.1033 13.1032 -0.1993 -1.50 6/3/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.4673 44,947,164.20 8.4674 8.4673 -0.1151 -1.34 9/3/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.1087 9,393,781.33 10.1088 10.1087 -0.1195 -1.17 9/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.1088 79,055,343.21 10.1089 10.1088 -0.1194 -1.17 9/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.1090 346,044.77 10.1091 10.1090 -0.1194 -1.17 9/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.4348 8,846,244.00 10.4349 10.4348 -0.0862 -0.82 6/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.4348 127,226,487.86 10.4349 10.4348 -0.0862 -0.82 6/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.4350 214,749.69 10.4351 10.4350 -0.0862 -0.82 6/3/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.