Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0713 1,035,746,164.35 11.0714 11.0713 +0.0000 +0.00 12/6/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 7.5674 40,873,333.63 7.6432 7.5674 +0.1284 +1.73 12/6/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 9.7067 12,218,262.58 9.8039 9.7067 +0.1042 +1.09 12/6/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.9466 12,880,463.23 9.9467 9.9466 +0.1080 +1.10 12/6/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 8.0252 50,001,454.67 8.0253 8.0252 +0.1433 +1.82 12/6/2026
Talis Thai Equity CG Fund TLEQ-THAICG 8.0839 9,847,736.30 8.1648 8.0839 +0.1030 +1.29 12/6/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 10.7515 88,138,704.73 10.8591 10.7515 +0.2055 +1.95 12/6/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.2158 1,814,694.87 5.2681 5.2158 +0.0631 +1.22 12/6/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.1997 212,703,271.72 11.3118 11.1997 +0.1262 +1.14 11/6/2026
MEGA 10 FUND-A MEGA10-A 21.3534 432,177,663.03 21.5670 21.3534 -0.0562 -0.26 11/6/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 14.9089 415,938,518.11 15.0581 14.9089 +0.1937 +1.32 11/6/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.7030 474,239,635.48 9.8001 9.7030 +0.0649 +0.67 12/6/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.3279 1,826,919,297.82 12.4513 12.3279 +0.0938 +0.77 12/6/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.2326 27,149,307.70 8.3150 8.2326 +0.1210 +1.49 12/6/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.0303 108,105,526.33 8.1107 8.0303 +0.0188 +0.23 12/6/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.6422 61,357,901.09 7.7187 7.6422 -0.1555 -1.99 11/6/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.5988 19,805,881.73 10.7049 10.5988 +0.0851 +0.81 11/6/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.0205 36,896,340.90 11.1584 11.0205 +0.1253 +1.15 11/6/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 12.6529 76,375,738.82 12.7795 12.6529 +0.1431 +1.14 11/6/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 12.3349 2,500,691,035.36 12.4583 12.3349 +0.4563 +3.84 11/6/2026
TALIS GLOBAL FIXED INCOME ALLOCATION FUND TLA-GFIX 10.0051 775,899,660.19 10.0052 10.0051 -0.0007 -0.01 11/6/2026
TALIS DEFENSE TECH FUND TLDEFENSE 9.3760 95,230,559.57 9.4933 9.3760 +0.4108 +4.58 11/6/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 15.0987 3,201,196,758.71 15.2498 15.0987 +0.7958 +5.56 11/6/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 9.4522 21,514,754.48 9.5468 9.4522 +0.3419 +3.75 11/6/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.2104 205,492,139.05 10.3381 10.2104 +0.0622 +0.61 11/6/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.3222 33,381,571.36 10.4040 10.3222 -0.0247 -0.24 11/6/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 10.5960 142,288,677.01 10.6800 10.5960 -0.0079 -0.07 11/6/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 23.0825 431,566,067.20 23.1980 23.0825 +0.5481 +2.43 11/6/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 24.0598 359,298,891.82 24.1802 24.0598 +0.6021 +2.57 11/6/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 16.0355 10,012,006,783.08 16.0356 16.0355 +0.5334 +3.44 11/6/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 16.3247 4,744,442,342.47 16.3248 16.3247 +0.5661 +3.59 11/6/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 13.0065 154,219,501.89 13.0716 13.0065 +0.2126 +1.66 11/6/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 13.2113 197,638,741.27 13.2775 13.2113 +0.2359 +1.82 11/6/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 13.2160 246,882,811.40 13.2293 13.1764 +0.2360 +1.82 11/6/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 10.2949 76,254,521.75 10.3979 10.2949 +0.0843 +0.83 11/6/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 10.3462 132,270,781.98 10.4498 10.3462 +0.1007 +0.98 11/6/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE TLUSHG-H-X 9.6321 35,962,201.27 9.7085 9.6321 +0.1461 +1.54 11/6/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE TLUSHG-UH-X 9.7125 126,611,309.79 9.7895 9.7125 +0.1623 +1.70 11/6/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 15.4904 1,741,181,500.61 15.4905 15.4904 +0.4808 +3.20 11/6/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 12.8065 1,629,987,404.02 12.8066 12.8065 +0.4118 +3.32 11/6/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 12.8112 122,552,403.97 12.8241 12.7728 +0.4121 +3.32 11/6/2026
TALIS WORLD STOCK FUND TLWORLD-X 11.1560 672,053,611.31 11.1673 11.1225 +0.2806 +2.58 11/6/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.0632 33,916,379.16 12.0633 12.0632 +0.1363 +1.14 11/6/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.4775 27,432,217.96 9.4776 9.4775 +0.0639 +0.68 12/6/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 14.4628 106,889,749.32 14.4629 14.4628 +0.1882 +1.32 11/6/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.1597 3,314,744.82 8.1598 8.1597 -0.0090 -0.11 11/6/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.6312 166,794,012.60 12.6313 12.6312 +0.0969 +0.77 12/6/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.8279 9,458,259.33 7.8280 7.8279 -0.0868 -1.10 11/6/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.8686 7,584,806.17 7.8687 7.8686 -0.1549 -1.93 11/6/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.7665 6,293,858.57 10.7666 10.7665 +0.0843 +0.79 11/6/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.6732 8,903,052.67 10.6733 10.6732 +0.1193 +1.13 11/6/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 21.4546 358,905,608.60 21.4547 21.4546 -0.0601 -0.28 11/6/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 12.0071 35,614,983.65 12.0072 12.0071 +0.1362 +1.15 11/6/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 12.0259 244,528,647.47 12.0260 12.0259 +0.2665 +2.27 11/6/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 9.3167 7,246,502.48 9.3168 9.3167 +0.4038 +4.53 11/6/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 10.5121 20,230,742.54 10.5122 10.5121 +0.1141 +1.10 12/6/2026
Talis Equity Retirement Mutual Fund TLEQRMF 8.0227 17,013,923.07 8.0228 8.0227 +0.1485 +1.89 12/6/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 7.2848 40,075,568.36 7.2849 7.2848 +0.1246 +1.74 12/6/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9300 99,671,170.78 10.9301 10.9300 +0.0001 +0.00 12/6/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.8548 13,718,947.79 5.8549 5.8548 +0.1167 +2.03 12/6/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 11.1290 38,891,807.42 11.1291 11.1290 +0.2002 +1.83 11/6/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 10.3495 27,006,914.63 10.3496 10.3495 +0.1004 +0.98 11/6/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND TLUSHGRMF 9.7138 26,407,380.92 9.7139 9.7138 +0.1555 +1.63 11/6/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 11.7426 34,944,714.61 11.7427 11.7426 +0.3441 +3.02 11/6/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 11.1179 33,826,525.50 11.1180 11.1179 +0.2771 +2.56 11/6/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.1939 23,244,061.58 11.1940 11.1939 +0.1262 +1.14 11/6/2026
MEGA 10 FUND-SSF MEGA10-SSF 21.3502 202,533,466.75 21.3503 21.3502 -0.0562 -0.26 11/6/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 14.9018 41,827,448.39 14.9019 14.9018 +0.1936 +1.32 11/6/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.3236 70,839,593.10 12.3237 12.3236 +0.0938 +0.77 12/6/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.5970 3,140,935.61 10.5971 10.5970 +0.0850 +0.81 11/6/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 12.6520 37,626,246.92 12.6521 12.6520 +0.1431 +1.14 11/6/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0544 24,962,227.37 11.0545 11.0544 +0.0001 +0.00 12/6/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 10.7405 1,317,556.19 10.7406 10.7405 +0.2052 +1.95 12/6/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.2113 921,867.06 5.2114 5.2113 +0.0631 +1.23 12/6/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 15.5135 30,593,514.34 15.5136 15.5135 +0.4815 +3.20 11/6/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.9436 48,263,299.53 8.9437 8.9436 +0.1121 +1.27 12/6/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.5473 9,801,286.69 10.5474 10.5473 +0.1265 +1.21 12/6/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.5473 82,067,749.01 10.5474 10.5473 +0.1264 +1.21 12/6/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.5475 650,417.01 10.5476 10.5475 +0.1264 +1.21 12/6/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.8708 9,215,876.83 10.8709 10.8708 -0.0014 -0.01 11/6/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.8708 132,957,903.93 10.8709 10.8708 -0.0013 -0.01 11/6/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.8711 600,092.70 10.8712 10.8711 -0.0014 -0.01 11/6/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.