Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0119 903,909,580.88 11.0120 11.0119 +0.0003 +0.00 31/10/2025
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.3594 38,438,214.11 6.4231 6.3594 -0.0201 -0.32 31/10/2025
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 8.0211 23,492,826.26 8.1014 8.0211 +0.0098 +0.12 31/10/2025
Talis Thai Equity CG Fund TLEQ-THAICG 6.5452 9,471,929.30 6.6108 6.5452 -0.0060 -0.09 31/10/2025
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.5135 81,672,364.92 9.6087 9.5135 -0.0450 -0.47 31/10/2025
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.7566 3,372,982.07 4.8043 4.7566 +0.0000 +0.00 31/10/2025
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.3378 304,220,269.15 11.4513 11.3378 +0.0720 +0.64 31/10/2025
MEGA 10 FUND-A MEGA10-A 22.2852 729,476,085.07 22.5082 22.2852 +0.1495 +0.68 31/10/2025
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 14.0799 596,008,565.56 14.2208 14.0799 +0.0755 +0.54 31/10/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 11.9315 701,316,262.51 12.0509 11.9315 -0.2135 -1.76 31/10/2025
MEGA 10 CHINA FUND-A MEGA10CHINA-A 14.7107 2,623,760,093.05 14.8579 14.7107 -0.2953 -1.97 31/10/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.5880 28,053,545.28 9.6840 9.5880 -0.0822 -0.85 31/10/2025
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 10.0690 29,657,676.79 10.1698 10.0690 -0.2301 -2.23 31/10/2025
MEGA 10 EURO FUND-A MEGA10EURO-A 10.6387 12,587,418.77 10.7452 10.6387 -0.1137 -1.06 31/10/2025
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.8670 41,707,969.57 11.0029 10.8670 +0.0024 +0.02 31/10/2025
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.6310 123,113,326.29 11.7474 11.6310 -0.0351 -0.30 31/10/2025
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 10.7330 1,273,677,043.64 10.8404 10.7330 +0.0170 +0.16 31/10/2025
TALIS GLOBAL SELECT FUND TLGSELECT 10.7472 162,809,285.75 10.8816 10.7472 +0.0028 +0.03 31/10/2025
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 13.4716 140,092,934.17 13.5391 13.4716 -0.1300 -0.96 31/10/2025
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 13.4436 150,802,809.97 13.5109 13.4436 -0.1477 -1.09 31/10/2025
TALIS EXPANDED TECH-HEDGE TLTECH-H 13.8513 1,684,745,628.95 13.8514 13.8513 +0.0197 +0.14 31/10/2025
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 13.5958 3,834,078,024.44 13.5959 13.5958 +0.0004 +0.00 31/10/2025
TALIS US EQUITY 500-HEDGE TLUS500-H 12.2104 128,175,349.88 12.2716 12.2104 +0.0342 +0.28 31/10/2025
TALIS US EQUITY 500-UNHEDGE TLUS500-UH 11.9823 138,058,737.26 12.0423 11.9823 +0.0175 +0.15 31/10/2025
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.8585 684,300,095.22 13.8586 13.8585 +0.0650 +0.47 31/10/2025
TALIS US EQUITY NDQ-UNHEDGE TLUSNDQ-UH 11.1040 639,312,259.93 11.1041 11.1040 +0.0370 +0.33 31/10/2025
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.2711 32,259,412.70 12.2712 12.2711 +0.0778 +0.64 31/10/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 11.5155 21,380,748.29 11.5156 11.5155 -0.1992 -1.70 31/10/2025
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 13.7253 80,291,306.41 13.7254 13.7253 +0.0745 +0.55 31/10/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.5982 1,897,749.96 9.5983 9.5982 -0.0717 -0.74 31/10/2025
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 15.0219 183,182,777.07 15.0220 15.0219 -0.2978 -1.94 31/10/2025
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 9.8468 3,477,006.14 9.8469 9.8468 -0.1885 -1.88 31/10/2025
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.7112 5,444,850.88 10.7113 10.7112 -0.0996 -0.92 31/10/2025
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.5767 5,791,383.39 10.5768 10.5767 +0.0009 +0.01 31/10/2025
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 22.3768 348,944,728.15 22.3769 22.3768 +0.1562 +0.70 31/10/2025
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 11.2791 15,810,663.54 11.2792 11.2791 -0.0493 -0.44 30/10/2025
TALIS DIVIDEND STOCK RMF TLDIVRMF 8.6245 19,390,326.48 8.6246 8.6245 +0.0108 +0.13 31/10/2025
Talis Equity Retirement Mutual Fund TLEQRMF 6.7124 16,019,147.50 6.7125 6.7124 -0.0177 -0.26 31/10/2025
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.1261 37,363,603.36 6.1262 6.1261 -0.0195 -0.32 31/10/2025
Talis Money Market Retirement Mutual Fund TLMMRMF 10.8778 68,571,976.67 10.8779 10.8778 +0.0003 +0.00 31/10/2025
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.1470 13,031,602.75 5.1471 5.1470 -0.0251 -0.49 31/10/2025
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.3319 23,618,582.40 11.3320 11.3319 +0.0719 +0.64 31/10/2025
MEGA 10 FUND-SSF MEGA10-SSF 22.2820 217,069,703.54 22.2821 22.2820 +0.1494 +0.68 31/10/2025
MEGA10AI FUND-SSF MEGA10AI-SSF 14.0731 37,275,031.48 14.0732 14.0731 +0.0755 +0.54 31/10/2025
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 14.7055 87,023,314.35 14.7056 14.7055 -0.2953 -1.97 31/10/2025
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.6369 3,531,924.31 10.6370 10.6369 -0.1137 -1.06 31/10/2025
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.6302 32,718,944.31 11.6303 11.6302 -0.0350 -0.30 31/10/2025
Talis Money Market Fund-SSF TLMMF-SSF 10.9950 24,233,393.97 10.9951 10.9950 +0.0003 +0.00 31/10/2025
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.5038 1,255,293.09 9.5039 9.5038 -0.0449 -0.47 31/10/2025
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.7524 785,136.75 4.7525 4.7524 +0.0000 +0.00 31/10/2025
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.8790 22,799,765.32 13.8791 13.8790 +0.0651 +0.47 31/10/2025
Long Term Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK LTF-D TLDIVLTF-D 8.1648 12,930,979.16 8.1649 8.1648 +0.0100 +0.12 31/10/2025
Talis Long Term Equity Fund TLLTFEQ 6.7305 45,243,229.19 6.7306 6.7305 -0.0167 -0.25 31/10/2025
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.2114 36,810,947.85 8.2115 8.2114 +0.0140 +0.17 31/10/2025
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.0222 9,313,385.34 10.0223 10.0222 -0.0171 -0.17 31/10/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.0223 78,474,063.67 10.0224 10.0223 -0.0171 -0.17 31/10/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.2441 7,525,771.81 10.2442 10.2441 +0.0264 +0.26 31/10/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.2441 124,537,521.18 10.2442 10.2441 +0.0264 +0.26 31/10/2025
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.