Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0626 1,003,115,483.64 11.0627 11.0626 +0.0002 +0.00 30/4/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.9463 38,340,376.81 7.0159 6.9463 +0.0467 +0.68 30/4/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 9.0632 11,303,709.19 9.1539 9.0632 -0.0166 -0.18 30/4/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.2790 13,214,347.62 9.2791 9.2790 -0.0167 -0.18 30/4/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.3119 45,817,336.30 7.3120 7.3119 +0.0233 +0.32 30/4/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.6445 9,305,838.32 7.7210 7.6445 +0.0380 +0.50 30/4/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.9801 82,924,225.19 10.0800 9.9801 +0.0833 +0.84 30/4/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.9006 1,800,000.75 4.9497 4.9006 +0.0332 +0.68 30/4/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 10.9879 222,473,796.17 11.0979 10.9879 -0.0149 -0.14 29/4/2026
MEGA 10 FUND-A MEGA10-A 21.4810 478,837,739.96 21.6959 21.4810 +0.2814 +1.33 29/4/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 14.4048 465,102,253.10 14.5489 14.4048 +0.0726 +0.51 29/4/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.8255 518,645,986.14 9.9239 9.8255 -0.0442 -0.45 30/4/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.8619 1,982,837,248.07 12.9906 12.8619 -0.2179 -1.67 30/4/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.7105 29,001,961.98 8.7977 8.7105 -0.1573 -1.77 30/4/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.2264 101,674,231.74 8.3088 8.2264 -0.0484 -0.58 30/4/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.5686 44,375,757.08 7.6444 7.5686 -0.0196 -0.26 29/4/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 9.9168 20,280,219.78 10.0161 9.9168 -0.0322 -0.32 29/4/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.4179 34,880,592.40 10.5482 10.4179 -0.0550 -0.53 29/4/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 12.0336 78,991,371.40 12.1540 12.0336 +0.0736 +0.62 29/4/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 11.6464 2,111,526,849.29 11.7630 11.6464 +0.0153 +0.13 29/4/2026
TALIS DEFENSE TECH FUND TLDEFENSE 9.5392 73,744,114.08 9.6585 9.5392 -0.0158 -0.17 29/4/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 13.0641 2,883,713,992.98 13.1948 13.0641 +0.0312 +0.24 29/4/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 10.1059 22,379,347.20 10.2071 10.1059 -0.0889 -0.87 29/4/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.1347 204,913,664.76 10.2615 10.1347 +0.0666 +0.66 29/4/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.3306 27,167,901.91 10.4125 10.3306 -0.0511 -0.49 29/4/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 10.4891 106,404,614.69 10.5723 10.4891 +0.0109 +0.10 29/4/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 18.6594 309,739,723.16 18.7528 18.6594 +0.5377 +2.97 29/4/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 19.2296 264,364,015.84 19.3258 19.2296 +0.6595 +3.55 29/4/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 14.3849 8,569,408,513.11 14.3850 14.3849 +0.1099 +0.77 29/4/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 14.4872 4,200,110,599.01 14.4873 14.4872 +0.1977 +1.38 29/4/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 12.5997 140,458,645.88 12.6628 12.5997 +0.0002 +0.00 29/4/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 12.6530 174,046,083.53 12.7164 12.6530 +0.0760 +0.60 29/4/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 12.6565 113,364,309.41 12.6693 12.6185 +0.0760 +0.60 29/4/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 9.9919 32,640,014.67 N/A N/A +0.0000 +0.00 29/4/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 9.9918 82,828,941.52 N/A N/A +0.0000 +0.00 29/4/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 14.3706 1,100,069,782.47 14.3707 14.3706 +0.0871 +0.61 29/4/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 11.7714 1,492,374,671.95 11.7715 11.7714 +0.1421 +1.22 29/4/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 11.7747 63,109,241.54 11.7866 11.7394 +0.1421 +1.22 29/4/2026
TALIS WORLD STOCK FUND TLWORLD-X 10.6157 366,261,288.79 10.6264 10.5839 +0.0275 +0.26 29/4/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 11.8397 33,962,558.68 11.8398 11.8397 -0.0159 -0.13 29/4/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.6129 27,063,402.71 9.6130 9.6129 -0.0503 -0.52 30/4/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 14.0105 96,211,617.04 14.0106 14.0105 +0.0696 +0.50 29/4/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.8701 3,584,442.69 8.8702 8.8701 +0.2096 +2.42 29/4/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 13.2023 178,721,343.62 13.2024 13.2023 -0.2295 -1.71 30/4/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 8.0853 9,771,723.32 8.0854 8.0853 +0.1382 +1.74 29/4/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.6550 6,055,534.35 7.6551 7.6550 -0.0201 -0.26 29/4/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.0680 6,031,712.90 10.0681 10.0680 -0.0350 -0.35 29/4/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.0274 8,852,419.52 10.0275 10.0274 -0.0530 -0.53 29/4/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 21.6128 373,091,509.35 21.6129 21.6128 +0.2720 +1.27 29/4/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 11.4264 32,200,761.50 11.4265 11.4264 +0.0657 +0.58 29/4/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 11.7268 199,151,558.23 11.7269 11.7268 +0.0189 +0.16 29/4/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 9.4758 7,203,972.80 9.4759 9.4758 -0.0147 -0.15 29/4/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.8177 18,237,537.67 9.8178 9.8177 -0.0181 -0.18 30/4/2026
Talis Equity Retirement Mutual Fund TLEQRMF 7.2940 16,472,589.10 7.2941 7.2940 +0.0230 +0.32 30/4/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.6892 37,753,128.43 6.6893 6.6892 +0.0449 +0.68 30/4/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9223 87,907,091.54 10.9224 10.9223 +0.0001 +0.00 30/4/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.4297 13,525,096.73 5.4298 5.4297 +0.0451 +0.84 30/4/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 10.6629 28,444,036.01 10.6630 10.6629 +0.0634 +0.60 29/4/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 9.9919 17,032,159.64 N/A N/A +0.0000 +0.00 29/4/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 10.8577 20,536,234.34 10.8578 10.8577 +0.1286 +1.20 29/4/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 10.5760 17,605,265.55 10.5761 10.5760 +0.0272 +0.26 29/4/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 10.9822 22,733,254.46 10.9823 10.9822 -0.0149 -0.14 29/4/2026
MEGA 10 FUND-SSF MEGA10-SSF 21.4778 205,316,759.96 21.4779 21.4778 +0.2814 +1.33 29/4/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 14.3980 38,805,834.91 14.3981 14.3980 +0.0726 +0.51 29/4/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.8574 75,694,044.25 12.8575 12.8574 -0.2178 -1.67 30/4/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 9.9151 3,253,449.67 9.9152 9.9151 -0.0323 -0.32 29/4/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 12.0327 35,394,867.02 12.0328 12.0327 +0.0736 +0.62 29/4/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0456 24,697,941.06 11.0457 11.0456 +0.0002 +0.00 30/4/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.9699 1,211,282.25 9.9700 9.9699 +0.0832 +0.84 30/4/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.8963 866,145.69 4.8964 4.8963 +0.0331 +0.68 30/4/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 14.3920 25,972,672.62 14.3921 14.3920 +0.0871 +0.61 29/4/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.5826 45,966,517.86 8.5827 8.5826 -0.0589 -0.68 30/4/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.2306 9,507,021.54 10.2307 10.2306 -0.0874 -0.85 30/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.2306 79,931,786.57 10.2307 10.2306 -0.0874 -0.85 30/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.2308 527,340.05 10.2309 10.2308 -0.0874 -0.85 30/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.6704 9,045,958.30 10.6705 10.6704 +0.1400 +1.33 29/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.6704 130,181,415.79 10.6705 10.6704 +0.1400 +1.33 29/4/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.6706 349,650.21 10.6707 10.6706 +0.1400 +1.33 29/4/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.