Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0872 | 1,100,866,600.10 | 11.0873 | 11.0872 | 4/9/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 8.1269 | 43,606,199.16 | 8.2083 | 8.1269 | 4/9/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.8969 | 11,696,598.50 | 11.0060 | 10.8969 | 4/9/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.1644 | 14,130,488.71 | 11.1645 | 11.1644 | 4/9/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.7368 | 52,272,089.82 | 8.7369 | 8.7368 | 4/9/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 9.0183 | 11,185,344.20 | 9.1086 | 9.0183 | 4/9/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 12.0753 | 48,273,085.61 | 12.0754 | 12.0753 | 4/9/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 12.2353 | 217,606,298.12 | 12.3578 | 12.2353 | 3/9/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 23.3545 | 408,025,444.70 | 23.5881 | 23.3545 | 3/9/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 15.3105 | 440,715,081.49 | 15.4637 | 15.3105 | 3/9/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 9.9574 | 446,356,731.40 | 10.0571 | 9.9574 | 4/9/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 12.2372 | 1,584,092,618.47 | 12.3597 | 12.2372 | 4/9/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.5287 | 23,049,611.05 | 7.6041 | 7.5287 | 4/9/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 7.8306 | 103,950,399.88 | 7.9090 | 7.8306 | 4/9/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 8.9866 | 38,265,738.43 | 9.0766 | 8.9866 | 3/9/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 11.1364 | 18,131,029.80 | 11.2479 | 11.1364 | 3/9/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 12.1565 | 34,388,066.26 | 12.3086 | 12.1565 | 3/9/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.3923 | 112,066,782.16 | 13.5129 | 13.3923 | 3/9/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.7569 | 2,876,294,736.81 | 12.8846 | 12.7569 | 3/9/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.0703 | 1,192,805,670.89 | 10.1208 | 10.0703 | 3/9/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 8.2656 | 60,225,836.04 | 8.3484 | 8.2656 | 4/9/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 9.3560 | 31,000,153.31 | 9.4117 | 9.3560 | 3/9/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 10.1695 | 173,208,127.32 | 10.1798 | 10.1390 | 3/9/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.9764 | 233,551,427.92 | 9.9865 | 9.9465 | 3/9/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 9.1794 | 113,490,680.19 | 9.2942 | 9.1794 | 3/9/2026 | ||||
| TALIS MEMORY FUND | TLDRAM | 9.6148 | 16,260,834.63 | 9.7110 | 9.6148 | 3/9/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 15.3438 | 3,456,289,229.69 | 15.4973 | 15.3438 | 3/9/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 10.5724 | 27,978,155.71 | 10.6782 | 10.5724 | 3/9/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5944 | 226,605,569.13 | 10.7269 | 10.5944 | 3/9/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.8419 | 38,462,145.92 | 10.8420 | 10.8419 | 3/9/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.2381 | 235,151,711.74 | 11.2382 | 11.2381 | 3/9/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 10.0454 | 75,982,275.52 | 10.1962 | 10.0454 | 3/9/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 21.1802 | 208,774,854.00 | 21.2862 | 21.1802 | 3/9/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 22.4630 | 270,333,744.00 | 22.5754 | 22.4630 | 3/9/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 7.8713 | 54,849,951.10 | 7.9337 | 7.8713 | 3/9/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 16.1508 | 14,253,080,856.99 | 16.1509 | 16.1508 | 3/9/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.6070 | 3,529,852,974.39 | 16.6071 | 16.6070 | 3/9/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.5603 | 164,869,357.84 | 13.6282 | 13.5603 | 3/9/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.8795 | 238,585,517.83 | 13.9490 | 13.8795 | 3/9/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.8893 | 681,320,350.75 | 13.9033 | 13.8476 | 3/9/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 11.0392 | 105,555,298.65 | 11.1497 | 11.0392 | 3/9/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 11.1994 | 211,232,028.82 | 11.3115 | 11.1994 | 3/9/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 10.2303 | 34,782,231.09 | 10.3114 | 10.2303 | 3/9/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.4195 | 144,836,718.34 | 10.5021 | 10.4195 | 3/9/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.3879 | 1,936,573,828.84 | 15.3880 | 15.3879 | 3/9/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.8297 | 343,820,313.07 | 12.8298 | 12.8297 | 3/9/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.8364 | 221,527,332.59 | 12.8493 | 12.7979 | 3/9/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.6291 | 1,241,727,596.37 | 11.6408 | 11.5942 | 3/9/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 10.1315 | 72,676,016.21 | 10.1918 | 10.1315 | 3/9/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 13.1732 | 35,563,216.34 | 13.1733 | 13.1732 | 3/9/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 9.7213 | 30,009,017.81 | 9.7214 | 9.7213 | 4/9/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.8496 | 114,595,843.25 | 14.8497 | 14.8496 | 3/9/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.5532 | 3,179,887.32 | 7.5533 | 7.5532 | 3/9/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 12.4708 | 163,402,156.07 | 12.4709 | 12.4708 | 4/9/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 7.4803 | 9,059,543.84 | 7.4804 | 7.4803 | 3/9/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.1849 | 9,594,047.09 | 9.1850 | 9.1849 | 3/9/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.2658 | 7,101,190.32 | 11.2659 | 11.2658 | 3/9/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.8138 | 11,258,148.30 | 11.8139 | 11.8138 | 3/9/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 23.5061 | 401,490,235.89 | 23.5062 | 23.5061 | 3/9/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.7302 | 43,917,191.17 | 12.7303 | 12.7302 | 3/9/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.6954 | 323,330,238.12 | 12.6955 | 12.6954 | 3/9/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.9474 | 5,761,932.75 | 9.9475 | 9.9474 | 3/9/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 9.0973 | 8,068,780.82 | 9.0974 | 9.0973 | 3/9/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.7914 | 22,119,631.94 | 11.7915 | 11.7914 | 4/9/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.7482 | 18,181,545.99 | 8.7483 | 8.7482 | 4/9/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.8265 | 43,199,445.52 | 7.8266 | 7.8265 | 4/9/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9430 | 109,163,726.63 | 10.9431 | 10.9430 | 4/9/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.5912 | 15,455,941.88 | 6.5913 | 6.5912 | 4/9/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.6808 | 69,527,546.36 | 11.6809 | 11.6808 | 3/9/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 11.1853 | 45,221,157.30 | 11.1854 | 11.1853 | 3/9/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.4093 | 36,070,687.36 | 10.4094 | 10.4093 | 3/9/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.7703 | 54,685,414.74 | 11.7704 | 11.7703 | 3/9/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.5746 | 93,794,618.54 | 11.5747 | 11.5746 | 3/9/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 10.1002 | 7,315,342.29 | 10.1003 | 10.1002 | 3/9/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 12.2290 | 24,535,366.26 | 12.2291 | 12.2290 | 3/9/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 23.3510 | 219,364,232.69 | 23.3511 | 23.3510 | 3/9/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 15.3032 | 43,465,035.82 | 15.3033 | 15.3032 | 3/9/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 12.2329 | 68,978,794.94 | 12.2330 | 12.2329 | 4/9/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 11.1345 | 3,275,836.38 | 11.1346 | 11.1345 | 3/9/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.3912 | 42,381,228.92 | 13.3913 | 13.3912 | 3/9/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0702 | 25,028,317.90 | 11.0703 | 11.0702 | 4/9/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 12.0630 | 2,477,391.10 | 12.0631 | 12.0630 | 4/9/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.4109 | 33,232,472.55 | 15.4110 | 15.4109 | 3/9/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.1352 | 53,830,846.20 | 10.1353 | 10.1352 | 4/9/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.7572 | 10,925,592.47 | 11.7573 | 11.7572 | 4/9/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.7572 | 91,423,301.46 | 11.7573 | 11.7572 | 4/9/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.7575 | 1,393,023.78 | 11.7576 | 11.7575 | 4/9/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.3828 | 9,874,299.19 | 12.3829 | 12.3828 | 3/9/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.3828 | 151,598,083.75 | 12.3829 | 12.3828 | 3/9/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.3832 | 1,228,927.54 | 12.3833 | 12.3832 | 3/9/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |