Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0767 1,026,499,862.53 11.0768 11.0767 +0.0001 +0.00 10/7/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 7.9751 42,997,627.67 8.0550 7.9751 +0.0462 +0.58 10/7/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 10.7307 13,013,155.63 10.8381 10.7307 +0.1706 +1.62 10/7/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 11.0028 14,017,147.18 11.0029 11.0028 +0.1784 +1.65 10/7/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 8.6544 53,588,702.73 8.6545 8.6544 +0.0791 +0.92 10/7/2026
Talis Thai Equity CG Fund TLEQ-THAICG 8.7531 10,711,322.72 8.8407 8.7531 +0.0734 +0.85 10/7/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 11.5966 93,953,284.98 11.7127 11.5966 +0.1323 +1.15 10/7/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.5883 1,362,549.29 5.6443 5.5883 +0.0817 +1.48 10/7/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.5107 215,007,280.31 11.6259 11.5107 +0.1097 +0.96 9/7/2026
MEGA 10 FUND-A MEGA10-A 22.0337 397,308,674.80 22.2541 22.0337 +0.1909 +0.87 9/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 15.0753 453,191,084.30 15.2262 15.0753 +0.1726 +1.16 9/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.7853 441,292,933.35 9.8833 9.7853 -0.0073 -0.07 10/7/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.2715 1,702,174,037.18 12.3943 12.2715 +0.0213 +0.17 10/7/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 7.5101 24,203,133.57 7.5853 7.5101 +0.0397 +0.53 10/7/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.1804 105,069,493.05 8.2623 8.1804 +0.0038 +0.05 10/7/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.8790 72,634,175.39 7.9579 7.8790 +0.0754 +0.97 9/7/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.9573 20,356,344.11 11.0670 10.9573 +0.1774 +1.65 9/7/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.7102 39,794,543.18 11.8567 11.7102 -0.0753 -0.64 9/7/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 13.2298 77,758,636.51 13.3622 13.2298 +0.0894 +0.68 9/7/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 12.4611 2,692,649,426.31 12.5858 12.4611 +0.0708 +0.57 9/7/2026
TALIS GLOBAL FIXED INCOME ALLOCATION FUND TLA-GFIX 10.1564 1,097,162,550.63 10.1565 10.1564 -0.0097 -0.10 9/7/2026
TALIS CHINA ROBOTICS FUND TLCHINAROBOT 9.8099 58,540,817.72 9.9081 9.8099 -0.0178 -0.18 10/7/2026
TALIS DEFENSE TECH FUND TLDEFENSE 8.9947 81,960,917.57 9.1072 8.9947 -0.1869 -2.04 9/7/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 15.2081 3,333,407,863.64 15.3603 15.2081 +0.1178 +0.78 9/7/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 9.4521 23,495,261.78 9.5467 9.4521 +0.0987 +1.06 9/7/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.5092 211,398,956.08 10.6407 10.5092 +0.0446 +0.43 9/7/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.7229 37,084,649.90 10.8079 10.7229 +0.2487 +2.37 9/7/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 11.1946 171,965,123.19 11.2833 11.1946 +0.2416 +2.21 9/7/2026
TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A TLQUANT-GROW-A 9.9766 30,788,727.68 9.9767 9.9766 +0.0599 +0.60 9/7/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 24.2257 115,772,176.57 24.3469 24.2257 +1.4399 +6.32 9/7/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 26.0391 205,847,036.49 26.1694 26.0391 +1.5652 +6.40 9/7/2026
TALIS SPACE TECH FUND TLSPACE-X 9.1945 59,272,483.65 9.2674 9.1945 -0.0721 -0.78 9/7/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 16.2726 10,145,909,922.12 16.2727 16.2726 +0.3319 +2.08 9/7/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 16.8744 5,188,753,129.76 16.8745 16.8744 +0.3248 +1.96 9/7/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 13.2494 157,847,437.54 13.3157 13.2494 +0.1049 +0.80 9/7/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 13.6817 213,308,728.18 13.7502 13.6817 +0.0907 +0.67 9/7/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 13.6877 363,990,184.26 13.6878 13.6466 +0.0908 +0.67 9/7/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 10.2320 80,552,681.82 10.3344 10.2320 -0.0261 -0.25 9/7/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 10.4677 154,714,735.17 10.5725 10.4677 -0.0390 -0.37 9/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE TLUSHG-H-X 9.9446 39,178,097.96 10.0234 9.9446 +0.0893 +0.91 9/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE TLUSHG-UH-X 10.1943 139,184,303.74 10.2751 10.1943 +0.0784 +0.78 9/7/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 15.5978 2,036,039,846.46 15.5979 15.5978 +0.2596 +1.69 9/7/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 13.1248 1,730,892,974.69 13.1249 13.1248 +0.2004 +1.55 9/7/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 13.1303 156,929,299.52 13.1435 13.0909 +0.2005 +1.55 9/7/2026
TALIS WORLD STOCK FUND TLWORLD-X 11.4477 893,997,565.62 11.4592 11.4134 +0.0724 +0.64 9/7/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.3948 33,730,991.93 12.3949 12.3948 +0.1181 +0.96 9/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.5335 27,050,231.54 9.5336 9.5335 -0.0056 -0.06 10/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 14.6181 110,716,955.73 14.6182 14.6181 +0.1674 +1.16 9/7/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 7.5614 3,146,127.46 7.5615 7.5614 -0.1982 -2.55 9/7/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.5498 164,532,541.35 12.5499 12.5498 +0.0193 +0.15 10/7/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.9861 9,011,637.74 7.9862 7.9861 -0.0462 -0.58 9/7/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 8.1118 7,982,554.55 8.1119 8.1118 +0.0792 +0.99 9/7/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 11.0799 6,988,747.97 11.0800 11.0799 +0.1791 +1.64 9/7/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 11.3727 10,323,974.61 11.3728 11.3727 -0.0682 -0.60 9/7/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 22.1446 376,407,978.51 22.1447 22.1446 +0.1977 +0.90 9/7/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 12.5574 39,121,092.54 12.5575 12.5574 +0.0837 +0.67 9/7/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 12.0679 270,919,811.68 12.0680 12.0679 +0.0143 +0.12 9/7/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 8.9258 6,875,061.23 8.9259 8.9258 -0.1842 -2.02 9/7/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 11.6202 22,514,136.42 11.6203 11.6202 +0.1870 +1.64 10/7/2026
Talis Equity Retirement Mutual Fund TLEQRMF 8.6617 18,113,507.97 8.6618 8.6617 +0.0794 +0.93 10/7/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 7.6770 42,320,667.16 7.6771 7.6770 +0.0443 +0.58 10/7/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9345 99,631,622.31 10.9346 10.9345 +0.0001 +0.00 10/7/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 6.3171 14,800,522.51 6.3172 6.3171 +0.0722 +1.16 10/7/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 11.5160 46,377,584.57 11.5161 11.5160 +0.0763 +0.67 9/7/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 10.4661 30,547,484.29 10.4662 10.4661 -0.0390 -0.37 9/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND TLUSHGRMF 10.1918 30,939,929.94 10.1919 10.1918 +0.0778 +0.77 9/7/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 12.0231 46,949,829.78 12.0232 12.0231 +0.1792 +1.51 9/7/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 11.4024 52,547,645.40 11.4025 11.4024 +0.0716 +0.63 9/7/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.5048 23,317,730.21 11.5049 11.5048 +0.1097 +0.96 9/7/2026
MEGA 10 FUND-SSF MEGA10-SSF 22.0304 209,216,415.94 22.0305 22.0304 +0.1909 +0.87 9/7/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 15.0682 42,649,766.53 15.0683 15.0682 +0.1726 +1.16 9/7/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.2672 69,597,302.00 12.2673 12.2672 +0.0213 +0.17 10/7/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.9555 3,250,548.84 10.9556 10.9555 +0.1774 +1.65 9/7/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 13.2288 40,776,489.76 13.2289 13.2288 +0.0894 +0.68 9/7/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0598 24,036,829.51 11.0599 11.0598 +0.0002 +0.00 10/7/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 11.5848 1,454,583.30 11.5849 11.5848 +0.1322 +1.15 10/7/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.5834 1,044,861.57 5.5835 5.5834 +0.0816 +1.48 10/7/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 15.6211 32,150,052.39 15.6212 15.6211 +0.2600 +1.69 9/7/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 9.7292 51,429,962.26 9.7293 9.7292 +0.0723 +0.75 10/7/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 11.3360 10,534,212.73 11.3361 11.3360 +0.0701 +0.62 10/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 11.3360 88,125,541.59 11.3361 11.3360 +0.0701 +0.62 10/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 11.3363 723,644.28 11.3364 11.3363 +0.0701 +0.62 10/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 11.7919 9,403,087.81 11.7920 11.7919 +0.1429 +1.23 9/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 11.7919 144,385,165.66 11.7920 11.7919 +0.1429 +1.23 9/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 11.7923 728,592.11 11.7924 11.7923 +0.1429 +1.23 9/7/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.