Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0483 1,010,049,958.53 11.0484 11.0483 +0.0001 +0.00 5/3/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.5341 36,068,298.80 6.5995 6.5341 +0.0760 +1.18 5/3/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 8.7762 10,980,447.58 8.8641 8.7762 +0.1264 +1.46 5/3/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 8.9864 13,142,367.41 8.9865 8.9864 +0.1290 +1.46 5/3/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.0041 44,517,718.15 7.0042 7.0041 +0.1138 +1.65 5/3/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.1869 8,747,762.61 7.2589 7.1869 +0.0797 +1.12 5/3/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.5833 80,065,238.30 9.6792 9.5833 +0.2046 +2.18 5/3/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.8662 1,733,414.87 4.9150 4.8662 +0.0798 +1.67 5/3/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.6433 256,829,984.57 11.7598 11.6433 -0.1519 -1.29 4/3/2026
MEGA 10 FUND-A MEGA10-A 19.3815 525,630,112.49 19.5754 19.3815 +0.2126 +1.11 4/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 12.6390 452,931,040.39 12.7655 12.6390 +0.0787 +0.63 4/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.8435 556,843,240.69 9.9420 9.8435 -0.0048 -0.05 5/3/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.3853 2,011,762,738.53 12.5093 12.3853 -0.0648 -0.52 5/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.7782 38,532,660.55 8.8661 8.7782 -0.0833 -0.94 5/3/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.0463 86,549,955.85 8.1269 8.0463 -0.0358 -0.44 5/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.7381 50,941,494.28 7.8156 7.7381 +0.2741 +3.67 4/3/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 9.9443 30,569,410.81 10.0438 9.9443 -0.2340 -2.30 4/3/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.0611 53,590,082.80 11.1995 11.0611 -0.0094 -0.08 4/3/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.2152 84,004,155.44 11.3275 11.2152 -0.0115 -0.10 4/3/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.8910 1,520,341,895.68 11.0000 10.8910 -0.2019 -1.82 4/3/2026
TALIS DEFENSE TECH FUND TLDEFENSE 10.6994 46,670,516.59 10.8332 10.6994 +0.0474 +0.44 4/3/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 11.5208 385,804,083.41 11.6361 11.5208 -0.4607 -3.85 4/3/2026
TALIS GLOBAL SELECT FUND TLGSELECT 9.7940 197,642,485.97 9.9165 9.7940 -0.0511 -0.52 4/3/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 14.9412 256,873,775.02 15.0160 14.9412 -0.2425 -1.60 4/3/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 14.7756 165,123,331.23 14.8496 14.7756 -0.1774 -1.19 4/3/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.7715 5,164,610,082.37 12.7716 12.7715 +0.0121 +0.09 4/3/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.3671 3,499,958,367.62 12.3672 12.3671 +0.0543 +0.44 4/3/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 12.1688 132,678,746.20 12.2297 12.1688 -0.0184 -0.15 4/3/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 11.7542 157,609,413.76 11.8131 11.7542 +0.0202 +0.17 4/3/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 11.7562 63,403,127.23 11.7681 11.7209 +0.0203 +0.17 4/3/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.3167 743,226,284.46 13.3168 13.3167 +0.0560 +0.42 4/3/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 10.5098 602,357,627.03 10.5099 10.5098 +0.0781 +0.75 4/3/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 10.5116 26,150,707.21 10.5222 10.4801 +0.0781 +0.75 4/3/2026
TALIS WORLD STOCK FUND TLWORLD-X 9.9845 203,506,169.98 9.9946 9.9545 -0.0814 -0.81 4/3/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.5822 36,562,702.86 12.5823 12.5822 -0.1643 -1.29 4/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.6402 25,908,516.49 9.6403 9.6402 -0.0046 -0.05 5/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.3651 83,367,502.84 12.3652 12.3651 +0.0746 +0.61 4/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.8796 3,482,600.99 8.8797 8.8796 -0.2726 -2.98 4/3/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.6958 172,566,344.08 12.6959 12.6958 -0.0719 -0.56 5/3/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.9093 8,648,201.12 7.9094 7.9093 -0.1618 -2.00 4/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.7756 5,472,029.61 7.7757 7.7756 +0.3176 +4.26 4/3/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.0874 5,949,922.33 10.0875 10.0874 -0.2259 -2.19 4/3/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.6537 9,409,312.93 10.6538 10.6537 -0.0078 -0.07 4/3/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 19.4980 331,245,708.97 19.4981 19.4980 +0.2249 +1.17 4/3/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.6588 29,106,070.20 10.6589 10.6588 -0.0065 -0.06 4/3/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 10.9901 143,184,813.98 10.9902 10.9901 -0.2324 -2.07 4/3/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 10.6570 3,841,861.29 10.6571 10.6570 +0.0519 +0.49 4/3/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.4954 18,109,606.65 9.4955 9.4954 +0.1385 +1.48 5/3/2026
Talis Equity Retirement Mutual Fund TLEQRMF 6.9832 16,032,283.27 6.9833 6.9832 +0.1152 +1.68 5/3/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.2934 35,759,901.33 6.2935 6.2934 +0.0737 +1.18 5/3/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9101 85,756,868.95 10.9102 10.9101 +0.0000 +0.00 5/3/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.2154 13,193,359.69 5.2155 5.2154 +0.1061 +2.08 5/3/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.9184 20,896,013.86 9.9185 9.9184 +0.0159 +0.16 4/3/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 9.7214 12,945,300.67 9.7215 9.7214 +0.0696 +0.72 4/3/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 9.9841 6,068,034.38 9.9842 9.9841 -0.0667 -0.66 4/3/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.6372 24,238,835.63 11.6373 11.6372 -0.1519 -1.29 4/3/2026
MEGA 10 FUND-SSF MEGA10-SSF 19.3786 185,836,869.57 19.3787 19.3786 +0.2125 +1.11 4/3/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 12.6330 33,460,091.20 12.6331 12.6330 +0.0787 +0.63 4/3/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.3809 72,386,650.38 12.3810 12.3809 -0.0648 -0.52 5/3/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 9.9427 3,541,969.92 9.9428 9.9427 -0.2339 -2.30 4/3/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.2144 32,677,227.02 11.2145 11.2144 -0.0114 -0.10 4/3/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0314 25,065,790.63 11.0315 11.0314 +0.0001 +0.00 5/3/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.5735 1,248,141.38 9.5736 9.5735 +0.2044 +2.18 5/3/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.8619 967,011.17 4.8620 4.8619 +0.0797 +1.67 5/3/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.3367 23,376,006.68 13.3368 13.3367 +0.0562 +0.42 4/3/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.6556 45,930,250.20 8.6557 8.6556 +0.0887 +1.04 5/3/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.2559 9,530,548.88 10.2560 10.2559 +0.0839 +0.82 5/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.2560 80,211,339.30 10.2561 10.2560 +0.0840 +0.83 5/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.2561 298,843.69 10.2562 10.2561 +0.0839 +0.82 5/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.4249 8,837,858.67 10.4250 10.4249 -0.4342 -4.00 4/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.4249 127,073,504.47 10.4250 10.4249 -0.4342 -4.00 4/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.4251 214,546.14 10.4252 10.4251 -0.4342 -4.00 4/3/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.