Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0672 1,040,043,953.94 11.0673 11.0672 +0.0001 +0.00 22/5/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 7.3016 39,950,093.46 7.3747 7.3016 +0.1161 +1.62 22/5/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 9.5038 11,558,914.99 9.5989 9.5038 +0.0477 +0.50 22/5/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.7357 12,882,419.56 9.7358 9.7357 +0.0496 +0.51 22/5/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.8171 48,741,310.82 7.8172 7.8171 +0.0879 +1.14 22/5/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.9622 9,699,542.73 8.0419 7.9622 +0.0490 +0.62 22/5/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 10.4742 86,525,114.17 10.5790 10.4742 +0.0965 +0.93 22/5/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.0748 1,845,182.01 5.1256 5.0748 +0.0232 +0.46 22/5/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.0975 220,133,272.69 11.2086 11.0975 +0.0063 +0.06 21/5/2026
MEGA 10 FUND-A MEGA10-A 21.9819 454,013,623.12 22.2018 21.9819 -0.0145 -0.07 21/5/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 15.1320 446,216,789.32 15.2834 15.1320 +0.0293 +0.19 21/5/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.9380 504,341,557.08 10.0375 9.9380 +0.1657 +1.70 22/5/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.5733 1,908,077,917.31 12.6991 12.5733 +0.1108 +0.89 22/5/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.1056 26,788,673.42 8.1868 8.1056 +0.0405 +0.50 22/5/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.2670 113,323,019.79 8.3498 8.2670 +0.1408 +1.73 22/5/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.7623 53,438,534.31 7.8400 7.7623 -0.2267 -2.84 21/5/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.3530 20,608,006.07 10.4566 10.3530 -0.0451 -0.43 21/5/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.6670 35,847,076.90 10.8004 10.6670 +0.0287 +0.27 21/5/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 12.5789 76,549,778.60 12.7048 12.5789 +0.0034 +0.03 21/5/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 12.1782 2,311,698,173.75 12.3001 12.1782 +0.0344 +0.28 21/5/2026
TALIS DEFENSE TECH FUND TLDEFENSE 9.1956 72,919,126.57 9.3106 9.1956 -0.0554 -0.60 21/5/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 14.2234 3,259,452,802.86 14.3657 14.2234 +0.2660 +1.91 21/5/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 10.0465 22,581,655.97 10.1471 10.0465 -0.0400 -0.40 21/5/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.2753 206,751,432.22 10.4038 10.2753 -0.0120 -0.12 21/5/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.5226 32,303,110.31 10.6060 10.5226 +0.0170 +0.16 21/5/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 10.6897 121,438,107.53 10.7744 10.6897 -0.0068 -0.06 21/5/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 21.4592 377,725,429.37 21.5666 21.4592 -0.0971 -0.45 21/5/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 22.1362 312,848,296.47 22.2470 22.1362 -0.1493 -0.67 21/5/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 15.8253 9,452,421,167.20 15.8254 15.8253 +0.1192 +0.76 21/5/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 15.9322 5,423,706,255.03 15.9323 15.9322 +0.0828 +0.52 21/5/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 13.1240 148,532,299.03 13.1897 13.1240 +0.0225 +0.17 21/5/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 13.1808 189,015,240.03 13.2468 13.1808 -0.0074 -0.06 21/5/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 13.1850 184,379,757.04 13.1983 13.1454 -0.0074 -0.06 21/5/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 10.2334 54,149,041.01 10.3358 10.2334 +0.0394 +0.39 21/5/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 10.1756 99,473,676.50 10.2775 10.1756 +0.0150 +0.15 21/5/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 15.4819 1,625,145,457.44 15.4820 15.4819 +0.0283 +0.18 21/5/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 12.6537 1,614,819,542.16 12.6538 12.6537 -0.0058 -0.05 21/5/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 12.6578 94,948,632.69 12.6706 12.6198 -0.0058 -0.05 21/5/2026
TALIS WORLD STOCK FUND TLWORLD-X 11.0284 521,774,451.35 11.0395 10.9953 +0.0143 +0.13 21/5/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 11.9532 33,981,032.93 11.9533 11.9532 +0.0066 +0.06 21/5/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.7099 29,203,585.48 9.7100 9.7099 +0.1613 +1.69 22/5/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 14.6874 105,294,456.08 14.6875 14.6874 +0.0246 +0.17 21/5/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.1204 3,265,162.65 8.1205 8.1204 -0.1084 -1.32 21/5/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.8947 173,843,847.70 12.8948 12.8947 +0.1131 +0.88 22/5/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.9384 9,551,463.30 7.9385 7.9384 -0.2360 -2.89 21/5/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.9133 6,079,819.53 7.9134 7.9133 -0.2211 -2.72 21/5/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.5150 5,850,420.98 10.5151 10.5150 -0.0465 -0.44 21/5/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.2619 8,483,440.22 10.2620 10.2619 +0.0275 +0.27 21/5/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 22.1082 379,913,584.86 22.1083 22.1082 -0.0153 -0.07 21/5/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 11.9366 34,509,991.80 11.9367 11.9366 +0.0050 +0.04 21/5/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 12.0242 219,526,144.19 12.0243 12.0242 +0.0572 +0.48 21/5/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 9.1373 6,547,175.35 9.1374 9.1373 -0.0545 -0.59 21/5/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 10.2916 19,210,601.46 10.2917 10.2916 +0.0525 +0.51 22/5/2026
Talis Equity Retirement Mutual Fund TLEQRMF 7.8039 17,674,545.36 7.8040 7.8039 +0.0880 +1.14 22/5/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 7.0300 39,775,945.12 7.0301 7.0300 +0.1110 +1.60 22/5/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9264 88,718,517.73 10.9265 10.9264 +0.0001 +0.00 22/5/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.6991 13,999,543.78 5.6992 5.6991 +0.0526 +0.93 22/5/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 11.1005 32,589,187.03 11.1006 11.1005 -0.0064 -0.06 21/5/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 10.1773 22,162,212.73 10.1774 10.1773 +0.0158 +0.16 21/5/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 11.6360 29,247,815.13 11.6361 11.6360 -0.0048 -0.04 21/5/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 10.9926 23,642,754.73 10.9927 10.9926 +0.0140 +0.13 21/5/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.0917 23,013,773.89 11.0918 11.0917 +0.0063 +0.06 21/5/2026
MEGA 10 FUND-SSF MEGA10-SSF 21.9786 209,238,279.51 21.9787 21.9786 -0.0145 -0.07 21/5/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 15.1248 41,540,963.65 15.1249 15.1248 +0.0293 +0.19 21/5/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.5689 73,402,810.39 12.5690 12.5689 +0.1107 +0.89 22/5/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.3513 3,184,909.54 10.3514 10.3513 -0.0451 -0.43 21/5/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 12.5780 37,284,203.11 12.5781 12.5780 +0.0034 +0.03 21/5/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0502 24,684,193.63 11.0503 11.0502 +0.0001 +0.00 22/5/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 10.4635 1,271,247.23 10.4636 10.4635 +0.0964 +0.93 22/5/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.0704 953,570.87 5.0705 5.0704 +0.0232 +0.46 22/5/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 15.5050 29,151,993.62 15.5051 15.5050 +0.0283 +0.18 21/5/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.8634 47,698,930.61 8.8635 8.8634 +0.0129 +0.15 22/5/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.4941 9,751,902.71 10.4942 10.4941 +0.0254 +0.24 22/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.4942 81,979,617.22 10.4943 10.4942 +0.0254 +0.24 22/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.4944 647,212.87 10.4945 10.4944 +0.0254 +0.24 22/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.9441 9,277,977.46 10.9442 10.9441 +0.0137 +0.13 21/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.9441 133,520,430.46 10.9442 10.9441 +0.0137 +0.13 21/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.9443 526,286.48 10.9444 10.9443 +0.0137 +0.13 21/5/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.