Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0487 1,012,251,517.56 11.0488 11.0487 +0.0004 +0.00 6/3/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.5087 35,933,369.23 6.5739 6.5087 -0.0254 -0.39 6/3/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 8.7327 10,926,063.05 8.8201 8.7327 -0.0435 -0.50 6/3/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 8.9403 13,075,003.49 8.9404 8.9403 -0.0461 -0.51 6/3/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 6.9650 44,269,129.22 6.9651 6.9650 -0.0391 -0.56 6/3/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.1657 8,721,957.11 7.2375 7.1657 -0.0212 -0.29 6/3/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 9.5831 80,089,513.73 9.6790 9.5831 -0.0002 +0.00 6/3/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.8969 1,747,346.89 4.9460 4.8969 +0.0307 +0.63 6/3/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.4967 249,515,227.31 11.6118 11.4967 -0.1466 -1.26 5/3/2026
MEGA 10 FUND-A MEGA10-A 19.4389 523,820,364.56 19.6334 19.4389 +0.0574 +0.30 5/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 12.7156 450,292,874.41 12.8429 12.7156 +0.0766 +0.61 5/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 10.1407 570,789,350.24 10.2422 10.1407 +0.2972 +3.02 6/3/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.8277 2,079,630,698.10 12.9561 12.8277 +0.4424 +3.57 6/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.0321 39,456,415.05 9.1225 9.0321 +0.2539 +2.89 6/3/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.3426 90,768,294.09 8.4261 8.3426 +0.2963 +3.68 6/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 8.0250 53,263,138.83 8.1054 8.0250 +0.2869 +3.71 5/3/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 9.8709 30,349,497.72 9.9697 9.8709 -0.0734 -0.74 5/3/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.9448 52,786,061.60 11.0817 10.9448 -0.1163 -1.05 5/3/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.2006 82,937,915.62 11.3127 11.2006 -0.0146 -0.13 5/3/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.8299 1,512,267,357.52 10.9383 10.8299 -0.0611 -0.56 5/3/2026
TALIS DEFENSE TECH FUND TLDEFENSE 10.4484 54,620,445.14 10.5791 10.4484 -0.2510 -2.35 5/3/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 11.2447 379,340,246.23 11.3572 11.2447 -0.2761 -2.40 5/3/2026
TALIS GLOBAL SELECT FUND TLGSELECT 9.8406 198,581,380.81 9.9637 9.8406 +0.0466 +0.48 5/3/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 14.9102 257,554,727.62 14.9849 14.9102 -0.0310 -0.21 5/3/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 14.7948 165,347,482.66 14.8689 14.7948 +0.0192 +0.13 5/3/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.7994 5,175,856,734.63 12.7995 12.7994 +0.0279 +0.22 5/3/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.4347 3,519,089,137.18 12.4348 12.4347 +0.0676 +0.55 5/3/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 12.1012 131,395,244.54 12.1618 12.1012 -0.0676 -0.56 5/3/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 11.7288 157,034,253.47 11.7875 11.7288 -0.0254 -0.22 5/3/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 11.7308 64,113,362.15 11.7426 11.6956 -0.0254 -0.22 5/3/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.2826 736,218,360.72 13.2827 13.2826 -0.0341 -0.26 5/3/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 10.5181 602,639,523.19 10.5182 10.5181 +0.0083 +0.08 5/3/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 10.5199 26,563,273.63 10.5305 10.4883 +0.0083 +0.08 5/3/2026
TALIS WORLD STOCK FUND TLWORLD-X 9.9018 202,655,228.31 9.9118 9.8721 -0.0827 -0.83 5/3/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.4240 36,090,049.06 12.4241 12.4240 -0.1582 -1.26 5/3/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.9431 26,772,790.75 9.9432 9.9431 +0.3029 +3.14 6/3/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.4404 83,650,090.70 12.4405 12.4404 +0.0753 +0.61 5/3/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.7975 3,459,276.60 8.7976 8.7975 -0.0821 -0.92 5/3/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 13.1633 178,323,747.94 13.1634 13.1633 +0.4675 +3.68 6/3/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 7.8755 8,616,407.45 7.8756 7.8755 -0.0338 -0.43 5/3/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 8.0555 5,850,260.70 8.0556 8.0555 +0.2799 +3.60 5/3/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.0125 5,892,152.88 10.0126 10.0125 -0.0749 -0.74 5/3/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.5498 9,306,896.72 10.5499 10.5498 -0.1039 -0.98 5/3/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 19.5551 331,870,762.74 19.5552 19.5551 +0.0571 +0.29 5/3/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.6460 29,267,440.13 10.6461 10.6460 -0.0128 -0.12 5/3/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 10.9556 143,848,889.57 10.9557 10.9556 -0.0345 -0.31 5/3/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 10.4099 4,356,821.53 10.4100 10.4099 -0.2471 -2.32 5/3/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.4480 18,064,054.99 9.4481 9.4480 -0.0474 -0.50 6/3/2026
Talis Equity Retirement Mutual Fund TLEQRMF 6.9436 16,007,615.43 6.9437 6.9436 -0.0396 -0.57 6/3/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.2687 35,619,747.03 6.2688 6.2687 -0.0247 -0.39 6/3/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9105 87,375,422.43 10.9106 10.9105 +0.0004 +0.00 6/3/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.2146 13,109,843.88 5.2147 5.2146 -0.0008 -0.02 6/3/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.8980 20,955,141.03 9.8981 9.8980 -0.0204 -0.21 5/3/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 9.7289 13,071,639.09 9.7290 9.7289 +0.0075 +0.08 5/3/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 9.9030 6,178,669.81 9.9031 9.9030 -0.0811 -0.81 5/3/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.4907 24,026,990.32 11.4908 11.4907 -0.1465 -1.26 5/3/2026
MEGA 10 FUND-SSF MEGA10-SSF 19.4360 186,203,141.39 19.4361 19.4360 +0.0574 +0.30 5/3/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 12.7096 33,549,128.70 12.7097 12.7096 +0.0766 +0.61 5/3/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.8232 74,871,686.86 12.8233 12.8232 +0.4423 +3.57 6/3/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 9.8692 3,439,839.63 9.8693 9.8692 -0.0735 -0.74 5/3/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.1998 32,756,725.09 11.1999 11.1998 -0.0146 -0.13 5/3/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0317 25,706,928.27 11.0318 11.0317 +0.0003 +0.00 6/3/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 9.5733 1,270,842.03 9.5734 9.5733 -0.0002 +0.00 6/3/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.8926 986,935.29 4.8927 4.8926 +0.0307 +0.63 6/3/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.3025 23,334,600.25 13.3026 13.3025 -0.0342 -0.26 5/3/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.5824 45,552,588.66 8.5825 8.5824 -0.0732 -0.85 6/3/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.2282 9,504,775.45 10.2283 10.2282 -0.0277 -0.27 6/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.2282 79,989,437.59 10.2283 10.2282 -0.0278 -0.27 6/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.2284 298,035.53 10.2285 10.2284 -0.0277 -0.27 6/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.5210 8,919,323.96 10.5211 10.5210 +0.0961 +0.92 5/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.5210 128,244,838.05 10.5211 10.5210 +0.0961 +0.92 5/3/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.5212 216,523.77 10.5213 10.5212 +0.0961 +0.92 5/3/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.