Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0185 905,834,412.47 11.0186 11.0185 +0.0003 +0.00 21/11/2025
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.0018 35,505,043.57 6.0619 6.0018 -0.1009 -1.65 21/11/2025
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 7.7896 21,285,226.24 7.8676 7.7896 -0.0815 -1.04 21/11/2025
Talis Thai Equity CG Fund TLEQ-THAICG 6.3703 7,957,333.67 6.4341 6.3703 -0.0811 -1.26 21/11/2025
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 8.9616 75,867,406.35 9.0513 8.9616 -0.0705 -0.78 21/11/2025
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.4040 3,123,172.94 4.4481 4.4040 -0.0244 -0.55 21/11/2025
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 10.8799 285,483,037.54 10.9888 10.8799 -0.1241 -1.13 20/11/2025
MEGA 10 FUND-A MEGA10-A 20.8056 607,179,357.92 21.0138 20.8056 -0.4416 -2.08 20/11/2025
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 13.1155 538,193,366.75 13.2468 13.1155 -0.3889 -2.88 20/11/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 11.1889 690,590,117.62 11.3009 11.1889 -0.2497 -2.18 21/11/2025
MEGA 10 CHINA FUND-A MEGA10CHINA-A 13.9622 2,530,724,373.29 14.1019 13.9622 -0.2698 -1.90 21/11/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.3805 28,744,766.61 9.4744 9.3805 -0.1819 -1.90 21/11/2025
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 9.4938 40,731,151.60 9.5888 9.4938 -0.2363 -2.43 21/11/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 9.6177 9,047,173.47 9.7140 9.6177 -0.2718 -2.75 20/11/2025
MEGA 10 EURO FUND-A MEGA10EURO-A 10.2163 11,764,456.33 10.3186 10.2163 -0.0438 -0.43 20/11/2025
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.5652 44,313,991.33 11.7099 11.5652 -0.0949 -0.81 20/11/2025
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.3173 129,363,171.33 11.4306 11.3173 -0.1505 -1.31 20/11/2025
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 10.2266 1,227,858,870.12 10.3290 10.2266 -0.1284 -1.24 20/11/2025
TALIS GLOBAL SELECT FUND TLGSELECT 10.2415 157,056,845.21 10.3696 10.2415 -0.1526 -1.47 20/11/2025
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 12.5761 197,901,131.71 12.6391 12.5761 +0.0113 +0.09 20/11/2025
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 12.6147 141,436,772.62 12.6779 12.6147 +0.0148 +0.12 20/11/2025
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.6373 1,548,258,321.22 12.6374 12.6373 -0.3756 -2.89 20/11/2025
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.4582 3,517,850,563.56 12.4583 12.4582 -0.3679 -2.87 20/11/2025
TALIS US EQUITY 500-HEDGE TLUS500-H 11.6675 123,373,314.75 11.7259 11.6675 -0.1818 -1.53 20/11/2025
TALIS US EQUITY 500-UNHEDGE TLUS500-UH 11.5009 134,802,306.31 11.5585 11.5009 -0.1764 -1.51 20/11/2025
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 12.8815 629,318,728.14 12.8816 12.8815 -0.3133 -2.37 20/11/2025
TALIS US EQUITY NDQ-UNHEDGE TLUSNDQ-UH 10.3688 601,126,404.13 10.3689 10.3688 -0.2494 -2.35 20/11/2025
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 11.7798 31,215,254.39 11.7799 11.7798 -0.1331 -1.12 20/11/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 11.0397 21,203,567.14 11.0398 11.0397 +0.0079 +0.07 20/11/2025
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.8338 76,794,087.08 12.8339 12.8338 -0.3310 -2.51 20/11/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.5822 2,602,589.15 9.5823 9.5822 -0.0505 -0.52 20/11/2025
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 14.2798 176,491,834.43 14.2799 14.2798 -0.2741 -1.88 21/11/2025
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 9.4966 4,839,609.66 9.4967 9.4966 -0.0482 -0.50 20/11/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 9.6512 2,331,393.67 9.6513 9.6512 -0.2558 -2.58 20/11/2025
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.3119 5,493,332.69 10.3120 10.3119 -0.0450 -0.43 20/11/2025
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 11.2004 7,637,883.67 11.2005 11.2004 -0.0851 -0.75 20/11/2025
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 20.9222 331,421,206.13 20.9223 20.9222 -0.4458 -2.09 20/11/2025
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.9430 17,256,192.60 10.9431 10.9430 -0.1349 -1.22 20/11/2025
TALIS DIVIDEND STOCK RMF TLDIVRMF 8.3804 18,780,118.67 8.3805 8.3804 -0.0849 -1.00 21/11/2025
Talis Equity Retirement Mutual Fund TLEQRMF 6.3504 15,155,024.21 6.3505 6.3504 -0.0907 -1.41 21/11/2025
Talis Flexible Retirement Mutual Fund TLFLEXRMF 5.7816 35,155,458.79 5.7817 5.7816 -0.0959 -1.63 21/11/2025
Talis Money Market Retirement Mutual Fund TLMMRMF 10.8839 73,781,409.95 10.8840 10.8839 +0.0002 +0.00 21/11/2025
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 4.8465 12,274,950.65 4.8466 4.8465 -0.0369 -0.76 21/11/2025
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 10.8743 22,644,497.48 10.8744 10.8743 -0.1240 -1.13 20/11/2025
MEGA 10 FUND-SSF MEGA10-SSF 20.8026 202,309,688.78 20.8027 20.8026 -0.4416 -2.08 20/11/2025
MEGA10AI FUND-SSF MEGA10AI-SSF 13.1092 34,226,848.44 13.1093 13.1092 -0.3887 -2.88 20/11/2025
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 13.9573 82,348,847.74 13.9574 13.9573 -0.2698 -1.90 21/11/2025
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.2146 3,260,895.34 10.2147 10.2146 -0.0438 -0.43 20/11/2025
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.3165 31,772,683.57 11.3166 11.3165 -0.1504 -1.31 20/11/2025
Talis Money Market Fund-SSF TLMMF-SSF 11.0016 25,675,053.38 11.0017 11.0016 +0.0003 +0.00 21/11/2025
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 8.9524 1,181,478.30 8.9525 8.9524 -0.0705 -0.78 21/11/2025
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.4001 765,285.80 4.4002 4.4001 -0.0244 -0.55 21/11/2025
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 12.9006 21,189,689.58 12.9007 12.9006 -0.3137 -2.37 20/11/2025
Long Term Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK LTF-D TLDIVLTF-D 7.9354 12,101,439.04 7.9355 7.9354 -0.0807 -1.01 21/11/2025
Talis Long Term Equity Fund TLLTFEQ 6.3762 42,712,839.85 6.3763 6.3762 -0.0889 -1.38 21/11/2025
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 7.9152 35,941,630.74 7.9153 7.9152 -0.0880 -1.10 21/11/2025
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 9.6448 8,962,625.47 9.6449 9.6448 -0.1210 -1.24 21/11/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 9.6448 75,278,330.54 9.6449 9.6448 -0.1211 -1.24 21/11/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 9.9274 7,050,840.62 9.9275 9.9274 +0.0053 +0.05 20/11/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 9.9274 121,036,006.76 9.9275 9.9274 +0.0053 +0.05 20/11/2025
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.