Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0992 | 1,012,070,530.06 | 11.0993 | 11.0992 | 30/10/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 7.9512 | 42,510,643.26 | 8.0308 | 7.9512 | 30/10/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.9011 | 11,677,489.71 | 11.0102 | 10.9011 | 30/10/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.1682 | 14,135,291.77 | 11.1683 | 11.1682 | 30/10/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.4775 | 47,824,389.34 | 8.4776 | 8.4775 | 30/10/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 8.8536 | 11,006,936.25 | 8.9422 | 8.8536 | 30/10/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 11.6559 | 46,434,832.20 | 11.7726 | 11.6559 | 30/10/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 12.0418 | 205,700,075.60 | 12.1623 | 12.0418 | 30/10/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 23.3789 | 402,649,647.56 | 23.6128 | 23.3789 | 30/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 15.1345 | 470,349,795.24 | 15.2859 | 15.1345 | 30/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 6.5093 | 287,461,808.84 | 6.5745 | 6.5093 | 30/10/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 11.0005 | 1,395,646,432.00 | 11.1106 | 11.0005 | 30/10/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.1814 | 19,483,692.13 | 7.2533 | 7.1814 | 30/10/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 6.7308 | 75,281,691.71 | 6.7982 | 6.7308 | 30/10/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 9.1602 | 29,350,986.67 | 9.2519 | 9.1602 | 30/10/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.6867 | 12,427,452.74 | 10.7937 | 10.6867 | 30/10/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 13.2978 | 32,373,091.50 | 13.4641 | 13.2978 | 30/10/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.2633 | 130,024,271.11 | 13.3960 | 13.2633 | 30/10/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.4003 | 3,169,556,713.64 | 12.5244 | 12.4003 | 30/10/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.2801 | 1,391,857,455.87 | 10.3316 | 10.2801 | 30/10/2026 | ||||
| TALIS ALL WEALTH FUND | TLALLWEALTH-X | 9.9923 | 140,158,893.07 | N/A | N/A | 30/10/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 7.4978 | 49,440,152.12 | 7.5729 | 7.4978 | 30/10/2026 | ||||
| TALIS CHINA STAR 50 FUND | TLCHINASTAR50-X | 7.3945 | 11,804,617.60 | 7.4385 | 7.3945 | 30/10/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 7.6546 | 26,316,149.07 | 7.7002 | 7.6546 | 30/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 9.8819 | 166,891,910.46 | 9.8919 | 9.8523 | 30/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.9346 | 257,431,656.19 | 9.9446 | 9.9048 | 30/10/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 9.3548 | 116,997,612.26 | 9.4718 | 9.3548 | 30/10/2026 | ||||
| TALIS MEMORY FUND | TLDRAM | 8.1870 | 19,585,451.83 | 8.2690 | 8.1870 | 30/10/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 14.1540 | 3,616,835,173.07 | 14.2956 | 14.1540 | 30/10/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.2107 | 27,177,459.66 | 9.3029 | 9.2107 | 30/10/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.6299 | 224,477,288.28 | 10.7629 | 10.6299 | 30/10/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.4837 | 49,931,622.78 | 10.5173 | 10.4837 | 30/10/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.1414 | 385,081,563.09 | 11.1772 | 11.1414 | 30/10/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 9.6692 | 73,129,888.89 | 9.8143 | 9.6692 | 30/10/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 19.8656 | 198,754,484.13 | 19.9650 | 19.8656 | 30/10/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 21.6256 | 310,549,899.32 | 21.7338 | 21.6256 | 30/10/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 7.0324 | 55,554,838.02 | 7.0882 | 7.0324 | 30/10/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 15.2330 | 17,011,981,488.75 | 15.2331 | 15.2330 | 30/10/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.0549 | 2,994,896,404.93 | 16.0550 | 16.0549 | 30/10/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.2059 | 63,979,900.42 | 13.2720 | 13.2059 | 30/10/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.8704 | 162,804,286.75 | 13.9399 | 13.8704 | 30/10/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.8840 | 840,019,181.21 | 13.8980 | 13.8423 | 30/10/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND FUND | TLUSGOV | 10.2603 | 963,878,495.03 | 10.2604 | 10.2603 | 30/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 11.2528 | 114,308,798.64 | 11.3654 | 11.2528 | 30/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 11.7104 | 267,103,644.09 | 11.8276 | 11.7104 | 30/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 9.7406 | 29,561,118.28 | 9.8178 | 9.7406 | 30/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.1820 | 148,553,709.54 | 10.2627 | 10.1820 | 30/10/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 14.7647 | 1,602,283,422.51 | 14.7648 | 14.7647 | 30/10/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.6189 | 380,075,567.39 | 12.6190 | 12.6189 | 30/10/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.6269 | 294,867,790.52 | 12.6396 | 12.5890 | 30/10/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.4229 | 1,497,951,056.50 | 11.4344 | 11.3886 | 30/10/2026 | ||||
| TALIS WORLD BOND FUND-HEDGE | TLWORLDBOND-H-X | 10.1164 | 145,359,370.59 | 10.1266 | 10.0861 | 30/10/2026 | ||||
| TALIS WORLD BOND FUND-UNHEDGE | TLWORLDBOND-UH-X | 10.1644 | 411,498,905.08 | 10.1747 | 10.1339 | 30/10/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD FUND | TLWORLDHD | 10.2067 | 169,525,634.88 | 10.3051 | 10.2067 | 30/10/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 9.6849 | 97,705,273.79 | 9.7425 | 9.6849 | 30/10/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.9597 | 34,419,484.38 | 12.9598 | 12.9597 | 30/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 6.3916 | 20,605,549.82 | 6.3917 | 6.3916 | 30/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.6738 | 115,693,771.39 | 14.6739 | 14.6738 | 30/10/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.2548 | 3,176,079.41 | 7.2549 | 7.2548 | 30/10/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 11.2095 | 147,122,263.67 | 11.2096 | 11.2095 | 30/10/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 6.5964 | 8,580,708.16 | 6.5965 | 6.5964 | 30/10/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.3258 | 11,025,885.55 | 9.3259 | 9.3258 | 30/10/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.8042 | 6,754,524.12 | 10.8043 | 10.8042 | 30/10/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 12.9298 | 13,695,331.42 | 12.9299 | 12.9298 | 30/10/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 23.5216 | 404,402,450.40 | 23.5217 | 23.5216 | 30/10/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.6079 | 47,628,574.46 | 12.6080 | 12.6079 | 30/10/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.4594 | 402,004,639.32 | 12.4595 | 12.4594 | 30/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.8995 | 8,504,787.07 | 9.8996 | 9.8995 | 30/10/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 9.2570 | 7,764,009.40 | 9.2571 | 9.2570 | 30/10/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.7998 | 20,728,279.12 | 11.7999 | 11.7998 | 30/10/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.4874 | 16,800,846.39 | 8.4875 | 8.4874 | 30/10/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.6575 | 42,161,522.95 | 7.6576 | 7.6575 | 30/10/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9529 | 106,420,399.76 | 10.9530 | 10.9529 | 30/10/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.3636 | 14,967,634.71 | 6.3637 | 6.3636 | 30/10/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.6667 | 92,159,249.54 | 11.6668 | 11.6667 | 30/10/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND RETIREMENT MUTUAL FUND | TLUSGOVRMF | 10.2492 | 20,718,949.96 | 10.2493 | 10.2492 | 30/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 11.6922 | 57,464,212.53 | 11.6923 | 11.6922 | 30/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.1691 | 42,339,403.56 | 10.1692 | 10.1691 | 30/10/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.5691 | 71,300,226.24 | 11.5692 | 11.5691 | 30/10/2026 | ||||
| TALIS WORLD BOND RETIREMENT MUTUAL FUND | TLWORLDBONDRMF | 10.1586 | 9,186,675.88 | 10.1587 | 10.1586 | 30/10/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD RETIREMENT MUTUAL FUND | TLWORLDHDRMF | 10.1783 | 14,282,737.35 | 10.1784 | 10.1783 | 30/10/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.3554 | 149,110,457.56 | 11.3555 | 11.3554 | 30/10/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 9.6611 | 12,187,080.57 | 9.6612 | 9.6611 | 30/10/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 12.0356 | 23,921,295.46 | 12.0357 | 12.0356 | 30/10/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 23.3754 | 219,193,901.73 | 23.3755 | 23.3754 | 30/10/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 15.1273 | 43,247,751.84 | 15.1274 | 15.1273 | 30/10/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 10.9967 | 60,902,325.62 | 10.9968 | 10.9967 | 30/10/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.6849 | 3,123,738.85 | 10.6850 | 10.6849 | 30/10/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.2623 | 43,186,662.62 | 13.2624 | 13.2623 | 30/10/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0822 | 23,820,958.16 | 11.0823 | 11.0822 | 30/10/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 11.6440 | 2,873,476.11 | 11.6441 | 11.6440 | 30/10/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 14.7867 | 32,511,057.33 | 14.7868 | 14.7867 | 30/10/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.0961 | 54,846,340.68 | 10.0962 | 10.0961 | 30/10/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.5292 | 10,713,715.81 | 11.5293 | 11.5292 | 30/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.5292 | 89,138,019.64 | 11.5293 | 11.5292 | 30/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.5295 | 1,707,960.26 | 11.5296 | 11.5295 | 30/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.3733 | 9,866,695.63 | 12.3734 | 12.3733 | 30/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.3733 | 152,553,632.48 | 12.3734 | 12.3733 | 30/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.3737 | 2,774,273.44 | 12.3738 | 12.3737 | 30/10/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |