Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0792 1,067,908,967.84 11.0793 11.0792 +0.0001 +0.00 24/7/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 8.0804 43,168,049.38 8.1613 8.0804 +0.0682 +0.85 24/7/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 10.9315 11,599,944.32 11.0409 10.9315 +0.0887 +0.82 24/7/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 11.2016 14,270,390.45 11.2017 11.2016 +0.0924 +0.83 24/7/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 8.7505 52,465,324.40 8.7506 8.7505 +0.0643 +0.74 24/7/2026
Talis Thai Equity CG Fund TLEQ-THAICG 8.8944 10,907,925.76 8.9834 8.8944 +0.0460 +0.52 24/7/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 11.8097 94,616,651.37 11.9279 11.8097 +0.0130 +0.11 24/7/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.7051 1,332,154.40 5.7623 5.7051 +0.0008 +0.01 24/7/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.2917 208,600,615.12 11.4047 11.2917 -0.0540 -0.48 23/7/2026
MEGA 10 FUND-A MEGA10-A 21.7236 397,316,556.61 21.9409 21.7236 -0.4870 -2.19 23/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 14.6684 449,912,182.90 14.8152 14.6684 -0.3654 -2.43 23/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 10.1620 428,989,250.89 10.2637 10.1620 -0.0676 -0.66 24/7/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.3812 1,694,006,814.93 12.5051 12.3812 -0.2366 -1.88 24/7/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 7.7323 24,999,407.11 7.8097 7.7323 -0.1482 -1.88 24/7/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.1188 105,084,997.25 8.2001 8.1188 -0.1373 -1.66 24/7/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.3438 67,898,299.01 7.4173 7.3438 -0.2202 -2.91 23/7/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.7490 19,853,732.01 10.8566 10.7490 -0.2209 -2.01 23/7/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.7473 39,938,564.26 11.8942 11.7473 +0.2217 +1.92 23/7/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 13.1130 83,088,490.58 13.2442 13.1130 -0.1421 -1.07 23/7/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 12.3414 2,723,337,873.54 12.4649 12.3414 -0.1446 -1.16 23/7/2026
TALIS GLOBAL FIXED INCOME ALLOCATION FUND TLA-GFIX 10.2742 1,148,470,547.40 10.2743 10.2742 +0.0049 +0.05 23/7/2026
TALIS CHINA ROBOTICS FUND TLCHINAROBOT 8.2845 50,748,295.02 8.3674 8.2845 -0.2976 -3.47 24/7/2026
TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE TLCOREWEALTH-H-X 9.9145 166,800,947.11 9.9245 9.9145 -0.0797 -0.80 23/7/2026
TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE TLCOREWEALTH-UH-X 9.9315 205,450,235.81 9.9415 9.9315 -0.0627 -0.63 23/7/2026
TALIS DEFENSE TECH FUND TLDEFENSE 9.2806 95,374,765.29 9.3967 9.2806 +0.3019 +3.36 23/7/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 14.7790 3,260,991,672.74 14.9269 14.7790 -0.0696 -0.47 23/7/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 9.3145 23,099,037.83 9.4077 9.3145 -0.1785 -1.88 23/7/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.4571 214,327,273.69 10.5879 10.4571 -0.1169 -1.11 23/7/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.4080 35,477,020.26 10.4905 10.4080 -0.2341 -2.20 23/7/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 11.0102 181,954,778.88 11.0975 11.0102 -0.2379 -2.12 23/7/2026
TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A TLQUANT-GROW-A 10.0629 63,487,436.60 10.0630 10.0629 -0.0317 -0.31 23/7/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 22.8725 222,227,708.47 22.9870 22.8725 -0.4356 -1.87 23/7/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 24.8652 222,126,964.42 24.9896 24.8652 -0.4467 -1.76 23/7/2026
TALIS SPACE TECH FUND TLSPACE-X 8.0028 55,163,310.59 8.0663 8.0028 -0.0932 -1.15 23/7/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 15.5374 9,985,200,562.25 15.5375 15.5374 -0.2574 -1.63 23/7/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 16.3144 5,020,644,253.78 16.3145 16.3144 -0.2607 -1.57 23/7/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 12.9936 154,933,547.04 13.0587 12.9936 -0.1664 -1.26 23/7/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 13.5881 223,068,755.57 13.6561 13.5881 -0.1624 -1.18 23/7/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 13.5950 528,083,776.86 13.6087 13.5542 -0.1624 -1.18 23/7/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 10.3818 79,604,859.15 10.4857 10.3818 -0.0330 -0.32 23/7/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 10.7588 165,052,120.30 10.8665 10.7588 -0.0272 -0.25 23/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE TLUSHG-H-X 9.5884 36,027,266.55 9.6644 9.5884 -0.1944 -1.99 23/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE TLUSHG-UH-X 9.9683 133,218,616.70 10.0473 9.9683 -0.1879 -1.85 23/7/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 14.8969 1,954,843,353.88 14.8970 14.8969 -0.2886 -1.90 23/7/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 12.7058 1,637,361,446.29 12.7059 12.7058 -0.2354 -1.82 23/7/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 12.7115 169,069,546.36 12.7243 12.6734 -0.2354 -1.82 23/7/2026
TALIS WORLD STOCK FUND TLWORLD-X 11.3799 971,083,034.52 11.3914 11.3458 -0.1193 -1.04 23/7/2026
TALIS WORLD EX US FUND TLWORLDXUS-X 9.8894 49,464,805.52 9.9482 9.8894 -0.0929 -0.93 23/7/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.1592 33,015,424.98 12.1593 12.1592 -0.0582 -0.48 23/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.8196 28,963,117.74 9.8197 9.8196 -0.0699 -0.71 24/7/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 14.2084 108,451,727.08 14.2085 14.2084 -0.3633 -2.49 23/7/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 7.9367 3,349,599.14 7.9368 7.9367 +0.0015 +0.02 23/7/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.6692 166,202,215.28 12.6693 12.6692 -0.2453 -1.90 24/7/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 8.0558 9,421,110.08 8.0559 8.0558 -0.0138 -0.17 23/7/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.5728 7,479,430.04 7.5729 7.5728 -0.2204 -2.83 23/7/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.8651 6,832,841.32 10.8652 10.8651 -0.2260 -2.04 23/7/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 11.4094 10,490,470.89 11.4095 11.4094 +0.2206 +1.97 23/7/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 21.8239 371,452,565.62 21.8240 21.8239 -0.5018 -2.25 23/7/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 12.4469 39,614,496.75 12.4470 12.4469 -0.1379 -1.10 23/7/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 12.3249 285,279,089.36 12.3250 12.3249 -0.0176 -0.14 23/7/2026
TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND TLCOREWEALTHRMF 9.9319 1,773,347.46 9.9320 9.9319 -0.0619 -0.62 23/7/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 9.2063 7,406,699.64 9.2064 9.2063 +0.2954 +3.32 23/7/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 11.8266 23,193,263.45 11.8267 11.8266 +0.0961 +0.82 24/7/2026
Talis Equity Retirement Mutual Fund TLEQRMF 8.7544 18,208,650.10 8.7545 8.7544 +0.0627 +0.72 24/7/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 7.7791 42,884,990.27 7.7792 7.7791 +0.0655 +0.85 24/7/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9366 99,831,699.71 10.9367 10.9366 +0.0001 +0.00 24/7/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 6.4330 15,083,782.24 6.4331 6.4330 +0.0071 +0.11 24/7/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 11.4395 48,306,957.05 11.4396 11.4395 -0.1362 -1.18 23/7/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 10.7548 32,610,062.25 10.7549 10.7548 -0.0271 -0.25 23/7/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND TLUSHGRMF 9.9647 31,720,565.87 9.9648 9.9647 -0.1870 -1.84 23/7/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 11.6470 48,129,445.69 11.6471 11.6470 -0.2143 -1.81 23/7/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 11.3315 62,529,590.50 11.3316 11.3315 -0.1173 -1.02 23/7/2026
TALIS WORLD EX US RETIREMENT MUTUAL FUND TLWORLDXUSRMF 9.8985 3,508,226.96 9.8986 9.8985 -0.0894 -0.90 23/7/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.2858 22,784,742.42 11.2859 11.2858 -0.0540 -0.48 23/7/2026
MEGA 10 FUND-SSF MEGA10-SSF 21.7203 205,632,088.26 21.7204 21.7203 -0.4870 -2.19 23/7/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 14.6614 41,339,304.79 14.6615 14.6614 -0.3652 -2.43 23/7/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.3768 70,007,213.20 12.3769 12.3768 -0.2366 -1.88 24/7/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.7472 3,188,750.54 10.7473 10.7472 -0.2209 -2.01 23/7/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 13.1120 41,121,833.14 13.1121 13.1120 -0.1421 -1.07 23/7/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0622 23,685,013.66 11.0623 11.0622 +0.0001 +0.00 24/7/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 11.7977 1,538,130.01 11.7978 11.7977 +0.0130 +0.11 24/7/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.7002 1,123,547.05 5.7003 5.7002 +0.0008 +0.01 24/7/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 14.9191 31,205,904.83 14.9192 14.9191 -0.2891 -1.90 23/7/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 10.0528 53,238,704.32 10.0529 10.0528 +0.0123 +0.12 24/7/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 11.6785 10,852,461.03 11.6786 11.6785 -0.0158 -0.14 24/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 11.6785 90,787,895.77 11.6786 11.6785 -0.0158 -0.14 24/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 11.6788 952,863.93 11.6789 11.6788 -0.0158 -0.14 24/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 12.1601 9,696,717.85 12.1602 12.1601 -0.1078 -0.88 23/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 12.1601 148,893,876.76 12.1602 12.1601 -0.1078 -0.88 23/7/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 12.1605 972,654.76 12.1606 12.1605 -0.1078 -0.88 23/7/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.