Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0739 | 986,138,914.61 | 11.0740 | 11.0739 | 26/6/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 7.6634 | 41,447,476.87 | 7.7401 | 7.6634 | 26/6/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 9.9923 | 12,577,762.60 | 10.0923 | 9.9923 | 26/6/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 10.2428 | 13,264,011.92 | 10.2429 | 10.2428 | 26/6/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.1700 | 50,589,761.07 | 8.1701 | 8.1700 | 26/6/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 8.2586 | 10,049,802.50 | 8.3413 | 8.2586 | 26/6/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 11.0578 | 89,848,128.42 | 11.1685 | 11.0578 | 26/6/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 5.2367 | 1,229,363.07 | 5.2892 | 5.2367 | 26/6/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.1428 | 209,162,597.99 | 11.2543 | 11.1428 | 25/6/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 20.7472 | 391,095,005.27 | 20.9548 | 20.7472 | 25/6/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 14.2999 | 440,932,142.33 | 14.4430 | 14.2999 | 25/6/2026 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 8.9366 | 423,982,985.04 | 9.0261 | 8.9366 | 26/6/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 11.1095 | 1,604,952,548.33 | 11.2207 | 11.1095 | 26/6/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.4351 | 24,473,367.24 | 7.5096 | 7.4351 | 26/6/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 7.3285 | 99,138,951.48 | 7.4019 | 7.3285 | 26/6/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 7.1491 | 59,164,644.60 | 7.2207 | 7.1491 | 25/6/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.8356 | 19,208,971.61 | 10.9441 | 10.8356 | 25/6/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.4242 | 44,766,977.05 | 11.5671 | 11.4242 | 25/6/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 12.6492 | 76,411,227.00 | 12.7758 | 12.6492 | 25/6/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.4025 | 2,632,215,037.30 | 12.5266 | 12.4025 | 25/6/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.1200 | 1,053,917,688.03 | 10.1201 | 10.1200 | 25/6/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 9.6952 | 49,695,351.91 | 9.7923 | 9.6952 | 26/6/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 8.4806 | 78,367,037.06 | 8.5867 | 8.4806 | 25/6/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 15.6345 | 3,391,204,540.55 | 15.7909 | 15.6345 | 25/6/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.2429 | 23,011,112.25 | 9.3354 | 9.2429 | 25/6/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.2066 | 205,314,625.41 | 10.3343 | 10.2066 | 25/6/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.5749 | 35,540,277.04 | 10.6587 | 10.5749 | 25/6/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.0021 | 159,472,600.00 | 11.0893 | 11.0021 | 25/6/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 25.1428 | 325,167,838.47 | 25.2686 | 25.1428 | 25/6/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 26.6728 | 292,260,497.72 | 26.8063 | 26.6728 | 25/6/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 8.6374 | 59,182,620.59 | 8.7059 | 8.6374 | 25/6/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 16.0040 | 9,798,865,842.31 | 16.0041 | 16.0040 | 25/6/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.5373 | 4,965,657,045.56 | 16.5374 | 16.5373 | 25/6/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 12.9367 | 153,736,315.27 | 13.0015 | 12.9367 | 25/6/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.3166 | 203,811,318.76 | 13.3833 | 13.3166 | 25/6/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.3218 | 275,593,905.91 | 13.3352 | 13.2818 | 25/6/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 10.1563 | 77,558,817.13 | 10.2580 | 10.1563 | 25/6/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 10.3533 | 150,713,542.92 | 10.4569 | 10.3533 | 25/6/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 9.4024 | 36,286,301.00 | 9.4769 | 9.4024 | 25/6/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 9.6114 | 130,039,016.01 | 9.6876 | 9.6114 | 25/6/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.4676 | 2,010,414,417.88 | 15.4677 | 15.4676 | 25/6/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.9677 | 1,698,574,795.45 | 12.9678 | 12.9677 | 25/6/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.9728 | 145,024,486.84 | 12.9859 | 12.9339 | 25/6/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.2664 | 776,038,781.73 | 11.2778 | 11.2326 | 25/6/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.0031 | 32,907,204.27 | 12.0032 | 12.0031 | 25/6/2026 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 8.7076 | 24,865,552.31 | 8.7077 | 8.7076 | 26/6/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 13.8773 | 104,873,818.51 | 13.8774 | 13.8773 | 25/6/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.5847 | 3,142,993.68 | 7.5848 | 7.5847 | 25/6/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 11.3445 | 148,748,493.49 | 11.3446 | 11.3445 | 26/6/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 7.3687 | 8,983,456.73 | 7.3688 | 7.3687 | 25/6/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 7.3638 | 7,008,757.10 | 7.3639 | 7.3638 | 25/6/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.9620 | 6,854,682.78 | 10.9621 | 10.9620 | 25/6/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.0828 | 9,181,017.69 | 11.0829 | 11.0828 | 25/6/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 20.8473 | 349,826,448.85 | 20.8474 | 20.8473 | 25/6/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.0087 | 36,603,214.37 | 12.0088 | 12.0087 | 25/6/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 11.9870 | 255,329,936.21 | 11.9871 | 11.9870 | 25/6/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 8.4369 | 6,490,073.64 | 8.4370 | 8.4369 | 25/6/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 10.8226 | 21,004,961.96 | 10.8227 | 10.8226 | 26/6/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.1723 | 17,213,235.41 | 8.1724 | 8.1723 | 26/6/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.3771 | 40,711,413.36 | 7.3772 | 7.3771 | 26/6/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9322 | 97,128,878.56 | 10.9323 | 10.9322 | 26/6/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.0240 | 14,165,798.94 | 6.0241 | 6.0240 | 26/6/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.2169 | 41,038,806.12 | 11.2170 | 11.2169 | 25/6/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 10.3544 | 28,744,040.77 | 10.3545 | 10.3544 | 25/6/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 9.6151 | 27,436,423.76 | 9.6152 | 9.6151 | 25/6/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.8810 | 40,494,048.17 | 11.8811 | 11.8810 | 25/6/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.2271 | 44,920,983.36 | 11.2272 | 11.2271 | 25/6/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.1371 | 22,557,705.39 | 11.1372 | 11.1371 | 25/6/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 20.7441 | 196,624,874.08 | 20.7442 | 20.7441 | 25/6/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 14.2931 | 40,825,757.25 | 14.2932 | 14.2931 | 25/6/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 11.1056 | 63,053,604.58 | 11.1057 | 11.1056 | 26/6/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.8338 | 3,214,432.16 | 10.8339 | 10.8338 | 25/6/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 12.6483 | 37,972,663.65 | 12.6484 | 12.6483 | 25/6/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0570 | 24,205,265.75 | 11.0571 | 11.0570 | 26/6/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 11.0465 | 1,387,000.23 | 11.0466 | 11.0465 | 26/6/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 5.2322 | 979,134.30 | 5.2323 | 5.2322 | 26/6/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.4907 | 30,985,364.79 | 15.4908 | 15.4907 | 25/6/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 9.3503 | 50,712,323.69 | 9.3504 | 9.3503 | 26/6/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 10.7937 | 10,030,318.39 | 10.7938 | 10.7937 | 26/6/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 10.7938 | 83,936,016.72 | 10.7939 | 10.7938 | 26/6/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 10.7940 | 668,627.45 | 10.7941 | 10.7940 | 26/6/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 11.2915 | 9,004,045.83 | 11.2916 | 11.2915 | 25/6/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 11.2915 | 138,163,445.05 | 11.2916 | 11.2915 | 25/6/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 11.2918 | 605,171.34 | 11.2919 | 11.2918 | 25/6/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |