Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0522 | 852,941,612.16 | 11.0523 | 11.0522 | 18/3/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 6.5711 | 36,267,923.10 | 6.6369 | 6.5711 | 18/3/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 8.8598 | 11,566,045.55 | 8.9485 | 8.8598 | 18/3/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 9.0788 | 13,277,629.81 | 9.0789 | 9.0788 | 18/3/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 7.0272 | 44,372,123.48 | 7.0273 | 7.0272 | 18/3/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 7.2533 | 8,828,563.95 | 7.3259 | 7.2533 | 18/3/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 9.5498 | 79,844,782.36 | 9.6454 | 9.5498 | 18/3/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 4.8306 | 1,743,531.54 | 4.8790 | 4.8306 | 18/3/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.0603 | 231,530,832.92 | 11.1710 | 11.0603 | 17/3/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 19.5116 | 515,924,395.17 | 19.7068 | 19.5116 | 17/3/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 12.8316 | 448,737,772.42 | 12.9600 | 12.8316 | 17/3/2026 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 10.4171 | 578,900,567.85 | 10.5214 | 10.4171 | 18/3/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 13.2440 | 2,134,278,768.82 | 13.3765 | 13.2440 | 18/3/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 9.3342 | 40,813,132.31 | 9.4276 | 9.3342 | 18/3/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 8.6378 | 99,738,979.12 | 8.7243 | 8.6378 | 18/3/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 7.8368 | 23,817,522.83 | 7.9153 | 7.8368 | 17/3/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 9.7071 | 29,526,733.82 | 9.8043 | 9.7071 | 17/3/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 10.8607 | 45,111,943.59 | 10.9966 | 10.8607 | 17/3/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 11.2414 | 82,122,142.89 | 11.3539 | 11.2414 | 17/3/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 10.9519 | 1,735,900,183.65 | 11.0615 | 10.9519 | 17/3/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 10.9195 | 73,642,101.73 | 11.0561 | 10.9195 | 17/3/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 11.7160 | 2,156,012,900.01 | 11.8333 | 11.7160 | 17/3/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 9.9161 | 200,525,629.66 | 10.0402 | 9.9161 | 17/3/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.0325 | 11,696,370.13 | 10.1120 | 10.0325 | 17/3/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 10.0170 | 53,920,043.44 | 10.0964 | 10.0170 | 17/3/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 14.9067 | 263,009,360.13 | 14.9813 | 14.9067 | 17/3/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 15.1133 | 170,562,016.58 | 15.1890 | 15.1133 | 17/3/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 12.7252 | 5,146,491,628.69 | 12.7253 | 12.7252 | 17/3/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 12.6274 | 3,574,169,713.43 | 12.6275 | 12.6274 | 17/3/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 11.9075 | 128,814,983.55 | 11.9671 | 11.9075 | 17/3/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 11.7912 | 158,672,591.86 | 11.8503 | 11.7912 | 17/3/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 11.7935 | 70,299,099.75 | 11.8054 | 11.7581 | 17/3/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 13.1632 | 729,331,026.60 | 13.1633 | 13.1632 | 17/3/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 10.6456 | 603,046,023.06 | 10.6457 | 10.6456 | 17/3/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 10.6477 | 30,273,762.72 | 10.6584 | 10.6158 | 17/3/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 10.0068 | 253,066,236.50 | 10.0169 | 9.9768 | 17/3/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 11.9362 | 34,646,478.72 | 11.9363 | 11.9362 | 17/3/2026 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 10.2141 | 27,559,724.50 | 10.2142 | 10.2141 | 18/3/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 12.5226 | 83,766,001.30 | 12.5227 | 12.5226 | 17/3/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 9.2253 | 3,699,810.35 | 9.2254 | 9.2253 | 17/3/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 13.5987 | 182,957,091.65 | 13.5988 | 13.5987 | 18/3/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 8.4020 | 9,314,590.38 | 8.4021 | 8.4020 | 17/3/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 7.9343 | 6,006,089.14 | 7.9344 | 7.9343 | 17/3/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 9.8416 | 5,630,344.50 | 9.8417 | 9.8416 | 17/3/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 10.4860 | 9,214,003.50 | 10.4861 | 10.4860 | 17/3/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 19.5946 | 332,403,067.66 | 19.5947 | 19.5946 | 17/3/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 10.6754 | 29,061,532.57 | 10.6755 | 10.6754 | 17/3/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 11.2566 | 160,491,003.81 | 11.2567 | 11.2566 | 17/3/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 10.8467 | 7,147,998.67 | 10.8468 | 10.8467 | 17/3/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 9.5925 | 18,356,194.83 | 9.5926 | 9.5925 | 18/3/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 7.0063 | 15,887,770.01 | 7.0064 | 7.0063 | 18/3/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 6.3285 | 35,707,753.25 | 6.3286 | 6.3285 | 18/3/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9134 | 88,152,978.49 | 10.9135 | 10.9134 | 18/3/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 5.1976 | 12,995,029.99 | 5.1977 | 5.1976 | 18/3/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 9.9491 | 21,636,589.52 | 9.9492 | 9.9491 | 17/3/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 9.8438 | 13,788,415.08 | 9.8439 | 9.8438 | 17/3/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 9.9955 | 7,878,117.88 | 9.9956 | 9.9955 | 17/3/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.0546 | 22,872,834.11 | 11.0547 | 11.0546 | 17/3/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 19.5087 | 186,976,183.65 | 19.5088 | 19.5087 | 17/3/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 12.8256 | 33,675,529.37 | 12.8257 | 12.8256 | 17/3/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 13.2393 | 77,379,714.47 | 13.2394 | 13.2393 | 18/3/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 9.7055 | 3,356,814.55 | 9.7056 | 9.7055 | 17/3/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 11.2406 | 32,911,684.03 | 11.2407 | 11.2406 | 17/3/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0352 | 26,353,186.43 | 11.0353 | 11.0352 | 18/3/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 9.5401 | 1,160,394.01 | 9.5402 | 9.5401 | 18/3/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 4.8264 | 976,355.49 | 4.8265 | 4.8264 | 18/3/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 13.1829 | 23,261,648.98 | 13.1830 | 13.1829 | 17/3/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.6234 | 45,862,030.22 | 8.6235 | 8.6234 | 18/3/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 10.3141 | 9,584,586.46 | 10.3142 | 10.3141 | 18/3/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 10.3141 | 80,661,104.09 | 10.3142 | 10.3141 | 18/3/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 10.3143 | 363,276.71 | 10.3144 | 10.3143 | 18/3/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 10.4780 | 8,882,899.79 | 10.4781 | 10.4780 | 17/3/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 10.4780 | 127,758,740.00 | 10.4781 | 10.4780 | 17/3/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 10.4783 | 275,937.89 | 10.4784 | 10.4783 | 17/3/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |