Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0281 | 873,100,133.00 | 11.0282 | 11.0281 | 22/12/2025 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 6.0036 | 33,736,707.18 | 6.0637 | 6.0036 | 22/12/2025 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 7.9850 | 21,838,936.33 | 8.0650 | 7.9850 | 22/12/2025 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 6.5078 | 8,129,127.19 | 6.5730 | 6.5078 | 22/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 9.0322 | 76,096,216.01 | 9.1226 | 9.0322 | 22/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 4.3962 | 2,915,352.49 | 4.4403 | 4.3962 | 22/12/2025 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.6080 | 284,590,172.14 | 11.7242 | 11.6080 | 19/12/2025 | ||||
| MEGA 10 FUND-A | MEGA10-A | 20.6167 | 615,093,109.78 | 20.8230 | 20.6167 | 19/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 13.1131 | 525,689,327.54 | 13.2443 | 13.1131 | 19/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 10.9497 | 675,863,320.44 | 11.0593 | 10.9497 | 22/12/2025 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 13.8335 | 2,497,937,532.58 | 13.9719 | 13.8335 | 22/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 9.4305 | 30,616,614.69 | 9.5249 | 9.4305 | 22/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 9.3693 | 62,010,920.53 | 9.4631 | 9.3693 | 22/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 9.9032 | 24,390,931.06 | 10.0023 | 9.9032 | 19/12/2025 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.3187 | 11,556,564.75 | 10.4220 | 10.3187 | 19/12/2025 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.3667 | 42,327,641.73 | 11.5089 | 11.3667 | 19/12/2025 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 11.3018 | 137,346,279.33 | 11.4149 | 11.3018 | 19/12/2025 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 9.9688 | 1,089,160,485.90 | 10.0686 | 9.9688 | 19/12/2025 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 10.1843 | 329,995,394.95 | 10.2862 | 10.1843 | 19/12/2025 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.3218 | 162,121,621.92 | 10.4509 | 10.3218 | 19/12/2025 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 13.1898 | 213,064,491.06 | 13.2558 | 13.1898 | 19/12/2025 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 12.8884 | 144,950,745.36 | 12.9529 | 12.8884 | 19/12/2025 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 13.3318 | 3,797,657,874.31 | 13.3319 | 13.3318 | 19/12/2025 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 12.7955 | 3,614,115,616.10 | 12.7956 | 12.7955 | 19/12/2025 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 12.1522 | 126,372,010.88 | 12.2131 | 12.1522 | 19/12/2025 | ||||
| TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 11.6610 | 137,938,513.39 | 11.7194 | 11.6610 | 19/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 13.5234 | 660,600,390.29 | 13.5235 | 13.5234 | 19/12/2025 | ||||
| TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 10.5942 | 619,738,384.56 | 10.5943 | 10.5942 | 19/12/2025 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.5563 | 33,907,417.57 | 12.5564 | 12.5563 | 19/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 10.6162 | 25,261,158.44 | 10.6163 | 10.6162 | 19/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 12.8448 | 85,176,499.93 | 12.8449 | 12.8448 | 19/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 9.3016 | 3,451,333.15 | 9.3017 | 9.3016 | 19/12/2025 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 14.1496 | 179,257,371.07 | 14.1497 | 14.1496 | 22/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 9.1630 | 5,986,444.94 | 9.1631 | 9.1630 | 19/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.8775 | 4,062,182.83 | 9.8776 | 9.8775 | 19/12/2025 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.3996 | 6,000,455.79 | 10.3997 | 10.3996 | 19/12/2025 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 10.9892 | 8,742,494.02 | 10.9893 | 10.9892 | 19/12/2025 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 20.7467 | 339,887,556.64 | 20.7468 | 20.7467 | 19/12/2025 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 10.9251 | 21,594,185.72 | 10.9252 | 10.9251 | 19/12/2025 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 10.0625 | 15,899,036.83 | 10.0626 | 10.0625 | 19/12/2025 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 8.5858 | 19,229,712.71 | 8.5859 | 8.5858 | 22/12/2025 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 6.3992 | 15,273,397.91 | 6.3993 | 6.3992 | 22/12/2025 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 5.7844 | 34,346,531.25 | 5.7845 | 5.7844 | 22/12/2025 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.8927 | 77,581,564.40 | 10.8928 | 10.8927 | 22/12/2025 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 4.8814 | 12,362,884.68 | 4.8815 | 4.8814 | 22/12/2025 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 9.8632 | 4,468,408.17 | 9.8633 | 9.8632 | 19/12/2025 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 9.7833 | 2,975,881.66 | 9.7834 | 9.7833 | 19/12/2025 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.6021 | 24,151,933.65 | 11.6022 | 11.6021 | 19/12/2025 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 20.6138 | 199,690,071.15 | 20.6139 | 20.6138 | 19/12/2025 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 13.1067 | 35,008,315.13 | 13.1068 | 13.1067 | 19/12/2025 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 13.8287 | 81,552,988.62 | 13.8288 | 13.8287 | 22/12/2025 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.3169 | 3,203,934.15 | 10.3170 | 10.3169 | 19/12/2025 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 11.3009 | 31,659,422.98 | 11.3010 | 11.3009 | 19/12/2025 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0112 | 25,892,266.86 | 11.0113 | 11.0112 | 22/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 9.0230 | 1,190,793.34 | 9.0231 | 9.0230 | 22/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 4.3923 | 763,939.59 | 4.3924 | 4.3923 | 22/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 13.5434 | 22,674,872.82 | 13.5435 | 13.5434 | 19/12/2025 |
Long Term Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | 8.1294 | 12,397,361.71 | 8.1295 | 8.1294 | 22/12/2025 | ||||
| Talis Long Term Equity Fund | TLLTFEQ | 6.4253 | 42,135,108.62 | 6.4254 | 6.4253 | 22/12/2025 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.1524 | 39,634,136.62 | 8.1525 | 8.1524 | 22/12/2025 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 9.8885 | 9,189,104.59 | 9.8886 | 9.8885 | 22/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 9.8885 | 77,343,635.12 | 9.8886 | 9.8885 | 22/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 10.0528 | 7,139,889.49 | 10.0529 | 10.0528 | 19/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 10.0528 | 122,564,636.11 | 10.0529 | 10.0528 | 19/12/2025 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |