Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0844 | 1,122,696,613.55 | 11.0845 | 11.0844 | 21/8/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 8.2111 | 43,950,850.44 | 8.2933 | 8.2111 | 21/8/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 11.0157 | 11,824,155.83 | 11.1260 | 11.0157 | 21/8/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.2876 | 14,331,841.77 | 11.2877 | 11.2876 | 21/8/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.8828 | 53,188,912.42 | 8.8829 | 8.8828 | 21/8/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 9.1528 | 11,232,169.54 | 9.2444 | 9.1528 | 21/8/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 12.2875 | 98,241,418.58 | 12.4105 | 12.2875 | 21/8/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 5.7822 | 1,331,736.31 | N/A | 5.7822 | 13/8/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 12.2636 | 222,349,973.56 | 12.3863 | 12.2636 | 20/8/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 22.4981 | 397,938,387.56 | 22.7232 | 22.4981 | 20/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 14.9434 | 438,144,152.70 | 15.0929 | 14.9434 | 20/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 10.0908 | 452,891,706.86 | 10.1918 | 10.0908 | 21/8/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 12.4006 | 1,654,173,161.58 | 12.5247 | 12.4006 | 21/8/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.9638 | 20,363,132.36 | 8.0435 | 7.9638 | 21/8/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 7.9384 | 105,404,780.22 | 8.0179 | 7.9384 | 21/8/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 8.3928 | 45,405,906.40 | 8.4768 | 8.3928 | 20/8/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 11.3515 | 20,272,290.04 | 11.4651 | 11.3515 | 20/8/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 12.2452 | 37,440,725.93 | 12.3984 | 12.2452 | 20/8/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.2128 | 85,187,453.48 | 13.3450 | 13.2128 | 20/8/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.4332 | 2,786,068,980.88 | 12.5576 | 12.4332 | 20/8/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.0384 | 1,174,465,190.65 | 10.0385 | 10.0384 | 20/8/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 8.3755 | 56,501,883.55 | 8.4594 | 8.3755 | 21/8/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 9.6983 | 30,025,533.61 | 9.7560 | 9.6983 | 20/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 10.1117 | 170,692,207.55 | 10.1219 | 10.1117 | 20/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.8758 | 229,509,137.32 | 9.8858 | 9.8758 | 20/8/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 9.7130 | 116,470,824.76 | 9.8345 | 9.7130 | 20/8/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 14.8673 | 3,332,035,422.22 | 15.0161 | 14.8673 | 20/8/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 10.5747 | 28,435,612.07 | 10.6805 | 10.5747 | 20/8/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5296 | 225,036,833.48 | 10.6613 | 10.5296 | 20/8/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.7230 | 34,508,354.13 | 10.8080 | 10.7230 | 20/8/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.0609 | 208,120,530.98 | 11.1486 | 11.0609 | 20/8/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 10.0388 | 77,035,536.94 | 10.0389 | 10.0388 | 20/8/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 21.7775 | 214,370,520.88 | 21.8865 | 21.7775 | 20/8/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 22.9933 | 262,242,078.56 | 23.1084 | 22.9933 | 20/8/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 8.2143 | 56,682,624.98 | 8.2794 | 8.2143 | 20/8/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 15.9138 | 14,584,687,203.05 | 15.9139 | 15.9138 | 20/8/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.2875 | 2,865,997,596.72 | 16.2876 | 16.2875 | 20/8/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.3892 | 162,568,661.75 | 13.4562 | 13.3892 | 20/8/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.6415 | 233,333,410.87 | 13.7098 | 13.6415 | 20/8/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.6503 | 646,295,554.29 | 13.6641 | 13.6093 | 20/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 10.9834 | 96,170,320.10 | 11.0933 | 10.9834 | 20/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 11.0897 | 195,075,890.47 | 11.2007 | 11.0897 | 20/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 10.0379 | 34,405,196.30 | 10.1175 | 10.0379 | 20/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.1735 | 140,229,894.56 | 10.2542 | 10.1735 | 20/8/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.2653 | 1,918,272,221.20 | 15.2654 | 15.2653 | 20/8/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.6713 | 338,054,288.94 | 12.6714 | 12.6713 | 20/8/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.6776 | 204,604,683.31 | 12.6904 | 12.6396 | 20/8/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.4597 | 1,137,881,428.99 | 11.4713 | 11.4253 | 20/8/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 9.9938 | 66,493,445.79 | 10.0533 | 9.9938 | 20/8/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 13.2043 | 35,740,412.51 | 13.2044 | 13.2043 | 20/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 9.8520 | 30,069,127.66 | 9.8521 | 9.8520 | 21/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.4967 | 110,940,953.81 | 14.4968 | 14.4967 | 20/8/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 8.0879 | 3,476,696.77 | 8.0880 | 8.0879 | 20/8/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 12.6385 | 165,822,541.92 | 12.6386 | 12.6385 | 21/8/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 7.6961 | 9,090,668.51 | 7.6962 | 7.6961 | 20/8/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 8.5976 | 8,728,701.51 | 8.5977 | 8.5976 | 20/8/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.4809 | 7,185,989.15 | 11.4810 | 11.4809 | 20/8/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.9011 | 10,905,543.87 | 11.9012 | 11.9011 | 20/8/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 22.6416 | 386,425,093.86 | 22.6417 | 22.6416 | 20/8/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.5520 | 41,479,535.59 | 12.5521 | 12.5520 | 20/8/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.3591 | 305,650,326.27 | 12.3592 | 12.3591 | 20/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.8595 | 4,153,526.02 | 9.8596 | 9.8595 | 20/8/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 9.6188 | 8,461,554.08 | 9.6189 | 9.6188 | 20/8/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.9229 | 22,692,914.66 | 11.9230 | 11.9229 | 21/8/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.8919 | 18,527,619.80 | 8.8920 | 8.8919 | 21/8/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.9080 | 43,345,040.90 | 7.9081 | 7.9080 | 21/8/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9407 | 104,673,954.51 | 10.9408 | 10.9407 | 21/8/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.6940 | 15,699,748.02 | 6.6941 | 6.6940 | 21/8/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.4858 | 61,170,024.10 | 11.4859 | 11.4858 | 20/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 11.0773 | 41,061,830.30 | 11.0774 | 11.0773 | 20/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.1654 | 34,526,358.21 | 10.1655 | 10.1654 | 20/8/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.6259 | 52,829,177.86 | 11.6260 | 11.6259 | 20/8/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.4087 | 81,884,852.97 | 11.4088 | 11.4087 | 20/8/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 9.9670 | 6,247,284.30 | 9.9671 | 9.9670 | 20/8/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 12.2573 | 24,630,877.73 | 12.2574 | 12.2573 | 20/8/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 22.4947 | 211,684,810.28 | 22.4948 | 22.4947 | 20/8/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 14.9363 | 42,323,341.58 | 14.9364 | 14.9363 | 20/8/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 12.3963 | 69,883,793.46 | 12.3964 | 12.3963 | 21/8/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 11.3496 | 3,339,108.66 | 11.3497 | 11.3496 | 20/8/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.2118 | 41,648,688.06 | 13.2119 | 13.2118 | 20/8/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0674 | 24,061,015.07 | 11.0675 | 11.0674 | 21/8/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 12.2750 | 2,850,743.68 | 12.2751 | 12.2750 | 21/8/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 5.7772 | 1,078,714.38 | N/A | 5.7772 | 13/8/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.2881 | 33,357,330.23 | 15.2882 | 15.2881 | 20/8/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.1860 | 53,950,467.54 | 10.1861 | 10.1860 | 21/8/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.8287 | 10,992,051.43 | 11.8288 | 11.8287 | 21/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.8287 | 91,913,896.92 | 11.8288 | 11.8287 | 21/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.8290 | 1,270,972.69 | 11.8291 | 11.8290 | 21/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.3041 | 9,811,502.63 | 12.3042 | 12.3041 | 20/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.3041 | 150,665,783.09 | 12.3042 | 12.3041 | 20/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.3045 | 1,111,173.17 | 12.3046 | 12.3045 | 20/8/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |