Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0459 888,570,050.06 11.0460 11.0459 +0.0008 +0.01 23/2/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 6.7062 37,027,385.08 6.7734 6.7062 -0.0103 -0.15 23/2/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 9.1677 11,474,065.56 9.2595 9.1677 -0.0487 -0.53 23/2/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.3775 13,918,172.23 9.3776 9.3775 -0.0495 -0.53 23/2/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.3048 46,523,791.97 7.3049 7.3048 -0.0243 -0.33 23/2/2026
Talis Thai Equity CG Fund TLEQ-THAICG 7.5122 9,276,866.53 7.5874 7.5122 -0.0202 -0.27 23/2/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 10.1021 98,747,634.96 10.2032 10.1021 -0.1049 -1.03 23/2/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.0319 1,800,590.99 5.0823 5.0319 -0.0419 -0.83 23/2/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.7823 272,244,331.57 11.9002 11.7823 +0.0123 +0.10 20/2/2026
MEGA 10 FUND-A MEGA10-A 19.2354 543,477,335.22 19.4279 19.2354 +0.1734 +0.91 20/2/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 12.6355 464,290,929.03 12.7620 12.6355 +0.1198 +0.96 20/2/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 10.7430 616,045,669.25 10.8505 10.7430 +0.2255 +2.14 23/2/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 13.3584 2,235,996,502.00 13.4921 13.3584 +0.2501 +1.91 23/2/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.5899 42,555,645.41 9.6859 9.5899 +0.1376 +1.46 23/2/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.7425 95,123,026.45 8.8300 8.7425 +0.1804 +2.11 23/2/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 7.2636 20,080,164.47 7.3363 7.2636 -0.0203 -0.28 20/2/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.4862 32,280,655.67 10.5912 10.4862 +0.1176 +1.13 20/2/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.1642 53,963,638.08 11.3039 11.1642 -0.0468 -0.42 20/2/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.2934 85,575,676.45 11.4064 11.2934 +0.1015 +0.91 20/2/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.9937 1,508,636,014.21 11.1037 10.9937 +0.1683 +1.55 20/2/2026
TALIS DEFENSE TECH FUND TLDEFENSE 10.3508 17,661,946.60 10.4803 10.3508 -0.0145 -0.14 20/2/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 11.8859 394,641,607.39 12.0049 11.8859 +0.3032 +2.62 20/2/2026
TALIS GLOBAL SELECT FUND TLGSELECT 9.8730 191,923,445.21 9.9965 9.8730 +0.0805 +0.82 20/2/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 15.6292 269,003,100.16 15.7074 15.6292 +0.1824 +1.18 20/2/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 15.2678 165,986,848.11 15.3442 15.2678 +0.2188 +1.45 20/2/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 12.8131 5,180,978,887.84 12.8132 12.8131 +0.0991 +0.78 20/2/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 12.2682 3,471,439,443.83 12.2683 12.2682 +0.1239 +1.02 20/2/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 12.2420 132,968,278.44 12.3033 12.2420 +0.0854 +0.70 20/2/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 11.6988 156,353,144.80 11.7574 11.6988 +0.1096 +0.95 20/2/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 11.7005 46,203,467.38 11.7123 11.6654 +0.1097 +0.95 20/2/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.2764 743,278,815.72 13.2765 13.2764 +0.1146 +0.87 20/2/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 10.3663 604,203,211.65 10.3664 10.3663 +0.1144 +1.12 20/2/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 10.3679 24,623,382.35 10.3784 10.3368 +0.1145 +1.12 20/2/2026
TALIS WORLD STOCK FUND TLWORLD-X 9.9971 163,950,566.46 10.0072 9.9671 -0.0028 -0.03 20/2/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.7353 36,705,461.10 12.7354 12.7353 +0.0128 +0.10 20/2/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 10.5457 29,035,343.88 10.5458 10.5457 +0.2219 +2.15 23/2/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 12.3748 84,585,601.50 12.3749 12.3748 +0.1196 +0.98 20/2/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.4541 3,951,681.56 9.4542 9.4541 -0.0158 -0.17 20/2/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 13.6757 183,391,751.75 13.6758 13.6757 +0.2614 +1.95 23/2/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 8.3623 9,081,612.01 8.3624 8.3623 -0.1597 -1.87 20/2/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 7.2987 4,601,289.36 7.2988 7.2987 -0.0208 -0.28 20/2/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.6237 6,004,640.93 10.6238 10.6237 +0.1189 +1.13 20/2/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.7456 9,993,507.87 10.7457 10.7456 -0.0431 -0.40 20/2/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 19.3610 319,621,354.28 19.3611 19.3610 +0.1849 +0.96 20/2/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 10.7276 28,904,511.97 10.7277 10.7276 +0.0996 +0.94 20/2/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 11.0406 135,369,632.62 11.0407 11.0406 +0.1843 +1.70 20/2/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 10.3357 2,283,212.86 10.3358 10.3357 -0.0129 -0.12 20/2/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 9.8981 19,497,153.28 9.8982 9.8981 -0.0541 -0.54 23/2/2026
Talis Equity Retirement Mutual Fund TLEQRMF 7.2837 17,340,314.87 7.2838 7.2837 -0.0237 -0.32 23/2/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 6.4587 36,970,187.14 6.4588 6.4587 -0.0102 -0.16 23/2/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9081 94,783,423.50 10.9082 10.9081 +0.0007 +0.01 23/2/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.4838 14,018,361.80 5.4839 5.4838 -0.0584 -1.05 23/2/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.8733 19,476,553.96 9.8734 9.8733 +0.0914 +0.93 20/2/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 9.5932 12,296,008.63 9.5933 9.5932 +0.1037 +1.09 20/2/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 9.9965 3,895,544.10 9.9966 9.9965 -0.0030 -0.03 20/2/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.7761 24,457,143.49 11.7762 11.7761 +0.0123 +0.10 20/2/2026
MEGA 10 FUND-SSF MEGA10-SSF 19.2326 185,073,654.19 19.2327 19.2326 +0.1734 +0.91 20/2/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 12.6296 33,420,229.99 12.6297 12.6296 +0.1199 +0.96 20/2/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 13.3537 78,922,913.15 13.3538 13.3537 +0.2500 +1.91 23/2/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.4844 3,734,972.13 10.4845 10.4844 +0.1175 +1.13 20/2/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.2926 32,822,585.55 11.2927 11.2926 +0.1016 +0.91 20/2/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0290 24,639,364.00 11.0291 11.0290 +0.0008 +0.01 23/2/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 10.0918 1,483,851.10 10.0919 10.0918 -0.1048 -1.03 23/2/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.0275 1,060,238.31 5.0276 5.0275 -0.0419 -0.83 23/2/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.2962 23,209,584.70 13.2963 13.2962 +0.1147 +0.87 20/2/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 9.2124 48,818,775.50 9.2125 9.2124 -0.0833 -0.90 23/2/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.9317 10,158,497.49 10.9318 10.9317 -0.0598 -0.54 23/2/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.9317 85,529,868.03 10.9318 10.9317 -0.0598 -0.54 23/2/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.9319 254,952.45 10.9320 10.9319 -0.0598 -0.54 23/2/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 11.1701 9,469,630.74 11.1702 11.1701 -0.0866 -0.77 20/2/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 11.1701 136,157,320.63 11.1702 11.1701 -0.0866 -0.77 20/2/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 11.1703 169,273.64 11.1704 11.1703 -0.0865 -0.77 20/2/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.