Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.1022 | 956,319,416.39 | 11.1023 | 11.1022 | 13/11/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 7.9640 | 42,209,234.67 | 8.0437 | 7.9640 | 13/11/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.8776 | 11,677,450.96 | 10.9865 | 10.8776 | 13/11/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 10.3951 | 13,156,829.42 | 10.3952 | 10.3951 | 13/11/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.6025 | 48,312,057.47 | 8.6026 | 8.6025 | 13/11/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 8.8727 | 11,032,714.28 | 8.9615 | 8.8727 | 13/11/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 12.0710 | 48,076,194.88 | 12.1918 | 12.0710 | 13/11/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 12.4692 | 212,402,622.29 | 12.5940 | 12.4692 | 13/11/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 23.5967 | 408,020,735.16 | 23.8328 | 23.5967 | 13/11/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 15.2742 | 482,176,999.41 | 15.4270 | 15.2742 | 13/11/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 6.9057 | 307,626,264.29 | 6.9749 | 6.9057 | 13/11/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 11.2293 | 1,398,761,574.16 | 11.3417 | 11.2293 | 13/11/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.4595 | 20,898,725.21 | 7.5342 | 7.4595 | 13/11/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 6.8614 | 77,526,439.79 | 6.9301 | 6.8614 | 13/11/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 8.8795 | 28,681,317.63 | 8.9684 | 8.8795 | 13/11/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 11.0627 | 12,245,074.26 | 11.1734 | 11.0627 | 13/11/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 13.5444 | 34,198,440.39 | 13.7138 | 13.5444 | 13/11/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.3926 | 129,849,850.95 | 13.5266 | 13.3926 | 13/11/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.3520 | 3,175,834,652.82 | 12.4756 | 12.3520 | 13/11/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.3209 | 1,478,713,653.32 | 10.3726 | 10.3209 | 13/11/2026 | ||||
| TALIS ALL WEALTH FUND | TLALLWEALTH-X | 9.7619 | 145,270,633.32 | 9.7718 | 9.7326 | 13/11/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 7.7673 | 51,813,893.59 | 7.8451 | 7.7673 | 13/11/2026 | ||||
| TALIS CHINA STAR 50 FUND | TLCHINASTAR50-X | 8.1611 | 14,040,337.48 | 8.2097 | 8.1611 | 13/11/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 7.7931 | 35,354,337.24 | 7.8395 | 7.7931 | 13/11/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 9.8397 | 166,204,881.77 | 9.8496 | 9.8102 | 13/11/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.9595 | 270,717,091.73 | 9.9696 | 9.9296 | 13/11/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 8.8145 | 116,517,503.02 | 8.9248 | 8.8145 | 13/11/2026 | ||||
| TALIS MEMORY FUND | TLDRAM | 6.7480 | 18,623,160.82 | 6.8156 | 6.7480 | 13/11/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 13.8199 | 3,559,210,720.86 | 13.9582 | 13.8199 | 13/11/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.4048 | 30,768,933.99 | 9.4989 | 9.4048 | 13/11/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.6666 | 225,242,513.24 | 10.8000 | 10.6666 | 13/11/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.2626 | 51,671,480.27 | 10.2955 | 10.2626 | 13/11/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 10.9734 | 404,604,679.87 | 11.0086 | 10.9734 | 13/11/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 9.5440 | 72,182,786.19 | 9.6873 | 9.5440 | 13/11/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 18.5769 | 186,920,771.22 | 18.6699 | 18.5769 | 13/11/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 20.3728 | 308,046,165.35 | 20.4748 | 20.3728 | 13/11/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 7.1685 | 57,929,483.92 | 7.2254 | 7.1685 | 13/11/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 14.8093 | 15,591,883,063.18 | 14.8094 | 14.8093 | 13/11/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 15.7019 | 3,456,029,219.14 | 15.7020 | 15.7019 | 13/11/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.1758 | 63,234,134.76 | 13.2418 | 13.1758 | 13/11/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.9220 | 173,995,915.18 | 13.9917 | 13.9220 | 13/11/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.9366 | 908,918,251.03 | 13.9506 | 13.8948 | 13/11/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND FUND | TLUSGOV | 10.3354 | 1,006,825,214.45 | 10.3355 | 10.3354 | 13/11/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 11.3396 | 114,868,192.26 | 11.4531 | 11.3396 | 13/11/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 11.8838 | 279,079,234.56 | 12.0027 | 11.8838 | 13/11/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 9.6557 | 29,541,867.06 | 9.7323 | 9.6557 | 13/11/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.1571 | 151,141,724.62 | 10.2376 | 10.1571 | 13/11/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 14.5373 | 1,639,620,965.10 | 14.5374 | 14.5373 | 13/11/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.4896 | 384,856,390.79 | 12.4897 | 12.4896 | 13/11/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.4979 | 561,413,477.69 | 12.5105 | 12.4604 | 13/11/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.4864 | 1,605,834,330.13 | 11.4980 | 11.4519 | 13/11/2026 | ||||
| TALIS WORLD BOND FUND-HEDGE | TLWORLDBOND-H-X | 10.0009 | 150,266,423.83 | 10.0110 | 9.9709 | 13/11/2026 | ||||
| TALIS WORLD BOND FUND-UNHEDGE | TLWORLDBOND-UH-X | 10.1170 | 444,746,939.77 | 10.1272 | 10.0866 | 13/11/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD FUND | TLWORLDHD | 10.2919 | 184,588,427.62 | 10.3911 | 10.2919 | 13/11/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 9.7684 | 108,846,594.96 | 9.8265 | 9.7684 | 13/11/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 13.4252 | 35,947,642.00 | 13.4253 | 13.4252 | 13/11/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 6.7789 | 23,112,069.26 | 6.7790 | 6.7789 | 13/11/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.8168 | 117,036,502.12 | 14.8169 | 14.8168 | 13/11/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.5017 | 3,354,634.53 | 7.5018 | 7.5017 | 13/11/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 11.4328 | 150,795,783.33 | 11.4329 | 11.4328 | 13/11/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 6.7262 | 9,586,370.59 | 6.7263 | 6.7262 | 13/11/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.0273 | 10,859,341.36 | 9.0274 | 9.0273 | 13/11/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.1832 | 6,568,761.84 | 11.1833 | 11.1832 | 13/11/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 13.1664 | 15,679,435.37 | 13.1665 | 13.1664 | 13/11/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 23.7402 | 409,612,699.40 | 23.7403 | 23.7402 | 13/11/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.7267 | 49,331,565.05 | 12.7268 | 12.7267 | 13/11/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.1127 | 411,451,127.87 | 12.1128 | 12.1127 | 13/11/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.9212 | 9,185,413.31 | 9.9213 | 9.9212 | 13/11/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 8.7350 | 7,088,325.53 | 8.7351 | 8.7350 | 13/11/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.7796 | 20,834,221.55 | 11.7797 | 11.7796 | 13/11/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.6116 | 17,228,987.88 | 8.6117 | 8.6116 | 13/11/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.6685 | 42,246,573.16 | 7.6686 | 7.6685 | 13/11/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9554 | 108,406,218.78 | 10.9555 | 10.9554 | 13/11/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.5871 | 15,708,741.35 | 6.5872 | 6.5871 | 13/11/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.7051 | 104,114,187.81 | 11.7052 | 11.7051 | 13/11/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND RETIREMENT MUTUAL FUND | TLUSGOVRMF | 10.3254 | 25,210,561.15 | 10.3255 | 10.3254 | 13/11/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 11.8630 | 61,843,174.66 | 11.8631 | 11.8630 | 13/11/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.1453 | 44,906,018.32 | 10.1454 | 10.1453 | 13/11/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.4530 | 84,375,631.37 | 11.4531 | 11.4530 | 13/11/2026 | ||||
| TALIS WORLD BOND RETIREMENT MUTUAL FUND | TLWORLDBONDRMF | 10.1049 | 11,203,202.87 | 10.1050 | 10.1049 | 13/11/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD RETIREMENT MUTUAL FUND | TLWORLDHDRMF | 10.2500 | 18,794,681.80 | 10.2501 | 10.2500 | 13/11/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.4142 | 168,226,549.46 | 11.4143 | 11.4142 | 13/11/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 9.7430 | 13,135,675.79 | 9.7431 | 9.7430 | 13/11/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 12.4627 | 24,769,391.07 | 12.4628 | 12.4627 | 13/11/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 23.5931 | 221,454,176.41 | 23.5932 | 23.5931 | 13/11/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 15.2669 | 44,782,069.61 | 15.2670 | 15.2669 | 13/11/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 11.2253 | 61,962,224.78 | 11.2254 | 11.2253 | 13/11/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 11.0608 | 3,130,416.83 | 11.0609 | 11.0608 | 13/11/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.3916 | 43,645,195.32 | 13.3917 | 13.3916 | 13/11/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0852 | 23,382,682.31 | 11.0853 | 11.0852 | 13/11/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 12.0587 | 2,929,614.68 | 12.0588 | 12.0587 | 13/11/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 14.5590 | 31,748,319.54 | 14.5591 | 14.5590 | 13/11/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.3021 | 56,562,466.10 | 10.3022 | 10.3021 | 13/11/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.7813 | 10,948,052.23 | 11.7814 | 11.7813 | 13/11/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.7814 | 90,935,579.42 | 11.7815 | 11.7814 | 13/11/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.7817 | 1,685,142.19 | 11.7818 | 11.7817 | 13/11/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.6245 | 10,264,864.15 | 12.6246 | 12.6245 | 13/11/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.6245 | 155,803,608.18 | 12.6246 | 12.6245 | 13/11/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.6250 | 3,513,386.72 | 12.6251 | 12.6250 | 13/11/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |