Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0247 837,619,800.41 11.0248 11.0247 +0.0006 +0.01 11/12/2025
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 5.9094 33,192,098.70 5.9686 5.9094 -0.0457 -0.77 11/12/2025
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 7.8797 21,550,965.41 7.9586 7.8797 -0.0317 -0.40 11/12/2025
Talis Thai Equity CG Fund TLEQ-THAICG 6.4146 8,012,748.69 6.4788 6.4146 -0.0381 -0.59 11/12/2025
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 8.9166 75,256,903.90 9.0059 8.9166 -0.0926 -1.03 11/12/2025
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 4.3489 2,884,413.12 4.3925 4.3489 -0.0478 -1.09 11/12/2025
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.5186 285,244,688.01 11.6339 11.5186 -0.0401 -0.35 9/12/2025
MEGA 10 FUND-A MEGA10-A 21.0975 623,119,777.16 21.3086 21.0975 -0.1146 -0.54 9/12/2025
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 13.7946 647,212,951.91 13.9326 13.7946 +0.0260 +0.19 9/12/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 11.1672 688,526,733.43 11.2790 11.1672 -0.0464 -0.41 11/12/2025
MEGA 10 CHINA FUND-A MEGA10CHINA-A 14.0512 2,542,077,342.32 14.1918 14.0512 +0.0015 +0.01 11/12/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 9.2291 29,330,731.95 9.3215 9.2291 +0.0648 +0.71 11/12/2025
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 9.5412 62,124,242.96 9.6367 9.5412 -0.0185 -0.19 11/12/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 10.3648 24,659,814.05 10.4685 10.3648 +0.0659 +0.64 9/12/2025
MEGA 10 EURO FUND-A MEGA10EURO-A 10.3705 11,761,372.27 10.4743 10.3705 -0.0971 -0.93 9/12/2025
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 11.1338 40,190,617.04 11.2731 11.1338 -0.1459 -1.29 9/12/2025
MEGA WORLD 30 FUND-A MEGAWORLD30-A 11.4570 140,513,404.63 11.5717 11.4570 -0.0533 -0.46 9/12/2025
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 10.0267 7,271,163.63 10.1271 10.0267 -0.0123 -0.12 9/12/2025
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 10.4402 1,261,328,502.70 10.5447 10.4402 +0.0202 +0.19 9/12/2025
TALIS GLOBAL SELECT FUND TLGSELECT 10.5330 161,423,558.21 10.6648 10.5330 -0.0242 -0.23 9/12/2025
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 13.6527 153,605,385.86 13.7211 13.6527 +0.0727 +0.54 9/12/2025
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 13.5000 151,550,820.65 13.5676 13.5000 +0.0667 +0.50 9/12/2025
TALIS EXPANDED TECH-HEDGE TLTECH-H 13.7534 3,915,521,393.92 13.7535 13.7534 +0.0469 +0.34 9/12/2025
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 13.3555 3,771,944,531.51 13.3556 13.3555 +0.0409 +0.31 9/12/2025
TALIS US EQUITY 500-HEDGE TLUS500-H 12.1790 127,918,644.43 12.2400 12.1790 -0.0111 -0.09 9/12/2025
TALIS US EQUITY 500-UNHEDGE TLUS500-UH 11.8151 139,480,731.94 11.8743 11.8151 -0.0166 -0.14 9/12/2025
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 13.7097 702,585,753.30 13.7098 13.7097 +0.0149 +0.11 9/12/2025
TALIS US EQUITY NDQ-UNHEDGE TLUSNDQ-UH 10.8617 631,847,786.99 10.8618 10.8617 +0.0069 +0.06 9/12/2025
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.4607 33,244,659.41 12.4608 12.4607 -0.0438 -0.35 9/12/2025
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 10.8208 23,112,579.50 10.8209 10.8208 -0.2367 -2.14 9/12/2025
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 13.4992 85,889,036.85 13.4993 13.4992 +0.0244 +0.18 9/12/2025
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 9.1968 2,958,828.27 9.1969 9.1968 -0.1216 -1.30 9/12/2025
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 14.3708 179,515,898.08 14.3709 14.3708 +0.0032 +0.02 11/12/2025
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 9.3254 5,063,972.88 9.3255 9.3254 -0.1611 -1.70 9/12/2025
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 10.3200 3,373,384.83 10.3201 10.3200 +0.0608 +0.59 9/12/2025
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.4585 5,764,098.48 10.4586 10.4585 -0.0958 -0.91 9/12/2025
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.7708 7,655,351.58 10.7709 10.7708 -0.1367 -1.25 9/12/2025
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 21.2311 342,580,869.20 21.2312 21.2311 -0.1116 -0.52 9/12/2025
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 11.0631 20,162,854.30 11.0632 11.0631 -0.0497 -0.45 9/12/2025
TALIS DIVIDEND STOCK RMF TLDIVRMF 8.4755 18,973,781.85 8.4756 8.4755 -0.0329 -0.39 11/12/2025
Talis Equity Retirement Mutual Fund TLEQRMF 6.3095 15,059,355.29 6.3096 6.3095 -0.0421 -0.66 11/12/2025
Talis Flexible Retirement Mutual Fund TLFLEXRMF 5.6964 33,799,795.39 5.6965 5.6964 -0.0420 -0.73 11/12/2025
Talis Money Market Retirement Mutual Fund TLMMRMF 10.8895 76,696,770.47 10.8896 10.8895 +0.0005 +0.00 11/12/2025
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 4.8206 12,217,777.17 4.8207 4.8206 -0.0502 -1.03 11/12/2025
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 9.9842 2,961,997.77 9.9843 9.9842 -0.0148 -0.15 9/12/2025
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 10.0016 2,107,694.42 10.0017 10.0016 +0.0036 +0.04 9/12/2025
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.5127 23,952,929.44 11.5128 11.5127 -0.0402 -0.35 9/12/2025
MEGA 10 FUND-SSF MEGA10-SSF 21.0945 204,771,740.27 21.0946 21.0945 -0.1146 -0.54 9/12/2025
MEGA10AI FUND-SSF MEGA10AI-SSF 13.7879 36,764,600.94 13.7880 13.7879 +0.0260 +0.19 9/12/2025
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 14.0463 82,853,520.75 14.0464 14.0463 +0.0015 +0.01 11/12/2025
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.3687 3,216,784.01 10.3688 10.3687 -0.0972 -0.93 9/12/2025
MEGA WORLD 30-SSF MEGAWORLD30-SSF 11.4561 32,103,369.80 11.4562 11.4561 -0.0533 -0.46 9/12/2025
Talis Money Market Fund-SSF TLMMF-SSF 11.0078 25,471,773.17 11.0079 11.0078 +0.0006 +0.01 11/12/2025
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 8.9075 1,175,545.84 8.9076 8.9075 -0.0925 -1.03 11/12/2025
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 4.3451 755,716.67 4.3452 4.3451 -0.0477 -1.09 11/12/2025
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 13.7300 22,926,929.57 13.7301 13.7300 +0.0149 +0.11 9/12/2025
Long Term Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK LTF-D TLDIVLTF-D 8.0251 12,238,234.97 8.0252 8.0251 -0.0314 -0.39 11/12/2025
Talis Long Term Equity Fund TLLTFEQ 6.3332 41,630,128.16 6.3333 6.3332 -0.0431 -0.68 11/12/2025
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.0513 37,855,051.23 8.0514 8.0513 -0.0179 -0.22 11/12/2025
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 9.7977 9,104,716.77 9.7978 9.7977 -0.0159 -0.16 11/12/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 9.7977 76,633,352.59 9.7978 9.7977 -0.0159 -0.16 11/12/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.0168 7,114,323.08 10.0169 10.0168 -0.0265 -0.26 9/12/2025
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.0168 122,125,759.32 10.0169 10.0168 -0.0265 -0.26 9/12/2025
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.