Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0818 | 1,070,948,751.02 | 11.0819 | 11.0818 | 7/8/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 8.0883 | 43,595,010.40 | 8.1693 | 8.0883 | 7/8/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.9796 | 11,679,405.39 | 11.0895 | 10.9796 | 7/8/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.2518 | 14,322,180.36 | 11.2519 | 11.2518 | 7/8/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.8618 | 53,063,309.55 | 8.8619 | 8.8618 | 7/8/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 9.0465 | 11,091,927.25 | 9.1371 | 9.0465 | 7/8/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 11.9913 | 96,405,450.63 | 12.1113 | 11.9913 | 7/8/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 5.7913 | 1,333,829.14 | N/A | N/A | 7/8/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.9944 | 221,324,406.84 | 12.1144 | 11.9944 | 6/8/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 23.0352 | 410,910,427.35 | 23.2657 | 23.0352 | 6/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 15.4262 | 449,996,084.97 | 15.5806 | 15.4262 | 6/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 10.4550 | 443,002,099.35 | 10.5074 | 10.4550 | 7/8/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 12.7564 | 1,722,812,077.09 | 12.8841 | 12.7564 | 7/8/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.9142 | 25,747,984.25 | 7.9934 | 7.9142 | 7/8/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 8.2474 | 113,750,242.39 | 8.3300 | 8.2474 | 7/8/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 8.4787 | 64,397,723.85 | 8.5636 | 8.4787 | 6/8/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 11.4818 | 21,325,442.57 | 11.5967 | 11.4818 | 6/8/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.7276 | 39,883,002.25 | 11.8743 | 11.7276 | 6/8/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.5085 | 86,671,186.46 | 13.6437 | 13.5085 | 6/8/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.3817 | 2,757,353,389.77 | 12.5056 | 12.3817 | 6/8/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.0705 | 1,163,563,370.75 | 10.0706 | 10.0705 | 6/8/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 8.9957 | 57,120,281.24 | 9.0858 | 8.9957 | 7/8/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 10.0274 | 26,864,743.84 | 10.0871 | 10.0274 | 6/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 10.1364 | 169,948,347.93 | 10.1466 | 10.1364 | 6/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.9484 | 223,358,476.93 | 9.9584 | 9.9484 | 6/8/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 9.7981 | 109,918,563.33 | 9.9207 | 9.7981 | 6/8/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 14.6115 | 3,255,677,442.44 | 14.7577 | 14.6115 | 6/8/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.6871 | 23,982,825.41 | 9.7841 | 9.6871 | 6/8/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5911 | 231,463,600.32 | 10.7236 | 10.5911 | 6/8/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.7453 | 37,555,376.05 | 10.8305 | 10.7453 | 6/8/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.1298 | 201,095,196.25 | 11.2180 | 11.1298 | 6/8/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 9.9221 | 75,665,444.43 | 9.9222 | 9.9221 | 6/8/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 22.5026 | 220,161,848.92 | 22.6152 | 22.5026 | 6/8/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 23.9755 | 223,046,447.98 | 24.0955 | 23.9755 | 6/8/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 8.1860 | 57,124,233.08 | 8.2509 | 8.1860 | 6/8/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 16.2616 | 11,616,733,156.79 | 16.2617 | 16.2616 | 6/8/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 16.7205 | 4,661,600,481.43 | 16.7206 | 16.7205 | 6/8/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.5081 | 161,367,530.82 | 13.5757 | 13.5081 | 6/8/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 13.8306 | 227,923,178.57 | 13.8999 | 13.8306 | 6/8/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 13.8385 | 584,409,945.30 | 13.8524 | 13.7970 | 6/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 10.6503 | 81,998,789.30 | 10.7569 | 10.6503 | 6/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 10.8020 | 174,318,314.10 | 10.9101 | 10.8020 | 6/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 10.1470 | 36,407,483.98 | 10.2274 | 10.1470 | 6/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.3297 | 139,458,384.89 | 10.4116 | 10.3297 | 6/8/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.3648 | 1,899,300,352.40 | 15.3649 | 15.3648 | 6/8/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 12.8089 | 1,262,303,331.28 | 12.8090 | 12.8089 | 6/8/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 12.8149 | 189,752,351.81 | 12.8278 | 12.7765 | 6/8/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.5284 | 1,046,296,784.24 | 11.5400 | 11.4938 | 6/8/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 9.9773 | 58,295,205.38 | 10.0367 | 9.9773 | 6/8/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.9127 | 35,133,340.67 | 12.9128 | 12.9127 | 6/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 10.1792 | 31,542,038.76 | 10.1793 | 10.1792 | 7/8/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 14.9607 | 114,248,199.09 | 14.9608 | 14.9607 | 6/8/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.9493 | 3,388,834.31 | 7.9494 | 7.9493 | 6/8/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 13.0147 | 171,793,051.78 | 13.0148 | 13.0147 | 7/8/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 8.0101 | 9,473,768.63 | 8.0102 | 8.0101 | 6/8/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 8.7110 | 8,870,957.41 | 8.7111 | 8.7110 | 6/8/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 11.6138 | 7,350,461.63 | 11.6139 | 11.6138 | 6/8/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.3975 | 10,511,052.46 | 11.3976 | 11.3975 | 6/8/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 23.1812 | 394,932,899.92 | 23.1813 | 23.1812 | 6/8/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.8365 | 41,135,461.90 | 12.8366 | 12.8365 | 6/8/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.0807 | 289,333,214.36 | 12.0808 | 12.0807 | 6/8/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.9426 | 3,467,888.30 | 9.9427 | 9.9426 | 6/8/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 9.7046 | 8,049,267.63 | 9.7047 | 9.7046 | 6/8/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.8802 | 22,853,383.14 | 11.8803 | 11.8802 | 7/8/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.8666 | 18,364,614.02 | 8.8667 | 8.8666 | 7/8/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.7878 | 42,856,391.95 | 7.7879 | 7.7878 | 7/8/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9387 | 99,957,055.07 | 10.9388 | 10.9387 | 7/8/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.5316 | 15,313,775.75 | 6.5317 | 6.5316 | 7/8/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.6438 | 57,221,340.91 | 11.6439 | 11.6438 | 6/8/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 10.7959 | 35,742,273.81 | 10.7960 | 10.7959 | 6/8/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.3238 | 34,331,618.14 | 10.3239 | 10.3238 | 6/8/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 11.7588 | 50,894,947.19 | 11.7589 | 11.7588 | 6/8/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.4790 | 74,111,752.90 | 11.4791 | 11.4790 | 6/8/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 9.9661 | 5,117,632.37 | 9.9662 | 9.9661 | 6/8/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.9881 | 24,255,905.60 | 11.9882 | 11.9881 | 6/8/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 23.0317 | 218,016,924.61 | 23.0318 | 23.0317 | 6/8/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 15.4189 | 43,787,200.61 | 15.4190 | 15.4189 | 6/8/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 12.7519 | 72,094,865.42 | 12.7520 | 12.7519 | 7/8/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 11.4799 | 3,406,147.02 | 11.4800 | 11.4799 | 6/8/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.5075 | 42,149,277.03 | 13.5076 | 13.5075 | 6/8/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0648 | 23,645,345.02 | 11.0649 | 11.0648 | 7/8/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 11.9791 | 1,502,530.70 | 11.9792 | 11.9791 | 7/8/2026 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 5.7863 | 1,080,409.60 | N/A | N/A | 7/8/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.3878 | 33,012,772.31 | 15.3879 | 15.3878 | 6/8/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.3301 | 54,886,963.34 | 10.3302 | 10.3301 | 7/8/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 12.0159 | 11,166,051.68 | 12.0160 | 12.0159 | 7/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 12.0160 | 93,421,447.12 | 12.0161 | 12.0160 | 7/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 12.0162 | 982,436.86 | 12.0163 | 12.0162 | 7/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.5789 | 10,030,689.76 | 12.5790 | 12.5789 | 6/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.5789 | 154,011,702.59 | 12.5790 | 12.5789 | 6/8/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.5793 | 1,097,821.75 | 12.5794 | 12.5793 | 6/8/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |