Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0238 | 845,842,603.09 | 11.0239 | 11.0238 | 8/12/2025 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 5.9337 | 33,328,506.65 | 5.9931 | 5.9337 | 8/12/2025 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 7.8925 | 21,566,272.70 | 7.9715 | 7.8925 | 8/12/2025 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 6.4386 | 8,042,650.01 | 6.5031 | 6.4386 | 8/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 9.0010 | 75,990,026.30 | 9.0911 | 9.0010 | 8/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-A | TLSMALLEQ-A | 4.4088 | 2,924,146.89 | 4.4530 | 4.4088 | 8/12/2025 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.6345 | 290,900,576.02 | 11.7509 | 11.6345 | 4/12/2025 | ||||
| MEGA 10 FUND-A | MEGA10-A | 21.3666 | 629,123,190.30 | 21.5804 | 21.3666 | 4/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 13.6934 | 640,011,301.19 | 13.8304 | 13.6934 | 4/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 11.4684 | 705,933,245.15 | 11.5832 | 11.4684 | 8/12/2025 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 14.2944 | 2,587,082,009.27 | 14.4374 | 14.2944 | 8/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 9.2960 | 29,532,174.80 | 9.3891 | 9.2960 | 8/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 9.7350 | 63,133,258.08 | 9.8325 | 9.7350 | 8/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 10.2251 | 20,698,784.46 | 10.3275 | 10.2251 | 4/12/2025 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.5854 | 11,600,124.00 | 10.6914 | 10.5854 | 4/12/2025 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 11.5471 | 41,415,488.10 | 11.6915 | 11.5471 | 4/12/2025 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 11.5699 | 140,612,968.52 | 11.6857 | 11.5699 | 4/12/2025 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 10.1087 | 5,908,065.76 | 10.2099 | 10.1087 | 4/12/2025 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 10.3781 | 1,258,124,486.93 | 10.4820 | 10.3781 | 4/12/2025 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.5745 | 162,059,171.57 | 10.7068 | 10.5745 | 4/12/2025 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 13.4381 | 151,563,244.72 | 13.5054 | 13.4381 | 4/12/2025 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 13.3495 | 149,757,738.19 | 13.4163 | 13.3495 | 4/12/2025 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 13.5817 | 3,865,539,132.62 | 13.5818 | 13.5817 | 4/12/2025 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 13.2491 | 3,741,902,899.91 | 13.2492 | 13.2491 | 4/12/2025 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 12.2127 | 128,265,917.19 | 12.2739 | 12.2127 | 4/12/2025 | ||||
| TALIS US EQUITY 500-UNHEDGE | TLUS500-UH | 11.9059 | 140,491,847.08 | 11.9655 | 11.9059 | 4/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 13.6737 | 693,095,524.85 | 13.6738 | 13.6737 | 4/12/2025 | ||||
| TALIS US EQUITY NDQ-UNHEDGE | TLUSNDQ-UH | 10.8863 | 632,682,420.82 | 10.8864 | 10.8863 | 4/12/2025 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.5892 | 33,537,361.33 | 12.5893 | 12.5892 | 4/12/2025 | ||||
| MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 11.0857 | 22,988,371.48 | 11.0858 | 11.0857 | 4/12/2025 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 13.4018 | 84,270,452.50 | 13.4019 | 13.4018 | 4/12/2025 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 9.5804 | 3,064,355.48 | 9.5805 | 9.5804 | 4/12/2025 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 14.6166 | 182,122,900.49 | 14.6167 | 14.6166 | 8/12/2025 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 9.5098 | 5,101,140.90 | 9.5099 | 9.5098 | 4/12/2025 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 10.1786 | 3,062,527.47 | 10.1787 | 10.1786 | 4/12/2025 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.6694 | 5,855,191.17 | 10.6695 | 10.6694 | 4/12/2025 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 11.1622 | 7,566,914.50 | 11.1623 | 11.1622 | 4/12/2025 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 21.4986 | 345,816,392.84 | 21.4987 | 21.4986 | 4/12/2025 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 11.1681 | 19,860,621.37 | 11.1682 | 11.1681 | 4/12/2025 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 8.4890 | 19,002,462.53 | 8.4891 | 8.4890 | 8/12/2025 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 6.3350 | 15,119,222.78 | 6.3351 | 6.3350 | 8/12/2025 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 5.7186 | 33,931,259.77 | 5.7187 | 5.7186 | 8/12/2025 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.8887 | 77,195,451.64 | 10.8888 | 10.8887 | 8/12/2025 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 4.8669 | 12,331,028.13 | 4.8670 | 4.8669 | 8/12/2025 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.6286 | 24,194,027.14 | 11.6287 | 11.6286 | 4/12/2025 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 21.3636 | 207,360,008.05 | 21.3637 | 21.3636 | 4/12/2025 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 13.6868 | 36,445,910.50 | 13.6869 | 13.6868 | 4/12/2025 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 14.2894 | 84,259,886.55 | 14.2895 | 14.2894 | 8/12/2025 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.5837 | 3,283,459.30 | 10.5838 | 10.5837 | 4/12/2025 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 11.5690 | 32,435,261.74 | 11.5691 | 11.5690 | 4/12/2025 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0069 | 25,605,558.69 | 11.0070 | 11.0069 | 8/12/2025 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 8.9918 | 1,186,674.22 | 8.9919 | 8.9918 | 8/12/2025 | ||||
| TALIS SMALL CAP EQUITY FUND-SSF | TLSMALLEQ-SSF | 4.4049 | 766,126.93 | 4.4050 | 4.4049 | 8/12/2025 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 13.6940 | 22,867,988.40 | 13.6941 | 13.6940 | 4/12/2025 |
Long Term Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK LTF-D | TLDIVLTF-D | 8.0379 | 12,257,832.71 | 8.0380 | 8.0379 | 8/12/2025 | ||||
| Talis Long Term Equity Fund | TLLTFEQ | 6.3594 | 41,802,530.80 | 6.3595 | 6.3594 | 8/12/2025 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 8.0859 | 37,140,895.14 | 8.0860 | 8.0859 | 8/12/2025 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 9.8583 | 9,161,020.34 | 9.8584 | 9.8583 | 8/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 9.8583 | 77,107,253.18 | 9.8584 | 9.8583 | 8/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 10.0820 | 7,160,605.47 | 10.0821 | 10.0820 | 4/12/2025 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 10.0820 | 122,920,251.20 | 10.0821 | 10.0820 | 4/12/2025 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |