Funds Price
Money Market
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Money Market Fund-A | TLMMF-A | 11.0958 | 1,079,511,578.50 | 11.0959 | 11.0958 | 15/10/2026 |
Mixed Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| Talis Flexible Fund | TLFLEX | 8.1205 | 43,479,174.42 | 8.2018 | 8.1205 | 15/10/2026 |
Equity Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| TALIS DIVIDEND STOCK EQUITY FUND-D | TLDIVEQ-D | 10.8300 | 11,590,674.17 | 10.9384 | 10.8300 | 15/10/2026 | ||||
| TALIS DIVIDEND STOCK FOCUS FUND | TLDIVFOCUS | 11.0962 | 14,044,131.40 | 11.0963 | 11.0962 | 15/10/2026 | ||||
| TALIS EQUITY SELECT FUND | TLEQ-SELECT | 8.6541 | 48,881,167.12 | 8.6542 | 8.6541 | 15/10/2026 | ||||
| Talis Thai Equity CG Fund | TLEQ-THAICG | 8.9852 | 11,170,516.34 | 9.0752 | 8.9852 | 15/10/2026 | ||||
| Talis Mid-Small Cap Equity Fund-A | TLMSEQ-A | 11.8855 | 47,417,823.96 | 12.0045 | 11.8855 | 15/10/2026 |
Foreign Investment Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged A | AFMOAT-HA | 11.9388 | 204,975,762.68 | 12.0583 | 11.9388 | 15/10/2026 | ||||
| MEGA 10 FUND-A | MEGA10-A | 24.4280 | 426,493,971.99 | 24.6724 | 24.4280 | 15/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A | MEGA10AI-A | 16.2225 | 497,804,976.52 | 16.3848 | 16.2225 | 15/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA FUND-A | MEGA10AICHINA-A | 7.1448 | 314,555,925.57 | 7.2163 | 7.1448 | 15/10/2026 | ||||
| MEGA 10 CHINA FUND-A | MEGA10CHINA-A | 11.5974 | 1,478,450,910.35 | 11.7135 | 11.5974 | 15/10/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A | MEGA10CHINAPOP-A | 7.2269 | 25,292,015.44 | 7.2993 | 7.2269 | 15/10/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY FUND-A | MEGA10CHINATECH-A | 7.2924 | 94,628,090.11 | 7.3654 | 7.2924 | 15/10/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A | MEGA10CYBER-A | 9.6966 | 29,456,982.44 | 9.7937 | 9.6966 | 15/10/2026 | ||||
| MEGA 10 EURO FUND-A | MEGA10EURO-A | 10.7600 | 12,551,599.67 | 10.8677 | 10.7600 | 15/10/2026 | ||||
| MEGA 10 HEALTHCARE FUND-A | MEGA10HEALTH-A | 12.6673 | 36,573,756.00 | 12.8257 | 12.6673 | 15/10/2026 | ||||
| MEGA WORLD 30 FUND-A | MEGAWORLD30-A | 13.6762 | 126,787,540.03 | 13.8131 | 13.6762 | 15/10/2026 | ||||
| TALIS GLOBAL EQUITY ALLOCATION FUND | TLA-GEQ | 12.8663 | 3,237,512,088.91 | 12.9951 | 12.8663 | 15/10/2026 | ||||
| TALIS GLOBAL FIXED INCOME ALLOCATION FUND | TLA-GFIX | 10.2111 | 1,352,552,715.89 | 10.2623 | 10.2111 | 15/10/2026 | ||||
| TALIS CHINA ROBOTICS FUND | TLCHINAROBOT | 7.0690 | 48,102,987.24 | 7.1398 | 7.0690 | 15/10/2026 | ||||
| TALIS CHINA STAR 50 FUND | TLCHINASTAR50-X | 8.5470 | 12,879,498.40 | 8.5979 | 8.5470 | 15/10/2026 | ||||
| TALIS CHINA TECHNOLOGY 100 FUND | TLCNTECH100-X | 8.5240 | 28,674,520.85 | 8.5747 | 8.5240 | 15/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-HEDGE | TLCOREWEALTH-H-X | 9.9652 | 170,133,746.57 | 9.9753 | 9.9353 | 15/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION FUND-UNHEDGE | TLCOREWEALTH-UH-X | 9.9579 | 255,465,341.39 | 9.9680 | 9.9280 | 15/10/2026 | ||||
| TALIS DEFENSE TECH FUND | TLDEFENSE | 8.8565 | 127,801,032.47 | 8.9673 | 8.8565 | 15/10/2026 | ||||
| TALIS MEMORY FUND | TLDRAM | 8.3713 | 15,742,883.12 | 8.4551 | 8.3713 | 15/10/2026 | ||||
| TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA | TLFVMR-ASIAX | 14.6017 | 3,661,662,895.75 | 14.7478 | 14.6017 | 15/10/2026 | ||||
| TALIS GOLD PLUS FUND | TLGOLDPLUS | 9.9526 | 28,738,323.38 | 10.0522 | 9.9526 | 15/10/2026 | ||||
| TALIS GLOBAL SELECT FUND | TLGSELECT | 10.6539 | 224,983,638.36 | 10.7872 | 10.6539 | 15/10/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE | TLNDQINCOME-H-X | 10.8999 | 51,445,039.23 | 10.9349 | 10.8999 | 15/10/2026 | ||||
| TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE | TLNDQINCOME-UH-X | 11.5103 | 373,255,854.33 | 11.5472 | 11.5103 | 15/10/2026 | ||||
| TALIS QUANT GLOBAL RETURN OPTIMIZED WEALTH FUND-A | TLQUANT-GROW-A | 9.9771 | 75,457,800.70 | 10.1269 | 9.9771 | 15/10/2026 | ||||
| TALIS SEMICONDUCTOR-HEDGE | TLSEMICON-H | 21.0626 | 208,343,060.10 | 21.1680 | 21.0626 | 15/10/2026 | ||||
| TALIS SEMICONDUCTOR-UNHEDGE | TLSEMICON-UH | 22.7918 | 301,088,426.11 | 22.9059 | 22.7918 | 15/10/2026 | ||||
| TALIS SPACE TECH FUND | TLSPACE-X | 7.1816 | 56,447,963.33 | 7.2386 | 7.1816 | 15/10/2026 | ||||
| TALIS EXPANDED TECH-HEDGE | TLTECH-H | 16.4866 | 16,282,986,497.20 | 16.4867 | 16.4866 | 15/10/2026 | ||||
| TALIS EXPANDED TECH-UNHEDGE | TLTECH-UH | 17.2612 | 3,212,707,600.88 | 17.2613 | 17.2612 | 15/10/2026 | ||||
| TALIS US EQUITY 500-HEDGE | TLUS500-H | 13.5052 | 64,801,083.12 | 13.5728 | 13.5052 | 15/10/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-A | TLUS500-UH-A | 14.0917 | 157,003,466.45 | 14.1623 | 14.0917 | 15/10/2026 | ||||
| TALIS US EQUITY 500-UNHEDGE-X | TLUS500-UH-X | 14.1045 | 796,120,437.63 | 14.1187 | 14.0622 | 15/10/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND FUND | TLUSGOV | 10.1926 | 794,333,095.28 | 10.1927 | 10.1926 | 15/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-HEDGE | TLUSHD-H | 10.7402 | 106,904,133.38 | 10.8477 | 10.7402 | 15/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE | TLUSHD-UH | 11.1130 | 250,505,077.70 | 11.2242 | 11.1130 | 15/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE | TLUSHG-H-X | 10.2140 | 31,153,710.61 | 10.2950 | 10.2140 | 15/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE | TLUSHG-UH-X | 10.6082 | 151,926,291.74 | 10.6923 | 10.6082 | 15/10/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-A | TLUSNDQ-H-A | 15.5828 | 1,679,226,821.86 | 15.5829 | 15.5828 | 15/10/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-A | TLUSNDQ-UH-A | 13.2294 | 411,098,901.93 | 13.2295 | 13.2294 | 15/10/2026 | ||||
| TALIS US EQUITY NDQ-UNHEDGE-X | TLUSNDQ-UH-X | 13.2374 | 270,450,148.54 | 13.2507 | 13.1977 | 15/10/2026 | ||||
| TALIS WORLD STOCK FUND | TLWORLD-X | 11.5838 | 1,449,928,294.05 | 11.5955 | 11.5490 | 15/10/2026 | ||||
| TALIS WORLD BOND FUND-HEDGE | TLWORLDBOND-H-X | 10.0628 | 123,950,736.60 | 10.0730 | 10.0326 | 15/10/2026 | ||||
| TALIS WORLD BOND FUND-UNHEDGE | TLWORLDBOND-UH-X | 10.0500 | 260,329,366.99 | 10.0602 | 10.0198 | 15/10/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD FUND | TLWORLDHD | 10.0369 | 160,764,548.20 | 10.1337 | 10.0369 | 15/10/2026 | ||||
| TALIS WORLD EX US FUND | TLWORLDXUS-X | 9.8125 | 87,830,032.55 | 9.8709 | 9.8125 | 15/10/2026 |
Retirement Mutual Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Hedge Retirement Mutual Fund | AFMOATHRMF | 12.8496 | 34,262,741.68 | 12.8497 | 12.8496 | 15/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND | MEGA10AICHINARMF | 7.0125 | 22,850,574.31 | 7.0126 | 7.0125 | 15/10/2026 | ||||
| MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND | MEGA10AIRMF | 15.7297 | 123,407,883.51 | 15.7298 | 15.7297 | 15/10/2026 | ||||
| MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND | MEGA10CHINAPOPRMF | 7.3026 | 3,168,688.57 | 7.3027 | 7.3026 | 15/10/2026 | ||||
| MEGA 10 CHINA RETIREMENT MUTUAL FUND | MEGA10CHINARMF | 11.8209 | 154,936,761.02 | 11.8210 | 11.8209 | 15/10/2026 | ||||
| MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND | MEGA10CHINATECHRMF | 7.1303 | 9,291,373.76 | 7.1304 | 7.1303 | 15/10/2026 | ||||
| MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND | MEGA10CYBERRMF | 9.8997 | 11,436,625.82 | 9.8998 | 9.8997 | 15/10/2026 | ||||
| MEGA 10 EURO RETIREMENT MUTUAL FUND | MEGA10EURORMF | 10.8767 | 6,778,710.43 | 10.8768 | 10.8767 | 15/10/2026 | ||||
| MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND | MEGA10HEALTHRMF | 12.3184 | 12,144,834.33 | 12.3185 | 12.3184 | 15/10/2026 | ||||
| MEGA 10 RETIREMENT MUTUAL FUND | MEGA10RMF | 24.5805 | 422,337,635.72 | 24.5806 | 24.5805 | 15/10/2026 | ||||
| MEGA WORLD 30 RETIREMENT MUTUAL FUND | MEGAWORLD30RMF | 12.9970 | 48,807,713.18 | 12.9971 | 12.9970 | 15/10/2026 | ||||
| TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND | TLAWSRMF | 12.6676 | 384,012,914.56 | 12.6677 | 12.6676 | 15/10/2026 | ||||
| TALIS CORE WEALTH BALANCED ALLOCATION RETIREMENT MUTUAL FUND | TLCOREWEALTHRMF | 9.9253 | 8,463,022.72 | 9.9254 | 9.9253 | 15/10/2026 | ||||
| TALIS DEFENSE TECH RETIREMENT MUTUAL FUND | TLDEFENSERMF | 8.7745 | 7,426,630.98 | 8.7746 | 8.7745 | 15/10/2026 | ||||
| TALIS DIVIDEND STOCK RMF | TLDIVRMF | 11.7219 | 22,008,855.03 | 11.7220 | 11.7219 | 15/10/2026 | ||||
| Talis Equity Retirement Mutual Fund | TLEQRMF | 8.6629 | 17,147,328.79 | 8.6630 | 8.6629 | 15/10/2026 | ||||
| Talis Flexible Retirement Mutual Fund | TLFLEXRMF | 7.8200 | 43,207,865.40 | 7.8201 | 7.8200 | 15/10/2026 | ||||
| Talis Money Market Retirement Mutual Fund | TLMMRMF | 10.9500 | 111,803,817.67 | 10.9501 | 10.9500 | 15/10/2026 | ||||
| TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND | TLMSEQRMF | 6.4890 | 15,259,203.46 | 6.4891 | 6.4890 | 15/10/2026 | ||||
| TALIS US EQUITY 500 RETIREMENT MUTUAL FUND | TLUS500RMF | 11.8513 | 86,100,780.46 | 11.8514 | 11.8513 | 15/10/2026 | ||||
| TALIS US SHORT-TERM TREASURY BOND RETIREMENT MUTUAL FUND | TLUSGOVRMF | 10.1832 | 18,879,574.43 | 10.1833 | 10.1832 | 15/10/2026 | ||||
| TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND | TLUSHDRMF | 11.0986 | 52,541,850.48 | 11.0987 | 11.0986 | 15/10/2026 | ||||
| TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND | TLUSHGRMF | 10.5925 | 42,158,874.88 | 10.5926 | 10.5925 | 15/10/2026 | ||||
| TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND | TLUSNDQRMF | 12.1349 | 68,608,053.66 | 12.1350 | 12.1349 | 15/10/2026 | ||||
| TALIS WORLD BOND RETIREMENT MUTUAL FUND | TLWORLDBONDRMF | 10.0478 | 4,700,141.49 | 10.0479 | 10.0478 | 15/10/2026 | ||||
| TALIS WORLD HIGH DIVIDEND YIELD RETIREMENT MUTUAL FUND | TLWORLDHDRMF | 10.0324 | 10,843,879.72 | 10.0325 | 10.0324 | 15/10/2026 | ||||
| TALIS WORLD STOCK RETIREMENT MUTUAL FUND | TLWORLDRMF | 11.5172 | 139,924,382.47 | 11.5173 | 11.5172 | 15/10/2026 | ||||
| TALIS WORLD EX US RETIREMENT MUTUAL FUND | TLWORLDXUSRMF | 9.7884 | 11,532,269.70 | 9.7885 | 9.7884 | 15/10/2026 |
Super Saving Fund
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| AF US Wide MOAT Fund Hedged-SSF | AFMOAT-HSSF | 11.9326 | 23,774,364.17 | 11.9327 | 11.9326 | 15/10/2026 | ||||
| MEGA 10 FUND-SSF | MEGA10-SSF | 24.4243 | 229,006,711.85 | 24.4244 | 24.4243 | 15/10/2026 | ||||
| MEGA10AI FUND-SSF | MEGA10AI-SSF | 16.2147 | 46,476,047.66 | 16.2148 | 16.2147 | 15/10/2026 | ||||
| MEGA 10 CHINA-SSF | MEGA10CHINA-SSF | 11.5933 | 64,602,035.29 | 11.5934 | 11.5933 | 15/10/2026 | ||||
| MEGA 10 EURO-SSF | MEGA10EURO-SSF | 10.7582 | 3,198,200.45 | 10.7583 | 10.7582 | 15/10/2026 | ||||
| MEGA WORLD 30-SSF | MEGAWORLD30-SSF | 13.6752 | 44,500,433.97 | 13.6753 | 13.6752 | 15/10/2026 | ||||
| Talis Money Market Fund-SSF | TLMMF-SSF | 11.0788 | 24,055,009.64 | 11.0789 | 11.0788 | 15/10/2026 | ||||
| Talis Mid-Small Cap Equity Fund-SSF | TLMSEQ-SSF | 11.8734 | 2,700,837.84 | 11.8735 | 11.8734 | 15/10/2026 | ||||
| TALIS US EQUITY NDQ-HEDGE-SSF | TLUSNDQ-H-SSF | 15.6060 | 34,220,376.39 | 15.6061 | 15.6060 | 15/10/2026 |
Thai ESG Fund for sustainability
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG FUND | MEGA20THAIESG | 10.1755 | 54,881,378.59 | 10.1756 | 10.1755 | 15/10/2026 |
Thai ESGX
| Fund Name | Short Name | NAV. | Total Net Asset Value | Offer | Bid | Change | %Change | Date | Graph | Table |
|---|---|---|---|---|---|---|---|---|---|---|
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L | MEGATX8020C-L | 11.7046 | 10,876,766.98 | 11.7047 | 11.7046 | 15/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N | MEGATX8020C-N | 11.7047 | 90,590,931.52 | 11.7048 | 11.7047 | 15/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T | MEGATX8020C-T | 11.7049 | 1,446,149.83 | 11.7050 | 11.7049 | 15/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L | MEGATX8020U-L | 12.5506 | 10,008,064.29 | 12.5507 | 12.5506 | 15/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N | MEGATX8020U-N | 12.5506 | 154,642,848.84 | 12.5507 | 12.5506 | 15/10/2026 | ||||
| MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T | MEGATX8020U-T | 12.5510 | 2,253,922.84 | 12.5511 | 12.5510 | 15/10/2026 |
| Remark : |
| • Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing. |