Money Market
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Money Market Fund-A TLMMF-A 11.0686 995,423,349.82 11.0687 11.0686 +0.0002 +0.00 29/5/2026
Mixed Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
Talis Flexible Fund TLFLEX 7.4391 40,700,896.81 7.5136 7.4391 +0.0135 +0.18 29/5/2026
Equity Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
TALIS DIVIDEND STOCK EQUITY FUND-D TLDIVEQ-D 9.5834 11,534,154.43 9.6793 9.5834 +0.0343 +0.36 29/5/2026
TALIS DIVIDEND STOCK FOCUS FUND TLDIVFOCUS 9.8189 12,717,165.27 9.8190 9.8189 +0.0359 +0.37 29/5/2026
TALIS EQUITY SELECT FUND TLEQ-SELECT 7.9184 49,336,062.77 7.9185 7.9184 -0.0062 -0.08 29/5/2026
Talis Thai Equity CG Fund TLEQ-THAICG 8.0636 9,822,987.41 8.1443 8.0636 +0.0196 +0.24 29/5/2026
Talis Mid-Small Cap Equity Fund-A TLMSEQ-A 10.6553 87,640,181.50 10.7620 10.6553 -0.0490 -0.46 29/5/2026
TALIS SMALL CAP EQUITY FUND-A TLSMALLEQ-A 5.1621 1,795,990.05 5.2138 5.1621 -0.0657 -1.26 29/5/2026
Foreign Investment Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged A AFMOAT-HA 11.2733 221,645,910.95 11.3861 11.2733 +0.1118 +1.00 28/5/2026
MEGA 10 FUND-A MEGA10-A 22.2477 459,855,806.97 22.4703 22.2477 +0.2932 +1.34 28/5/2026
MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A MEGA10AI-A 15.5123 471,208,285.58 15.6675 15.5123 +0.2629 +1.72 28/5/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA FUND-A MEGA10AICHINA-A 9.7798 490,079,686.37 9.8777 9.7798 -0.0777 -0.79 29/5/2026
MEGA 10 CHINA FUND-A MEGA10CHINA-A 12.4233 1,878,567,574.08 12.5476 12.4233 +0.0480 +0.39 29/5/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND FUND-A MEGA10CHINAPOP-A 8.2195 27,090,904.75 8.3018 8.2195 +0.1530 +1.90 29/5/2026
MEGA 10 CHINA TECHNOLOGY FUND-A MEGA10CHINATECH-A 8.1931 109,797,449.49 8.2751 8.1931 -0.0304 -0.37 29/5/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND-A MEGA10CYBER-A 8.1627 62,673,416.94 8.2444 8.1627 +0.3003 +3.82 28/5/2026
MEGA 10 EURO FUND-A MEGA10EURO-A 10.5454 21,059,557.94 10.6510 10.5454 -0.0163 -0.15 28/5/2026
MEGA 10 HEALTHCARE FUND-A MEGA10HEALTH-A 10.8760 36,797,310.91 11.0121 10.8760 +0.2285 +2.15 28/5/2026
MEGA WORLD 30 FUND-A MEGAWORLD30-A 12.8331 77,511,052.65 12.9615 12.8331 +0.1092 +0.86 28/5/2026
TALIS GLOBAL EQUITY ALLOCATION FUND TLA-GEQ 12.5115 2,397,126,804.12 12.6367 12.5115 +0.0949 +0.76 28/5/2026
TALIS GLOBAL FIXED INCOME ALLOCATION FUND TLA-GFIX 10.0169 21,149,131.91 10.0170 10.0169 +0.0351 +0.35 28/5/2026
TALIS DEFENSE TECH FUND TLDEFENSE 9.7140 83,557,617.79 9.8355 9.7140 +0.3725 +3.99 28/5/2026
TALIS FVMR ASIA PACIFIC EX JAPAN EX CHINA TLFVMR-ASIAX 15.2263 3,508,382,112.37 15.3787 15.2263 +0.2283 +1.52 28/5/2026
TALIS GOLD PLUS FUND TLGOLDPLUS 10.0332 22,589,517.16 10.1336 10.0332 +0.1360 +1.37 28/5/2026
TALIS GLOBAL SELECT FUND TLGSELECT 10.3308 207,890,102.00 10.4600 10.3308 +0.0604 +0.59 28/5/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-HEDGE TLNDQINCOME-H-X 10.7171 34,058,105.24 10.8021 10.7171 +0.0500 +0.47 28/5/2026
TALIS NASDAQ EQUITY PREMIUM INCOME FUND-UNHEDGE TLNDQINCOME-UH-X 10.9139 127,957,898.30 11.0004 10.9139 +0.0923 +0.85 28/5/2026
TALIS SEMICONDUCTOR-HEDGE TLSEMICON-H 23.5609 464,859,818.93 23.6788 23.5609 +0.5869 +2.55 28/5/2026
TALIS SEMICONDUCTOR-UNHEDGE TLSEMICON-UH 24.3539 387,913,157.69 24.4758 24.3539 +0.6966 +2.94 28/5/2026
TALIS EXPANDED TECH-HEDGE TLTECH-H 16.5151 9,936,790,436.85 16.5152 16.5151 +0.2187 +1.34 28/5/2026
TALIS EXPANDED TECH-UNHEDGE TLTECH-UH 16.6652 5,694,477,003.74 16.6653 16.6652 +0.2846 +1.74 28/5/2026
TALIS US EQUITY 500-HEDGE TLUS500-H 13.3259 151,176,788.73 13.3926 13.3259 +0.0687 +0.52 28/5/2026
TALIS US EQUITY 500-UNHEDGE-A TLUS500-UH-A 13.4167 196,029,590.95 13.4839 13.4167 +0.1198 +0.90 28/5/2026
TALIS US EQUITY 500-UNHEDGE-X TLUS500-UH-X 13.4212 207,313,729.77 13.4347 13.3809 +0.1199 +0.90 28/5/2026
TALIS U.S. DIVIDEND EQUITY FUND-HEDGE TLUSHD-H 10.3434 61,014,645.08 10.4469 10.3434 +0.0224 +0.22 28/5/2026
TALIS U.S. DIVIDEND EQUITY FUND-UNHEDGE TLUSHD-UH 10.3102 120,188,175.91 10.4134 10.3102 +0.0622 +0.61 28/5/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-HEDGE TLUSHG-H-X 10.1078 36,403,458.97 10.1879 10.1078 +0.1158 +1.16 28/5/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY FUND-UNHEDGE TLUSHG-UH-X 10.1105 118,509,061.22 10.1907 10.1105 +0.1185 +1.19 28/5/2026
TALIS US EQUITY NDQ-HEDGE-A TLUSNDQ-H-A 15.9279 1,698,449,341.04 15.9280 15.9279 +0.1285 +0.81 28/5/2026
TALIS US EQUITY NDQ-UNHEDGE-A TLUSNDQ-UH-A 13.0502 1,667,200,588.10 13.0503 13.0502 +0.1552 +1.20 28/5/2026
TALIS US EQUITY NDQ-UNHEDGE-X TLUSNDQ-UH-X 13.0546 106,670,064.40 13.0678 13.0154 +0.1553 +1.20 28/5/2026
TALIS WORLD STOCK FUND TLWORLD-X 11.2371 567,462,022.89 11.2484 11.2034 +0.0915 +0.82 28/5/2026
Retirement Mutual Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Hedge Retirement Mutual Fund AFMOATHRMF 12.1414 34,415,844.75 12.1415 12.1414 +0.1198 +1.00 28/5/2026
MEGA 10 ARTIFICAIL INTELLIGENCE CHINA RETIREMENT MUTUAL FUND MEGA10AICHINARMF 9.5563 27,641,422.06 9.5564 9.5563 -0.0761 -0.79 29/5/2026
MEGA 10 ARTIFICIAL INTELLIGENCE RETIREMENT MUTUAL FUND MEGA10AIRMF 15.0457 108,465,187.40 15.0458 15.0457 +0.2511 +1.70 28/5/2026
MEGA 10 CHINA POPULAR CONSUMER BRAND RETIREMENT MUTUAL FUND MEGA10CHINAPOPRMF 8.1199 3,214,596.92 8.1200 8.1199 +0.0372 +0.46 28/5/2026
MEGA 10 CHINA RETIREMENT MUTUAL FUND MEGA10CHINARMF 12.7359 170,901,428.78 12.7360 12.7359 +0.0528 +0.42 29/5/2026
MEGA 10 CHINA TECHNOLOGY RETIREMENT MUTUAL FUND MEGA10CHINATECHRMF 8.0295 9,627,421.97 8.0296 8.0295 -0.0326 -0.40 28/5/2026
MEGA 10 CYBERSECURITY AND ENTERPRISE SOFTWARE FUND RETIREMENT MUTUAL FUND MEGA10CYBERRMF 8.3239 6,487,601.92 8.3240 8.3239 +0.3130 +3.91 28/5/2026
MEGA 10 EURO RETIREMENT MUTUAL FUND MEGA10EURORMF 10.7130 6,264,381.44 10.7131 10.7130 -0.0140 -0.13 28/5/2026
MEGA 10 HEALTHCARE RETIREMENT MUTUAL FUND MEGA10HEALTHRMF 10.4579 8,637,406.22 10.4580 10.4579 +0.2183 +2.13 28/5/2026
MEGA 10 RETIREMENT MUTUAL FUND MEGA10RMF 22.3825 380,108,342.92 22.3826 22.3825 +0.3027 +1.37 28/5/2026
MEGA WORLD 30 RETIREMENT MUTUAL FUND MEGAWORLD30RMF 12.1761 35,264,369.81 12.1762 12.1761 +0.1055 +0.87 28/5/2026
TALIS ALL WEATHER STRATEGY RETIREMENT MUTUAL FUND TLAWSRMF 12.2620 229,877,909.42 12.2621 12.2620 +0.1172 +0.97 28/5/2026
TALIS DEFENSE TECH RETIREMENT MUTUAL FUND TLDEFENSERMF 9.6406 7,375,739.63 9.6407 9.6406 +0.3635 +3.92 28/5/2026
TALIS DIVIDEND STOCK RMF TLDIVRMF 10.3773 19,249,047.22 10.3774 10.3773 +0.0355 +0.34 29/5/2026
Talis Equity Retirement Mutual Fund TLEQRMF 7.9042 17,499,488.69 7.9043 7.9042 -0.0065 -0.08 29/5/2026
Talis Flexible Retirement Mutual Fund TLFLEXRMF 7.1614 40,519,058.36 7.1615 7.1614 +0.0129 +0.18 29/5/2026
Talis Money Market Retirement Mutual Fund TLMMRMF 10.9277 93,179,997.36 10.9278 10.9277 +0.0002 +0.00 29/5/2026
TALIS MID-SMALL CAP EQUITY RETIREMENT MUTUAL FUND TLMSEQRMF 5.7974 14,227,332.18 5.7975 5.7974 -0.0267 -0.46 29/5/2026
TALIS US EQUITY 500 RETIREMENT MUTUAL FUND TLUS500RMF 11.2928 35,866,794.79 11.2929 11.2928 +0.0955 +0.85 28/5/2026
TALIS U.S. DIVIDEND EQUITY RETIREMENT MUTUAL FUND TLUSHDRMF 10.3121 24,705,760.09 10.3122 10.3121 +0.0616 +0.60 28/5/2026
TALIS U.S. LARGE-CAP GROWTH EQUITY RETIREMENT MUTUAL FUND TLUSHGRMF 10.1093 22,323,097.10 10.1094 10.1093 +0.1174 +1.17 28/5/2026
TALIS US EQUITY NDQ RETIREMENT MUTUAL FUND TLUSNDQRMF 11.9961 30,661,006.24 11.9962 11.9961 +0.1407 +1.19 28/5/2026
TALIS WORLD STOCK RETIREMENT MUTUAL FUND TLWORLDRMF 11.1959 27,375,613.78 11.1960 11.1959 +0.0871 +0.78 28/5/2026
Super Saving Fund
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
AF US Wide MOAT Fund Hedged-SSF AFMOAT-HSSF 11.2674 23,473,143.67 11.2675 11.2674 +0.1117 +1.00 28/5/2026
MEGA 10 FUND-SSF MEGA10-SSF 22.2444 211,537,460.41 22.2445 22.2444 +0.2932 +1.34 28/5/2026
MEGA10AI FUND-SSF MEGA10AI-SSF 15.5049 42,797,234.21 15.5050 15.5049 +0.2627 +1.72 28/5/2026
MEGA 10 CHINA-SSF MEGA10CHINA-SSF 12.4189 72,156,961.27 12.4190 12.4189 +0.0479 +0.39 29/5/2026
MEGA 10 EURO-SSF MEGA10EURO-SSF 10.5437 3,230,914.07 10.5438 10.5437 -0.0163 -0.15 28/5/2026
MEGA WORLD 30-SSF MEGAWORLD30-SSF 12.8321 38,121,871.24 12.8322 12.8321 +0.1092 +0.86 28/5/2026
Talis Money Market Fund-SSF TLMMF-SSF 11.0517 24,787,568.40 11.0518 11.0517 +0.0002 +0.00 29/5/2026
Talis Mid-Small Cap Equity Fund-SSF TLMSEQ-SSF 10.6444 1,293,231.01 10.6445 10.6444 -0.0489 -0.46 29/5/2026
TALIS SMALL CAP EQUITY FUND-SSF TLSMALLEQ-SSF 5.1576 969,963.33 5.1577 5.1576 -0.0656 -1.26 29/5/2026
TALIS US EQUITY NDQ-HEDGE-SSF TLUSNDQ-H-SSF 15.9516 30,084,917.53 15.9517 15.9516 +0.1287 +0.81 28/5/2026
Thai ESG Fund for sustainability
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG FUND MEGA20THAIESG 8.9204 48,075,730.64 8.9205 8.9204 +0.0439 +0.49 29/5/2026
Thai ESGX
Fund Name Short Name NAV. Total Net Asset Value Offer Bid Change %Change Date Graph Table
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-L MEGATX8020C-L 10.5394 9,793,996.00 10.5395 10.5394 +0.0530 +0.51 29/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-N MEGATX8020C-N 10.5395 82,333,475.72 10.5396 10.5395 +0.0531 +0.51 29/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 C-T MEGATX8020C-T 10.5397 656,014.72 10.5398 10.5397 +0.0531 +0.51 29/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-L MEGATX8020U-L 10.9947 9,320,865.10 10.9948 10.9947 -0.0163 -0.15 28/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-N MEGATX8020U-N 10.9947 134,148,752.51 10.9948 10.9947 -0.0163 -0.15 28/5/2026
MEGA 20 THAILAND ESG EXTRA FUND 80-20 U-T MEGATX8020U-T 10.9949 534,797.60 10.9950 10.9949 -0.0163 -0.15 28/5/2026
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.