Funds Performance
Date Fund Name 3 Month 6 Months 1 Year 3 Years Since Inception
25/6/2026 AF US Wide MOAT Fund Hedged-SSF 4.20% -4.68% 6.40% N/A 6.84%
MOAT ETF 5.56% -2.43% 10.59% N/A 11.55%
Standard Deviation (Fund Return) 16.43% 15.41% 14.74% N/A 16.62%
Standard Deviation (Benchmark Return)(MOAT ETF) 16.45% 15.39% 14.70% N/A 16.63%
26/6/2026 AF US Wide MOAT Fund Hedged-SSF 5.87% -3.74% 6.67% N/A 7.21%
MOAT ETF 7.23% -1.50% 10.80% N/A 11.93%
Standard Deviation (Fund Return) 16.46% 15.48% 14.76% N/A 16.62%
Standard Deviation (Benchmark Return)(MOAT ETF) 16.46% 15.46% 14.71% N/A 16.63%
29/6/2026 AF US Wide MOAT Fund Hedged-SSF 8.61% -2.96% 6.58% N/A 7.40%
MOAT ETF 9.99% -0.65% 10.74% N/A 12.12%
Standard Deviation (Fund Return) 15.83% 15.50% 14.75% N/A 16.61%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.84% 15.47% 14.71% N/A 16.62%
30/6/2026 AF US Wide MOAT Fund Hedged-SSF 6.16% -2.69% 6.70% N/A 7.48%
MOAT ETF 7.51% -0.34% 10.84% N/A 12.21%
Standard Deviation (Fund Return) 15.36% 15.51% 14.76% N/A 16.60%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.39% 15.48% 14.71% N/A 16.60%
1/7/2026 AF US Wide MOAT Fund Hedged-SSF 7.72% -1.56% 6.08% N/A 7.93%
MOAT ETF 9.04% 0.82% 10.16% N/A 12.67%
Standard Deviation (Fund Return) 15.49% 15.54% 14.69% N/A 16.60%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.52% 15.51% 14.64% N/A 16.61%
2/7/2026 AF US Wide MOAT Fund Hedged-SSF 8.74% -0.52% 6.00% N/A 8.34%
MOAT ETF 10.08% 1.90% 10.07% N/A 13.10%
Standard Deviation (Fund Return) 15.62% 15.55% 14.69% N/A 16.60%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.64% 15.52% 14.64% N/A 16.61%
6/7/2026 AF US Wide MOAT Fund Hedged-SSF 8.51% -2.24% 5.49% N/A 8.22%
MOAT ETF 9.90% 0.02% 9.56% N/A 12.98%
Standard Deviation (Fund Return) 15.49% 15.52% 14.69% N/A 16.59%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.52% 15.47% 14.63% N/A 16.59%
7/7/2026 AF US Wide MOAT Fund Hedged-SSF 8.56% -1.58% 6.32% N/A 8.16%
MOAT ETF 9.91% 0.72% 10.46% N/A 12.92%
Standard Deviation (Fund Return) 15.49% 15.47% 14.65% N/A 16.57%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.52% 15.42% 14.60% N/A 16.58%
8/7/2026 AF US Wide MOAT Fund Hedged-SSF 4.91% -3.81% 4.51% N/A 7.65%
MOAT ETF 6.16% -1.52% 8.56% N/A 12.38%
Standard Deviation (Fund Return) 15.16% 15.51% 14.71% N/A 16.58%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.16% 15.47% 14.66% N/A 16.59%
9/7/2026 AF US Wide MOAT Fund Hedged-SSF 5.66% -3.73% 5.28% N/A 8.02%
MOAT ETF 6.91% -1.45% 9.38% N/A 12.77%
Standard Deviation (Fund Return) 15.27% 15.52% 14.74% N/A 16.58%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.27% 15.48% 14.69% N/A 16.58%
10/7/2026 AF US Wide MOAT Fund Hedged-SSF 7.54% -3.23% 5.82% N/A 8.21%
MOAT ETF 8.83% -0.92% 9.97% N/A 12.98%
Standard Deviation (Fund Return) 15.00% 15.48% 14.72% N/A 16.57%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.00% 15.43% 14.67% N/A 16.57%
13/7/2026 AF US Wide MOAT Fund Hedged-SSF 7.64% -2.71% 6.09% N/A 8.22%
MOAT ETF 8.96% -0.38% 10.23% N/A 12.99%
Standard Deviation (Fund Return) 14.87% 15.53% 14.72% N/A 16.56%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.86% 15.48% 14.67% N/A 16.56%
14/7/2026 AF US Wide MOAT Fund Hedged-SSF 7.02% -3.67% 5.99% N/A 7.98%
MOAT ETF 8.37% -1.36% 10.10% N/A 12.75%
Standard Deviation (Fund Return) 14.81% 15.54% 14.72% N/A 16.55%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.81% 15.49% 14.67% N/A 16.55%
15/7/2026 AF US Wide MOAT Fund Hedged-SSF 7.34% -3.71% 7.54% N/A 8.09%
MOAT ETF 8.72% -1.41% 11.73% N/A 12.87%
Standard Deviation (Fund Return) 14.68% 15.54% 14.67% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.68% 15.49% 14.62% N/A 16.54%
16/7/2026 AF US Wide MOAT Fund Hedged-SSF 5.11% -1.72% 8.57% N/A 8.61%
MOAT ETF 6.37% 0.61% 12.80% N/A 13.40%
Standard Deviation (Fund Return) 13.10% 15.64% 14.73% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.00% 15.59% 14.68% N/A 16.55%
17/7/2026 AF US Wide MOAT Fund Hedged-SSF 2.62% -2.96% 6.05% N/A 8.10%
MOAT ETF 3.87% -0.64% 10.18% N/A 12.88%
Standard Deviation (Fund Return) 13.20% 15.68% 14.76% N/A 16.55%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.11% 15.63% 14.70% N/A 16.55%
20/7/2026 AF US Wide MOAT Fund Hedged-SSF 2.31% -1.74% 6.31% N/A 8.02%
MOAT ETF 3.56% 0.57% 10.45% N/A 12.79%
Standard Deviation (Fund Return) 13.21% 15.55% 14.75% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.12% 15.51% 14.69% N/A 16.54%
21/7/2026 AF US Wide MOAT Fund Hedged-SSF 2.05% -4.06% 5.44% N/A 7.58%
MOAT ETF 3.31% -1.81% 9.54% N/A 12.34%
Standard Deviation (Fund Return) 13.30% 15.51% 14.79% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.20% 15.47% 14.74% N/A 16.54%
22/7/2026 AF US Wide MOAT Fund Hedged-SSF 1.35% -5.21% 3.30% N/A 7.35%
MOAT ETF 2.64% -2.92% 7.31% N/A 12.10%
Standard Deviation (Fund Return) 13.36% 15.50% 14.73% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.26% 15.46% 14.67% N/A 16.54%
23/7/2026 AF US Wide MOAT Fund Hedged-SSF 1.87% -5.12% 1.66% N/A 7.16%
MOAT ETF 3.16% -2.85% 5.57% N/A 11.91%
Standard Deviation (Fund Return) 13.23% 15.49% 14.69% N/A 16.52%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.14% 15.46% 14.63% N/A 16.53%
24/7/2026 AF US Wide MOAT Fund Hedged-SSF 2.36% -4.48% 1.82% N/A 7.41%
MOAT ETF 3.62% -2.20% 5.72% N/A 12.16%
Standard Deviation (Fund Return) 13.29% 15.46% 14.70% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.19% 15.42% 14.64% N/A 16.52%
27/7/2026 AF US Wide MOAT Fund Hedged-SSF 3.98% -2.90% 3.10% N/A 7.97%
MOAT ETF 5.27% -0.63% 7.10% N/A 12.74%
Standard Deviation (Fund Return) 13.64% 15.70% 14.78% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.55% 15.66% 14.72% N/A 16.53%
30/7/2026 AF US Wide MOAT Fund Hedged-SSF 6.11% 0.51% 5.69% N/A 8.49%
MOAT ETF 7.44% 2.95% 9.81% N/A 13.30%
Standard Deviation (Fund Return) 14.01% 15.87% 14.86% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.94% 15.83% 14.81% N/A 16.54%
31/7/2026 AF US Wide MOAT Fund Hedged-SSF 6.35% 0.73% 7.44% N/A 8.57%
MOAT ETF 7.68% 3.18% 11.64% N/A 13.38%
Standard Deviation (Fund Return) 13.88% 15.80% 14.79% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.82% 15.76% 14.73% N/A 16.53%
3/8/2026 AF US Wide MOAT Fund Hedged-SSF 7.76% 3.41% 9.97% N/A 9.05%
MOAT ETF 9.15% 5.92% 14.29% N/A 13.88%
Standard Deviation (Fund Return) 13.99% 15.78% 14.81% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.93% 15.75% 14.75% N/A 16.54%
4/8/2026 AF US Wide MOAT Fund Hedged-SSF 9.35% 2.94% 10.36% N/A 9.61%
MOAT ETF 10.79% 5.49% 14.66% N/A 14.48%
Standard Deviation (Fund Return) 14.15% 15.67% 14.84% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.09% 15.65% 14.78% N/A 16.55%
5/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.01% 4.71% 10.65% N/A 9.63%
MOAT ETF 11.40% 7.35% 14.98% N/A 14.50%
Standard Deviation (Fund Return) 14.07% 15.47% 14.84% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.03% 15.45% 14.78% N/A 16.54%
6/8/2026 AF US Wide MOAT Fund Hedged-SSF 8.15% 2.25% 10.98% N/A 9.37%
MOAT ETF 9.55% 4.83% 15.34% N/A 14.24%
Standard Deviation (Fund Return) 14.04% 15.29% 14.82% N/A 16.52%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.00% 15.26% 14.76% N/A 16.53%
7/8/2026 AF US Wide MOAT Fund Hedged-SSF 9.08% 3.74% 12.54% N/A 9.93%
MOAT ETF 10.48% 6.39% 16.96% N/A 14.82%
Standard Deviation (Fund Return) 14.27% 15.37% 14.89% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.23% 15.35% 14.84% N/A 16.54%
10/8/2026 AF US Wide MOAT Fund Hedged-SSF 9.87% 4.08% 13.11% N/A 10.14%
MOAT ETF 11.33% 6.60% 17.59% N/A 15.05%
Standard Deviation (Fund Return) 14.30% 15.46% 14.91% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.26% 15.44% 14.85% N/A 16.53%
11/8/2026 AF US Wide MOAT Fund Hedged-SSF 11.54% 4.43% 13.12% N/A 10.14%
MOAT ETF 13.00% 6.94% 17.61% N/A 15.04%
Standard Deviation (Fund Return) 13.87% 15.45% 14.87% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.84% 15.43% 14.82% N/A 16.52%
13/8/2026 AF US Wide MOAT Fund Hedged-SSF 13.46% 5.73% 11.34% N/A 10.54%
MOAT ETF 14.93% 8.28% 15.70% N/A 15.46%
Standard Deviation (Fund Return) 14.02% 15.43% 14.65% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 13.99% 15.41% 14.58% N/A 16.52%
14/8/2026 AF US Wide MOAT Fund Hedged-SSF 12.52% 5.10% 11.52% N/A 10.29%
MOAT ETF 13.98% 7.64% 15.90% N/A 15.20%
Standard Deviation (Fund Return) 14.13% 15.40% 14.64% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.09% 15.37% 14.57% N/A 16.51%
17/8/2026 AF US Wide MOAT Fund Hedged-SSF 11.23% 3.74% 10.28% N/A 9.65%
MOAT ETF 12.71% 6.29% 14.65% N/A 14.54%
Standard Deviation (Fund Return) 14.55% 15.58% 14.73% N/A 16.52%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.50% 15.55% 14.66% N/A 16.53%
18/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.09% 3.00% 10.32% N/A 9.67%
MOAT ETF 11.53% 5.54% 14.67% N/A 14.55%
Standard Deviation (Fund Return) 14.42% 15.54% 14.73% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.37% 15.51% 14.66% N/A 16.52%
19/8/2026 AF US Wide MOAT Fund Hedged-SSF 12.90% 4.91% 12.27% N/A 10.37%
MOAT ETF 14.38% 7.47% 16.72% N/A 15.28%
Standard Deviation (Fund Return) 14.73% 15.77% 14.85% N/A 16.54%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.68% 15.75% 14.78% N/A 16.54%
20/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.57% 4.09% 11.97% N/A 10.09%
MOAT ETF 12.06% 6.65% 16.43% N/A 15.00%
Standard Deviation (Fund Return) 14.62% 15.81% 14.86% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.58% 15.79% 14.79% N/A 16.54%
21/8/2026 AF US Wide MOAT Fund Hedged-SSF 11.52% 5.04% 13.59% N/A 10.43%
MOAT ETF 13.04% 7.67% 18.14% N/A 15.37%
Standard Deviation (Fund Return) 14.70% 15.80% 14.88% N/A 16.53%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.67% 15.77% 14.81% N/A 16.53%
24/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.59% 5.38% 11.07% N/A 10.46%
MOAT ETF 12.12% 7.98% 15.58% N/A 15.39%
Standard Deviation (Fund Return) 14.60% 15.74% 14.67% N/A 16.51%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.57% 15.72% 14.60% N/A 16.52%
25/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.04% 4.88% 11.49% N/A 10.26%
MOAT ETF 11.57% 7.49% 15.92% N/A 15.18%
Standard Deviation (Fund Return) 14.54% 15.76% 14.65% N/A 16.50%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.51% 15.74% 14.59% N/A 16.51%
26/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.04% 3.85% 11.33% N/A 10.18%
MOAT ETF 11.52% 6.42% 15.75% N/A 15.09%
Standard Deviation (Fund Return) 14.54% 15.72% 14.66% N/A 16.49%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.52% 15.70% 14.59% N/A 16.50%
27/8/2026 AF US Wide MOAT Fund Hedged-SSF 11.47% 5.03% 12.06% N/A 10.58%
MOAT ETF 13.00% 7.68% 16.55% N/A 15.53%
Standard Deviation (Fund Return) 14.64% 15.79% 14.69% N/A 16.49%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.62% 15.78% 14.63% N/A 16.50%
28/8/2026 AF US Wide MOAT Fund Hedged-SSF 10.22% 4.89% 12.18% N/A 10.52%
MOAT ETF 11.72% 7.54% 16.65% N/A 15.46%
Standard Deviation (Fund Return) 14.55% 15.73% 14.69% N/A 16.48%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.54% 15.71% 14.63% N/A 16.49%
31/8/2026 AF US Wide MOAT Fund Hedged-SSF 8.89% 4.39% 11.77% N/A 10.30%
MOAT ETF 10.35% 7.03% 16.20% N/A 15.22%
Standard Deviation (Fund Return) 14.56% 15.68% 14.70% N/A 16.47%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.55% 15.67% 14.64% N/A 16.48%
1/9/2026 AF US Wide MOAT Fund Hedged-SSF 7.28% 2.85% 10.11% N/A 9.72%
MOAT ETF 8.74% 5.48% 14.52% N/A 14.62%
Standard Deviation (Fund Return) 14.82% 15.77% 14.75% N/A 16.49%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.80% 15.76% 14.69% N/A 16.49%
2/9/2026 AF US Wide MOAT Fund Hedged-SSF 6.82% 3.10% 11.12% N/A 9.64%
MOAT ETF 8.24% 5.77% 15.52% N/A 14.54%
Standard Deviation (Fund Return) 14.83% 15.76% 14.71% N/A 16.47%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.81% 15.74% 14.65% N/A 16.48%
3/9/2026 AF US Wide MOAT Fund Hedged-SSF 7.48% 3.73% 11.77% N/A 9.87%
MOAT ETF 8.92% 6.43% 16.19% N/A 14.78%
Standard Deviation (Fund Return) 14.74% 15.71% 14.72% N/A 16.46%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.72% 15.70% 14.66% N/A 16.47%
4/9/2026 AF US Wide MOAT Fund Hedged-SSF 6.54% 3.62% 9.92% N/A 9.33%
MOAT ETF 7.96% 6.31% 14.26% N/A 14.21%
Standard Deviation (Fund Return) 15.00% 15.73% 14.79% N/A 16.48%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.99% 15.72% 14.73% N/A 16.48%
8/9/2026 AF US Wide MOAT Fund Hedged-SSF 6.57% 4.16% 7.16% N/A 8.65%
MOAT ETF 7.99% 6.90% 11.27% N/A 13.50%
Standard Deviation (Fund Return) 15.24% 15.82% 14.92% N/A 16.50%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.21% 15.80% 14.85% N/A 16.50%
9/9/2026 AF US Wide MOAT Fund Hedged-SSF 4.78% 3.33% 6.73% N/A 8.32%
MOAT ETF 6.19% 6.05% 10.81% N/A 13.16%
Standard Deviation (Fund Return) 15.29% 15.88% 14.94% N/A 16.50%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.27% 15.86% 14.87% N/A 16.50%
10/9/2026 AF US Wide MOAT Fund Hedged-SSF 5.45% 3.74% 6.75% N/A 8.05%
MOAT ETF 6.84% 6.46% 10.87% N/A 12.88%
Standard Deviation (Fund Return) 15.10% 15.83% 14.94% N/A 16.49%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.09% 15.81% 14.87% N/A 16.50%
11/9/2026 AF US Wide MOAT Fund Hedged-SSF 4.55% 4.92% 5.81% N/A 8.15%
MOAT ETF 5.93% 7.68% 9.85% N/A 12.98%
Standard Deviation (Fund Return) 14.95% 15.78% 14.89% N/A 16.48%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.94% 15.75% 14.82% N/A 16.48%
14/9/2026 AF US Wide MOAT Fund Hedged-SSF 5.42% 8.70% 8.75% N/A 8.58%
MOAT ETF 6.84% 11.59% 12.92% N/A 13.43%
Standard Deviation (Fund Return) 15.12% 15.53% 14.86% N/A 16.48%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.11% 15.51% 14.79% N/A 16.49%
15/9/2026 AF US Wide MOAT Fund Hedged-SSF 3.55% 7.88% 7.76% N/A 8.30%
MOAT ETF 4.93% 10.78% 11.91% N/A 13.14%
Standard Deviation (Fund Return) 15.09% 15.51% 14.88% N/A 16.48%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.08% 15.49% 14.81% N/A 16.48%
16/9/2026 AF US Wide MOAT Fund Hedged-SSF 3.11% 6.02% 6.63% N/A 8.00%
MOAT ETF 4.52% 8.91% 10.71% N/A 12.83%
Standard Deviation (Fund Return) 15.17% 15.50% 14.91% N/A 16.47%
Standard Deviation (Benchmark Return)(MOAT ETF) 15.15% 15.49% 14.83% N/A 16.48%
17/9/2026 AF US Wide MOAT Fund Hedged-SSF 5.46% 5.53% 6.33% N/A 7.98%
MOAT ETF 6.88% 8.39% 10.39% N/A 12.81%
Standard Deviation (Fund Return) 14.39% 15.49% 14.90% N/A 16.46%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.37% 15.48% 14.83% N/A 16.47%
18/9/2026 AF US Wide MOAT Fund Hedged-SSF 3.94% 6.59% 4.57% N/A 7.73%
MOAT ETF 5.34% 9.43% 8.57% N/A 12.55%
Standard Deviation (Fund Return) 14.40% 15.32% 14.89% N/A 16.45%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.38% 15.32% 14.81% N/A 16.46%
21/9/2026 AF US Wide MOAT Fund Hedged-SSF 4.89% 8.97% 5.48% N/A 8.04%
MOAT ETF 6.34% 11.84% 9.53% N/A 12.87%
Standard Deviation (Fund Return) 14.39% 15.35% 14.92% N/A 16.45%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.36% 15.35% 14.84% N/A 16.46%
22/9/2026 AF US Wide MOAT Fund Hedged-SSF 6.45% 9.28% 5.86% N/A 8.14%
MOAT ETF 7.84% 12.17% 9.89% N/A 12.97%
Standard Deviation (Fund Return) 14.15% 15.29% 14.92% N/A 16.44%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.15% 15.29% 14.85% N/A 16.45%
23/9/2026 AF US Wide MOAT Fund Hedged-SSF 5.51% 7.88% 5.20% N/A 7.83%
MOAT ETF 6.89% 10.75% 9.23% N/A 12.65%
Standard Deviation (Fund Return) 14.28% 15.34% 14.94% N/A 16.44%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.27% 15.33% 14.87% N/A 16.44%
24/9/2026 AF US Wide MOAT Fund Hedged-SSF 3.54% 8.32% 4.72% N/A 7.51%
MOAT ETF 4.91% 11.17% 8.78% N/A 12.33%
Standard Deviation (Fund Return) 14.27% 15.27% 14.96% N/A 16.43%
Standard Deviation (Benchmark Return)(MOAT ETF) 14.26% 15.28% 14.89% N/A 16.44%
Remark :
MOAT ETF VanEck Morningstar Wide Moat ETF (100%)

•  The fund performances are calculated and presented according to AIMC’s standard.
•  The past performance/performance comparison relating to capital market product is not indicative of future performance.
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  Investment in money market fund is not deposits and carry the risks that investors may not get back the amount they initially invested.
•  Past performances presented for periods less than one year are cumulative, performances for periods one year and greater are annualized.
•  Fund performances are calculated after deducting all fees (such as management fee, trustee fee, registrar fee) and other expenses.
•  Please read fund information, investment policy, fund objective and investment strategy from prospectus in www.talisam.co.th/mutual-fund/fund-information/.