MEGA 10 ARTIFICIAL INTELLIGENCE FUND-A
Date NAV Total Net Asset Value(THB) Offer Bid Change
12/11/2026 15.5201 488,537,381.53 15.6754 15.5201 +0.6982
10/11/2026 14.8219 461,767,825.72 14.9702 14.8219 -0.0894
9/11/2026 14.9113 464,494,336.65 15.0605 14.9113 +0.5696
6/11/2026 14.3417 446,895,643.64 14.4852 14.3417 +0.3696
5/11/2026 13.9721 433,418,073.78 14.1119 13.9721 -1.2315
4/11/2026 15.2036 471,587,187.16 15.3557 15.2036 +0.0926
3/11/2026 15.1110 468,703,902.02 15.2622 15.1110 +0.2582
2/11/2026 14.8528 460,358,227.35 15.0014 14.8528 -0.2817
30/10/2026 15.1345 470,349,795.24 15.2859 15.1345 -0.6245
29/10/2026 15.7590 489,736,408.89 15.9167 15.7590 -0.3992
28/10/2026 16.1582 492,227,073.04 16.3199 16.1582 +0.1768
27/10/2026 15.9814 490,965,519.98 16.1413 15.9814 +0.2586
26/10/2026 15.7228 475,012,114.16 15.8801 15.7228 +0.2249
22/10/2026 15.4979 469,081,313.93 15.6530 15.4979 -0.6457
21/10/2026 16.1436 488,474,174.80 16.3051 16.1436 +0.1611
20/10/2026 15.9825 483,455,266.76 16.1424 15.9825 -0.0514
19/10/2026 16.0339 485,703,946.13 16.1943 16.0339 -0.1886
15/10/2026 16.2225 497,804,976.52 16.3848 16.2225 -0.0691
14/10/2026 16.2916 493,116,792.94 16.4546 16.2916 -0.4590
9/10/2026 16.7506 504,460,552.45 16.9182 16.7506 -0.0373
8/10/2026 16.7879 505,240,936.57 16.9559 16.7879 -0.3816
7/10/2026 17.1695 516,211,964.95 17.3413 17.1695 +0.0552
6/10/2026 17.1143 538,617,574.17 17.2855 17.1143 +0.0865
5/10/2026 17.0278 518,399,764.42 17.1982 17.0278 +0.2167
2/10/2026 16.8111 511,715,999.43 16.9793 16.8111 +0.1446
1/10/2026 16.6665 507,067,663.33 16.8333 16.6665 +0.0848
30/9/2026 16.5817 504,942,467.21 16.7476 16.5817 +0.0064
29/9/2026 16.5753 504,634,940.15 16.7412 16.5753 +0.0415
28/9/2026 16.5338 503,467,973.49 16.6992 16.5338 -0.1055
25/9/2026 16.6393 507,274,498.84 16.8058 16.6393 -0.0002
24/9/2026 16.6395 506,374,618.34 16.8060 16.6395 +0.2294
23/9/2026 16.4101 494,641,618.00 16.5743 16.4101 -0.2140
22/9/2026 16.6241 476,580,533.00 16.7904 16.6241 +0.0543
21/9/2026 16.5698 475,164,377.87 16.7356 16.5698 +0.5506
18/9/2026 16.0192 458,225,633.58 16.1795 16.0192 +0.1216
17/9/2026 15.8976 454,744,288.24 16.0567 15.8976 +0.4459
16/9/2026 15.4517 441,994,215.08 15.6063 15.4517 +0.0031
15/9/2026 15.4486 441,799,871.84 15.6032 15.4486 -0.0411
14/9/2026 15.4897 444,858,158.00 15.6447 15.4897 -0.1166
11/9/2026 15.6063 447,508,627.26 15.7625 15.6063 +0.2174
10/9/2026 15.3889 441,470,172.50 15.5429 15.3889 -0.1478
9/9/2026 15.5367 445,768,546.61 15.6922 15.5367 +0.0412
8/9/2026 15.4955 445,580,401.39 15.6506 15.4955 +0.0746
4/9/2026 15.4209 443,938,422.79 15.5752 15.4209 +0.1104
3/9/2026 15.3105 440,715,081.49 15.4637 15.3105 -0.0158
2/9/2026 15.3263 448,109,871.91 15.4797 15.3263 +0.1311
1/9/2026 15.1952 443,955,345.43 15.3473 15.1952 -0.0595
31/8/2026 15.2547 445,591,525.47 15.4073 15.2547 +0.0552
28/8/2026 15.1995 443,643,166.95 15.3516 15.1995 +0.0347
27/8/2026 15.1648 442,569,546.23 15.3165 15.1648 +0.2270
26/8/2026 14.9378 436,022,350.50 15.0873 14.9378 +0.0125
25/8/2026 14.9253 436,071,398.36 15.0747 14.9253 +0.2069
24/8/2026 14.7184 431,486,912.22 14.8657 14.7184 -0.1662
21/8/2026 14.8846 436,363,785.59 15.0335 14.8846 -0.0588
20/8/2026 14.9434 438,144,152.70 15.0929 14.9434 -0.0906
19/8/2026 15.0340 445,713,707.15 15.1844 15.0340 -0.0627
18/8/2026 15.0967 447,045,159.90 15.2478 15.0967 -0.3310
17/8/2026 15.4277 459,486,603.21 15.5821 15.4277 -0.1362
14/8/2026 15.5639 454,544,068.49 15.7196 15.5639 -0.0950
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.