Talis Flexible Fund
Date NAV Total Net Asset Value(THB) Offer Bid Change
13/11/2026 7.9640 42,209,234.67 8.0437 7.9640 +0.0267
12/11/2026 7.9373 42,067,487.34 8.0168 7.9373 +0.0285
11/11/2026 7.9088 41,916,616.45 7.9880 7.9088 +0.0455
10/11/2026 7.8633 42,038,117.74 7.9420 7.8633 +0.1354
9/11/2026 7.7279 41,314,481.75 7.8053 7.7279 +0.0055
6/11/2026 7.7224 41,277,589.90 7.7997 7.7224 -0.2087
5/11/2026 7.9311 42,392,915.54 8.0105 7.9311 +0.0092
4/11/2026 7.9219 42,353,950.63 8.0012 7.9219 +0.1046
3/11/2026 7.8173 41,794,633.06 7.8956 7.8173 -0.0989
2/11/2026 7.9162 42,323,699.58 7.9955 7.9162 -0.0350
30/10/2026 7.9512 42,510,643.26 8.0308 7.9512 -0.0927
29/10/2026 8.0439 43,006,606.76 8.1244 8.0439 -0.0925
28/10/2026 8.1364 43,501,162.31 8.2179 8.1364 +0.0243
27/10/2026 8.1121 43,371,283.42 8.1933 8.1121 -0.0153
26/10/2026 8.1274 43,452,750.48 8.2088 8.1274 +0.0638
22/10/2026 8.0636 43,191,526.28 8.1443 8.0636 +0.0032
21/10/2026 8.0604 43,174,192.12 8.1411 8.0604 +0.0253
20/10/2026 8.0351 43,024,306.50 8.1156 8.0351 -0.0627
19/10/2026 8.0978 43,359,850.69 8.1789 8.0978 -0.0227
15/10/2026 8.1205 43,479,174.42 8.2018 8.1205 +0.0035
14/10/2026 8.1170 43,458,299.60 8.1983 8.1170 +0.0567
12/10/2026 8.0603 43,161,544.35 8.1410 8.0603 -0.0245
9/10/2026 8.0848 43,292,825.37 8.1657 8.0848 +0.0555
8/10/2026 8.0293 42,995,440.77 8.1097 8.0293 -0.0603
7/10/2026 8.0896 43,318,606.41 8.1706 8.0896 +0.0144
6/10/2026 8.0752 43,241,343.06 8.1561 8.0752 +0.0187
5/10/2026 8.0565 43,247,715.18 8.1372 8.0565 +0.0116
2/10/2026 8.0449 43,185,906.76 8.1254 8.0449 +0.0303
1/10/2026 8.0146 43,022,864.76 8.0948 8.0146 +0.0057
30/9/2026 8.0089 42,992,432.56 8.0891 8.0089 -0.1258
29/9/2026 8.1347 43,667,620.95 8.2161 8.1347 +0.0154
28/9/2026 8.1193 43,584,927.02 8.2006 8.1193 +0.0078
25/9/2026 8.1115 43,543,396.62 8.1927 8.1115 +0.0052
24/9/2026 8.1063 43,515,273.55 8.1875 8.1063 -0.0569
23/9/2026 8.1632 43,820,825.94 8.2449 8.1632 +0.0096
22/9/2026 8.1536 43,769,198.78 8.2352 8.1536 +0.0184
21/9/2026 8.1352 43,650,817.14 8.2167 8.1352 +0.0656
18/9/2026 8.0696 43,298,408.26 8.1504 8.0696 -0.0427
17/9/2026 8.1123 43,527,603.33 8.1935 8.1123 +0.0843
16/9/2026 8.0280 43,075,585.24 8.1084 8.0280 -0.0773
15/9/2026 8.1053 43,490,156.40 8.1865 8.1053 -0.0184
14/9/2026 8.1237 43,589,028.44 8.2050 8.1237 -0.0358
11/9/2026 8.1595 43,780,968.78 8.2412 8.1595 +0.0169
10/9/2026 8.1426 43,690,289.66 8.2241 8.1426 +0.0031
9/9/2026 8.1395 43,673,677.69 8.2210 8.1395 -0.0141
8/9/2026 8.1536 43,749,576.73 8.2352 8.1536 -0.0267
7/9/2026 8.1803 43,892,792.48 8.2622 8.1803 +0.0534
4/9/2026 8.1269 43,606,199.16 8.2083 8.1269 +0.0594
3/9/2026 8.0675 43,287,159.26 8.1483 8.0675 -0.0185
2/9/2026 8.0860 43,396,784.07 8.1670 8.0860 -0.0260
1/9/2026 8.1120 43,535,915.10 8.1932 8.1120 -0.0655
31/8/2026 8.1775 43,886,905.02 8.2594 8.1775 +0.0625
28/8/2026 8.1150 43,551,053.15 8.1963 8.1150 -0.0618
27/8/2026 8.1768 43,882,868.38 8.2587 8.1768 +0.0023
26/8/2026 8.1745 43,870,508.89 8.2563 8.1745 +0.0225
25/8/2026 8.1520 43,750,080.70 8.2336 8.1520 -0.0004
24/8/2026 8.1524 43,751,795.41 8.2340 8.1524 -0.0587
21/8/2026 8.2111 43,950,850.44 8.2933 8.2111 +0.0097
20/8/2026 8.2014 43,883,888.52 8.2835 8.2014 -0.0040
19/8/2026 8.2054 43,967,101.23 8.2876 8.2054 +0.0121
18/8/2026 8.1933 43,901,863.90 8.2753 8.1933 -0.0453
17/8/2026 8.2386 44,144,564.75 8.3211 8.2386 +0.1299
14/8/2026 8.1087 43,606,304.28 8.1899 8.1087 +0.0241
Remark :
•  Investing in mutual fund involves investment risks. Investors should understand the fund features, conditions of return and risk before investing.
•  The bid price as at 17/10/2016 of Talis Flexible Fund has been corrected and announced on 18/10/2016 due to the reduction of front-end fee rate from 1.5% to 1.0% of NAV during 17/10/2016 - 30/11/2016.